Contest: NAC Microwave Contest Call: SM0LCB/7
Section: A Loc : JO86FJ
Date: 19990720
--------------------------------------------------------------------
| Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM |
| 1.3G | 3953 | 8 1853 | 0 | 7 2100 | ES0SM 401 |
--------------------------------------------------------------------
----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----
DX Date Time Call Loc Bnd Mod QRB QTE
1 19990720 1927 ES0SM KO08XK 1.3G CW 401 53
2 19990720 1944 SM0DFP JO89VL 1.3G CW 353 12
3 19990720 2051 OZ2LD JO54TU 1.3G CW 350 243
4 19990720 1958 SM7ECM JO65NQ 1.3G CW 223 251
5 19990720 1923 SM1BSA JO97DP 1.3G CW 179 38
6 19990720 1922 SM1HOW JO97GL 1.3G CW 176 46
7 19990720 1714 SM1MUT/1 JO96BW 1.3G CW 119 59
8 19990720 1950 SM7THS JO76WR 1.3G CW 52 316
Worked Locator
JO54: 1 JO65: 1 JO76: 1 JO89: 1 JO96: 1 JO97: 2 KO08: 1
Worked DXCC
SM: 6 ES: 1 OZ: 1
Distance km QSO's QSO[%] Inc[%] Dec[%]
0- 100 1 12 12 100
100- 200 3 37 50 87
200- 300 1 12 62 50
300- 400 2 25 87 37
400- 500 1 12 100 12
Direction deg QSO's QSO[%] Inc[%] Dec[%]
0 - 30 1 12 12 100
30 - 60 4 50 62 87
240 - 270 2 25 87 37
300 - 330 1 12 100 12
Direction deg Points [%] Inc[%] Dec[%]
0 - 30 353 19 19 100
30 - 60 875 47 66 80
240 - 270 573 30 97 33
300 - 330 52 2 100 2
-----------------------------------------------------------
LOGGER ver 1.17, made by Ulf Larsson/SM0LCB.