2 meters

Ch. In Out Call QTH Grid CTCSS
RV48 145.000 145.600   Mitzpe-Ramon   91.5
RV50 145.025 145.625   Jerusalem   91.5
RV54 145.075 145.675   Haifa   91.5
RV57 145.1125 145.7125   Haifa   192.8
RV62 145.175 145.775  

Tel-Aviv

  91.5
  144.700 145.300   Megido   91.5
  144.700 145.300   Beer-Sheva   192.8
  144.700 145.300   Eilat   91.5
  144.725 145.325   Yatir   91.5
  144.750 145.350   Zefat   91.5
  144.775 145.375   Givataim   91.5
  144.800 145.400   Natania   91.5

 

70 centimeters
 

Ch. In Out Call QTH Grid CTCSS
  431.050 438.650   Tel-Aviv    
  431.075 438.675   Haifa    
  431.100 438.700   Jerusalem    
  431.125 438.725   Zefat    
  431.250 438.850   Haifa