WA5IYX Summer FM Es sums

(May-Aug)




           May           Jun           Jul           Aug           sum      
year    d   #   min   d   #   min   d   #   min   d   #   min   d   #   min 
----   --- --- ----  --- --- ----  --- --- ----  --- --- ----  --- --- ---- 
1972    12  22  830   12  19 1190   11  21  695    8  14  465   43  76 3180 
1973    13  23  920   18  37 3285   13  25  525    7  13  170   51  98 4900 
1974    12  28 1430   17  38 2250   18  46 2200    4   7  115   51 119 5995 
1975    15  28  910   22  56 3150   11  24  640    8  18  975   56 126 5675 
1976    13  25  650   25  42 2900   26  56 3870    8  13  375   72 136 7795 
1977    15  27 1270   24  51 3125   21  55 2930    4   5  190   64 138 7515 
1978     8  23  935   20  46 2160   17  37 1480    3   4   65   48 110 4640 
1979    10  19  620   17  38 1760    6  13  520*   6  13  630   39  83 3530*

1980     5  18  550   20  37 2400   13  30 1625    4  13  490   42  98 5065 
1981    10  17  995   17  34 2200   18  32 2575    7  13  625   52  96 6395 
1982    13  25  990   22  46 2235   20  44 2255    8  10  135   63 125 5615 
1983     9  15  585   20  50 3430   22  51 3300    9  12  460   60 128 7775 
1984    14  29 1035   19  43 2180   13  30  670    6  16  205   52 118 4090 
1985     8  16  325   20  41 1960   15  24  785    0            43  81 3070 
1986    13  29 1335   12  25 1280   14  27 2220   15  22 1915   54 103 6750 
1987    14  25  745   21  45 3405   19  57 3395    9  13  575   63 140 8120 
1988    12  18 1505   26  65 4605   19  32 1130    7  14  780   64 129 8020 
1989    15  27 1190   19  40 1420   21  53 3720   14  22  915   69 142 7245 

           May           Jun           Jul           Aug           sum      
year    d   #   min   d   #   min   d   #   min   d   #   min   d   #   min 
----   --- --- ----  --- --- ----  --- --- ----  --- --- ----  --- --- ---- 
1990     9  30 2135   22  43 2435   15  28 2145    3   7  440   49 108 7155 
1991    12  20 1295   17  41 2135   14  30 1315   11  19  820   54 110 5565 
1992     9  14  665   14  32 1560    5   6  235    2   2   20   30  54 2480 
1993     3   5   25   16  26 2325   18  25 1365    8  15  360   45  71 4075 
1994    11  18 1450   25  48 3495   20  28 1850    4   5  255   60  99 7050 
1995    13  24 1415   15  34 1565   23  46 2590    5   5  285   56 109 5855 
1996    13  24 1355   18  32 1925   14  24 1025    6   7  300   51  87 4605 
1997     4   5  125   19  42 1550    9  15  725    3   4  295   35  66 2695 
1998    10  14  740    7  17  960   10  19  570    5   6  360   32  56 2630 
1999     4   7  480   12  22 1385    9  13  815    3   4  185   28  46 2865 

2000    12  20 1075   22  46 2425   21  47 2870    5   7  685   60 120 7055 
2001    13  23 1300   18  35 2230   18  33 1575    9  11  785   58 102 5890 
2002     2   3  120   13  15  475    4   8  250    5   7  370   24  33 1215 
2003     9  12  755   20  45 2745   21  47 3250    8  13  610   58 117 7360 
2004     8  11  430   10  17 1070    9  11  570    3   5  245   30  44 2315 
2005    13  24 1095   13  21 1340    9  13  715    9  14  465   44  72 3615 
2006     8  14 1380   16  32 2500   22  50 2375    7  13  220   53 109 6475 
2007    12  18  420   22  52 2485   17  24 1625    3   4   55   54  98 4585 
2008     5   9  265   18  40 1625   16  34 2450    6   9  690   45  92 5030 
2009    10  18  820   15  34 2055   20  62 3550    4   5  165   49 119 6590 

           May           Jun           Jul           Aug           sum      
year    d   #   min   d   #   min   d   #   min   d   #   min   d   #   min 
----   --- --- ----  --- --- ----  --- --- ----  --- --- ----  --- --- ---- 
2010    16  37 1370   21  50 3835   13  18 2285    4   5  150   54 110 7640 
2011     9  12 1010   21  47 3245   23  59 3730   10  14  360   63 132 8345 
2012     9  15  795   21  33 1660   17  40 1605    3   7  215   50  95 4275 
2013     7   9  305    5   8 1220   15  21  645    1   2   55   28  40 2225 
2014    10  16 1135   17  24 1645   14  29 2165    5   7  270   46  76 5215 
2015     4   8  525   13  21 1985   11  14  690    2   4  170   30  47 3370 
2016     6   8  440    9  16  770   18  26 1600    9  14  895   42  58 3705

( * on trip to VK4 Jul 9-Aug 2)

For a Stack-plot of the Months
Back to the Top
1970's
1980's
1990's
Back Home
Page Last modified: Sep 11, 2016