WA5IYX  FM-DX  Log  for  2012

Pat Dyer                                                                           29° 28' 08" N
5315 Silvertip Drive                                                               98° 35' 32" W
San Antonio, Texas 78228-2744                                                                   

2008 Sony XDR-F1HD/2011 Sangean HDT-1x - into a pair of Accent amplified computer speakers      
1977 Archer 15-1636A at 20' AGL with phasing Archer 15-2163 (aka Antennacraft FM6) at 15' AGL   
with Bolin Phase Box                                                                            

mm-dd-yyyy format & CST (GMT-6) used - NEW and NEW MODE noted - distances in miles              
propagation modes: Es   tropo   meteor scatter                                                  

   date                                                                                         
mm-dd-yyyy     CST Call    MHz  ST  City                                                   miles
01-23-2012 Es 1241 KTSD-   91.1 SD  RELIANCE (RDS)                                          1003
01-23-2012 Es 1250 KBRB-   92.7 NE  AINSWORTH (ID)                                           907
01-23-2012 Es 1305 KCND    90.5 ND  BISMARCK (RDS)                                          1189
01-23-2012 Es 1314 KOYA    88.1 SD  ROSEBUD (PSAs)                                           958

01-25-2012 Es 1851 WZFX    99.1 NC  WHITEVILLE (RDS)                                        1213
01-25-2012 Es 1852 WNCT-  107.9 NC  GREENVILLE (IMG Sports Network)                         1299
01-25-2012 Es 1859 WCMS-   94.5 NC  HATTERAS (n.e. NC, k)                                   1378
01-25-2012 Es 1904 WTKF   107.1 NC  ATLANTIC (Morehead City; Dave Ramsey)                   1342
01-25-2012 Es 1909 WBCV   107.9 WI  WAUSAU (ID)                                             1187
01-25-2012 Es 1927 WPTI    94.5 NC  EDEN (talk)                                             1181

Some good late Jan Es.                                                                          
------------------------------------------------------------------------------------------------
02-07-2012 Es 1740 XHMZT   93.1 SIN MAZATLAN (estado ID)                                     650
02-07-2012 Es 1816 XHNW   103.3 SIN CULICAN (RDS "... Maxima ... Culican ..."; PI="WXB")     535
02-07-2012 Es 1820 XHGS   106.1 SIN GUASAVE (ID)                                             660
02-07-2012 Es 1844 XHFX   101.3 SON GUAYMAS (ID, "Musica Romantica"; RDS PI="WVP")           755

02-20-2012 Es 2106 KCEP    88.1 NV  LAS VEGAS (Power 88)                                    1054
02-20-2012 Es 2108 KSOS    90.5 NV  LAS VEGAS (RDS)                                         1054

02-22-2012 Es 1934 KVSC    88.1 MN  ST. CLOUD (RDS)                                         1134
02-22-2012 Es 1938 KATO-   93.1 MN  NEW ULM (MN)                                            1041
02-22-2012 Es 1939 KIAI    93.9 IA  MASON CITY (RDS)                                         994
02-22-2012 Es 1941 KSOU-   93.9 IA  SIOUX CENTER (RDS)                                       949
02-22-2012 tr 1948 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
02-22-2012 tr 2207 WZNF    95.3 MS  LUMBERTON (ID)                                           577
02-22-2012 tr 2210 WKSJ-   94.9 AL  MOBILE ("95-KSJ")                                        659
02-22-2012 tr 2215 KFNC    97.5 TX  MONT BELVIEU (RDS)                                       252
02-22-2012 tr 2216 KSMB    94.5 LA  LAFAYETTE (RDS PI="WIR")                                 387
02-22-2012 tr 2252 KKST    98.7 LA  OAKDALE (RDS)                                            379
02-22-2012 tr 2310 WTKX-  101.5 FL  PENSACOLA ("TK-101"; FL psa)                             662
02-22-2012 tr 2329 WMAU-   88.9 MS  BUDE (MPB)                                               485
02-22-2012 tr 2357 WYNK-  101.5 LA  BATON ROUGE (ID)                                         442

02-23-2012 tr 0009 KZMZ    96.9 LA  ALEXANDRIA (RDS)                                         379
02-23-2012 tr 0010 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409
02-23-2012 tr 0013 KFNC    97.5 TX  MONT BELVIEU (RDS)                                       252
02-23-2012 tr 0015 KSMB    94.5 LA  LAFAYETTE (RDS PI="WIR")                                 387
02-23-2012 tr 0019 KRVS    88.7 LA  LAFAYETTE (HD)                                           377
02-23-2012 tr 0022 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
02-23-2012 tr 0031 KLAA-  103.5 LA  TIOGA ("LA-103.5")                                       393
02-23-2012 tr 0728 WMAU-   88.9 MS  BUDE (RDS "WMPN")                                        485
02-23-2012 tr 0747 WBBN    95.9 MS  TAYLORSVILLE (RDS)                                       563
02-23-2012 tr 0748 WZNF    95.3 MS  LUMBERTON ("Z-95.3")                                     577
02-23-2012 tr 2350 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446

02-24-2012 tr 0001 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
02-23-2012 tr 0038 KMIQ   104.9 TX  ROBSTOWN (RDS, PI="WWY")                                 124

02-28-2012 Es 1800 KUAT-   90.5 AZ  TUCSON (ID)                                              746
02-28-2012 Es 1802 XHRCL   89.5 SON SAN LUIS RIO COLORADO (town ID)                          980
02-28-2012 Es 1808 KCRY    88.1 CA  MOJAVE (HD)                                             1208
02-28-2012 Es 1810 KFRJ    91.1 CA  CHINA LAKE (Family Radio)                               1186
02-28-2012 Es 1814 KLOS    95.5 CA  LOS ANGELES (so. Cal. ad)                               1187
02-28-2012 Es 1825 KCBS-   93.1 CA  LOS ANGELES (area town)                                 1188
02-28-2012 Es 1900 KLJZ    93.1 AZ  YUMA (town ID, later RDS)                                975

Some healthy Feb Es provided several new Mexican stations along with a good tropo event.        
------------------------------------------------------------------------------------------------
03-05-2012 tr 0747 KSMB    94.5 LA  LAFAYETTE (RDS PI="WIR")                                 387
03-05-2012 tr 0753 KQKI-   95.3 LA  BAYOU VISTA (ID)                                         439
03-05-2012 Es 1913 KRRN    92.7 NV  MOAPA VALLEY ("Vegas")                                  1047
03-05-2012 Es 1914 KSOS    90.5 NV  LAS VEGAS (RDS)                                         1054
03-05-2012 Es 1918 KSEH    94.5 CA  BRAWLEY (RDS)                                           1028
03-05-2012 Es 1922 KPLV    93.1 NV  LAS VEGAS (RDS PI="KDIT")                               1079
03-05-2012 Es 1922 KLJZ    93.1 AZ  YUMA ("Z-93" then RDS)                                   975
03-05-2012 Es 1926 XHTIM   90.7 BCN TIJUANA (RDS PI="KTIM")                                 1109
03-05-2012 Es 1942 KPFK    90.7 CA  LOS ANGELES (RDS)                                       1187

03-22-2012 tr 0915 KSMB    94.5 LA  LAFAYETTE (RDS)                                          387
03-22-2012 tr 0924 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
03-22-2012 tr 2322 WYNK-  101.5 LA  BATON ROUGE (ID)                                         442
03-22-2012 tr 2325 WTGE   100.7 LA  BATON ROUGE (town ID)                                    442
03-22-2012 tr 2340 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
03-22-2012 tr 2353 KRRQ    95.5 LA  LAFAYETTE (RDS)                                          389
03-22-2012 tr 2356 KXKC    99.1 LA  NEW IBERIA (RDS)                                         412
03-22-2012 tr 2358 KTDY    99.9 LA  LAFAYETTE (RDS)                                          412

03-23-2012 tr 0004 KQKI-   95.3 LA  BAYOU VISTA (ID)                                         439
03-23-2012 tr 0022 KSMB    94.5 LA  LAFAYETTE (RDS PI="WIR")                                 387
03-23-2012 tr 0754 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
03-23-2012 tr 0758 KCIL    96.7 LA  GRAY (ID)                                                463
03-23-2012 tr 0807 WTIX-   94.3 LA  GALLIANO (ID)                                            527

03-25-2012 tr 0653 KTUM   107.1 NM  TATUM (area ads; "The Nerve"; later ID)                  382
03-25-2012 tr 0701 KODM    97.9 TX  ODESSA (ID)                                              267
03-25-2012 tr 0751 KMTH    98.7 NM  MALJAMAR (RDS)                                           388
03-25-2012 tr 0756 KMCM    96.9 TX  ODESSA ("96 Gold")                                       284
03-25-2012 tr 0812 KEJL   100.9 NM  EUNICE (area ads; "Eagle 100.9")                         341
03-25-2012 tr 0847 KFMX-   94.5 TX  LUBBOCK ("FMX")                                          340
03-25-2012 tr 1002 KJAK    92.7 TX  SLATON (ID)                                              340
03-25-2012 tr 1020 KCRS-  103.3 TX  MIDLAND (RDS)                                            284
03-25-2012 tr 1027 KCLL   100.1 TX  SAN ANGELO (ID)                                          182

03-28-2012 Es 1234 KPFK    90.7 CA  LOS ANGELES (ID)                                        1187
03-28-2012 Es 1236 KKJZ    88.1 CA  LONG BEACH ("K-Jazz")                                   1188

Good Es for the statistically worst month of the year along with some rare NM tropo.            
------------------------------------------------------------------------------------------------
04-01-2012 tr 0235 KRIK   100.5 TX  REFUGIO ("The Ranch")                                    113

04-24-2012 Es 1736 WKEY-   93.5 FL  KEY WEST ("Keys")                                       1090

04-25-2012 Es 0651 WVUB    91.1 IN  VINCENNES (RDS)                                          897
04-25-2012 Es 0652 KPLO-   94.5 SD  RELIANCE (RDS)                                          1003
04-25-2012 Es 0658 KYNU    95.5 ND  JAMESTOWN (RDS PI="WSS")                                1207
04-25-2012 Es 0730 KLOZ    92.7 MO  ELDON (RDS)                                              703
04-25-2012 Es 0759 WNIJ    89.5 IL  DEKALB (ID)                                             1019
04-25-2012 Es 0802 WLSR    92.7 IL  GALESBURG (RDS)                                          918
04-25-2012 tr 0820 KQID-   93.1 LA  ALEXANDRIA (town ID)                                     409
04-25-2012 Es 0823 KATO-   93.1 MN  NEW ULM (MN)                                            1041
04-25-2012 Es 0824 KTPR    91.1 IA  FORT DODGE (RDS)                                         951
04-25-2012 Es 0826 KSTP-   94.5 MN  ST. PAUL (RDS)                                          1118
04-25-2012 tr 0827 KRUF    94.5 LA  SHREVEPORT (town ID)                                     354
04-25-2012 Es 0830 KLGA-   92.7 IA  ALGONA (town ID)                                         970
04-25-2012 Es 0841 KVSC    88.1 MN  ST. CLOUD (RDS)                                         1134
04-25-2012 Es 0851 KBLB    93.3 MN  NISSWA (RDS "KISS"; B 93.3; "Today's Best Country")     1194
04-25-2012 Es 0856 KRXL    94.5 MO  KIRKSVILLE (area ad)                                     822
04-25-2012 tr 0859 KRNB   105.7 TX  DECATUR (Dallas)                                         277
04-25-2012 Es 0902 KTWA    92.7 IA  OTTUMWA (s.e. IA)                                        869
04-25-2012 Es 0902 WTMB    94.5 WI  TOMAH (town ID)                                         1092
04-25-2012 Es 0905 WOVM    91.1 WI  APPLETON ("The Avenue")                                 1166
04-25-2012 Es 0911 WIFC    95.5 WI  WAUSAU (RDS)                                            1173
04-25-2012 Es 0912 KKSY-   96.5 IA  CEDAR RAPIDS (RDS, PI="WDB")                             961
04-25-2012 Es 0915 KBBG    88.1 IA  WATERLOO (HD)                                            966
04-25-2012 Es 0917 KNOW-   91.1 MN  MINNEAPOLIS (RDS PI="WZB")                              1118
04-25-2012 Es 0920 WRQE    93.5 WI  NEW LONDON (RDS)                                        1178
04-25-2012 tr 0922 KSNY-  101.5 TX  SNYDER (Big Spring)                                      279
04-25-2012 ms 1059 KCFN    91.1 KS  WICHITA (Wichita AFR)                                    595
04-25-2012 tr 2329 WMAW-   88.1 MS  MERIDIAN (MPB)                                           593
04-25-2012 tr 2345 WYAB   103.9 MS  FLORA (SEC LSU promo)                                    532
04-25-2012 tr 2357 KTDY    99.9 LA  LAFAYETTE (ID)                                           412

04-26-2012 tr 0000 WYNK-  101.5 LA  BATON ROUGE (ID)                                         442
04-26-2012 tr 0004 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
04-26-2012 tr 0652 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409
04-26-2012 tr 0657 KAJN-  102.9 LA  CROWLEY (Lake Charles)                                   375
04-26-2012 tr 0658 WBUV   104.9 MS  MOSS POINT (town ID)                                     595
04-26-2012 tr 0700 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
04-26-2012 tr 0704 WMAU-   88.9 MS  BUDE (MPB)                                               485
04-26-2012 tr 0729 WMAW-   88.1 MS  MERIDIAN (MPB)                                           593
04-26-2012 tr 1023 KTYL-   93.1 TX  TYLER (Longview)                                         290

04-27-2012 tr 0113 WMAU-   88.9 MS  BUDE (MPB)                                               485
04-27-2012 tr 0115 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409
04-27-2012 tr 0120 WYNK-  101.5 LA  BATON ROUGE (ID)                                         442
04-27-2012 tr 0127 WTGE   100.7 LA  BATON ROUGE ("The Tiger")                                442
04-27-2012 tr 0131 KSMB    94.5 LA  LAFAYETTE (ID)                                           387
04-27-2012 tr 0141 WZNF    95.3 MS  LUMBERTON ("Z95.3")                                      577
04-27-2012 tr 0145 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
04-27-2012 tr 0244 WBZE    98.9 FL  TALLAHASSEE (ID; "Star 98.9")                            859
04-27-2012 tr 0300 WTNT-   94.9 FL  TALLAHASSEE (ID)                                         860
04-27-2012 tr 0309 WMAW-   88.1 MS  MERIDIAN (HD)                                            593
04-27-2012 tr 0547 KTUX    98.9 TX  CARTHAGE (area ad)                                       338
04-27-2012 tr 0746 WMMO    98.9 FL  ORLANDO (ID)                                            1036
04-27-2012 tr 0810 WRKN    92.3 LA  LAPLACE (RDS)                                            473
04-27-2012 tr 0831 WBAM-   98.9 AL  MONTGOMERY ("Bama Country")                              756
04-27-2012 tr 0844 WBKL    92.7 LA  CLINTON (K-Love)                                         459
04-27-2012 tr 0847 WUSJ    96.3 MS  MADISON ("US 96.3")                                      521
04-27-2012 tr 0854 WJLV    94.7 MS  JACKSON (K-Love)                                         529

04-28-2012 tr 0319 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409
04-28-2012 tr 0325 KRNB   105.7 TX  DECATUR (RDS)                                            277
04-28-2012 tr 0741 WTVY-   95.5 AL  DOTHAN (ID)                                              804

04-30-2012 Es 1141 TG--    90.5 Gua GUATEMALA CITY (country ID)                             1120

Some good late Apr Es and trans-Gulf tropo.                                                     
------------------------------------------------------------------------------------------------
05-01-2012 Es 1008 KWWK    96.5 MN  ROCHESTER (RDS)                                         1059
05-01-2012 Es 1008 WKIB    96.5 IL  ANNA (RDS)                                               755
05-01-2012 Es 1010 WVUB    91.1 IN  VINCENNES (RDS)                                          897
05-01-2012 Es 1011 WSDM-   92.7 IN  BRAZIL (ESPN 1300)                                       951
05-01-2012 tr 1012 KZLE    93.1 AR  BATESVILLE (town ID)                                     597
05-01-2012 Es 1017 WYXY    99.1 IL  SAVOY (RDS)                                              958
05-01-2012 Es 1018 WNSN   101.5 IN  SOUTH BEND ("CW 25" ad)                                 1088
05-01-2012 Es 1022 WUIL   107.9 IL  ARCOLA ("U-Rock")                                        929
05-01-2012 Es 1027 KDHX    88.1 MO  ST. LOUIS (HD)                                           775
05-01-2012 Es 1059 KKMK    93.9 SD  RAPID CITY (RDS)                                        1039
05-01-2012 Es 1101 KTSD-   91.1 SD  RELIANCE (SDPB)                                         1003

05-05-2012 Es 1714 WVUB    91.1 IN  VINCENNES (RDS)                                          897
05-05-2012 Es 1732 KZTL    93.5 NE  PAXTON (RDS)                                             816
05-05-2012 Es 1802 KLDV    91.1 CO  MORRISON (RDS)                                           794
05-05-2012 Es 1859 KSOS    90.5 NV  LAS VEGAS (RDS)                                         1054

05-09-2012 tr 1823 K289BN 105.7 TX  SAN ANTONIO (RDS PI="WVO")                                 7

05-10-2012 ms 1355 WKNO-   91.1 TN  MEMPHIS (RDS)                                            645

05-19-2012 Es 1532 WOLW    91.1 MI  CADILLAC ("The Promise")                                1243
05-19-2012 Es 1536 WHAD    90.7 WI  DELAFIELD (RDS)                                         1094
05-19-2012 Es 1537 WJZJ    95.5 MI  GLEN ARBOR (Grand Traverse)                             1264
05-19-2012 Es 1538 WMIL-  106.1 WI  WAUKESHA (RDS PI="KBZF")                                1112
05-19-2012 Es 1541 WMKC   102.9 MI  INDIAN RIVER ("Big Country"; Cheboygan)                 1330
05-19-2012 Es 1549 WKLH    96.5 WI  MILWAUKEE (ID)                                          1112
05-19-2012 Es 1558 WPIQ    92.7 MI  MANISTIQUE (RDS PI="KAAA"; dead air)                    1314
05-19-2012 Es 1609 WDOR-   93.9 WI  STURGEON BAY (Milwaukee Brewer MLB)                     1230

05-20-2012 Es 0800 KNOW-   91.1 MN  MINNEAPOLIS (RDS PI="WZB")                              1118
05-20-2012 Es 0804 KWWK    96.5 MN  ROCHESTER (RDS)                                         1059
05-20-2012 tr 0821 KTYL-   93.1 TX  TYLER (Seacrest)                                         290

05-23-2012 tr 0706 KEOM    88.5 TX  MESQUITE (ID)                                            255
05-23-2012 tr 2343 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409

05-24-2012 tr 0307 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409
05-24-2012 tr 0313 WYNK-  101.5 LA  BATON ROUGE (RDS, PI="KCBC")                             442
05-24-2012 tr 0314 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
05-24-2012 ms 0730 WKNO-   91.1 TN  MEMPHIS (RDS)                                            645
05-24-2012 Es 2028 CFOB-   93.1 ON  FORT FRANCES (RDS PI="WPM")                             1348
05-24-2012 tr 2111 KSMB    94.5 LA  LAFAYETTE (ID)                                           387
05-24-2012 tr 2114 KXKC    99.1 LA  NEW IBERIA (Acadiana)                                    412

05-25-2012 tr 0057 WZNF    95.3 MS  LUMBERTON (RDS)                                          577
05-25-2012 tr 0111 WQUE-   93.3 LA  NEW ORLEANS (HD)                                         515
05-25-2012 tr 0113 WTIX-   94.3 LA  GALLIANO (ID)                                            527
05-25-2012 tr 0120 WJLV    94.7 MS  JACKSON (K-Love)                                         529
05-25-2012 tr 0123 WUSJ    96.3 MS  MADISON ("US 96.3")                                      521
05-25-2012 tr 0128 WBAM-   98.9 AL  MONTGOMERY ("Bama")                                      756
05-25-2012 tr 0312 WFFN    95.3 AL  COALING ("The Bear")                                     697
05-25-2012 tr 0323 WYNK-  101.5 LA  BATON ROUGE (RDS, PI="KCBC")                             442
05-25-2012 tr 0334 WKZW    94.3 MS  SANDERSVILLE (RDS)                                       579
05-25-2012 tr 0611 WUWF    88.1 FL  PENSACOLA (RDS)                                          697
05-25-2012 tr 0611 WMAU-   88.9 MS  BUDE (RDS PI="WMPN")                                     485
05-25-2012 tr 0619 KTDY    99.9 LA  LAFAYETTE (ID)                                           412
05-25-2012 tr 0650 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409
05-25-2012 tr 2256 WBKL    92.7 LA  CLINTON (ID)                                             459

05-26-2012 tr 0020 KTUX    98.9 TX  CARTHAGE ("99-X")                                        338
05-26-2012 tr 0044 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
05-26-2012 tr 0053 KTYL-   93.1 TX  TYLER ("Mix 93.1")                                       290
05-26-2012 tr 0111 KRRQ    95.5 LA  LAFAYETTE (RDS)                                          389
05-26-2012 tr 0117 KSMB    94.5 LA  LAFAYETTE (RDS PI="WIR")                                 387
05-26-2012 tr 0119 KNUE   101.5 TX  TYLER (RDS)                                              290
05-26-2012 tr 0122 KQID-   93.1 LA  ALEXANDRIA (RDS)                                         409
05-26-2012 tr 0127 KTDY    99.9 LA  LAFAYETTE (RDS)                                          412
05-26-2012 tr 0134 KWLV   107.1 LA  MANY (ID)                                                342
05-26-2012 tr 0146 WMAU-   88.9 MS  BUDE (RDS PI="WMPN")                                     485

05-27-2012 Es 0649 WRAS    88.5 GA  ATLANTA (RDS)                                            890
05-27-2012 Es 0652 WMAW-   88.1 MS  MERIDIAN (HD)                                            593
05-27-2012 Es 0655 WKHX-  101.5 GA  MARIETTA (ID; "Kicks Country")                           890
05-27-2012 Es 0658 WSRV    97.1 GA  GAINESVILLE (RDS)                                        922
05-27-2012 Es 0701 WCCP-  104.9 SC  CLEMSON (RDS)                                            995
05-27-2012 Es 0705 WDUN-  102.9 GA  CLARKESVILLE (area ads; AM 550)                          941
05-27-2012 Es 0708 WVEE   103.3 GA  ATLANTA (RDS)                                            889
05-27-2012 Es 0713 WNGC   106.1 GA  ARCADE (ID)                                              938
05-27-2012 Es 0717 WCOS-   97.5 SC  COLUMBIA (RDS "WCO_")                                   1078
05-27-2012 Es 0723 WLYT   102.9 NC  HICKORY (area ad)                                       1096
05-27-2012 Es 0724 WNSC-   88.9 SC  ROCK HILL (RDS)                                         1091
05-27-2012 Es 0724 WMAB-   89.9 MS  MISSISSIPPI STATE (RDS)                                  618
05-27-2012 Es 0727 WESC-   92.5 SC  GREENVILLE (RDS, PI="KAKK")                             1011
05-27-2012 Es 0727 WQUT   101.5 TN  JOHNSON CITY (RDS)                                      1052
05-27-2012 Es 0734 WJXB-   97.5 TN  KNOXVILLE (RDS)                                          963
05-27-2012 Es 0736 WLSM-  107.1 MS  LOUISVILLE (RDS) 619                                     619
05-27-2012 Es 0739 WOGT   107.9 TN  EAST RIDGE ("Big FM")                                    869
05-27-2012 Es 0740 WTAK-  106.1 AL  HARTSELLE (RDS PI="KCPQ")                                780
05-27-2012 Es 0746 WLRH    89.3 AL  HUNTSVILLE (RDS)                                         791
05-27-2012 Es 0748 WAHR    99.1 AL  HUNTSVILLE (RDS)                                         790
05-27-2012 Es 0752 WUTC    88.1 TN  CHATTANOOGA (HD)                                         871
05-27-2012 Es 0755 WMYL    96.7 TN  HALLS CROSSROADS (RDS)                                   960
05-27-2012 Es 0756 WMBW    88.9 TN  CHATTANOOGA (RDS)                                        860
05-27-2012 Es 0758 WUOT    91.9 TN  KNOXVILLE (RDS)                                          961
05-27-2012 Es 0758 WDEF-   92.3 TN  CHATTANOOGA (ID)                                         867
05-27-2012 Es 0759 WMPZ    93.5 TN  HARRISON ("Groove 93")                                   869
05-27-2012 Es 0807 WKEQ    97.1 KY  SOMERSET ("Q97 Classic Rock")                            960
05-27-2012 Es 0831 WTJJ    94.3 TN  DYER (RDS)                                               715
05-27-2012 Es 0835 WFPL    89.3 KY  LOUISVILLE (RDS)                                         954
05-27-2012 Es 1611 KPFK    90.7 CA  LOS ANGELES (RDS)                                       1187
05-27-2012 Es 1614 XHTIM   90.7 BCN TIJUANA (RDS PI="KTIM")                                 1109
05-27-2012 Es 1615 KCBS-   93.1 CA  LOS ANGELES (RDS)                                       1188
05-27-2012 Es 1635 KPLV    93.1 NV  LAS VEGAS (local ad)                                    1079
05-27-2012 Es 1641 KLJZ    93.1 AZ  YUMA ("Z-93")                                            975
05-27-2012 Es 1650 KKJZ    88.1 CA  LONG BEACH (ID; RDS)                                    1188
05-27-2012 Es 1750 XHRM    92.5 BCN TIJUANA (RDS PI="WHRM")                                 1112

05-28-2012 Es 1616 XHTIM   90.7 BCN TIJUANA (ID)                                            1109

05-29-2012 tr 2334 WQUE-   93.3 LA  NEW ORLEANS (HD)                                         515
05-29-2012 tr 2339 WYNK-  101.5 LA  BATON ROUGE (RDS, PI="KCBC")                             442
05-29-2012 tr 2340 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
05-29-2012 tr 2343 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
05-29-2012 tr 2352 WTIX-   94.3 LA  GALLIANO ("TIX")                                         527
05-29-2012 tr 2357 KRRQ    95.5 LA  LAFAYETTE (RDS)                                          389
05-29-2012 tr 2358 KSMB    94.5 LA  LAFAYETTE (RDS PI="WIR")                                 387

05-30-2012 tr 0000 KQKI-   95.3 LA  BAYOU VISTA (ID)                                         439
05-30-2012 tr 0005 KRRQ    95.5 LA  LAFAYETTE (RDS)                                          389
05-30-2012 tr 0012 WDGL    98.1 LA  BATON ROUGE ("Eagle 98.1")                               446
05-30-2012 tr 0012 WYNK-  101.5 LA  BATON ROUGE (RDS, PI="KCBC")                             442
05-30-2012 tr 0022 WTIX-   94.3 LA  GALLIANO ("TIX")                                         527
05-30-2012 tr 0028 KTDY    99.9 LA  LAFAYETTE (ID)                                           412
05-30-2012 Es 1213 WETS-   89.5 TN  JOHNSON CITY (HD)                                       1067
05-30-2012 Es 1420 WGVU-   88.5 MI  ALLENDALE (traffic report)                              1170
05-30-2012 Es 1440 KATO-   93.1 MN  NEW ULM (MN)                                            1041
05-30-2012 Es 1448 WLIT-   93.9 IL  CHICAGO (Chicagoland; "Lite FM")                        1053
05-30-2012 Es 1501 WXRT    93.1 IL  CHICAGO (ID)                                            1055
05-30-2012 Es 1503 WMMA    93.9 WI  NEKOOSA ("Relevant Radio")                              1127
05-30-2012 Es 1509 KRSU    88.5 MN  APPLETON (RDS; MPR)                                     1094
05-30-2012 Es 1510 WBNH    88.5 IL  PEKIN (RDS)                                              925
05-30-2012 Es 1513 WJKL    94.3 IL  GLENDALE HEIGHTS (ID)                                   1042
05-30-2012 Es 1514 WKLH    96.5 WI  MILWAUKEE (HD)                                          1112
05-30-2012 Es 1518 WTBX    93.9 MN  HIBBING (ID)                                            1272
05-30-2012 Es 1524 KSCR-   93.5 MN  BENSON (ID)                                             1107
05-30-2012 Es 1526 WMTE-  101.5 MI  MANISTEE (weather)                                      1221
05-30-2012 Es 1532 WSPT    97.9 WI  STEVENS POINT (ID)                                      1152
05-30-2012 Es 1535 WKKV-  100.7 WI  RACINE (Milwaukee)                                      1091
05-30-2012 Es 1536 KTMY   107.1 MN  COON RAPIDS (traffic report)                            1118
05-30-2012 Es 1541 KSTP-   94.5 MN  ST. PAUL ("KS-95")                                      1118
05-30-2012 Es 1543 WMIL-  106.1 WI  WAUKESHA (fm106.com)                                    1112
05-30-2012 Es 1546 KGOR    99.9 NE  OMAHA (ads; RDS PI="KAND")                               831
05-30-2012 Es 1548 WHQG   102.9 WI  MILWAUKEE (HD)                                          1107
05-30-2012 Es 1552 WIBA-  101.5 WI  SAUK CITY (RDS PI="KDTI")                               1064
05-30-2012 Es 1558 WQLZ    92.7 IL  TAYLORVILLE (area ad)                                    871
05-30-2012 Es 1600 WBNQ   101.5 IL  BLOOMINGTON (ID)                                         931
05-30-2012 Es 1601 WHAD    90.7 WI  DELAFIELD (RDS)                                         1094
05-30-2012 Es 1604 WTNR    94.5 MI  HOLLAND (RDS)                                           1160
05-30-2012 Es 1605 WLAV-   96.9 MI  GRAND RAPIDS (RDS)                                      1184
05-30-2012 Es 1606 WGRD-   97.9 MI  GRAND RAPIDS ("GRD")                                    1167
05-30-2012 Es 1607 WNIU    89.5 IL  DEKLAB (RDS)                                            1019
05-30-2012 Es 1612 KCRB-   88.5 MN  BEMIDJI (RDS)                                           1279
05-30-2012 Es 1614 WPIQ    92.7 MI  MANISTIQUE (RDS PI="KAAA")                              1314
05-30-2012 Es 1616 WDOR-   93.9 WI  STURGEON BAY (ads, weather)                             1230
05-30-2012 Es 1618 WWDV    96.9 IL  ZION (area ad)                                          1080
05-30-2012 Es 1621 WLEY-  107.9 IL  AURORA (Northbrook; SS)                                 1042
05-30-2012 Es 1622 WMKC   102.9 MI  INDIAN RIVER (Cheboygan)                                1330
05-30-2012 Es 1636 WBCM    93.5 MI  BOYNE CITY (Traverse City)                              1325
05-30-2012 Es 1642 WOLW    91.1 MI  CADILLAC ("The Promise")                                1243
05-30-2012 Es 1642 WWWX    96.9 WI  OSHKOSH (Fond du Lac)                                   1152
05-30-2012 Es 1652 WRJO    94.5 WI  EAGLE RIVER (ID)                                        1257
05-30-2012 Es 1711 CFOB-   93.1 ON  FORT FRANCES ("The Border", weather; RDS PI="WPM")      1348
05-30-2012 Es 1735 CJEL-   93.5 MB  WINKLER ("The Eagle")                                   1356
05-30-2012 Es 1744 WPFF    90.5 WI  STURGEON BAY (RDS)                                      1230
05-30-2012 Es 1943 KNOW-   91.1 MN  MINNEAPOLIS (RDS PI="WZB")                              1118
05-30-2012 Es 1958 WAUN-   92.7 WI  KEWAUNEE (Sturgeon Bay)                                 1200
05-30-2012 tr 2029 KIOC   106.1 TX  ORANGE (RDS PI="KCMO")                                   280
05-30-2012 tr 2034 KSMB    94.5 LA  LAFAYETTE (RDS PI="WIR")                                 387
05-30-2012 tr 2038 KXKC    99.1 LA  NEW IBERIA (RDS)                                         412
