327 Solar Drive
San Antonio, TX (29° 24' 01" N - 98° 39' 21" W)
1968 RCA 21" color TV GJ721W
(family TV set so non-exclusive use)
multi-element hi-low VHF fix-aimed s.e. at 20' AGL
==============================================================
CST
mm-dd-yyyy mode time CALL Ch st City of License mile
---------- ---- ---- ---- -- --- -------------------- ----
02-07-1971 Es 1919 KOAI 2 AZ Flagstaff 844
02-26-1971 tr 2200 KMID 2 TX Midland (new) 284
--------------------------------------------------------------
04-12-1971 tr 0555 KTVE 10 AR El Dorado (new) 450
04-12-1971 tr 0600 WAFB 9 LA Baton Rouge 446
04-12-1971 tr 0602 KSLA 12 LA Shreveport (new) 353
04-12-1971 tr 0602 KOSA 7 TX Odessa 289
04-21-1971 tr 0005 KLTV 7 TX Tyler 291
04-21-1971 tr 0045 XHX 10 NL Monterrey 282
04-25-1971 tr 2300 KMOM 9 TX Monahans (new) 307
04-25-1971 tr 2329 XET 6 NL Monterrey 281
--------------------------------------------------------------
05-03-1971 tr 0040 XHAI 10 VCZ Las Lajas (new) 485
05-03-1971 tr 0055 XHAH 8 VCZ Las Lajas (new) 485
05-03-1971 tr 0055 XHX 10 NL Monterrey 282
05-03-1971 tr 0055 XHAW 12 NL Monterrey (new) 282
05-17-1971 tr 0025 XHAI 10 VCZ Las Lajas 485
05-17-1971 tr 2310 WVUE 8 LA New Orleans 520
05-17-1971 tr 2320 WDSU 6 LA New Orleans 518
05-17-1971 tr 2335 WAFB 9 LA Baton Rouge 446
05-18-1971 Es 0759 WTWO 2 IN Terre Haute 928
05-19-1971 Es 1100 KDLO 3 SD Florence 1072
05-19-1971 Es 1429 KWGN 2 CO Denver 803
05-21-1971 Es 0829 WFMY 2 NC Greensboro 1175
05-21-1971 Es 0929 KWGN 2 CO Denver 803
05-21-1971 Es 0929 KTWO 2 WY Casper 1012
05-21-1971 Es 1229 KTCA 2 MN St. Paul 1118
05-21-1971 Es 1259 WMT 2 IA Cedar Rapids 962
05-21-1971 Es 1259 KGLO 3 IA Mason City 1012
05-21-1971 Es 1402 WEDU 3 FL Tampa 996
05-21-1971 Es 1429 WBAY 2 WI Green Bay 1184
05-22-1971 Es 0759 WBBM 2 IL Chicago 1055
05-22-1971 Es 1029 KDLO 3 SD Florence 1072
05-22-1971 Es 1335 WMT 2 IA Cedar Rapids 962
05-22-1971 Es 1459 WISC 3 WI Madison 1062
05-22-1971 Es 1540 KTVO 3 IA Ottumwa 839
05-22-1971 Es 1700 Cuba 2 Cub
05-24-1971 Es 1005 WEDU 3 FL Tampa 996
05-24-1971 Es 1059 WESH 2 FL Daytona Beach 1044
05-25-1971 Es 0952 WEDU 3 FL Tampa 996
05-25-1971 Es 0952 WTHS 2 FL Miami 1149
05-25-1971 Es 0955 WCIX 6 FL Miami (new) 1144
05-25-1971 Es 1055 WESH 2 FL Daytona Beach 1044
05-25-1971 Es 1059 WDBO 6 FL Orlando 1056
05-27-1971 Es 0959 WBBM 2 IL Chicago 1055
05-28-1971 Es 1659 KDIX 2 ND Dickinson 1215
05-28-1971 Es 1659 KOTA 3 SD Rapid City 1047
05-28-1971 Es 1859 WJBK 2 MI Detroit 1240
05-29-1971 Es 1059 WUSN 2 SC Charleston 1141
05-29-1971 Es 1159 WDIQ 2 AL Dozier 740
05-30-1971 Es 0859 WMT 2 IA Cedar Rapids 962
05-30-1971 Es 1059 WJBK 2 MI Detroit 1240
05-31-1971 Es 0929 KWGN 2 CO Denver 803
05-31-1971 Es 0929 KTWO 2 WY Casper 1012
05-31-1971 Es 0959 KUTV 2 UT Salt Lake City 1085
05-31-1971 Es 0959 KID 3 ID Idaho Falls 1242
05-31-1971 Es 1159 KOAI 2 AZ Flagstaff 844
--------------------------------------------------------------
06-02-1971 tr 0035 WVUE 8 LA New Orleans 520
06-02-1971 tr 0759 WAFB 9 LA Baton Rouge 446
06-02-1971 tr 2359 WDSU 6 LA New Orleans 518
06-03-1971 tr 0000 WVUE 8 LA New Orleans 520
06-03-1971 Es 2029 KTCA 2 MN St. Paul 1118
06-04-1971 Es 1629 KTWO 2 WY Casper 1012
06-04-1971 Es 1700 KUTV 2 UT Salt Lake City 1085
06-07-1971 Es 1059 WFMY 2 NC Greensboro 1175
..............................................................
in Colorado at DoC Boulder Labs until Sep 18
9" b&w JC Penney 1001
1955 hi-low VHF Yagi and 8-bow tie UHF array 15' AGL
fix-aimed n.e.
..............................................................
10-08-1971 Es 1257 WESH 2 FL Daytona Beach 1044
10-18-1971 tr 1620 KVUE 24 TX Austin (new) 75
10-25-1971 tr 1100 KOSA 7 TX Odessa 289
10-25-1971 tr 2100 KERA 13 TX Dallas (new) 235
10-25-1971 tr 2320 KLTV 7 TX Tyler 291
10-31-1971 tr 2350 KVRL 26 TX Houston (new) 186
--------------------------------------------------------------
11-02-1971 Es 1930 WWAY 3 NC Wilmington 1239
11-10-1971 tr 0007 KCBD 11 TX Lubbock (new) 340
11-10-1971 tr 0025 KFDA 10 TX Amarillo (new) 444
11-10-1971 tr 0025 KTEN 10 OK Ada (new) 358
11-10-1971 tr 0110 KLBK 13 TX Lubbock (new) 340
11-11-1971 tr 0025 WVUE 8 LA New Orleans 520
11-12-1971 tr 0040 WAFB 9 LA Baton Rouge 446
11-12-1971 tr 0040 WVUE 8 LA New Orleans 520
11-12-1971 tr 0100 KNOE 8 LA Monroe 430
11-13-1971 tr 0143 KTXS 12 TX Sweetwater (new) 222
--------------------------------------------------------------
12-03-1971 Es 2000 WEAR 3 FL Pensacola 660
12-03-1971 Es 2029 WDIQ 2 AL Dozier 740
12-08-1971 tr 0002 KMID 2 TX Midland 284
12-08-1971 tr 0020 KMOM 9 TX Monahans 307
12-13-1971 Es 1259 WCBD 2 SC Charleston 1141
12-13-1971 Es 1359 WESH 2 FL Daytona Beach 1044
12-13-1971 Es 1615 KTVK 3 AZ Phoenix 838
12-13-1971 Es 1640 WCTV 6 FL Tallahassee (new) 878
12-13-1971 Es 17-- XHI 2 SON Ciudad Obregon (new) 702
12-16-1971 tr 0008 KLTV 7 TX Tyler 291
12-16-1971 Es 1629 KUSD 2 SD Vermillion 944
12-23-1971 tr 0035 WIBW 13 KS Topeka (new) 674
12-24-1971 tr 2215 KSEL 28 TX Lubbock (new) 339
12-25-1971 tr 0010 KLTV 7 TX Tyler 291
12-25-1971 tr 0145 KFDA 10 TX Amarillo 444
12-25-1971 tr 0150 KLBK 13 TX Lubbock 340
12-25-1971 tr 2116 KTAL 6 LA Shreveport (new) 360
12-26-1971 tr 0057 KLBK 13 TX Lubbock 340
12-26-1971 tr 0105 KAUZ 6 TX Wichita Falls (new) 306
12-26-1971 tr 0115 KATV 7 AR Little Rock (new) 509
12-26-1971 tr 0142 KMOM 9 TX Monahans 307
12-26-1971 tr 0155 KTBS 3 LA Shreveport 354
12-26-1971 tr 0200 KTUL 8 OK Tulsa 481
12-31-1971 tr 1358 KNCT 46 TX Killeen (new) 119
==============================================================