Back to Contest Report from OZ1IEP
Contest Report from OZ1IEP in JO55XU at 144 MHz
===============================================

Contest : EDR Aktivitetstest 144MHz
Date    : 2004 Jun 01
Section : 3. 144 MHz Single
QTH     : moellevej 94
        : DK-3630 Jaegerspris

TX      : FT-736R+henry radio 2002-a, 800 W
RX      : FT-736R+mutek front end
Antenna : 2*11 El.+MHP145 NF 0.48dB, 11 mAGL, 45 mASL
Log     : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m

QSOs    :  202
-invalid:    0                                       Points/valid QSO
-valid  :  202     QSO-points (*1)    :     70601                 350
WWLs    :   60     WWL bonus (500)    :     30000                 149
DXCCs   :    9     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    100601                 498

ODX     : G4SWX in JO02PB at 815 km

Worked World Wide Locators:
JN48:   1   JO32:   4   JO50:   4   JO61:   4   JO71:   3   JO88:   2   
JN49:   3   JO33:   4   JO51:   3   JO62:   5   JO73:   2   JO89:   2   
JN68:   1   JO38:   1   JO52:   4   JO63:   2   JO76:   2   JO94:   3   
JO02:   1   JO42:   3   JO53:   7   JO64:   4   JO77:   4   JO97:   4   
JO11:   2   JO43:   8   JO54:   4   JO65:  19   JO78:   3   JO99:   2   
JO21:   4   JO44:   3   JO55:   8   JO66:   3   JO79:   3   JP50:   1   
JO22:   6   JO45:   6   JO56:   5   JO67:   6   JO80:   1   JP70:   2   
JO23:   1   JO46:   3   JO57:   3   JO68:   5   JO84:   1   JP80:   3   
JO30:   2   JO47:   2   JO58:   1   JO69:   3   JO86:   3   JP81:   2   
JO31:   4   JO48:   1   JO59:   5   JO70:   2   JO87:   1   KP00:   1   

Worked DXCCs:
DL  :  66   LA  :   8   OK  :   2   PA  :  20   SM  :  55   SP  :   6   
G   :   1   OH0 :   1   OZ  :  43   

Top 10 QSO-points:
20040601 1734 G4SWX          57       56              JO02PB      815 
20040601 1724 DF9IC          51       51              JN48IW      800 
20040601 1742 DF9RJ          53       52              JN68GS      789 
20040601 2001 DL0EE          51       52              JN49GK      750 
20040601 2000 DJ0QZ          56       55              JN49LM      733 
20040601 1712 PE1AXM         55       55              JO11VM      722 
20040601 1735 PA5KM          55       55              JO11WL      721 
20040601 2024 DK7FU          55       54              JN49FT      712 
20040601 1705 DJ1HA          52       55              JO30JN      682 
20040601 1848 SP6GWB         52       52              JO80HK      678 

73
CARL HALKIER, OZ1IEP

Back to Contest Report from OZ1IEP 

© Bo Hansen, oz2m