2.SUBREGIONAL VHF - UHF - SHF contest 2000

Call: OK1KEI/p,    LOC: JN79CX,    Band: 2320 MHz,    Date: 6.5.2000/7.5.2000

UTC:Call:Send: Received:QTH:QRB:Rem.:
14:15 OK1CA/p 59   001 59   003 JN79NU 67  
14:23 OK1DSO 59   002 59   002 JO70DC 15  
14:28 SP6GWB/p 59   003 559   004 JO80JG 187  
14:48 OK1KIR/p 59   004 59   003 JO60PM 89  
16:07 OK1KRQ/p 599 005 599 001 JN69HN 123  
17:37 OK1UFL/p 59   006 59   007 JO70SQ 123  
18:34 OK1UEI/p 59   007 59   005 JO70SQ 123  
22:26 OK2BFF/p 599 008 539 001 JO80HB 173  
06:21 OE5VRL/5 559 009 529 001 JN78DK 172  
09:20 DL0GTH 599 010 519 008 JO50JP 254 ODX

Total sum of points: 1.326