| Year | Call | Class | Score | QSO | Points | Pfx | Place |
| 1985 | OH6YF | SO 14MHz | 1 031 598 | 1 018 | 2 313 | 446 | The 3rd in Finland |
| 1986 | OH6YF | SO 14MHz | 431 088 | 729 | 1 283 | 336 | The 6th in Finland |
| 1987 | OH6YF | SO 1.8MHz | 18 | 3 | 6 | 3 | The 1st in Finland |
| 1989 | OH6YF | SOAB | 3 011 435 | 1 955 | 4 873 | 618 | The 2nd in Finland |
| 1990 | OH6YF | SOAB | 2 274 375 | 1 551 | 3 639 | 625 | The 2nd in Finland |
| 1991 | OH6YF | SOAB | ? ??? ??? | ? ??? | ? ??? | ??? | ??? |
| 1992 | OG6YF | SOAB | 3 804 368 | 2 178 | 5 059 | 754 | The 2nd in Finland The 1st in Europe in mixed mode |
| 1993 | OH6YF | SOAB | ? ??? ??? | ? ??? | ? ??? | ??? | ??? |
| 1995 | OH6YF | SOAB | ? ??? ??? | ? ??? | ? ??? | ??? | ??? |
| 1996 | OI6YF | SOAB | 168 036 | 356 | 1 019 | 165 | The 8th in Finland |
| 1999 | OH6YF | SOAB | |||||
| 2000 | OH6Y | SO 28MHz | 1 628 319 | 1200 | 3021 | 539 | No logs |
Back to OH6YF home page.