| Year | Call | Class | Score | QSO | Points | Cty | Zone | Place |
| 1984 | OH6YF | MOST | 139 236 | 523 | 849 | 118 | 46 | The 4th in Finland |
| 1985 | OH6YF | SOAB | 33 600 | 169 | 373 | 60 | 30 | The 6th in Finland |
| 1986 | OH6YF | SOAB | 841 976 | 1 232 | 2 788 | 223 | 79 | The 4th in Finland |
| 1988 | OH6YF | SOAB | 2 369 500 | 2 596 | 6 770 | 255 | 95 | The 5th in Finland |
| 1989 | OH6YF/OH0 | SOAB | 2 723 970 | 3 408 | 6 262 | 331 | 104 | The 1st in Aland Islands The 7th in Europe |
| 1990 | PJ9W | MOMT | 51 388 610 | 19 137 | 56 471 | 731 | 179 | The 2nd in the World The 1st in the World in mixed mode |
| 1991 | PJ9W | MOMT | 43 970 319 | 17 585 | 51 669 | 675 | 176 | Logs too late! (The 1st in the World) |
| 1992 | OH0W | MOMT | 20 871 803 | 11 670 | 24 877 | 660 | 179 | The 1st in Aland Islands The 3rd in Europe The 5th in the World |
| 1993 | OH6YF | SOAB | 1 130 000 | 1 274 | 2 500 | 346 | 106 | The 1st in Finland |
| 1996 | OI6YF | SOAB | 1 428 319 | 1 532 | 3 185 | 373 | 118 | The 2nd in Finland |
| 1998 | M8T | MOMT | 17 862 084 | 9 566 | 17 988 | 816 | 177 | The 1st in Europe |
| 1999 | M6T | MOMT | The 1st in Europe The New European Record |
|||||
| 2000 | M6T | MOMT | The 1st in Europe |
Back to OH6YF home page.