| Year | Call | Class | Score | QSO | Points | Mult | Place |
| 1985 | OH6YF | SO 14 MHz | 288 | 36 | 36 | 8 | The 4th in Finland |
| 1986 | OH6YF | SO 14 MHz | 19 494 | 171 | 513 | 38 | The 3rd in Finland |
| 1987 | OH6YF | SO 14 MHz | 6 003 | 69 | 207 | 29 | The 2nd in Finland |
| 1988 | OH6YF | SO 14 MHz | 122 430 | 742 | 2 226 | 55 | The 2nd in Finland |
| 1989 | OH6YF | SOAB | 1 082 988 | 1 796 | 5 388 | 201 | The 2nd in Finland |
| 1990 | OH6YF | SOAB | 752 184 | 1 348 | 4 044 | 186 | The 1st in Finland |
| 1991 | OH6YF | SOAB | 18 480 | 154 | 462 | 40 | The 4th in Finland |
| 1993 | OH6YF | SOAB | 817 791 | 1 613 | 4 839 | 169 | The 1st in Finland |
| 1995 | OH6YF | SOAB | |||||
| 1996 | OH0MYF | SO 14MHz | 193 284 | 1 082 | 3 276 | 59 | The 1st in Aland Islands The 9th in the World |
| 1997 | OH6YF | SO 14MHz | 160 740 | 1 002 | 2 820 | 57 | |
| 2000 | OG6Y | SO 21 MHz | 156 774 | 901 | 2 733 | 58 | The 2nd in Finland |
| 2000 | OG6YF | SO 3.5 MHz | 594 | 22 | 66 | 9 | Logs sent! Not in results? |
| 2001 | OH6Y | SO 28 MHz | 77 910 | 530 | 1 608 | 49 | The 1st in Finland |
| 2001 | OH6YF | SO 3,5 MHz | 3 510 | 65 | 207 | 18 | The 1st in Finland |
| 2002 | OH6Y | SO 28 MHz | 146 718 | 858 | 2 574 | 57 | Raw Score! |
Back to OH6YF home page.