Pending or Recently Approved Repeaters
Return to Repeaters Index
Pending additions/deletions/revisions submitted to NMFCC area coordinators since Jul 15 2023
CORRECTED items shown in the main listings. Other changes will be shown in the main repeater listings at the next full database update during 2023.
OUTPUT | INPUT | ACCESS | LOCATION | MODE | NOTES/STATUS | USE | CALL | SPONSOR | REGION |
---|---|---|---|---|---|---|---|---|---|
927.300 | 902.300 | Albuquerque (Sandia Crest) | FMN | DELETED - No multi-mode 07/19/2023 | OPEN | WR7HLN | WR7AGT | Albquerque | |
145.230 | 144.630 | 123.0 | Benson Ridge (Cloudcroft) | FM | Change - USE CLOSED to OPEN 07/21/2023 | OPEN | K5KKO | AMIGO Link | South Central |
448.725 | 443.725 | 100.0 | Little Floridas (Deming) | FM | Change - ACCESS 77.0 to 100.0 07/21/2023 | CLOSED | N5IA | KB5ITS | South West |
927.550 | 902.550 | CC1 | West Mesa (Albuquerque)) | DMR | Approved-Operational 09/06/2023 | OPEN | WR7HLN | MPRG | Central |
927.300 | 902.300 | CC1 | Sandia Crest (Albquerque) | DMR | Approved-Operational 09/07/2023 | OPEN | WR7HLN | MPRG | Central |
927.350 | 902.350 | CC1 | La Mosca Pk (Grants) | DMR | Approved-Operational 09/07/2023 | OPEN | WR7HLN | MPRG | West Central |
442.925 | 447.925 | CC1 | Los Alamos | DMR | DELETED - Not in service 09/11/2023 | OPEN | KE8AVN | KE8AVN | North Central |
444.200 | 449.200 | 141.3 | White Rock | FM | Approved-Operational 09/12/2023 | OPEN | W7FED | T.R.A.S.H. | North Central |
224.480 | 222.880 | 100.0 | Albuquerque | FM | DELETED - Not in Service 09/14/2023 | OPEN | K6LIE | K6LIE | Albuquerque |
448.500 | 443.500 | 100.0 | Caballo Pk (T or C) | FM | DELETED - FM multi-mode. 09/21/2023 | OPEN | NM5C | N5IA | South Central |
442.850 | 447.850 | 131.8 | Caballo Pk (T or C) | FM | DELETED - RX/TX swap. 09/21/2023 | OPEN | W7FED | T.R.A.S.H. | South Central |
447.850 | 442.850 | 131.8 | Caballo Pk (T or C) | FM | Approved-Operational- RX/TX swap. 10/11/2023 | OPEN | W7FED | T.R.A.S.H. | South Central |
443.050 | 448.050 | 123.0 | San Antonio Mtn (Tres Piedras) | FM | Approved-Operational 10/11/2023 | OPEN | W7FED | T.R.A.S.H. | North Central |
442.525 | 447.525 | 100.0 | Alamogordo | FUSION FM | Approved-Operational 09/27/2023 | OPEN | KA5PAL | KA5PAL | South Central |
442.025 | 447.025 | CC | Alamogordo | DMR | Approved-Operational 10/27/2023 | OPEN | KA5PAL | KA5PAL | South Central |
442.950 | 447.950 | 85.4 | Alamogordo | FM | Updated-remove Echolink code 11/07/2023 | OPEN | N6CID | N6CID | South Central |
444.350 | 449.350 | Edgewood (Albuquerque) | FM | DELETED - Not in service 12/01/2023 | OPEN | W0ZW | W0ZW | Albuquerque |
The following changes were incorporated into the data between Dec 28 2022 and Jul 15 2023
OUTPUT | INPUT | ACCESS | LOCATION | MODE | NOTES/STATUS | USE | CALL | SPONSOR | REGION |
---|---|---|---|---|---|---|---|---|---|
145.230 | 144.630 | 123.0 | Benson Ridge (Cloudcroft) | FM | CORRECTED Use Call Sponsor | OPEN | K5KKO | ELP Dig Interie Grp | South Central |
145.270 | 144.670 | 162.2 | Benson Ridge (Cloudcroft) | FM | DELETED relocated out of NM | OPEN | K5KKO | ELP Dig Interie Grp | South Central |
146.760 | 146.100 | 100 | Farmington | FM | CORRECTED inadvertently omitted | OPEN | KB5ITS | KB5ITS | North West |
442.575 | 447.525 | 100 | Alamogordo | FM | CORRECTED inadvertently omitted | CLOSED | KD5OH | JPARA | South Central |
147.320 | 147.920 | 146.2 | Comanche Hill (Hagerman) | FM | CORRECTED access 146.2 02/24/2023 | OPEN | W5GNB | W5GNB | South East |
53.200 | 52.200 | 107.2 | Canon (Jemez Springs) | FM | CORRECTED City-Locale 03/02/2023 | OPEN | N9PGQ | N9PGQ | North Central |
146.840 | 146.240 | 107.2 | Canon (Jemez Springs) | FM | CORRECTED City-Locale 03/02/2023 | OPEN | N9PGQ | N9PGQ | North Central |
442.1250 | 447.1250 | 107.2 | Canon (Jemez Springs) | FM | CORRECTED City-Locale 03/02/2023 | OPEN | N9PGQ | N9PGQ | North Central |
442.0500 | 447.0500 | 88.5 | Columbus | FM | CTCSS addition 04/19/2023 | OPEN | KB0TYJ | KB0TYJ | South West |
145.370 | 144.770 | 162.2 | Edgewood | FM | Approved-Operational 07/10/2023 | OPEN | KF5MEF | KF5MEF | Central |
440.050 | 445.050 | 173.8 | Magdalena Pk (Hatch) | FM | Approved-Operational 04/22/2023 | OPEN | W7FED | T.R.A.S.H. | South Central |
147.120 | 147.720 | 100.0 | Bosque Farms | FUSION FM | Approved-Pending Operational 07/10/2023 | OPEN | KC5OUR | VCARA | Central |
147.120 | 147.720 | 88.5 | Deming | FM | DELETED 07/10/2023 | OPEN | NM2J | NM2J | South West |
442.850 | 447.850 | 131.8 | Caballo Pk (T or C) | FM | Approved-Pending Installation 07/10/2023 | OPEN | W7FED | T.R.A.S.H. | South Central |
443.075 | 448.075 | 100.0 | Deer Lake (Cuba) | FM | Approved-Operational 07/10/2023 | OPEN | KB0PMY | T.R.A.S.H. | North West |
145.490 | 144.890 | 103.5 | Brushy Mtn (Glenwood) | FM | Pending 07/12/2023 | OPEN | K5LME | K5LME | South West |
927.300 | 902.300 | CC1 | Sandia Crest (Albuquerque) | DMR | APPROVED-OPERATIONAL 07/15/2023 | OPEN | WR7HLN | MPRG | Albuquerque |
Labels and Abbreviations used in the tables: | |
---|---|
MODE | Repeater operatng mode |
ATV - Amateur television, analog. | |
DATV - Amateur television, digital. | |
DMR - Digital Mobile Radio (TDMA technology). | |
DSTAR - Digital Smart Technologies for Amateur Radio. DD=data, DV=digital voice. | |
FM - Analog FM repeater. | |
FMN - Narrowband Analog FM repeater. | |
FUSION - Yaesu System Fusion, C4FM digital and analog FM. | |
NXDN - Icom/Kenwood NXDN (FDMA technology). | |
P25L1 - APCO 25, Level 1. | |
P25L2 - APCO 25, Level 2. | |
ACCESS | Access method used by repeater. Input CTCSS shown as applicable. |
CC - DMR Color Code. | |
NOTES/LINKS | Repeater notes. |
Linked frequency. Details not shown for all linked systems. | |
DSQ - FUSION Digtial Squelch. | |
NAC - Network Access Code number (P25, APCO25). | |
E + node - EchoLink node number. | |
I + node - IRLP node number. | |
A + node - AllStar Link node number. | |
USE | Repeater Usage. |
OPEN - unrestricted use by all amateurs. | |
CLOSED - restricted use or reserved to members only. |