902-928 MHz and 1240 MHz Repeaters
Return to Repeaters Index
NM Coordinated Repeaters 902-928 MHz, 1240 MHz and Above - Sep 12 2024
Repeaters in this list have met Annual Verification Requirement.
OUTPUT | INPUT | ACCESS | LOCATION | MODE | NOTES/LINKS | USE | CALL | SPONSOR | REGION |
---|---|---|---|---|---|---|---|---|---|
927.3000 | 902.3000 | Albuquerque (Sandia Crest) | FMN | multi-mode | OPEN | WR7HLN | WR7AGT | Albuquerque | |
927.3000 | 902.3000 | CC1 | Albuquerque (Sandia Crest) | DMR | multi-mode | OPEN | WR7HLN | WR7AGT | Albuquerque |
927.3000 | 902.3000 | Albuquerque (Sandia Crest) | P25 p2 | multi-mode NAC 293 | OPEN | WR7HLN | WR7AGT | Albuquerque | |
927.3375 | 902.3375 | 131.8 | Albuquerque (Sandia Crest) | FMN | multi-mode | OPEN | WD9CMS | WD9CMS | Albuquerque |
927.3375 | 902.3375 | Albuquerque (Sandia Crest) | P25 p1 | multi-mode NAC 293 | OPEN | WD9CMS | WD9CMS | Albuquerque | |
927.3500 | 902.3500 | CC1 | Grants (La Mosca Peak) | DMR | OPEN | WR7HLN | WR7AGT | West Central | |
927.5375 | 902.5375 | 131.8 | Bloomfield (Huerfano Mesa) | FMN | OPEN | N5UBJ | N5UBJ | North West | |
927.5500 | 902.5500 | CC1 | Albuquerque (West Mesa) | DMR | OPEN | WR7HLN | WR7AGT | Albuquerque | |
927.6500 | 902.6500 | 151.4 | Albuquerque | FMN | OPEN | KC5ZXW | KC5ZXW | Albuquerque | |
927.8875 | 902.8875 | 131.8 | Farmington (College Hill) | FMN | multi-mode | OPEN | N5UBJ | N5UBJ | North West |
927.8875 | 902.8875 | Farmington (College Hill) | P25 p1 | multi-mode NAC 293 | OPEN | N5UBJ | N5UBJ | North West | |
927.9000 | 902.9000 | 131.8 | Los Alamos | FM | multi-mode | OPEN | WD9CMS | WD9CMS | North Central |
927.9000 | 902.9000 | Los Alamos | P25 p1 | multi-mode NAC 293 | OPEN | WD9CMS | WD9CMS | North Central | |
1248.0000 | 1248.0000 | Bloomfield (Bloomfield Div) | DSTAR | CLOSED | KF5VBE | San Juan Co | North West | ||
1248.6000 | 1248.6000 | Farmington (Farmington Bluffs) | DSTAR | CLOSED | KF5VBF | San Juan Co | North West | ||
1283.9630 | 1271.9630 | Albuquerque (Sandia Crest) | DSTAR | OPEN | W5MPZ | SNLARC | Albuquerque | ||
1291.1000 | 1271.1000 | Bloomfield (Bloomfield Div) | DSTAR | CLOSED | KF5VBE | San Juan Co | North West | ||
1291.7000 | 1271.7000 | Farmington (Farmington Bluffs) | DSTAR | CLOSED | KF5VBF | San Juan Co | North West |
Labels and Abbreviations used in the tables: | |
---|---|
MODE | Repeater operating mode |
DMR - Digital Mobile Radio (TDMA technology). | |
DSTAR - Digital Smart Technologies for Amateur Radio. DD=data, DV=digital voice. | |
FM - Wideband analog FM repeater. | |
FMN - Narrowband analog FM repeater. | |
FUSION - Yaesu System Fusion, C4FM digital and analog FM. | |
NXDN - Icom/Kenwood NXDN (FDMA technology). | |
P25 - APCO 25, Phase 1 or Phase 2. | |
ACCESS | Access method used by analog FM or DMR repeaters. |
Analog FM input CTCSS tone or DMR CC color code. | |
P25 NAC and FUSION DSQ shown in NOTES/LINKS if available. | |
NOTES/LINKS | Repeater notes. |
Linked frequency. Details not shown for all linked systems. | |
multi-mode - each mode listed separately as a repeater entry. | |
DSQ - FUSION Digtial Squelch. | |
NAC - Network Access Code number (P25, APCO25). | |
E + node - EchoLink node number. | |
I + node - IRLP node number. | |
A + node - AllStar Link node number. | |
USE | Repeater Usage. |
OPEN - unrestricted use by all amateurs. | |
CLOSED - restricted use or reserved to members only. |