| COUNTING TO SEE PROGRESS, THIS IS A HOBBY NOT A BUSINESS ! | ||||||
| QSO'S | 281675 | CALLSIGNS | 105203 | ITU ZONE | 77 | |
| WPX | 6302 | GRIDS | 3027 | CQ ZONE | 40 | |
| IOTA | 617 | DXCC TO DO | 25 | CONTINENTS | 7 | |
| US COUNTIES | 1941 | DOMAINS | 756 | VE PROVINCE | 12 | |
| MODE | DXCC | QSO'S | BAND | DXCC | QSO'S |
| DXCC + DELETED | 321 | 281588 | DXCC 2200M | 28 | 72 |
| DXCC MIXED | 315 | 281582 | DXCC 600M | 15 | 123 |
| DXCC DIGITAL | 313 | 278891 | DXCC 160M | 120 | 9784 |
| DXCC BPSK | 225 | 29032 | DXCC 80M | 161 | 32049 |
| DXCC CW | 110 | 1443 | DXCC 60M | 161 | 10380 |
| DXCC FT2 | 90 | 893 | DXCC 40M | 230 | 45271 |
| DXCC FT4 | 192 | 29959 | DXCC 30M | 236 | 24097 |
| DXCC FT8 | 300 | 166215 | DXCC 20M | 287 | 73603 |
| DXCC JS8 | 58 | 2565 | DXCC 17M | 264 | 19682 |
| DXCC JT65 | 203 | 21295 | DXCC 15M | 243 | 17130 |
| DXCC JT9 | 127 | 4804 | DXCC 12M | 218 | 11572 |
| DXCC PHONE | 139 | 448 | DXCC 10M | 238 | 28286 |
| DXCC RTTY | 204 | 10856 | DXCC 8M | 21 | 73 |
| DXCC SSTV | 66 | 806 | DXCC 6M | 96 | 7475 |
| DXCC T10 | 56 | 1423 | DXCC 4M | 38 | 300 |
| DXCC WSPR | 116 | 7462 | DXCC 2M | 40 | 1748 |
| Last count: | ||||||||
CALLS |
½ |
100 - |
100 + |
200 + |
DONE |
J4F |
||
|
|