| COUNTING TO SEE PROGRESS, THIS IS A HOBBY NOT A BUSINESS ! | ||||||
| QSO'S | 278883 | CALLSIGNS | 103900 | ITU ZONE | 71 | |
| WPX | 6259 | GRIDS | 3019 | CQ ZONE | 40 | |
| IOTA | 615 | DXCC TO DO | 25 | CONTINENTS | 7 | |
| US COUNTIES | 1935 | DOMAINS | 751 | VE PROVINCE | 12 | |
| MODE | DXCC | QSO'S | BAND | DXCC | QSO'S |
| DXCC + DELETED | 321 | 278883 | DXCC 2200M | 28 | 72 |
| DXCC MIXED | 315 | 278877 | DXCC 600M | 15 | 123 |
| DXCC DIGITAL | 313 | 276194 | DXCC 160M | 120 | 9784 |
| DXCC BPSK | 225 | 29032 | DXCC 80M | 161 | 32014 |
| DXCC CW | 110 | 1443 | DXCC 60M | 161 | 10362 |
| DXCC FT2 | 88 | 801 | DXCC 40M | 230 | 44817 |
| DXCC FT4 | 192 | 29486 | DXCC 30M | 236 | 23988 |
| DXCC FT8 | 300 | 164239 | DXCC 20M | 287 | 72299 |
| DXCC JS8 | 58 | 2527 | DXCC 17M | 264 | 19552 |
| DXCC JT65 | 203 | 21288 | DXCC 15M | 241 | 17065 |
| DXCC JT9 | 127 | 4804 | DXCC 12M | 218 | 11565 |
| DXCC PHONE | 139 | 448 | DXCC 10M | 238 | 28267 |
| DXCC RTTY | 204 | 10856 | DXCC 8M | 17 | 59 |
| DXCC SSTV | 66 | 799 | DXCC 6M | 95 | 7004 |
| DXCC T10 | 56 | 1423 | DXCC 4M | 36 | 285 |
| DXCC WSPR | 116 | 7369 | DXCC 2M | 36 | 1681 |
| LEGENDA SORTA FUN STUFF. | ||||||||
CALLS |
½ |
100 - |
100 + |
200 + |
DONE |
J4F |
||
|
|