Tennessee Scanner Frequencies
from N4YEK
www.qsl.net/n4yek



	 33.0800	Chattanooga Civil Defense
	 33.5000	Roane County Fire Department
	 33.5200	Fall Branch Fire
	 33.7000	Scott County Fire Department
	 33.8000	Carter County Fire Department
	 33.9000	Nashville Fire Department
	 34.8100	Fish and Wildlife Service
	 34.8300	Fish and Wildlife Service
	 37.0600	Roane County Fire Department
	 37.0600	Rutherford County Fire Department
	 37.2600	Tennessee State Intercity Police Department
	 37.3200	Harriman Police Department
	 37.9000	Rescue Squads - Statewide
	 38.5000	Air - Choppers McGhee Tyson
	 38.9800	TVA
	 39.4200	TriCity Area Police Department
	 40.0700	National Park Buses
	 40.2000	Bugs (car)
	 40.2100	National Park Buses
	 40.5000	Air - Army Search and Resuce
	 40.6200	TVA (dispatch)
	 40.7400	TVA (dispatch)
	 41.0000	Air - Army Aircraft (FM)
	 41.5000	Air - Military operations
	 42.2000	THP to TBI
	 42.2600	THP - (Input for F1 repeater)
	 42.2800	THP - (input for F5, F6, & F7 repeaters)
	 42.3600	THP - F4 (dispatch)
	 42.4200	THP - F1 (District 5 dispatch, Cocke County)
	 42.4200	THP - F2 (car to car) 
	 42.5600	THP - F3 (District 1 dispatch, Sevier County)
	 42.7400	THP - (input for F8 repeater)
	 44.7200	Tennessee State Forestry Service
	 44.7400	Tennessee State Forestry Service
	 44.8400	Tennessee State Forestry Service
	 44.8800	Tennessee State Forestry Service
	 44.9200	Tennessee State Forestry Service
	 45.0800	Halls Utilities
	 45.1200	Hamblen County Volunteer Fire Department
	 45.2000	Jefferson County Local Government
	 45.3200	Civil Defense
	 45.3600	TEMA
	 45.4400	TEMA - (also 451.0250)
	 45.5600	THP - Walnut Mountain
	 45.5800	THP - F5 (car to car, Cocke County)
	 45.6000	THP
	 45.6200	THP - F6 (car to car)
	 45.6400	Alcoa Government
	 45.6600	THP - F7 (car to car)
	 45.7000	THP - F8 (Greentop repeater, Sevier County)
	 46.0600	Hamblen County Emergency Management
	 46.0800	Anderson County Fire Department
	 46.5000	Hamblen County Emergency Management
	 46.5800	Halls Utilities
	 46.6100	Cordless phone
	 46.6300	Cordless phone
	 46.6700	Cordless phone
	 46.7100	Cordless phone
	 46.7300	Cordless phone
	 46.7500	Air - Air Force One (helicopter)
	 46.7700	Cordless phone
	 46.8300	Cordless phone
	 46.8700	Cordless phone
	 46.9300	Cordless phone
	 46.9700	Cordless phone
	 47.2800	Tennessee State Highway Maintenance
	 47.3600	Tennessee State Highway Maintenance
	 47.4200	Red Cross - Nationwide
	 47.4600	Red Cross - Nationwide
	 47.5000	Red Cross - Nationwide
	 47.6500	Red Cross - Nationwide
	 47.9800	KUB Power (wire pulling)
	 48.5000	UNITED CITIES GAS COMPANY
	 49.7500	Air - Air National Guard
	 49.8300	Baby Monitors
	 49.8450	Baby Monitors
	 49.8600	Baby Monitors
	 49.8750	Baby Monitors
	 49.8900	Baby Monitors
	 72.0200	THP - Cocke County (English Mtn Link)
	 72.3000	THP - Roane County (Rooselvelt Mtn Link)
	 72.3800	THP - Overton County Link
	 72.5800	THP - Sevier County (Greentop Link)
	 72.7000	THP - patrol link
	 72.7800	THP - Greentop to Base link
	 72.8600	THP
	 73.7400	THP - Campbell County link
	 73.9800	THP
	 75.0000	Air - Marker beacon
	 75.8000	THP - Bledsoe County Link
	 75.8800	THP
	 75.9600	THP
	108.8000	Air - Snowbird VOR
	109.8000	Air - Harris VOR
	116.4000	Air - Tyson VOR
	117.4000	Air - Choppers McGhee Tyson
	117.6000	Air - Hinch Mtn VOR
	118.0000	Air - McGhee Departure
	118.3500	Air - Atlanta
	118.7000	Air - McGhee arrivals
	119.2000	Air - Choppers McGhee Tyson
	119.2500	Air - Airport McGhee Tyson
	119.3000	Air - Atlanta
	119.3500	CAP Aircraft (transmitted in AM)
	119.5000	Air - Atlanta approach
	119.6500	Air - Atlanta weather (continuous)
	120.2000	Air - Asheville Airport Advisory
	120.4500	Air - Thunderbirds
	120.6500	Air - McGhee Departure
	120.8500	CAP Aircraft (transmitted in AM)
	120.9500	Air - Choppers McGhee Tyson
	121.1000	Air - Asheville Airport Approach
	121.3500	Air - Airport McGhee
	121.5000	Air - Air Emergency locator beacon
	121.6000	Air - CAP Practice
	121.6500	Air - Atlanta
	121.6500	Air - McGhee Clearance
	121.7000	Air - Downtown Island
	121.7500	Air - Air Atlanta
	121.9000	Air - Atlanta Ground Taxi
	122.0000	Air - Flight Watch / Weather
	122.1000	Air - McGhee Flight Service
	122.2000	Air - Flight Watch / Weather
	122.3000	Air - Airport McGhee
	122.4000	Air - McGhee Flight Service
	122.7500	Air - Air to Air (government)
	122.8000	Air - Atlanta
	122.8000	Air - Morristown Municipal Airport
	122.8000	Air - Powell Airport
	122.8500	Air - Air to Air
	122.9000	Air - Air to Air
	122.9000	Air - Civil Air Patrol
	122.9000	CAP Aircraft (Practice Missions Only) (transmitted in AM)
	122.9000	Air - Multicom (government)
	122.9250	Air - Air to Air
	122.9500	Air - Downtown Island
	122.9500	Air - Multicom (government)
	122.9750	Air - Air to Air
	123.0000	Air - Gatlinburg / Pigeon Forge Airport
	123.0500	Air - Goodyear Blimp
	123.0500	Air - Local Helicopters
	123.1000	CAP Aircraft (transmitted in AM)
	123.1000	Air - Search and Rescue
	123.4000	Air - Air Shows
	123.4500	Air - Air Shows
	123.4500	Air - Pilots Air to Air
	123.5000	Air - Air Schools
	123.6000	Air - Atlanta Control
	123.9000	Air - McGhee Approach / Departure
	124.0000	Air - Choppers McGhee Tyson
	124.1200	Air - Memphis Approach
	124.3250	Air - Airport McGhee
	124.3750	Air - Airport McGhee
	124.4700	Air - Atlanta Approach
	124.6500	Air - Asheville Approach
	124.9000	Air - Air Force One (possible clearance freq.)
	125.0500	Air - McGhee Approach / Departure
	125.1000	Air - Chattanooga Approach
	125.3750	Air - Downtown Island Weather
	125.5000	Air - Choppers McGhee Tyson
	125.5500	Air - Atlanta Departure
	125.7000	Air - Atlanta Central
	126.2000	Air - Military Airfields
	126.4250	Air - Northwest Airlines
	126.6000	Air - Island HM (active)
	126.7250	Air - THP Areonautics Division
	126.8750	Air - Gatlinburg / Pigeon Forge Weather (AWOS)
	126.9000	Air - Emergency Beacon
	127.8500	Air - Atlanta (relay)
	128.3500	Air - McGhee Tyson Information (continuous)
	128.6500	Air - Atlanta
	128.9000	Air - Atlanta
	128.9000	Air - McGhee Tyson
	129.2000	Air - American Airlines
	129.2500	Air - Southwest Airlines
	129.3000	Air - Aircraft Communications
	129.3750	Air - Atlanta
	129.4250	Air - Aircraft Communications
	129.5000	Air - United Airlines
	129.5500	Air - Delta Airlines
	129.6000	Air - Delta Airlines
	129.7000	Air - Pan-Am Airlines
	130.0250	Air - Aircraft Communications
	130.0500	Air - Aircraft Communications
	130.1000	Air - West Airlines
	130.2000	Air - Aircraft Communications
	130.6500	Air - MAC Command Approach
	130.7500	Air - Eastern Airlines
	130.9000	Air - Continental Airlines
	130.9500	Air - Eastern Airlines
	131.0250	Air - Aircraft Communications
	131.1250	Air - Military Airfields
	131.4500	Air - Delta Airlines
	131.5500	Air - Aircraft Communications
	131.7250	Air - Aircraft Communications
	131.7500	Air - US Airlines
	131.8500	Air - Delta Airlines
	131.9000	Air - Aircraft Communications
	131.9250	Air - Federal Express
	132.0000	Air - Goodyear Blimp
	132.3200	Air - Indianapolis Tower
	132.6700	Air - Atlanta
	133.1000	Air - Atlanta
	133.6000	Air - Atlanta (relay)
	134.1000	Air - Military Approach
	134.6000	Air - Atlanta
	134.8000	Air - Atlanta Approach
	135.5750	ATS Satellite
	135.6200	ATS Satellite
	135.9000	Air - (possible freq for Air Force One)
	141.4000	Air - Thunderbirds
	141.8500	Air - Thunderbirds
	142.0000	Air - Blue Angels
	142.2625	CAP Channel 8 (Base to Base Tactical)
	142.6250	Air - Blue Angels (repeater output)
	143.0000	Air - Blue Angels
	143.4000	Airforce MARS Repeater
	143.4500	Air - Air Emergency
	143.6000	Air - Blue Angels Maintenance frequency
	143.7625	CAP Channel 5 (Mobile to Mobile Tactical)
	143.7750	CAP Channel 6 (Base to Base Tactical)

	144.0000   to   148.0000 (2 meter Amateur Radio Band)

	145.1500	Amateur Radio SKYWARN (Meigs County)
	145.3100	Amateur Radio SKYWARN (McMinn County)
	145.4700	Amateur Radio SKYWARN (Morgan, Roane, and Scott counties)
	146.6250	Amateur Radio SKYWARN (146.9400 2nd back-up freq)
	146.8500	Amateur Radio SKYWARN (146.9400 3rd back-up freq)
	146.9400	Amateur Radio SKYWARN (Most of East Tennessee)
	147.0300	Amateur Radio SKYWARN (Hamblen County)
	147.3000	Amateur Radio SKYWARN (146.9400 1st back-up freq)
	147.3150	Amateur Radio SKYWARN (Monroe County)
	147.3900	Amateur Radio SKYWARN (Rhea County)
			  SKYWARN groups are only active during SEVERE weather.
			  They provide weather information DIRECTLY to the
			  National Weather Service in Morristown. 

	148.1250	CAP Channel 2 (repeater)
	148.1375	CAP Channel 3 (Search and Rescue Tactical)
	148.1500	CAP Channel 1 (repeater)
	149.3500	Bugs
	149.4000	CAP Channel 7 (Air to Ground Tactical)
	149.5375	CAP Channel 4 (Air to Ground Tactical)
	149.8950	Civil Air Patrol (SSTV Transmitters)
	149.9000	Tennessee Defense Force
	149.9100	Civil Air Patrol (SSTV Transmitters)
	149.9250	Civil Air Patrol (SSTV Transmitters)
	150.3000	Tennessee Wildlife Resource Agency
	150.8450	Fountain City Wrecker
	151.0100	Tennessee State Road Department (Viking Mtn.)
	151.0250	Clinch Mountain Fire Department (dispatch)
	151.0400	Tennessee State Road Department
	151.0700	Tennessee State Road Department
	151.1300	Tennessee State Road Department
	151.1600	Tennessee State Forestry - statewide
	151.2350	Tennessee Wildlife - Game Warden
	151.3400	Tennessee Wildlife - Game Warden
	151.4150	Tennessee State Fish & Game Commission
	151.4450	Tennessee Fish and Game
	151.5400	Tennessee Wildlife repeater
	151.5950	Rhyne Lumber Company (Newport)
	151.6250	American Red Cross
	151.6250	Air - Goodyear Blimp
	151.6550	Bryant Pack Lumber Company (Newport)
	151.6700	Air - Goodyear Blimp
	151.7300	WMYU Radio
	151.7450	Rutherford County EMS (mobile to mobile)
	151.7450	Carson Newman Collage (Jefferson City)
	151.7450	Sonoco Products Company (Newport)
	151.7750	Sea Ray Boat Company
	151.8350	Sonoco Products Company (Newport)
	153.2300	WIVK Radio
	153.4250	Russelville-Whiteburg Utility District
	153.4400	White Pine Police (Jefferson Co.)
	153.4700	Morristown Power System
	153.5000	Greeneville Light & Power
	153.5150	Sevier County Utilities
	153.5300	JOHNSON CITY POWER BOARD
	153.5450	Alpha-Talbot Utility District (Jefferson County)
	153.5900	Appalacian Electric (Jefferson Co.)
	153.6350	JOHNSON CITY POWER BOARD
	153.6500	Greeneville Light & Power
	153.7400	Greeneville City Police
	153.7400	Pigeon Forge Fire (input freq for 155.7450)
	153.7700	McMinn County Fire Department
	153.8000	Morristown City Fire Department
	153.8300	Karns Volunteer Fire Department
	153.8900	Oak Ridge Fire Department
	153.9500	Rural Metro
	154.0100	Rural Metro
	154.0250	Knoxville Emergency Management
	154.0400	Harriman City Fire
	154.0400	Morristown Public Works
	154.0400	Lookout Mtn Fire Department
	154.0550	Kingsport Fire
	154.0850	Ore Bank Volunteer Fire Department (Greene Co.)
	154.0850	Hamilton County Civil Defense
	154.1300	Jefferson City Fire
	154.1300	Karns Fire Department
	154.1450	White Pine Fire (Jefferson Co.)
	154.1450	Caryville Fire Department (Campbell Co.)
	154.1600	Monroe County Ambulance/EMS
	154.1600	Hwy. 58 Volunteer Fire Department
	154.1600	LaFollette Fire Department
	154.1750	Wears Valley Volunteer Fire Department (Sevier Co.)
	154.1750	Limestone Volunteer Fire Department
	154.1750	Nolichuckey Volunteer Fire
	154.1750	Waldens Creek Volunteer Fire Department (Sevier Co.)
	154.1750	Meigs County Fire and Rescue
	154.1900	Cottage Grove Fire Department
	154.1900	Karns Volunteer Fire Department (Knox Co.)
	154.1900	Central Volunteer Fire (Washington Co.)
	154.2050	Bradley County Rescue
	154.2150	Athens Police Dept.  (Simplex)
	154.2200	Claiborne County Fire
	154.2200	Chattanooga Fire Department
	154.2200	East Roane County Volunteer Fire
	154.2350	Etowah Fire Department (McMinn Co.)
	154.2400	Tennessee Fish and Game
	154.2500	Cleveland Fire Department (Bradley Co.)
	154.2800	Jefferson City Fire
	154.2950	Carter County Volunteer Fire Department
	154.2950	Karns Volunteer Fire Department (Knox Co.)
	154.2950	Oak Ridge Fire Department
	154.3100	Newmansville Volunteer Fire Department (Greene Co.)
	154.3100	Seymour Volunteer Fire Department (Sevier Co.)
	154.3250	South Roane County Volunteer Fire
	154.3250	Newport Fire Department (Cocke Co.)
	154.3400	Athens Fire Department (McMinn Co.)
	154.3400	McMinn County Fire Department
	154.3400	Carter County EMS
	154.3400	Claxton Fire
	154.3550	Blount County EMS
	154.3700	Oliver Springs Fire Department (Talk-around)
	154.3700	Carroll County Fire Department
	154.3700	Greeneville Fire Department
	154.3700	Oak Ridge Fire Department
	154.3850	Embreeville Volunteer Fire (Washington Co.)
	154.3850	Morristown City Fire Department
	154.3850	LaFollette Fire Department
	154.3850	Polk County Rescue 
	154.4000	Caney Branch Volunteer Fire Department (Greene Co.)
	154.4000	Jacksboro Fire Department (Campbell Co.)
	154.4000	Monroe County Fire Dept.
	154.4150	Hawkins County Fire
	154.4150	LaFollette Fire Department (Campbell Co.)
	154.4150	Rhea County Fire Department
	154.4300	Atwood Fire Department 
	154.4300	Maryville Fire
	154.4300	Rural Metro Fire
	154.4450	Northview-Kodak Volunteer Fire Department (Sevier Co.)
	154.4450	Pinecrest Volunteer Fire Department (Campbell Co.)
	154.4750	Statewide Mutual Aid
	154.5700	Sonoco Products (Newport)
	154.5700	Ogle's Water Park
	154.6000	Greene County Fire (on scene communications)
	154.6000	Sonoco Products (Newport)
	154.6650	THP (input for A7 Highband repeater)
	154.6800	THP Repeater
	154.7250	Bartlett Fire Department
	154.7250	Greene County Sheriff
	154.7400	Jefferson County Police Department (ch 1)
	154.7550	Greeneville City Police
	154.7550	Athens Police
	154.7550	Crossville Police Department
	154.7550	Nashville Police (car to car)
	154.7550	Wartburg Police Department (Morgan Co.)
	154.7550	Cleveland Police Department 
	154.7700	THP Drug Enforcement
	154.7850	Cleveland Police Department 
	154.7850	Greeneville City Police
	154.7850	Cleveland Police Department
	154.8100	Wireless Mikes
	154.8300	Athens Police Dept. (car to car) 
	154.8450	Rural Metro
	154.8600	Polk County Sheriff 
	154.8900	Jefferson County Police Department (ch 2)
	154.9050	THP (mobile extenders)
	154.9350	THP Repeater
	154.9650	UT Maintenance
	154.9800	Oliver Springs Fire Department (ch 1)
	154.9800	Greene County Water Department
	155.0100	Nashville Police
	155.0100	Kingsport Police 
	155.0250	T.E.M.A. (Cove Mtn. Repeater)
	155.0400	Oak Ridge Public Works
	155.0700	Morristown E-911 Dispatch
	155.0700	Nashville Police
	155.0850	Caruthersville Police Department
	155.1000	Madisonville Police Dept.
	155.1300	Davidson County Police
	155.1450	Charleston Fire Department (Bradley Co.)
	155.1600	Gray Rescue Squad (Washington Co.)
	155.1600	S & S Ambulance Service (Washington Co.)
	155.1600	Carter County Rescue Squad
	155.1600	Crab Orchard Ski Patrol
	155.1600	Ober Gatlinburg Ski Patrol
	155.1600	St. Mary's Emergency
	155.1650	Anderson County Fire Department
	155.1750	Greeneville Emergency & Rescue
	155.1750	National Ski Patrol
	155.1900	Crossville Police
	155.2050	Ambulance State-wide
	155.2200	Hamilton County EMS #3 
	155.2350	EMS Dispatch (Roane Co.)
	155.2350	LaFollette Rescue Squad
	155.2350	Ski Patrol
	155.2500	Meigs County Sheriff
	155.2800	Laughlin Memorial Hospital (Greene Co.)
	155.2800	Cocke County Baptist Hospital
	155.2800	Knox County Emergency System
	155.2800	Washington County EMS 
	155.2950	Mutual Aid
	155.3100	Monroe County Sheriff
	155.3250	Greene County Fire Association
	155.3400	Hospital Emergency Room (state-wide)
	155.3550	UT Emergency Room
	155.3700	Inter-state Police Communications
	155.3800	Hancocke County Sheriff
	155.3850	Fort Sanders Emergency
	155.4000	Baptist Hospital Emergency
	155.4150	Watauga police (Carter Co)
	155.4150	Athens Police Department 
	155.4150	Elizabethton Police (Carter Co.)
	155.4150	Clarksville Fire Department (Montgomery Co.)
	155.4300	THP (A7 Highband repeater)
	155.4600	THP
	155.4750	National Emergency Frequency
	155.4900	McMinn County Sheriff 
	155.5350	Bradley County Sheriff
	155.5650	Morgan County Sheriff
	155.5800	Jefferson County Police (ch 3)
	155.6250	Fire Dispatch (Roane Co.)
	155.6400	Bristol police 
	155.6550	Monterey Police
	155.7000	Bristol police 
	155.7000	Athens Police (dispatch)
	155.7450	Pigeon Fire Department
	155.7600	Monroe County Rescue Squad
	155.7600	Carter County Sheriff
	155.7600	Alcoa Govenment
	155.7600	Washington County Police
	155.7750	Seymour Volunteer Fire Department (ch 3)
	155.7900	Sweetwater Police Dept.
	155.8200	Tennessee Department of Transportation
	155.8500	Kingsport Police
	155.8800	Knox County School Board
	155.9100	Crossville Police
	155.9100	Tennessee State Swat Team
	155.9400	Hamilton County EMS #1 
	155.9400	Sullivan County Sheriff 
	155.9550	Knoxville Rescue Squad
	156.0300	Sweetwater Police
	156.0750	Cleveland Fire Department (Main)
	156.1200	Tennessee Department of Transportation
	156.1800	Tennessee Department of Transportation
	156.1950	Sevier County Road Department (Listen when it snows)
	156.2100	THP Campbell County Link (Also input for A2 Highband repeater)
	156.2250	Cocke County Road Department (Listen when it snows)

	156.3000   to   157.1500  Coast Guard Frequencies

	157.3000	T.B.I.
	157.5000	Tennessee Dept. of Transportation (Chilhowee Mountain Repeater)
	157.6200	Ober Gatlinburg Tramway
	157.6800	Ober Gatlinburg
	158.1600	JOHNSON CITY POWER BOARD
	158.1600	West Knoxville Utilities
	158.1900	Powell Valley Electric
	158.2000	Morristown Power System
	158.2050	Clinch Valley Utiliies - Gas
	158.2350	Johnson City Power Board
	158.7300	THP A11 Highband Repeater (Cocke County)
	158.7450	Rutherford County Fire Department
	158.7600	Claiborne County 911 Dispatch
	158.7750	Brushy Mtn Prison
	158.8050	Rutherford County EMS/Rescue (dispatch)
	158.8950	Morristown Public Works
	158.9850	Monroe County Highway Dept.
	159.1350	Claiborne County EMS & Fire 
	159.0000	Tennessee State Forestry Service  (Frozen Head Mtn repeater)
	159.0900	THP A2 Highband Repeater (English Mtn)
	159.1800	Tennessee Department of Transportation (Highway Snow Crew)
	159.2250	Tennessee State Wildlife (game warden)
	159.2400	Tennessee State Forestry (Main)
	159.3000	Tennessee Wildlife (Game Warden, Cocke County)
	159.3300	Tennessee State Forestry Service (Greentop Repeater)
	159.4350	Tennessee State Forestry Service (English Mtn)
	159.4650	Tennessee State Forestry Service (Star Mtn)
	159.4950	Brinks Armored Trucks
	159.6000	Wells Fargo Trucks
	159.6150	Appalacian Electric (Jefferson County)
	159.8100	Tennessee Department of Transportation (English Mtn)
	160.0900	Coast Guard (Telephone)
	160.2450	Railroad (receiving)
	160.2900	Railroad Communications
	160.3700	L&N Railroad
	160.5150	PBX Railroad
	160.8000	Conrail
	160.8300	Railroad
	160.9500	Railroad
	160.9550	Norfolk-Southern Railroad
	161.0550	Alpha-Talbot Utility District
	161.0700	Conrail
	161.1000	Railraod
	161.3700	L&N Railroad Dispatch
	161.4900	Railroad
	161.5200	Railroad Repeater
	161.5875	Civil Air Patrol (APRS, car and van position indicators)
	161.5900	Railroad
	161.6400	Goodyear Blimp
	161.6400	WATE Helicopter
	161.6700	WATE News
	161.7300	Wireless mikes
	161.9000	Coast Guard (Telephone)
	161.9875	Civil Air Patrol (APRS, car and van position indicators)
	162.4000	Chattanooga Weather Service
	162.4750	Morristown Weather Service
	162.4870	US Marshall
	162.5500	Kingsport Weather Service
	162.6880	Secret Service "Yankee Frequency"
	163.0000	US Post Office
	163.0750	Big South Fork
	163.1000	Federal Government Portable Units
	163.1500	TVA
	163.2000	US Marshall
	163.2500	St. Mary's Paging
	163.2500	Indian Path Medical Center (Washington Co.)
	163.4350	Coast Guard
	163.4870	Air - Air Security
	163.5120	Air - Air Rescue
	163.5250	Air - Fire & Crash
	163.5370	D.E.A.
	163.8350	F.B.I.
	163.8600	F.B.I. Repeater
	163.9350	F.B.I.
	163.9850	F.B.I.
	164.1000	X-10 Fire (Oak Ridge)
	164.2000	Cape Hatteras National Park
	164.3250	X-10 Oak Ridge National Laboratories I&C
	164.3500	D.O.E.
	164.4000	Secret Service "Romeo Frequency"
	164.4000	Y-12 Security
	164.5500	Y-12 Maintenance
	164.6000	US Marshall
	164.7000	US Department of Labor
	164.7250	Cape Hatteras National Park (Main)
	164.7250	T.V.A.
	164.7750	D.O.E.
	164.8250	D.E.A.
	164.8550	President's Limo
	164.8870	Secret Service "Oscar Frequency"
	164.9500	Coast Guard
	165.1250	Civil Air Patrol (On-Scene Operations)
	165.1500	Civil Air Patrol (On-Scene Operations)
	165.1750	Air - F.A.A. (N.T.S.B.)
	165.2130	Secret Service (Visitor repeater)
	165.2350	Secret Service
	165.2850	ATF - Memphis
	165.3000	Civil Air Patrol (On-Scene Operations)
	165.3700	Morristown City Police
	165.3750	Secret Service (Primary repeater)
	165.4120	D.E.A.
	165.5120	D.E.A.
	165.5670	D.E.A.
	165.6370	Air - F.A.A. (AM)
	165.6630	Air - F.A.A. (AM)
	165.6700	Hawkins County Sheriff
	165.7500	Air - F.A.A. (N.T.S.B.)
	165.7620	Secret Service "Golf Frequency"
	165.7630	Air - N.T.S.B. Air Emergency
	165.9120	Bugs
	165.9250	Secret Service "Delta Frequency"
	165.9500	I.R.S.
	166.1750	Air - N.T.S.B. Air Emergency
	166.2125	Secret Service "Federal Protection"
	166.2750	T.V.A.
	166.4000	Secret Service "George Frequency"
	166.5125	Secret Service "Sierra Frequency"
	166.5375	U.S. Alcohol/Tobacco/Firearms
	166.5750	Secret Service "Foxtrot Frequency"
	166.7000	Secret Service "Quebec Frequency"
	166.7875	Cumberland Gap State Park
	166.9000	Blue Ridge Parkway (Skyline Drive Police)
	166.9000	Shenandoah National Park (Main)
	167.0250	Secret Service "November Frequency"
	167.0500	F.C.C. Field Agents
	167.0750	Smoky Mtn National Park (Park Rangers)
	167.1250	K-25 Utility, Fire, Maintenance
	167.1500	Smoky Mtn National Park (main)
	167.1750	Blue Ridge Parkway
	167.2100	F.B.I.
	167.2800	F.B.I.
	167.4000	F.B.I.
	167.5500	F.B.I.
	167.5625	F.B.I.
	167.8250	N.R.C.
	167.8850	NARC Squad
	168.0250	US Agriculture Department
	168.0750	US Forestry Service
	168.2000	Smoky Mtn National Park (ch 3)
	168.3250	Chickamauga Park
	168.4500	N.R.C.
	168.6250	F.B.I.
	168.6750	Cherokee National Forest
	168.7250	Pisgah National Forest
	168.7500	Smoky Mtn National Park (ch 4)
	169.1000	N.R.C.
	169.1500	Cape Hatteras National Park
	169.3750	Air - F.A.A.
	169.6500	Cape Hatteras National Park
	169.6750	US Forestry Service
	169.8500	US Post Office
	169.8750	US Forestry Service
	169.9000	US Forestry Service Fire Net
	169.9250	Secret Service "Able Frequency"
	170.1500	T.V.A.
	170.2000	Federal Disaster Net
	170.2250	Bugs - TBI Body Transmitters
	170.3500	Bugs - TBI Body Transmitters
	170.8250	D.E.A.
	170.8500	D.E.A.
	170.8750	Federal Prisons
	170.9000	D.E.A.
	170.9250	Federal Prisons
	171.2850	Secret Service "Zulu Frequency"
	171.4500	US Forestry Service
	171.4750	Pisgah National Foerest
	171.5250	Big South Fork
	171.5250	Blue Ridge Parkway (Skyline Drive Police)
	171.6500	D.E.A.
	171.7250	Shenandoah National Park
	171.9000	Air - Choppers McGhee Tyson
	172.0000	D.E.A.
	172.0500	D.E.A.
	172.1750	Air - F.A.A.
	172.2000	Bugs - Drug Enforcement
	172.3800	NARC Squad
	172.5250	T.V.A.
	172.5750	T.V.A.
	172.6250	T.V.A. Line Crew
	172.7000	D.E.A.
	172.7500	N.R.C.
	173.2375	Knoxville NARC
	173.2500	LaFollette Utilities
	173.3000	New Market Utility District
	173.3125	Pigeon Forge Water Treatment Plant
	173.3375	Bugs
	173.3750	Knoxville News Sentinal
	173.7125	Y-12 Fire
	175.0500	WBIR Wireless Mike
	177.4000	Air - Choppers McGhee Tyson
	217.5000	Air - Choppers McGhee Tyson

	222.0000   to   225.0000  (1.25 meter Amateur Radio Band)

	225.4000	Air - Military Ground Operations
	230.4000	Air - D.O.E. Aircraft
	233.8000	Air - Choppers McGhee Tyson
	234.5000	Air - Military Interplane
	234.5500	Air - Military Interplane
	235.1000	Air - Mid-Air Refueling
	236.5000	Air - McGhee Tyson Tower
	236.5500	Air - Thunderbirds
	236.6000	Air - Military Control Tower
	236.6000	Air - Thunderbirds
	237.9000	Air - Coast Guard
	238.9000	Air - Mid-Air Refueling
	239.8000	Air - Flight Service / Weather
	241.0000	Air - ARMY Air Control Tower
	241.4000	Air - Blue Angels
	241.4000	Air - Thunderbirds
	242.4000	Air - ARMY Helicopter Tactical Command
	243.0000	Air - Military Air Emergency
	250.8000	Air - Blue Angles (Air to Air)
	250.8500	Air - Thunderbirds
	251.6000	Air - Blue Angels
	251.9000	Air - Air Force Search and Rescue
	252.1000	Air - Air Force Reserve Command
	252.8000	Air - Air Force Search and Rescue
	255.4000	Air - Flight Seervice / Weather
	257.4000	Star Ship Enterprise Shield Modulation Frequency
	257.8000	Air - Military Control / McGhee Tyson
	260.8000	Air - NORAD Communications
	266.5000	Air - SAC Refueling
	272.7000	Air - Military Flight Weather
	273.5000	Air - Thunderbirds
	275.3500	Air - Blue Angels
	294.7000	Air - Thunderbirds
	295.8000	Air - SAC Refueling
	297.0000	Air - MAC Flights
	300.6000	Air - Navy Air to Air
	305.4000	Air - possible freq for Air Force One
	305.6000	Air - Military Training
	311.0000	Air - Strategic Air Command (MAIN)
	316.1000	Air - Stelth Aircraft
	316.9000	Air - Stelth Aircraft
	318.0000	Air - SAC Refueling
	321.0000	Air - SAC Refueling (secondary)
	324.3000	Air - possible freq for Air Force One
	342.5000	Air - Military Flight Service
	349.4000	Air - Delta Air
	361.6000	Air - Air Force One (Phone patch)
	364.2000	Air - NORAD (Main)
	370.3000	Air - Air Force One (VIP Flights)
	381.8000	Air - Coast Guard Air Rescue
	395.9000	Air - McGhee Tyson Tower
	396.8750	Civil Air Patrol (ISR Channel 01)
	397.1250	Civil Air Patrol (ISR Channel 02)
	397.1750	Civil Air Patrol (ISR Channel 03)
	397.3750	Civil Air Patrol (ISR Channel 04)
	397.4250	Civil Air Patrol (ISR Channel 05)
	397.4750	Civil Air Patrol (ISR Channel 06)
	397.5500	Civil Air Patrol (ISR Channel 07)
	397.9500	Civil Air Patrol (ISR Channel 08)
	398.0500	Civil Air Patrol (ISR Channel 09)
	399.4250	Civil Air Patrol (ISR Channel 10)
	399.4750	Civil Air Patrol (ISR Channel 11)
	399.7250	Civil Air Patrol (ISR Channel 12)
	399.9250	Civil Air Patrol (ISR Channel 13)
	399.9750	Civil Air Patrol (ISR Channel 14)
	404.3700	Air - Wind Shear RADAR (airports)
	406.1750	T.V.A.
	407.6750	Secret Service "White Frequency"
	407.7500	Secret Service "Gray Frequency"
	407.8500	Air - Air Force One (Phone patch)
	407.9250	Secret Service Federal Protection
	408.8250	T.V.A.
	412.1750	Smoky Mtn National Park (input for link system w/DPL encoding)
	412.6750	T.V.A.
	412.7750	T.V.A.
	414.6750	Secret Service "Yellow Frequency"
	414.7750	Secret Service (foreign dignitaries)
	414.8500	Secret Service (foreign dignitaries)
	414.8750	Secret Service (training)
