N4JRI's General Aviation Memory Bank
Just one memory bank on your handheld can put you in touch with small planes anywhere!
| Ch | Freq | Use |
| 01 | 122.750 | Air/Air (private fixed-wing aircraft) |
| 02 | 123.025 | Air/Air (helicopters) |
| 03 | 122.900 | Multicom / CTAF when no Unicom |
| 04 | 122.850 | Multicom |
| 05 | 122.925 | Multicom (Environmental / Gov't) |
| 06 | 122.700 | CTAF / Unicom |
| 07 | 122.725 | CTAF / Unicom |
| 08 | 122.800 | CTAF / Unicom |
| 09 | 122.975 | CTAF / Unicom |
| 10 | 123.000 | CTAF / Unicom |
| 11 | 123.050 | CTAF / Unicom |
| 12 | 123.075 | CTAF / Unicom |
| 13 | 123.300 | Flight Instruction (Balloons / Gliders) |
| 14 | 123.500 | Flight Instruction (Balloons / Gliders) |
| 15 | 122.775 | Aero Utility (popular for bootlegging) |
| 16 | 123.400 | Bootleg Air/Air |
| 17 | 123.425 | Bootleg Air/Air |
| 18 | 123.450 | Bootleg Air/Air |
| 19 | 123.475 | Bootleg Air/Air |
| 20 | 123.100 | Search & Rescue / Special Events |
Back to Air Monitoring Page Back to N4JRI Scanner Page Home Email N4JRI