Serv	Frequency	Licensee Name

AF	129.1250	AERONAUTICAL RADIO INC
AF	130.0250	AERONAUTICAL RADIO INC
AF	130.1000	AERONAUTICAL RADIO INC
AF	130.5500	AERONAUTICAL RADIO INC
AF	130.8500	AERONAUTICAL RADIO INC
AF	131.2000	AERONAUTICAL RADIO INC
AF	131.5500	AERONAUTICAL RADIO INC
AF	128.8250	Aeronautical Radio Inc.
AF	122.9500	NORTH COAST AIR L L P
		
AS	944.3750	CORRY COMMUNICATIONS CORP
AS	951.6250	CORRY COMMUNICATIONS CORP
AS	950.5000	JET BROADCASTING CO INC
AS	945.5000	MEDIA ONE GROUP ERIE LTD
AS	946.5000	MEDIA ONE GROUP ERIE LTD
AS	948.0000	MERCYHURST COLLEGE
AS	947.5000	NEXTMEDIA LICENSING, INC.
AS	947.3750	THE JET BROADCASTING COMPANY INC
AS	947.6250	THE JET BROADCASTING COMPANY INC
		
GB	818.7625	FEDERAL EXPRESS CORP
GB	863.7625	FEDERAL EXPRESS CORP
GB	820.2375	MOTIENT COMMUNICATIONS
GB	865.2375	MOTIENT COMMUNICATIONS
GB	865.2625	MOTIENT COMMUNICATIONS COMPANY
GB	864.7875	TIMES PUBLISHING COMPANY
		
GF	868.2375	PENNSYLVANIA, COMMONWEALTH OF
GF	868.4875	PENNSYLVANIA, COMMONWEALTH OF
GF	868.7625	PENNSYLVANIA, COMMONWEALTH OF
		
IG	152.8850	A ANTHONY & SONS INC
IG	151.5950	A DUCHINI INC
IG	461.4250	A J FISHER & ASSOCIATES INC
IG	464.6250	A J FISHER & ASSOCIATES INC
IG	150.9350	AAA ERIE COUNTY
IG	463.6500	ACCUTECH ELECTRONICS SERVICE
IG	460.9500	ADT SECURITY SERVICES INC
IG	465.9500	ADT SECURITY SERVICES INC
IG	463.6500	AGNELLO HEATING & AIR COND
IG	160.2900	ALLEGHENY & EASTERN RAILROAD
IG	160.4250	ALLEGHENY & EASTERN RAILROAD
IG	161.4600	ALLEGHENY & EASTERN RAILROAD
IG	153.0800	AMERICAN STERILIZER CO INC
IG	462.2125	AMERICAN STERILIZER COMPANY
IG	462.2625	AMERICAN STERILIZER COMPANY
IG	462.3125	AMERICAN STERILIZER COMPANY
IG	462.3625	AMERICAN STERILIZER COMPANY
IG	462.4125	AMERICAN STERILIZER COMPANY
IG	467.2125	AMERICAN STERILIZER COMPANY
IG	467.2625	AMERICAN STERILIZER COMPANY
IG	467.3125	AMERICAN STERILIZER COMPANY
IG	467.3625	AMERICAN STERILIZER COMPANY
IG	467.4125	AMERICAN STERILIZER COMPANY
IG	153.1700	AUTOMATION DEVICES INC
IG	461.6000	AVI FOOD SYSTEMS INC
IG	466.6000	AVI FOOD SYSTEMS INC
IG	464.3250	BABCOCK BORSIG POWER
IG	464.3750	BABCOCK BORSIG POWER
IG	464.4250	BABCOCK BORSIG POWER
IG	464.5250	BABCOCK BORSIG POWER
IG	464.5750	BABCOCK BORSIG POWER
IG	464.6750	BABCOCK BORSIG POWER
IG	464.8250	BABCOCK BORSIG POWER
IG	461.0500	BAYVIEW AUTO SUPPLY
IG	466.0500	BAYVIEW AUTO SUPPLY
IG	461.6000	BAYVIEW INSULATION CO
IG	466.6000	BAYVIEW INSULATION CO
IG	463.4875	BELLO GROUP
IG	44.2800		BIRKMIRE, THOMAS J
IG	467.8500	BLESSED SACRAMENT CHURCH
IG	467.8750	BLESSED SACRAMENT CHURCH
IG	467.9000	BLESSED SACRAMENT CHURCH
IG	467.9250	BLESSED SACRAMENT CHURCH
IG	467.9250	BOYS AND GIRLS CLUB OF ERIE INC
IG	461.6000	BROWNING FERRIS INDUSTRIES OF NEW YORK
IG	151.9550	CANFIELD AUTO RADIATOR
IG	463.6500	CANFIELD AUTO RADIATOR
IG	461.1500	CARLISLE ENGINEERED PRODUCTS
IG	151.6850	CHURCH & MURDOCK ELECTRIC INC
IG	461.0250	CONTINENTAL AIRLINES INC
IG	466.0250	CONTINENTAL AIRLINES INC
IG	466.5250	DOYLE GROUP
IG	160.5900	EAST ERIE COMMERCIAL RAILROAD
IG	161.1000	EAST ERIE COMMERCIAL RAILROAD
IG	461.1250	ENGELHARD CORP
IG	151.7450	ERIE CENTER FOR THE BLIND
IG	462.3250	ERIE COKE CORP
IG	462.3750	ERIE COKE CORP
IG	151.9550	ERIE FORGE & STEEL INC
IG	154.5700	ERIE FORGE & STEEL INC
IG	154.6000	ERIE FORGE & STEEL INC
IG	153.0500	ERIE FORGE AND STEEL INC
IG	153.1850	ERIE FORGE AND STEEL INC
IG	153.3650	ERIE FORGE AND STEEL INC
IG	463.5000	ERIE INSURANCE GROUP
IG	463.6250	ERIE PETROLEUM INC
IG	461.2750	ERIE PLASTICS
IG	461.5000	ERIE PLASTICS
IG	463.2250	ERIE PLASTICS
IG	463.7750	ERIE PLASTICS
IG	463.9750	ERIE PLASTICS
IG	464.0500	ERIE PLASTICS
IG	464.1250	ERIE PLASTICS
IG	464.4500	ERIE PLASTICS
IG	464.8000	ERIE PLASTICS
IG	466.5000	ERIE PLASTICS
IG	464.9750	ERIE STEEL PRODUCTS
IG	72.2200		ERIE STRAYER COMPANY
IG	72.2600		ERIE STRAYER COMPANY
IG	72.3000		ERIE STRAYER COMPANY
IG	72.3400		ERIE STRAYER COMPANY
IG	72.3800		ERIE STRAYER COMPANY
IG	72.4000		ERIE STRAYER COMPANY
IG	72.4800		ERIE STRAYER COMPANY
IG	75.5200		ERIE STRAYER COMPANY
IG	464.2500	ERIE TELECOMMUNICATIONS INC
IG	154.5400	ERIE YACHT CLUB
IG	152.2700	ERIE YELLOW CAB
IG	152.3900	ERIE YELLOW CAB
IG	157.5300	ERIE YELLOW CAB
IG	157.6500	ERIE YELLOW CAB
IG	464.4250	ERIE ZOOLOGICAL SOCIETY
IG	153.5900	ERIE, CITY OF
IG	460.8875	FAST FOOD ENTERPRISES
IG	465.8875	FAST FOOD ENTERPRISES
IG	48.4000		FELHC, Inc.
IG	48.4600		FELHC, Inc.
IG	48.5200		FELHC, Inc.
IG	154.4638	FELHC, Inc.
IG	151.8950	FLEET MAINTENANCE
IG	464.7250	FLEET MAINTENANCE
IG	464.4250	GANNON UNIVERSITY
IG	464.8250	GANNON UNIVERSITY
IG	469.4250	GANNON UNIVERSITY
IG	151.9250	GREATER ERIE CHARITY GOLF CLASSIC
IG	154.5700	GREATER ERIE CHARITY GOLF CLASSIC
IG	154.6000	GREATER ERIE CHARITY GOLF CLASSIC
IG	463.7000	GUNITE CORP EMI PLANT
IG	464.0000	GUNITE CORP EMI PLANT
IG	464.0250	GUNITE CORP EMI PLANT
IG	464.9500	GUNITE CORP EMI PLANT
IG	466.0125	GUNITE CORP EMI PLANT
IG	466.0875	GUNITE CORP EMI PLANT
IG	466.1625	GUNITE CORP EMI PLANT
IG	466.2375	GUNITE CORP EMI PLANT
IG	466.3125	GUNITE CORP EMI PLANT
IG	157.5000	GUTHRIE, DAVID A
IG	461.3250	HAMOT MEDICAL CENTER
IG	463.3250	HAMOT MEDICAL CENTER
IG	464.1250	HAMOT MEDICAL CENTER
IG	466.3250	HAMOT MEDICAL CENTER
IG	468.3250	HAMOT MEDICAL CENTER
IG	469.1250	HAMOT MEDICAL CENTER
IG	461.4875	HAMOT MEDICAL HOSPITAL
IG	461.5125	HAMOT MEDICAL HOSPITAL
IG	466.0375	HAMOT MEDICAL HOSPITAL
IG	466.0625	HAMOT MEDICAL HOSPITAL
IG	466.0875	HAMOT MEDICAL HOSPITAL
IG	466.1125	HAMOT MEDICAL HOSPITAL
IG	466.6375	HAMOT MEDICAL HOSPITAL
IG	466.6875	HAMOT MEDICAL HOSPITAL
IG	466.7625	HAMOT MEDICAL HOSPITAL
IG	466.8125	HAMOT MEDICAL HOSPITAL
IG	469.3125	HAMOT MEDICAL HOSPITAL
IG	469.3375	HAMOT MEDICAL HOSPITAL
IG	469.3625	HAMOT MEDICAL HOSPITAL
IG	469.4125	HAMOT MEDICAL HOSPITAL
IG	452.7250	Harbor Golf, Inc.
IG	457.7250	Harbor Golf, Inc.
IG	151.7750	HARBORCREEK SCHOOL DISTRICT
IG	151.8650	HARBORCREEK SCHOOL DISTRICT
IG	461.4750	HARBORCREEK SCHOOL DISTRICT
IG	463.3000	HARBORCREEK SCHOOL DISTRICT
IG	466.4750	HARBORCREEK SCHOOL DISTRICT
IG	461.3000	HARBORCREEK SEWER SYSTEM
IG	466.3000	HARBORCREEK SEWER SYSTEM
IG	464.1375	HARBORCREEK SHURFINE
IG	160.1700	HARDINGER TRANSFER CO INC
IG	463.5250	HEALTHSOUTH REHABILITATION HOSPITAL OF ERIE
IG	461.6000	HENRY T WELKA ASSOCIATES
IG	461.6000	HENRY T WELKA ASSOCIATES
IG	466.6000	HENRY T WELKA ASSOCIATES
IG	75.4800		INTERNATIONAL PAPER
IG	158.4150	INTERNATIONAL PAPER
IG	462.1750	INTERNATIONAL PAPER
IG	462.2250	INTERNATIONAL PAPER
IG	462.2500	INTERNATIONAL PAPER
IG	463.6000	INTERNATIONAL PAPER
IG	467.2250	INTERNATIONAL PAPER
IG	48.6800		INTERNATIONAL PAPER COMPANY
IG	49.0200		INTERNATIONAL PAPER COMPANY
IG	49.2600		INTERNATIONAL PAPER COMPANY
IG	462.3000	INTERNATIONAL PAPER CORP
IG	462.3000	INTERNATIONAL PAPER CORP
IG	467.3000	INTERNATIONAL PAPER CORP
IG	151.6550	IROQUOIS SCHOOL DISTRICT
IG	151.6550	JAYMAR
IG	30.8400		KENTUCKY FRIED CHICKEN
IG	31.2400		KENTUCKY FRIED CHICKEN
IG	33.1400		KENTUCKY FRIED CHICKEN
IG	33.1600		KENTUCKY FRIED CHICKEN
IG	33.4000		KENTUCKY FRIED CHICKEN
IG	35.0200		KENTUCKY FRIED CHICKEN
IG	35.1200		KENTUCKY FRIED CHICKEN
IG	35.8800		KENTUCKY FRIED CHICKEN
IG	35.9600		KENTUCKY FRIED CHICKEN
IG	151.7450	KENTUCKY FRIED CHICKEN
IG	151.7750	KENTUCKY FRIED CHICKEN
IG	151.8050	KENTUCKY FRIED CHICKEN
IG	151.8350	KENTUCKY FRIED CHICKEN
IG	151.8950	KENTUCKY FRIED CHICKEN
IG	154.5150	KENTUCKY FRIED CHICKEN
IG	154.5400	KENTUCKY FRIED CHICKEN
IG	154.5700	KENTUCKY FRIED CHICKEN
IG	154.6000	KENTUCKY FRIED CHICKEN
IG	462.7625	KENTUCKY FRIED CHICKEN
IG	467.8875	KENTUCKY FRIED CHICKEN
IG	152.9000	KRAWCZYK, JAMES P
IG	151.6850	LANDMARK SQUARE LIMITED PARTNERSHIP
IG	451.6625	LAWRENCE PARK GOLF CLUB
IG	456.5125	LAWRENCE PARK GOLF CLUB
IG	456.5875	LAWRENCE PARK GOLF CLUB
IG	456.6625	LAWRENCE PARK GOLF CLUB
IG	461.4500	LIBERTY IRON & METAL CO
IG	461.4500	LIBERTY IRON & METAL CO
IG	464.4750	LIBERTY IRON & METAL CO
IG	464.8375	LIBERTY IRON & METAL CO
IG	464.8750	LIBERTY IRON & METAL CO
IG	461.0500	LINDSEY REFRIGERATION INC
IG	151.9550	LOMBARDOZZI, CAESAR
IG	154.5700	LORD CORP
IG	451.8875	Lord Corperation
IG	154.6000	LUTHERN HOME
IG	47.6000		MAYER BROTHERS CONSTRUCTION CO
IG	152.9300	MC ENERY, MARK J
IG	461.9250	MERCYHURST COLLEGE
IG	463.4250	MERCYHURST COLLEGE
IG	466.9250	MERCYHURST COLLEGE
IG	468.4250	MERCYHURST COLLEGE
IG	151.7750	MERCYHURST COLLEGE CORP
IG	464.9250	MILLCREEK MALL
IG	464.9250	MILLCREEK MALL
IG	154.5700	MILLCREEK TOWNSHIP SCHOOL DISTRICT
IG	152.3600	MODERN INDUSTRIES INC
IG	151.8050	MOUNTFORT TERMINAL LTD
IG	47.9600		NATIONAL FUEL GAS DISTRIBUTION CORP
IG	48.7800		NATIONAL FUEL GAS DISTRIBUTION CORP
IG	464.7125	NATIONAL FUEL GAS DISTRIBUTION CORP
IG	48.9800		NATIONAL FUEL GAS SUPPLY CORP
IG	160.5450	NEW YORK CENTRAL LINES LLC
IG	160.7100	NEW YORK CENTRAL LINES LLC
IG	160.8000	NEW YORK CENTRAL LINES LLC
IG	160.8600	NEW YORK CENTRAL LINES LLC
IG	161.1300	NEW YORK CENTRAL LINES LLC
IG	461.0500	NEWCO ELECTRIC CO INC
IG	466.0500	NEWCO ELECTRIC CO INC
IG	161.2500	Norfolk Southern Railway Company
IG	161.4900	Norfolk Southern Railway Company
IG	462.0500	PARNASSOS LP
IG	151.8650	PASTORE INC
IG	151.8650	PENNSYLVANIA STATE UNIVERSITY
IG	452.7750	PENNSYLVANIA STATE UNIVERSITY
IG	457.7750	PENNSYLVANIA STATE UNIVERSITY
IG	461.0250	PENNSYLVANIA STATE UNIVERSITY
IG	466.0250	PENNSYLVANIA STATE UNIVERSITY
IG	151.8950	PETER HARDNER & SON INC
IG	461.0500	PLYLER OVERHEAD DOOR COMPANY
IG	466.0500	PLYLER OVERHEAD DOOR COMPANY
IG	461.2875	PORT ERIE PLASTICS
IG	151.7150	PRODY, RICHARD L
IG	151.9250	PSB INDUSTRIES INC
IG	463.6250	REIGCO INC
IG	159.9000	ROADWAY EXPRESS INC
IG	159.9000	ROADWAY EXPRESS INC
IG	31.9200		RUSSELL STANDARD CORP
IG	152.9900	S & J TRUCKING INC
IG	154.5700	SAINT VINCENT SURGERY CENTER
IG	463.6500	SALVATION ARMY
IG	151.9550	SAM J SEGGI & SONS INC
IG	463.3125	SARAH REED RETIREMENT CENTER
IG	154.5150	SCHOOL DISTRICT OF THE CITY OF ERIE
IG	151.5500	SHORELINE CONSTRUCTION CO INC
IG	462.4750	SPRINT COMMUNICATIONS COMPANY LP
IG	462.4750	SPRINT COMMUNICATIONS COMPANY LP
IG	461.4000	ST VINCENT HEALTH CENTER
IG	466.4000	ST VINCENT HEALTH CENTER
IG	151.7750	SUMMERVILLE, RICK:SUMMERVILLE, JIM DBA S N S EQUIPMENT
IG	461.0375	TARGET STORES 1287
IG	462.9125	TARGET STORES 1287
IG	466.2875	TARGET STORES 1287
IG	469.4875	TARGET STORES 1287
IG	173.2250	TIMES PUBLISHING CO
IG	451.8375	UNITED ERIE
IG	154.5700	URBAN ENGINEERS INC
IG	467.8125	URICK FOUNDRY COMPANY
IG	461.2500	VILLA MARIA CENTER
IG	153.4250	WALDAMEER PARK INC
IG	154.5400	WALDAMEER PARK INC
IG	460.7250	WALKER REAL ESTATE
IG	465.7250	WALKER REAL ESTATE
IG	154.6000	WALKER, EVERETT D
IG	464.8750	WASTE MANAGEMENT HOLDINGS INC
IG	469.8750	WASTE MANAGEMENT HOLDINGS INC
IG	30.8400		WENDY S REST #536
IG	31.2400		WENDY S REST #536
IG	33.1400		WENDY S REST #536
IG	33.1600		WENDY S REST #536
IG	33.4000		WENDY S REST #536
IG	35.0200		WENDY S REST #536
IG	35.1200		WENDY S REST #536
IG	35.8800		WENDY S REST #536
IG	35.9600		WENDY S REST #536
IG	151.7450	WENDY S REST #536
IG	151.7750	WENDY S REST #536
IG	151.8050	WENDY S REST #536
IG	151.8350	WENDY S REST #536
IG	151.8950	WENDY S REST #536
IG	154.5150	WENDY S REST #536
IG	154.5400	WENDY S REST #536
IG	154.5700	WENDY S REST #536
IG	154.6000	WENDY S REST #536
IG	461.3000	WHITEMAN, ED
IG	35.8800		WILLIAM T SPAEDER ENGINEERING CO
IG	467.7875	ZURN INDUSTRIES
		
IK	461.8750	HOWELL, LANCE
IK	152.4800	MOBILE COMMUNICATION SERVICE INC
IK	460.9625	PNC BANK
		
MC	156.4250	ERIE MARITIME FOUNDATION
MC	156.4500	ERIE MARITIME FOUNDATION
MC	156.5000	ERIE MARITIME FOUNDATION
MC	156.5750	ERIE MARITIME FOUNDATION
MC	156.8000	ERIE MARITIME FOUNDATION
MC	156.4500	ERIE YACHT CLUB
MC	156.8000	ERIE YACHT CLUB
MC	156.4500	ERIE YACHT CLUB INC
MC	156.5000	ERIE YACHT CLUB INC
MC	156.8000	ERIE YACHT CLUB INC
MC	156.4500	LAKESHORE TOWING SERVICES INC
MC	156.8000	LAKESHORE TOWING SERVICES INC
MC	156.9000	LAKESHORE TOWING SERVICES INC
MC	156.4500	MOUNTFORT TERMINAL LTD
MC	156.5500	MOUNTFORT TERMINAL LTD
MC	156.8000	MOUNTFORT TERMINAL LTD
MC	217.0125	PAGING SYSTEMS INC
MC	156.4250	PENNSYLVANIA, COMMONWEALTH OF
MC	156.4500	PENNSYLVANIA, COMMONWEALTH OF
MC	156.7000	PENNSYLVANIA, COMMONWEALTH OF
MC	156.8000	PENNSYLVANIA, COMMONWEALTH OF
MC	156.8500	PENNSYLVANIA, COMMONWEALTH OF
		
MG	956.2563	FELHC, Inc.
MG	928.0063	MASLAR, JOHN E
MG	952.0063	MASLAR, JOHN E
		
MW	928.4813	ERIE CITY WATER AUTHORITY
MW	952.4813	ERIE CITY WATER AUTHORITY
		
PW	33.8800		BELLE VALLEY FIRE DEPT INC
PW	33.9400		BELLE VALLEY FIRE DEPT INC
PW	33.9600		BELLE VALLEY FIRE DEPT INC
PW	33.9800		BELLE VALLEY FIRE DEPT INC
PW	33.4800		BROOKSIDE VOLUNTEER FIRE CO
PW	33.5600		BROOKSIDE VOLUNTEER FIRE CO
PW	33.8800		BROOKSIDE VOLUNTEER FIRE CO
PW	33.9400		BROOKSIDE VOLUNTEER FIRE CO
PW	33.9600		BROOKSIDE VOLUNTEER FIRE CO
PW	33.9800		BROOKSIDE VOLUNTEER FIRE CO
PW	1.4800		Commonwealth of Pa Dept Conservation & Natural Resources
PW	151.4000	Commonwealth of Pa Dept Conservation & Natural Resources
PW	151.4450	Commonwealth of Pa Dept Conservation & Natural Resources
PW	158.8500	Commonwealth of Pa Dept Conservation & Natural Resources
PW	453.8625	EAST ERIE, COUNTY OF
PW	458.8625	EAST ERIE, COUNTY OF
PW	460.5375	EAST ERIE, COUNTY OF
PW	465.5375	EAST ERIE, COUNTY OF
PW	155.2200	EMERGYCARE INC
PW	462.9500	EMERGYCARE INC
PW	462.9750	EMERGYCARE INC
PW	463.0000	EMERGYCARE INC
PW	463.0250	EMERGYCARE INC
PW	463.0500	EMERGYCARE INC
PW	463.0750	EMERGYCARE INC
PW	463.1000	EMERGYCARE INC
PW	463.1250	EMERGYCARE INC
PW	463.1500	EMERGYCARE INC
PW	463.1750	EMERGYCARE INC
PW	154.9800	ERIE AIRPORT AUTHORITY
PW	159.0900	ERIE AIRPORT AUTHORITY
PW	173.2875	ERIE AIRPORT AUTHORITY
PW	33.4600		ERIE COUNTY ASSOC OF VOL FIRE POLICE
PW	453.1500	ERIE METROPOLITAN TRANSIT AUTHORITY
PW	453.2000	ERIE METROPOLITAN TRANSIT AUTHORITY
PW	458.1500	ERIE METROPOLITAN TRANSIT AUTHORITY
PW	458.2000	ERIE METROPOLITAN TRANSIT AUTHORITY
PW	33.8800		ERIE, CITY OF
PW	33.9400		ERIE, CITY OF
PW	33.9600		ERIE, CITY OF
PW	33.9800		ERIE, CITY OF
PW	151.1000	ERIE, CITY OF
PW	154.0250	ERIE, CITY OF
PW	154.0850	ERIE, CITY OF
PW	154.0850	ERIE, CITY OF
PW	154.1450	ERIE, CITY OF
PW	154.2350	ERIE, CITY OF
PW	154.3550	ERIE, CITY OF
PW	154.4300	ERIE, CITY OF
PW	155.3700	ERIE, CITY OF
PW	453.6250	ERIE, CITY OF
PW	458.6250	ERIE, CITY OF
PW	460.0500	ERIE, CITY OF
PW	460.2000	ERIE, CITY OF
PW	460.2500	ERIE, CITY OF
PW	465.0500	ERIE, CITY OF
PW	465.2000	ERIE, CITY OF
PW	465.2500	ERIE, CITY OF
PW	33.8800		ERIE, COUNTY OF
PW	33.9400		ERIE, COUNTY OF
PW	33.9600		ERIE, COUNTY OF
PW	33.9800		ERIE, COUNTY OF
PW	45.1000		ERIE, COUNTY OF
PW	45.1400		ERIE, COUNTY OF
PW	154.9950	ERIE, COUNTY OF
PW	155.6400	ERIE, COUNTY OF
PW	155.6400	ERIE, COUNTY OF
PW	155.6850	ERIE, COUNTY OF
PW	155.6850	ERIE, COUNTY OF
PW	158.7900	ERIE, COUNTY OF
PW	158.9550	ERIE, COUNTY OF
PW	159.0300	ERIE, COUNTY OF
PW	155.1750	HAMOT MEDICAL CENTER
PW	155.1750	HAMOT MEDICAL CENTER
PW	155.2800	HAMOT MEDICAL CENTER
PW	155.2800	HAMOT MEDICAL CENTER
PW	155.2950	HAMOT MEDICAL CENTER
PW	33.8800		HARBORCREEK, TOWNSHIP 
PW	33.9400		HARBORCREEK, TOWNSHIP 
PW	33.9600		HARBORCREEK, TOWNSHIP 
PW	33.9800		HARBORCREEK, TOWNSHIP 
PW	159.0600	HARBORCREEK, TOWNSHIP OF
PW	159.0600	HARBORCREEK, TOWNSHIP OF
PW	159.1950	HARBORCREEK, TOWNSHIP OF
PW	159.1950	HARBORCREEK, TOWNSHIP OF
PW	33.8800		KUHL HOSE COMPANY
PW	33.9200		KUHL HOSE COMPANY
PW	33.9600		KUHL HOSE COMPANY
PW	33.9800		KUHL HOSE COMPANY
PW	33.8800		LAWRENCE PARK, TOWNSHIP OF
PW	33.9400		LAWRENCE PARK, TOWNSHIP OF
PW	33.9600		LAWRENCE PARK, TOWNSHIP OF
PW	33.9800		LAWRENCE PARK, TOWNSHIP OF
PW	155.8950	LAWRENCE PARK, TOWNSHIP OF
PW	460.1500	LAWRENCE PARK, TOWNSHIP OF
PW	465.1500	LAWRENCE PARK, TOWNSHIP OF
PW	155.3550	METRO HEALTH CENTER
PW	33.8800		MILL VILLAGE VOLUNTEER FIRE COMPANY
PW	33.9400		MILL VILLAGE VOLUNTEER FIRE COMPANY
PW	33.9600		MILL VILLAGE VOLUNTEER FIRE COMPANY
PW	33.9800		MILL VILLAGE VOLUNTEER FIRE COMPANY
PW	453.3750	MILLCREEK TOWNSHIP
PW	453.5000	MILLCREEK TOWNSHIP
PW	453.9500	MILLCREEK TOWNSHIP
PW	458.3750	MILLCREEK TOWNSHIP
PW	458.5000	MILLCREEK TOWNSHIP
PW	458.9500	MILLCREEK TOWNSHIP
PW	33.8800		MILLCREEK TOWNSHIP FIRE CONTROL
PW	33.9400		MILLCREEK TOWNSHIP FIRE CONTROL
PW	33.9600		MILLCREEK TOWNSHIP FIRE CONTROL
PW	33.9800		MILLCREEK TOWNSHIP FIRE CONTROL
PW	155.1600	MILLCREEK TOWNSHIP SCHOOL DISTRICT
PW	154.8000	MILLCREEK, TOWNSHIP OF
PW	155.1300	MILLCREEK, TOWNSHIP OF
PW	155.7150	MILLCREEK, TOWNSHIP OF
PW	156.1050	MILLCREEK, TOWNSHIP OF
PW	156.1050	MILLCREEK, TOWNSHIP OF
PW	156.1050	MILLCREEK, TOWNSHIP OF
PW	158.9400	MILLCREEK, TOWNSHIP OF
PW	159.0750	MILLCREEK, TOWNSHIP OF
PW	155.2200	NATIONAL SKI PATROL SYSTEM INC
PW	155.2650	NATIONAL SKI PATROL SYSTEM INC
PW	155.3400	NATIONAL SKI PATROL SYSTEM INC
PW	44.9600		PENNSYLVANIA, COMMONWEALTH OF
PW	45.0400		PENNSYLVANIA, COMMONWEALTH OF
PW	45.4400		PENNSYLVANIA, COMMONWEALTH OF
PW	154.7550	PENNSYLVANIA, COMMONWEALTH OF
PW	155.4750	PENNSYLVANIA, COMMONWEALTH OF
PW	155.5800	PENNSYLVANIA, COMMONWEALTH OF
PW	453.7000	PENNSYLVANIA, COMMONWEALTH OF
PW	458.5250	PENNSYLVANIA, COMMONWEALTH OF
PW	155.2800	SAINT VINCENT HEALTH CENTER
PW	155.3400	SAINT VINCENT HEALTH CENTER
PW	453.0250	SAINT VINCENT HEALTH CENTER
PW	453.9250	THE HOUSING AUTHORITY OF THE CITY OF ERIE
PW	458.9250	THE HOUSING AUTHORITY OF THE CITY OF ERIE
PW	33.9800		WESLEYVILLE HOSE COMPANY
PW	155.8950	WESLEYVILLE, BOROUGH OF
PW	33.8800		WEST RIDGE FIRE DEPARTMENT
PW	33.9400		WEST RIDGE FIRE DEPARTMENT
PW	33.9600		WEST RIDGE FIRE DEPARTMENT
PW	33.9800		WEST RIDGE FIRE DEPARTMENT
		
RP	161.7300	FRIENDS COMMUNICATIONS OF HUDSON INC
RP	450.8375	GANNON UNIVERSITY
RP	450.9375	GANNON UNIVERSITY
RP	161.7000	RAINBOW MEDIA INC
RP	166.2500	THE JET BROADCASTING CO INC
		
YB	864.3375	FELHC, Inc.
YB	865.5625	FELHC, Inc.
YB	865.6875	FELHC, Inc.
		
YB	819.3375	FELHC, Inc.
YB	820.5625	FELHC, Inc.
YB	820.6875	FELHC, Inc.
YB	864.3375	FELHC, Inc.
YB	865.5625	FELHC, Inc.
YB	865.6875	FELHC, Inc.
		
YF	866.0125	PENNSYLVANIA, COMMONWEALTH OF
YF	866.5125	PENNSYLVANIA, COMMONWEALTH OF
YF	867.0125	PENNSYLVANIA, COMMONWEALTH OF
YF	867.5125	PENNSYLVANIA, COMMONWEALTH OF
YF	868.0125	PENNSYLVANIA, COMMONWEALTH OF
YF	868.1875	PENNSYLVANIA, COMMONWEALTH OF
YF	868.2375	PENNSYLVANIA, COMMONWEALTH OF
YF	868.4875	PENNSYLVANIA, COMMONWEALTH OF
YF	868.7625	PENNSYLVANIA, COMMONWEALTH OF
YF	868.7875	PENNSYLVANIA, COMMONWEALTH OF
		
YG	151.4900	PFEIFFER GROUP INC
YG	152.3300	PFEIFFER GROUP INC
YG	153.5000	PFEIFFER GROUP INC
YG	153.5600	PFEIFFER GROUP INC
		
YG	157.5600	PFEIFFER GROUP INC
YG	157.5900	PFEIFFER GROUP INC
YG	158.1750	PFEIFFER GROUP INC
YG	158.3700	PFEIFFER GROUP INC
YG	159.5550	PFEIFFER GROUP INC
		
YP	806.0875	ERIE, CITY OF
YP	806.4875	ERIE, CITY OF
YP	807.0875	ERIE, CITY OF
YP	807.3625	ERIE, CITY OF
YP	807.5875	ERIE, CITY OF
		
YP	851.0875	ERIE, CITY OF
YP	851.4875	ERIE, CITY OF
YP	852.0875	ERIE, CITY OF
YP	852.3625	ERIE, CITY OF
YP	852.5875	ERIE, CITY OF
		
YP	851.0625	MILLCREEK, TOWNSHIP OF
YP	851.6875	MILLCREEK, TOWNSHIP OF
YP	852.0625	MILLCREEK, TOWNSHIP OF
YP	852.3875	MILLCREEK, TOWNSHIP OF
YP	852.8625	MILLCREEK, TOWNSHIP OF