MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.8   086.6   16:05    65.0   03:23     00.0     08.8   00.01   00.0     05.8    15:38      E 
02    74.0   086.1   15:44    61.2   06:40     00.0     09.1   00.00   00.1     11.5    20:28     SSE
03    75.5   086.8   16:14    65.9   06:26     00.0     10.5   00.10   00.1     08.1    16:22      SW
04    72.2   084.9   13:26    64.7   06:37     00.0     07.2   00.37   00.0     04.6    14:40      S 
05    71.8   083.3   15:54    59.9   06:51     00.0     06.8   00.00   00.0     04.6    14:50     SSW
06    72.2   082.3   14:36    62.7   04:51     00.0     07.3   00.00   00.2     10.3    16:53      S 
07    73.1   085.2   14:11    67.5   05:35     00.0     08.2   00.57   00.2     18.4    16:12     SSW
08    72.6   085.7   15:52    63.7   00:00     00.0     07.6   00.07   00.2     14.9    18:22      W 
09    70.9   083.4   15:24    60.1   00:00     00.0     06.0   00.00   00.2     11.5    16:25      W 
10    67.3   079.0   16:06    56.9   00:00     00.0     02.3   00.00   00.2     11.5    17:51      W 
11    66.3   080.3   15:15    52.7   06:35     00.0     01.4   00.00   00.1     08.1    14:54      W 
12    70.7   085.7   16:09    54.0   06:37     00.0     05.7   00.00   00.2     10.3    15:46      W 
13    72.6   077.8   18:11    68.4   01:27     00.0     07.7   00.12   00.0     08.1    15:42     WNW
14    71.6   079.0   18:55    66.3   00:00     00.0     06.7   00.01   00.0     05.8    10:03     SSE
15    72.6   085.1   15:12    62.5   06:56     00.0     07.7   00.00   00.1     10.3    16:07      SE
16    72.5   081.0   13:26    61.5   07:05     00.0     07.6   00.00   00.0     01.1    22:13     SSE
17    77.7   087.5   15:35    70.3   04:40     00.0     12.8   00.39   00.1     09.2    19:55     NNW
18    75.3   090.4   15:04    66.3   00:00     00.0     10.3   01.24   00.0     13.8    19:07     WSW
19    75.7   089.8   14:55    65.3   02:20     00.0     10.8   00.01   00.0     00.0    00:00      W 
20    76.2   088.9   16:27    65.5   06:33     00.0     11.2   00.00   00.0     00.0    00:00      W 
21    77.1   084.9   16:35    70.6   02:47     00.0     12.2   00.03   00.1     11.5    17:17     WSW
22    75.9   088.1   15:09    68.5   06:34     00.0     10.9   00.03   00.1     08.1    14:30     WSW
23    68.5   075.2   14:37    58.9   00:00     00.0     03.5   00.03   00.0     03.5    14:37     SSW
24    63.3   073.6   16:34    51.5   06:52     01.6     00.0   00.00   00.0     05.8    14:17     ESE
25    64.9   075.4   16:14    56.4   07:09     00.1     00.0   00.00   00.1     09.2    13:37     ESE
26    62.1   077.0   16:23    48.7   06:58     02.8     00.0   00.00   00.1     06.9    09:41      SE
27    63.8   075.3   16:05    51.6   05:55     01.1     00.0   00.00   00.1     08.1    17:56     SSE
28    70.4   081.0   14:58    62.5   07:15     00.0     05.5   00.18   00.0     05.8    13:24     SSE
29    68.7   080.9   13:59    57.8   00:00     00.0     03.8   00.01   00.0     09.2    15:48      SW
30    68.8   083.8   16:30    52.7   06:41     00.0     03.9   00.00   00.3     12.7    13:02     WNW
31    67.8   078.5   16:32    57.4   23:37     00.0     02.9   00.00   00.0     00.0    23:37     WNW
--------------------------------------------------------------------------------------------------------
71.2 (71.9)   90.4  day 18     48.7  day 26   005.6    198.6   03.17   00.1     18.4   day 07      SW
Max >=  86: 8
Min <=  86: 31
Max Rain: 1.24 ON 18-08-19
Days of Rain: 15 (> .008in) 7 (> .08in) 1 (> 0.8in)