MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: N2KI - Skywarn Spotter ID 10-535A   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.2   076.2   18:39    68.7   03:09     00.0     07.2   01.33   00.0     10.3    23:15     SSE
02    77.9   084.9   17:08    72.7   03:14     00.0     13.0   00.06   00.4     11.5    16:15      SW
03    78.3   086.1   15:05    73.2   06:11     00.0     13.4   00.00   00.3     13.8    13:02     WSW
04    81.0   088.8   15:15    72.4   04:35     00.0     16.0   00.00   00.6     11.5    17:27      W 
05    82.4   091.2   16:24    73.2   05:11     00.0     17.5   00.00   00.5     11.5    17:02      W 
06    82.8   091.2   17:28    75.5   06:29     00.0     17.9   00.00   00.4     12.7    12:42      W 
07    82.2   092.8   14:06    72.8   06:14     00.0     17.2   00.00   00.2     10.3    19:40      W 
08    78.8   088.6   16:46    70.4   05:43     00.0     13.9   00.01   00.4     11.5    12:52     WSW
09    77.5   088.6   15:50    68.1   06:05     00.0     12.6   00.00   00.1     10.3    20:40      SW
10    78.8   085.1   13:28    71.4   05:07     00.0     13.9   00.00   00.4     11.5    13:47     WSW
11    76.5   084.8   15:12    66.9   23:58     00.0     11.5   00.02   00.0     04.6    18:59     WSW
12    72.7   080.3   15:38    65.4   02:14     00.0     07.8   00.07   00.1     08.1    21:21     ESE
13    71.0   079.2   17:36    64.9   03:29     00.0     06.1   00.06   00.0     04.6    13:31     ESE
14    80.7   091.2   15:42    72.8   06:57     00.0     15.8   00.02   00.3     11.5    11:23      W 
15    82.6   092.7   15:46    74.5   00:00     00.0     17.7   00.00   00.0     10.3    15:35      SW
16    79.9   091.7   15:23    67.4   06:29     00.0     15.0   00.00   00.0     03.5    16:38      SE
17    81.5   094.1   16:20    68.9   06:11     00.0     16.5   00.00   00.0     06.9    18:11     SSW
18    84.7   096.2   16:01    75.1   04:53     00.0     19.8   00.00   00.2     09.2    12:15     WSW
19    85.4   095.3   15:53    74.2   06:40     00.0     20.4   00.00   00.6     18.4    15:15      W 
20    82.7   090.7   16:00    75.1   00:00     00.0     17.8   00.00   00.4     11.5    16:34      W 
21    77.8   087.7   16:32    69.6   06:29     00.0     12.9   00.00   00.0     06.9    20:01      S 
22    74.2   083.7   15:31    65.1   05:50     00.0     09.3   00.17   00.0     13.8    16:08      SE
23    76.2   086.0   13:40    69.6   00:00     00.0     11.3   00.83   00.3     11.5    14:21     WSW
24    72.5   080.4   16:10    62.9   00:00     00.0     07.5   00.00   00.2     10.3    12:21     WSW
25    63.2   068.6   19:33    58.7   08:30     01.7     00.0   00.00   00.2     10.3    05:35     ENE
26    70.6   082.6   18:04    62.7   01:56     00.0     05.7   00.00   00.0     04.6    18:23      E 
27    71.7   083.6   17:03    57.3   06:42     00.0     06.7   00.00   00.3     12.7    20:08     WSW
28    69.2   078.1   15:29    64.6   04:14     00.0     04.3   00.31   00.1     09.2    20:41      S 
29    71.8   082.2   16:09    61.0   00:00     00.0     06.8   00.01   00.2     10.3    14:48     WSW
30    67.3   079.5   15:39    55.4   06:17     00.0     02.4   00.00   00.2     08.1    16:51      W 
31    69.2   081.1   16:20    56.1   06:09     00.0     04.3   00.00   00.0     04.6    16:53      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.6 (76.9)   96.2  day 18     55.4  day 30   001.7    362.1   02.89   00.2     18.4   day 10     WSW
Max >=  86: 16
Min <=  86: 31
Max Rain: 1.33 ON 1-07-13
Days of Rain: 11 (> .008in) 4 (> .08in) 2 (> 0.8in)