MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.4   082.5   16:20    53.4   06:03     00.0     02.5   00.18   00.2     13.8    17:31      W 
02    68.1   078.2   17:50    56.7   00:00     00.0     03.2   00.16   00.3     14.9    15:50      W 
03    58.2   067.8   16:54    46.6   00:00     06.7     00.0   00.00   00.6     19.6    16:23      W 
04    58.2   072.0   17:50    41.8   05:35     06.8     00.0   00.00   00.3     14.9    15:52      W 
05    71.7   083.1   15:19    58.0   04:24     00.0     06.7   00.00   00.3     11.5    06:51      W 
06    73.2   079.4   15:57    61.8   00:00     00.0     08.2   00.00   00.1     08.1    01:52     WSW
07    67.9   078.9   15:51    56.7   05:56     00.0     03.0   00.00   00.0     06.9    12:04      S 
08    69.6   084.3   17:39    54.6   05:53     00.0     04.7   00.00   00.1     08.1    20:27     SSE
09    65.6   079.0   13:12    51.1   06:13     00.0     00.6   00.00   00.3     11.5    16:47      S 
10    61.8   070.6   13:31    48.1   05:32     03.1     00.0   00.29   00.1     08.1    23:08     ESE
11    68.2   075.7   15:53    54.0   00:00     00.0     03.3   00.18   00.4     16.1    13:27     WSW
12    63.1   077.5   16:07    47.0   06:07     01.9     00.0   00.00   00.3     12.7    17:29     WSW
13    61.4   067.2   15:17    56.3   10:41     03.5     00.0   00.57   00.1     12.7    14:07     ESE
14    62.9   073.9   17:28    52.9   00:00     02.1     00.0   00.01   00.8     21.9    13:30      W 
15    66.9   081.2   16:25    48.5   06:02     00.0     02.0   00.00   00.5     16.1    15:35     WNW
16    68.0   072.7   00:06    63.7   04:48     00.0     03.0   00.09   00.0     05.8    00:50     WNW
17    69.0   076.6   18:08    61.9   07:27     00.0     04.0   00.00   00.0     04.6    14:41      SE
18    67.9   069.7   10:59    64.9   23:58     00.0     03.0   01.82   00.0     06.9    12:50     SSE
19    68.3   073.7   13:34    64.7   05:49     00.0     03.3   00.00   00.0     06.9    15:01      SE
20    71.4   079.5   16:10    66.0   05:51     00.0     06.4   00.05   00.1     08.1    13:46     SSE
21    68.3   076.8   17:19    60.3   00:00     00.0     03.3   00.17   00.1     08.1    17:38     WNW
22    68.2   080.2   15:31    57.5   06:07     00.0     03.3   00.00   00.2     11.5    16:16     WSW
23    70.0   085.2   16:57    55.1   04:07     00.0     05.1   00.00   00.2     11.5    17:49      W 
24    69.7   083.0   13:18    54.4   06:18     00.0     04.8   00.00   00.0     04.6    13:09      W 
25    74.1   086.2   17:00    67.5   00:33     00.0     09.2   00.58   00.0     05.8    10:29      W 
26    74.3   087.9   16:16    61.9   06:20     00.0     09.3   00.05   00.1     06.9    17:30      SW
27    75.2   088.8   16:25    61.7   05:54     00.0     10.2   00.01   00.0     06.9    15:36     WNW
28    76.3   091.0   16:01    60.0   06:06     00.0     11.3   00.00   00.0     05.8    16:45      W 
29    77.0   089.4   16:15    68.7   06:32     00.0     12.1   00.01   00.1     11.5    15:09     WNW
30    73.0   081.1   13:17    63.2   23:37     00.0     08.0   00.02   00.3     14.9    14:12      W 
--------------------------------------------------------------------------------------------------------
68.5 (68.2)   91.0  day 28     41.8  day 04   024.1    130.7   04.20   00.2     21.9   day 14     WSW
Max >=  86: 5
Min <=  86: 30
Max Rain: 1.82 ON 18-06-19
Days of Rain: 15 (> .008in) 9 (> .08in) 1 (> 0.8in)