MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.5   055.8   16:06    48.1   03:17     13.4     00.0   00.01   00.3     11.5    11:40     ESE
02    60.5   076.6   14:55    49.6   03:41     04.5     00.0   00.01   00.2     10.3    18:58      SW
03    53.3   056.1   00:05    50.3   07:35     11.6     00.0   00.22   00.0     05.8    11:11      S 
04    60.1   068.8   17:51    54.1   04:31     04.8     00.0   00.21   00.1     05.8    17:18     SSW
05    56.5   061.2   00:04    52.7   23:31     08.4     00.0   00.60   00.2     06.9    16:12      E 
06    59.3   072.9   18:44    46.9   06:17     05.7     00.0   00.01   00.2     11.5    20:17      NW
07    60.4   078.0   16:31    47.6   05:30     04.5     00.0   00.01   00.6     11.5    16:17      S 
08    59.9   069.6   15:55    50.6   00:00     05.1     00.0   00.00   00.5     10.3    10:28     ENE
09    54.5   059.7   14:15    46.2   06:37     10.4     00.0   00.00   00.7     17.3    15:44     ESE
10    62.8   076.2   17:30    53.6   00:23     02.2     00.0   00.05   00.8     17.3    14:36     WSW
11    59.3   068.5   17:03    51.2   06:28     05.7     00.0   00.01   00.3     10.3    07:00      W 
12    45.5   058.0   00:28    40.5   22:59     19.5     00.0   00.81   00.7     09.2    07:06     ENE
13    43.7   046.5   15:45    40.7   01:30     21.2     00.0   00.43   00.0     06.9    11:05      E 
14    45.3   048.1   18:40    42.2   06:46     19.7     00.0   00.11   00.0     03.5    21:02     ENE
15    55.0   068.8   16:45    41.8   06:39     09.9     00.0   00.00   00.5     16.1    14:27     WNW
16    59.2   071.9   16:23    48.8   04:44     05.8     00.0   00.03   00.4     13.8    16:48     WSW
17    62.7   075.7   17:56    50.1   05:45     02.2     00.0   00.02   00.3     13.8    11:20      W 
18    62.1   077.7   17:54    45.2   06:25     02.8     00.0   00.00   00.2     10.3    16:17      W 
19    69.6   084.4   15:18    52.8   02:32     00.0     04.7   00.12   00.9     21.9    20:58      SW
20    72.2   081.6   13:57    65.1   00:00     00.0     07.3   00.41   00.8     16.1    10:50      W 
21    62.1   079.0   15:42    52.1   00:00     02.8     00.0   00.29   01.0     18.4    11:59     WNW
22    59.9   073.0   16:46    44.1   05:52     05.0     00.0   00.00   00.2     09.2    14:51     SSE
23    64.1   071.5   14:17    55.0   06:25     00.9     00.0   00.09   00.6     11.5    13:37      S 
24    64.8   070.4   16:52    53.2   00:00     00.1     00.0   00.00   00.8     16.1    14:58      W 
25    61.3   072.4   16:01    47.5   06:08     03.7     00.0   00.00   00.5     13.8    18:42      SW
26    68.7   086.5   15:28    57.5   04:26     00.0     03.8   00.18   00.4     27.6    17:19      W 
27    67.5   080.7   18:05    53.9   06:28     00.0     02.5   00.00   00.0     05.8    14:40     SSW
28    61.0   065.6   18:56    56.7   04:21     03.9     00.0   00.13   00.0     06.9    12:40      SE
29    61.6   070.7   14:37    55.7   08:33     03.3     00.0   00.68   00.0     08.1    13:13      SE
30    63.6   071.6   15:53    57.8   03:01     01.3     00.0   00.11   00.1     08.1    20:08      SE
31    69.5   080.2   17:45    60.7   06:20     00.0     04.5   00.04   00.2     11.5    17:11      W 
--------------------------------------------------------------------------------------------------------
59.9 (60.5)   86.5  day 26     40.5  day 12   178.3    022.8   04.58   00.4     27.6   day 21      SW
Max >=  86: 1
Min <=  86: 31
Max Rain: 0.81 ON 12-05-19
Days of Rain: 23 (> .008in) 14 (> .08in) 1 (> 0.8in)