MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
NAME: N2KI Studio 1 - Bravo CITY: Washingtonville STATE: New York
ELEV: 445 LAT: N41 25 29.5 LONG: W74 08 53.3
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 55.8 071.3 17:03 37.7 06:26 09.2 00.0 00.00 01.1 19.6 21:08 SSE
02 56.8 067.2 16:44 49.1 02:15 08.1 00.0 00.00 00.8 17.3 14:10 SW
03 64.7 076.9 15:20 52.9 06:09 00.2 00.0 00.00 01.8 23.0 22:57 SE
04 52.1 065.8 00:16 45.6 16:22 12.8 00.0 00.50 01.1 13.8 06:13 WSW
05 52.5 061.5 17:01 40.2 00:00 12.5 00.0 00.00 02.7 26.4 16:50 W
06 55.3 069.9 17:43 35.2 06:20 09.7 00.0 00.00 01.6 18.4 12:27 SW
07 58.7 068.8 16:21 46.9 00:00 06.3 00.0 00.00 01.1 20.7 17:21 WSW
08 56.9 067.6 13:55 43.1 06:28 08.1 00.0 00.00 00.6 11.5 09:18 ENE
09 58.7 069.1 17:12 44.5 06:34 06.2 00.0 00.00 01.6 16.1 16:16 NE
10 58.7 072.7 16:37 40.4 06:24 06.2 00.0 00.00 01.2 12.7 13:31 NE
11 58.5 071.2 17:12 44.8 05:10 06.5 00.0 00.00 01.0 11.5 10:39 ENE
12 62.1 077.0 17:39 49.4 06:38 02.9 00.0 00.00 00.6 12.7 18:49 NW
13 58.9 069.0 17:50 49.1 04:04 06.0 00.0 00.00 00.7 11.5 23:19 WSW
14 60.7 064.1 14:38 57.7 08:23 04.2 00.0 00.00 00.7 11.5 14:22 SW
15 61.4 065.9 17:54 57.6 05:07 03.5 00.0 00.30 00.1 04.6 23:07 SE
16 56.5 058.8 00:08 54.4 05:08 08.4 00.0 00.20 00.5 10.3 00:09 ENE
17 56.3 060.7 17:59 52.4 06:30 08.6 00.0 00.60 00.6 13.8 16:30 ENE
18 61.4 067.5 14:51 57.0 02:37 03.5 00.0 01.00 00.9 14.9 02:31 E
19 65.3 074.2 13:35 59.9 06:28 00.0 00.4 00.20 00.5 10.3 20:11 ESE
20 61.3 072.1 15:46 54.2 00:00 03.6 00.0 00.00 00.2 08.1 16:33 E
21 62.3 077.0 16:36 49.9 03:59 02.6 00.0 00.00 00.3 08.1 17:15 ESE
22 58.9 062.1 14:12 54.6 00:00 06.1 00.0 00.00 00.4 08.1 14:34 SSE
23 60.2 066.7 15:21 54.0 02:49 04.8 00.0 00.20 00.4 10.3 14:10 SW
24 67.9 080.7 17:21 58.6 05:54 00.0 02.9 00.00 00.8 18.4 13:35 W
25 70.5 083.8 16:48 55.2 06:28 00.0 05.5 00.00 00.8 18.4 23:12 SW
26 73.9 084.6 16:20 60.8 05:23 00.0 08.9 00.00 01.2 20.7 00:12 SSW
27 74.2 087.1 18:09 59.8 04:05 00.0 09.3 00.00 00.5 11.5 18:12 SW
28 75.7 085.3 15:23 65.6 06:38 00.0 10.7 00.00 01.1 19.6 13:22 SW
29 76.3 085.6 16:45 66.2 05:53 00.0 11.4 00.00 00.9 13.8 15:12 WSW
30 76.9 089.4 17:25 69.2 07:46 00.0 11.9 00.20 00.3 13.8 05:45 WSW
31 76.9 090.9 17:52 63.0 06:19 00.0 12.0 00.00 00.3 16.1 20:19 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.8 (62.8) 90.9 day 31 35.2 day 06 140.0 073.0 03.42 00.8 26.5 day 05 SW
Max >= 86: 3
Min <= 86: 31
Max Rain: 1.00 ON 18-05-11
Days of Rain: 8 (> .008in) 8 (> .08in) 1 (> 0.8in)