MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: N2KI Weather System - KNYWASHI15   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.8   058.1   00:01    35.1   00:00     20.2     00.0   00.07   02.9     14.9    08:02      NW
02    39.1   050.4   14:13    29.1   03:47     25.9     00.0   00.00   01.5     14.9    18:44     ESE
03    55.9   071.2   18:48    42.6   00:09     09.1     00.0   00.04   01.9     19.6    14:59     WSW
04    63.3   070.3   00:17    54.4   23:38     01.6     00.0   00.00   01.3     11.5    11:31     WNW
05    47.9   054.7   00:03    42.6   23:11     17.1     00.0   00.11   01.2     18.4    08:04     ESE
06    47.6   055.3   17:01    42.3   02:47     17.4     00.0   00.05   00.6     11.5    13:27      SW
07    39.4   047.0   00:04    36.7   09:13     25.6     00.0   00.16   00.3     10.3    07:40      NE
08    36.6   039.7   03:29    32.1   00:00     28.4     00.0   00.01   03.8     25.3    14:59     WNW
09    36.3   048.0   17:45    28.1   07:08     28.6     00.0   00.00   02.1     14.9    02:21     WNW
10    37.8   050.7   13:35    27.2   06:27     27.1     00.0   00.10   00.8     16.1    17:01     SSW
11    41.0   046.9   18:27    35.8   04:20     23.9     00.0   00.16   00.2     06.9    23:55      E 
12    35.8   042.0   00:01    32.7   06:13     29.1     00.0   01.37   01.1     11.5    00:02      NE
13    44.3   056.8   17:47    36.5   07:39     20.6     00.0   00.05   00.7     09.2    16:49     NNE
14    50.1   065.9   17:20    31.9   05:33     14.8     00.0   00.00   00.6     11.5    17:10      W 
15    54.1   068.7   14:08    46.7   00:00     10.9     00.0   00.12   02.5     28.8    15:37      W 
16    43.3   046.7   00:01    40.1   07:43     21.6     00.0   00.00   04.1     24.1    13:19     WNW
17    48.7   060.9   17:42    38.4   00:00     16.2     00.0   00.00   02.3     13.8    17:14     WNW
18    52.9   072.7   16:14    29.0   06:36     12.0     00.0   00.00   01.4     20.7    16:12      SW
19    70.4   084.7   16:08    56.6   01:08     00.0     05.5   00.09   01.8     18.4    18:18     WSW
20    58.5   069.7   00:26    42.8   00:00     06.4     00.0   00.00   02.6     17.3    08:14      NW
21    49.2   060.5   13:54    35.4   05:55     15.7     00.0   00.00   00.7     13.8    16:35      SW
22    62.1   076.7   16:16    50.1   02:58     02.9     00.0   00.01   01.1     14.9    16:19      W 
23    59.7   076.3   17:51    41.8   06:42     05.3     00.0   00.00   00.7     19.6    15:39     WNW
24    64.5   082.5   16:30    42.4   06:40     00.5     00.0   00.00   00.8     13.8    16:19      W 
25    66.6   081.1   13:51    51.1   05:22     00.0     01.7   00.00   01.0     16.1    20:24      SW
26    63.2   072.3   16:12    51.9   00:00     01.8     00.0   00.64   01.0     16.1    22:43     WSW
27    51.3   057.0   17:34    44.9   06:31     13.7     00.0   00.00   02.9     19.6    14:15     WNW
28    58.7   077.0   18:04    37.7   06:38     06.3     00.0   00.00   00.3     09.2    13:02     WSW
29    66.2   082.3   15:45    43.1   06:22     00.0     01.2   00.00   01.3     17.3    22:13     WSW
30    65.0   073.0   00:08    47.7   23:37     00.0     00.0   00.00   01.4     12.7    15:57     WNW
--------------------------------------------------------------------------------------------------------
51.8 (51.8)   84.7  day 19     27.2  day 10   402.6    008.4   02.95   01.5     28.8   day 15      W 
Min <=  86: 30
Max Rain: 1.37 ON 12-04-25
Days of Rain: 14 (> .008in) 8 (> .08in) 1 (> 0.8in)