MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: N2KI Weather System - KNYWASHI15   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.9   073.1   16:28    43.2   03:03     08.1     00.0   00.13   02.0     24.1    19:31     WSW
02    42.3   051.6   00:01    29.2   00:00     22.7     00.0   00.00   03.5     21.9    13:03      NW
03    44.7   063.6   17:42    23.3   07:04     20.2     00.0   00.00   01.3     17.3    13:08     WSW
04    56.9   075.7   16:50    38.0   07:23     08.0     00.0   00.00   00.6     10.3    20:49     SSE
05    51.1   055.9   10:48    46.5   23:45     13.9     00.0   00.00   01.1     17.3    12:53      E 
06    58.2   078.3   16:16    46.5   00:28     06.8     00.0   00.01   00.9     13.8    17:31     WNW
07    49.4   056.5   00:02    39.6   00:00     15.6     00.0   00.00   02.3     13.8    15:11     WNW
08    40.8   052.8   16:03    27.6   07:12     24.1     00.0   00.00   00.6     10.3    13:35      N 
09    43.3   057.7   17:45    26.8   06:58     21.6     00.0   00.00   00.7     08.1    20:15     ESE
10    48.9   070.1   17:54    28.8   06:56     16.1     00.0   00.00   00.5     08.1    12:37     WSW
11    56.6   073.3   13:50    33.5   06:58     08.3     00.0   00.00   01.7     14.9    12:45      W 
12    70.0   082.6   17:32    56.0   00:00     00.0     05.1   00.00   02.0     19.6    18:14      W 
13    69.5   091.2   16:38    46.8   06:58     00.0     04.6   00.00   01.0     16.1    13:54      W 
14    74.0   092.8   16:44    51.2   07:15     00.0     09.1   00.00   00.4     13.8    18:41     WSW
15    66.4   076.4   11:32    59.2   00:00     00.0     01.5   00.34   00.4     16.1    13:38      S 
16    62.6   070.9   16:56    55.2   07:22     02.4     00.0   00.20   00.1     11.5    21:22      SW
17    58.2   065.1   16:36    53.7   00:00     06.8     00.0   00.13   00.8     12.7    22:08      SW
18    47.9   053.7   00:05    42.9   00:00     17.1     00.0   00.00   02.4     19.6    11:51      W 
19    46.2   057.7   18:27    36.8   02:21     18.7     00.0   00.00   01.3     13.8    13:20     WNW
20    51.5   071.2   18:00    38.8   03:55     13.4     00.0   00.00   00.3     06.9    16:57      N 
21    58.6   073.4   15:03    43.2   07:05     06.4     00.0   00.00   00.7     13.8    18:09      S 
22    57.0   067.4   17:01    50.4   04:32     07.9     00.0   00.75   01.5     21.9    18:30     ESE
23    53.9   059.3   15:51    43.2   00:00     11.0     00.0   00.61   00.4     09.2    16:01      E 
24    47.6   058.3   15:59    38.7   03:47     17.3     00.0   00.00   00.6     11.5    13:07     WNW
25    45.5   057.9   17:58    33.4   06:44     19.4     00.0   00.00   00.5     10.3    16:10      W 
26    45.4   060.7   15:31    30.0   06:00     19.5     00.0   00.06   00.5     11.5    19:00     WSW
27    49.3   058.9   17:21    44.8   04:01     15.7     00.0   00.16   00.2     11.5    21:19      W 
28    48.5   057.0   12:07    38.9   05:17     16.4     00.0   00.00   00.9     16.1    22:38     ESE
29    48.4   051.2   14:44    44.0   03:20     16.5     00.0   00.84   00.8     11.5    13:35     ENE
30    51.9   055.3   20:59    48.4   05:41     13.0     00.0   00.82   00.6     06.9    22:25      NE
--------------------------------------------------------------------------------------------------------
53.4 (53.5)   92.8  day 14     23.3  day 03   366.8    020.2   04.09   01.0     24.2   day 02      W 
Max >=  86: 2
Min <=  86: 30
Max Rain: 0.84 ON 29-04-23
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)