MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: N2KI - Skywarn Spotter ID 15-360NYC CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 28.9 035.9 14:46 21.0 05:21 36.0 00.0 00.08 00.2 05.8 17:10 SE
02 34.5 040.2 15:44 30.4 07:11 30.4 00.0 00.20 00.2 05.8 15:52 NNE
03 35.1 041.1 14:18 30.5 07:30 29.8 00.0 00.00 00.4 10.3 08:15 SW
04 31.8 036.6 14:14 22.4 00:00 33.2 00.0 00.27 01.7 16.1 17:12 W
05 21.6 030.7 16:09 09.0 07:04 43.3 00.0 00.00 01.9 20.7 00:30 W
06 18.8 024.7 13:38 12.3 06:39 46.2 00.0 00.00 02.6 19.6 10:11 W
07 19.1 029.6 15:21 06.3 05:22 45.9 00.0 00.00 01.7 19.6 14:45 W
08 25.2 038.7 16:42 10.7 03:49 39.7 00.0 00.00 00.9 16.1 17:14 W
09 33.7 046.3 16:15 19.8 06:57 31.3 00.0 00.00 00.4 08.1 14:59 SSE
10 35.7 038.2 17:05 29.9 00:02 29.2 00.0 00.22 01.5 18.4 03:45 ENE
11 42.9 052.1 16:55 34.8 00:01 22.1 00.0 00.01 02.1 19.6 13:25 W
12 35.2 041.1 17:01 29.0 00:00 29.7 00.0 00.00 02.7 19.6 17:07 WNW
13 35.2 047.6 16:16 20.3 07:32 29.8 00.0 00.00 00.4 08.1 18:29 WSW
14 47.2 057.6 15:30 38.7 07:41 17.8 00.0 00.00 00.7 12.7 15:33 S
15 60.0 071.2 16:23 51.4 00:28 05.0 00.0 00.14 01.6 18.4 05:48 WSW
16 43.4 055.9 00:03 34.3 00:00 21.5 00.0 00.00 03.8 25.3 10:35 WNW
17 34.0 040.8 15:48 27.0 00:00 30.9 00.0 00.00 02.8 17.3 16:33 WNW
18 31.1 042.5 16:48 19.9 07:22 33.8 00.0 00.00 01.1 16.1 16:03 WNW
19 33.2 046.1 17:41 21.0 07:30 31.8 00.0 00.00 01.1 14.9 16:49 W
20 38.6 053.9 15:47 21.7 07:35 26.3 00.0 00.00 01.7 20.7 22:50 SW
21 42.1 044.9 16:04 39.1 04:52 22.9 00.0 00.14 00.7 10.3 21:01 NE
22 41.4 046.5 17:56 36.5 00:00 23.5 00.0 00.57 03.7 31.1 16:52 WNW
23 36.6 044.4 15:16 31.6 08:52 28.4 00.0 00.00 05.4 31.1 01:14 WNW
24 45.5 059.4 16:05 31.2 06:59 19.4 00.0 00.00 02.1 17.3 14:41 W
25 45.4 050.4 00:02 29.6 00:00 19.6 00.0 00.00 00.8 10.3 13:47 N
26 34.0 047.0 16:43 21.6 07:13 30.9 00.0 00.00 01.6 12.7 18:24 NNE
27 34.9 049.1 15:32 19.8 07:17 30.0 00.0 00.00 00.9 16.1 23:29 SSE
28 42.1 055.9 16:43 25.6 07:08 22.9 00.0 00.00 01.6 16.1 15:53 SW
29 50.3 056.2 17:25 47.1 07:13 14.7 00.0 00.06 00.4 12.7 03:28 W
30 58.5 072.0 16:56 46.9 07:12 06.5 00.0 00.00 02.0 19.6 22:37 SSE
31 50.7 060.6 01:11 36.6 23:37 14.2 00.0 00.12 03.6 23.0 01:36 W
--------------------------------------------------------------------------------------------------------
37.6 (37.3) 72.0 day 30 06.3 day 07 846.6 000.0 01.82 01.7 31.1 day 22 W
Max <= 32: 3
Min <= 86: 31
Min <= 23: 13
Max Rain: 0.57 ON 22-03-19
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)