MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: N2KI - Skywarn Spotter ID 13-330NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.7   035.1   16:29    01.3   06:31     44.2     00.0   00.00   00.7     14.9    11:50      SW
02    32.5   037.5   15:19    25.3   00:00     32.5     00.0   00.00   00.8     09.2    18:47     WNW
03    17.6   025.3   00:01    04.7   00:00     47.4     00.0   00.00   01.3     11.5    12:11     NNW
04    14.1   026.4   17:45   -02.7   06:46     50.8     00.0   00.00   00.2     05.8    14:36      W 
05    25.1   030.6   16:24    18.0   00:00     39.8     00.0   00.00   01.2     12.7    21:55     ENE
06    18.0   027.9   16:42    10.3   06:53     46.9     00.0   00.00   01.0     10.3    08:53     ENE
07    24.4   037.5   16:32    08.0   03:43     40.6     00.0   00.00   00.2     05.8    12:51      E 
08    40.3   053.1   14:14    27.2   06:59     24.6     00.0   00.00   01.2     16.1    14:31      W 
09    35.5   039.7   16:16    30.3   23:38     29.4     00.0   00.00   01.6     17.3    17:14     WNW
10    39.8   048.0   17:39    30.9   00:01     25.1     00.0   00.00   01.0     14.9    14:40     WSW
11    47.3   061.7   16:13    32.8   07:40     17.6     00.0   00.00   01.1     17.3    11:13      W 
12    38.7   044.6   12:22    28.1   00:00     26.3     00.0   00.22   00.7     11.5    13:36     ENE
13    20.5   028.1   00:01    14.7   07:39     44.4     00.0   00.00   04.6     25.3    17:06     WNW
14    29.8   042.6   19:04    15.8   07:34     35.1     00.0   00.00   01.3     17.3    16:32      SW
15    46.6   053.0   15:47    38.3   00:00     18.3     00.0   00.00   03.2     25.3    21:19      W 
16    30.2   038.3   00:01    24.9   00:00     34.8     00.0   00.00   02.5     18.4    03:15     WNW
17    23.5   032.5   17:39    17.2   07:21     41.4     00.0   00.00   02.0     13.8    05:34     ENE
18    28.6   044.4   17:49    14.1   06:32     36.4     00.0   00.00   00.5     10.3    20:19     ENE
19    33.2   040.5   16:03    22.4   05:28     31.8     00.0   00.59   00.6     10.3    19:40      E 
20    41.1   050.4   14:22    34.9   04:17     23.9     00.0   00.01   02.5     24.1    12:16      W 
21    38.9   046.6   17:15    28.1   00:00     26.0     00.0   00.00   02.5     19.6    08:45     WNW
22    41.8   059.6   16:29    26.1   01:54     23.2     00.0   00.00   02.1     26.4    15:56      W 
23    34.1   037.4   11:41    23.4   00:00     30.8     00.0   00.00   01.8     16.1    10:25     WNW
24    24.5   032.4   16:58    17.6   07:17     40.5     00.0   00.00   01.4     18.4    12:11     WNW
25    27.3   037.9   16:02    13.5   05:56     37.6     00.0   00.00   00.8     14.9    15:22     SSW
26    29.2   032.4   14:09    22.0   23:57     35.8     00.0   00.00   03.6     27.6    14:27      NW
27    31.5   044.4   17:32    19.4   07:22     33.5     00.0   00.00   01.5     16.1    23:45     WSW
28    43.0   054.8   20:36    36.2   04:23     21.9     00.0   00.09   00.5     13.8    13:47     WSW
29    43.4   049.1   01:47    33.5   07:17     21.5     00.0   01.04   01.0     11.5    23:53      NE
30    41.8   043.6   13:29    39.0   23:50     23.1     00.0   00.69   03.7     18.4    15:04      NE
31    42.1   054.0   18:03    34.5   00:00     22.9     00.0   00.03   02.5     14.9    19:05      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.4 (31.9)   61.7  day 11    -02.7  day 04   1008.0    000.0   02.68   01.6     27.6   day 22     WNW
Max <=  32: 5
Min <=  86: 31
Min <=   0: 1
Min <=  23: 15
Min <=   5: 3
Min <=   0: 1
Max Rain: 1.04 ON 29-03-14
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)