MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: N2KI - Skywarn Spotter ID 15-360NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.4   028.8   23:06    17.1   00:09     42.5     00.0   00.00   02.5     13.8    20:14     ENE
02    28.9   031.7   15:51    26.9   04:29     36.0     00.0   00.01   02.3     13.8    11:24      NE
03    29.6   035.2   13:11    25.4   07:40     35.3     00.0   00.13   01.2     11.5    18:14      NW
04    32.4   042.9   14:16    21.9   00:00     32.5     00.0   00.22   01.4     09.2    15:31      W 
05    34.5   044.3   14:39    21.1   00:30     30.5     00.0   00.04   01.4     21.9    23:38     WSW
06    32.0   042.4   14:19    21.3   23:41     33.0     00.0   00.00   01.8     17.3    13:39      W 
07    24.9   030.0   20:19    19.9   02:46     40.0     00.0   00.00   00.8     11.5    23:49      NE
08    18.9   028.5   16:03    10.8   06:13     46.1     00.0   00.04   01.3     11.5    04:09     WSW
09    20.6   027.8   16:00    12.6   00:01     44.3     00.0   00.00   00.2     03.5    16:22     SSW
10    21.5   032.7   15:36    06.4   06:09     43.5     00.0   00.12   00.7     06.9    15:22     WSW
11    24.7   032.6   14:22    19.0   07:27     40.2     00.0   00.02   00.7     05.8    00:47      NE
12    17.1   026.6   14:35    01.8   07:43     47.8     00.0   00.00   00.7     08.1    11:10      NE
13    19.8   022.5   20:09    14.0   07:27     45.1     00.0   00.00   01.5     10.3    11:12     ENE
14    27.0   035.0   15:47    20.7   07:10     37.9     00.0   00.02   00.8     06.9    22:41      E 
15    27.3   029.4   13:05    25.4   07:11     37.6     00.0   00.02   01.3     10.3    15:54     ENE
16    35.9   048.1   15:05    26.8   00:04     29.0     00.0   00.57   01.8     14.9    23:51      W 
17    24.7   032.3   15:40    18.8   07:24     40.2     00.0   00.00   01.9     12.7    02:41     WNW
18    22.9   024.6   00:07    20.0   04:28     42.0     00.0   00.00   01.5     08.1    02:35      NE
19    25.2   031.2   15:21    21.2   07:02     39.8     00.0   00.09   01.0     08.1    11:11      NE
20    27.5   033.3   14:45    20.3   00:00     37.4     00.0   00.07   01.6     12.7    14:53     WNW
21    23.3   036.3   16:24    11.7   06:21     41.7     00.0   00.08   00.8     06.9    14:30      W 
22    29.4   035.7   11:32    16.2   00:05     35.5     00.0   00.08   01.1     13.8    11:24      SW
23    36.0   041.1   23:19    29.7   06:18     28.9     00.0   00.24   01.7     11.5    14:42     WSW
24    43.3   054.3   13:30    26.9   07:11     21.7     00.0   00.00   01.5     11.5    15:48     WSW
25    40.1   048.0   02:16    24.6   00:00     24.9     00.0   00.00   02.0     12.7    02:53     WNW
26    32.7   043.1   16:12    18.1   07:11     32.2     00.0   00.00   01.0     09.2    21:26      W 
27    35.8   044.2   16:40    30.1   22:28     29.2     00.0   00.25   00.8     10.3    01:42      SW
28    35.4   040.8   12:32    29.6   06:50     29.5     00.0   00.10   00.4     11.5    17:42     SSE
--------------------------------------------------------------------------------------------------------
28.4 (27.9)   54.3  day 24     01.8  day 12   1024.4    000.0   00.01   01.3     21.9   day 06      NW
Max <=  32: 10
Min <=  86: 28
Max <= 23: 1
Min <=  23: 19
Min <=   5: 1
Max Rain: 0.57 ON 16-02-21
Days of Rain: 17 (> .008in) 10 (> .08in) 0 (> 0.8in)