MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: N2KI - Skywarn Spotter ID 13-330NYC CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 47.5 055.9 12:26 31.4 00:00 17.5 00.0 00.00 00.9 14.9 08:55 W
02 34.4 048.9 14:28 22.6 07:31 30.5 00.0 00.00 00.2 09.2 14:44 N
03 49.5 064.6 18:24 29.6 00:01 15.4 00.0 00.31 02.7 27.6 18:42 SSW
04 49.4 058.1 01:55 40.2 00:00 15.5 00.0 00.00 01.0 11.5 14:12 WNW
05 34.9 040.2 00:36 28.4 00:00 30.0 00.0 00.05 01.6 17.3 14:06 NNW
06 32.5 043.4 14:00 21.6 07:19 32.5 00.0 00.00 00.9 16.1 16:02 SW
07 34.3 048.1 14:38 21.2 07:29 30.7 00.0 00.00 00.2 06.9 15:50 SSW
08 32.3 035.5 04:58 26.0 00:00 32.7 00.0 00.00 01.8 14.9 11:29 ENE
09 28.0 033.6 14:09 23.3 07:30 36.9 00.0 00.05 00.1 04.6 15:22 ENE
10 33.6 037.6 12:12 30.8 00:00 31.3 00.0 00.01 01.4 13.8 15:22 W
11 20.8 030.8 00:01 14.8 23:55 44.2 00.0 00.00 04.4 25.3 16:19 W
12 18.6 026.1 13:50 09.8 07:43 46.3 00.0 00.00 01.5 13.8 00:07 WSW
13 11.7 019.3 00:01 02.5 20:58 53.2 00.0 00.00 04.0 27.6 10:21 WNW
14 04.4 014.6 16:16 -04.2 07:06 60.5 00.0 00.00 02.3 17.3 02:58 WNW
15 11.4 022.5 00:00 00.6 06:53 53.5 00.0 00.00 00.0 03.5 15:20 S
16 43.6 057.0 14:22 22.5 00:02 21.3 00.0 01.30 03.3 39.1 11:26 SSW
17 34.4 036.7 12:02 27.5 23:06 30.6 00.0 00.00 01.0 14.9 03:08 W
18 27.7 034.0 15:30 18.7 23:12 37.3 00.0 00.00 01.6 12.7 13:49 NNW
19 27.7 039.2 14:35 13.2 07:14 37.2 00.0 00.00 00.9 18.4 22:08 S
20 49.9 061.2 16:23 36.6 00:11 15.1 00.0 00.00 03.2 23.0 10:01 WSW
21 45.8 054.1 15:40 34.7 06:59 19.2 00.0 00.00 00.8 09.2 11:47 WNW
22 38.7 049.7 14:54 28.1 06:16 26.3 00.0 00.00 00.7 11.5 14:20 NNE
23 31.0 034.3 13:23 27.2 04:36 33.9 00.0 00.02 00.5 09.2 06:38 ENE
24 42.7 063.8 22:21 33.3 00:35 22.3 00.0 01.41 01.9 34.5 23:11 SE
25 48.6 060.3 03:51 35.3 00:00 16.3 00.0 00.10 03.8 21.9 14:52 WSW
26 30.0 035.3 00:02 24.1 23:55 34.9 00.0 00.00 04.3 20.7 05:32 WNW
27 31.5 041.7 16:33 22.2 06:11 33.4 00.0 00.00 01.7 17.3 16:34 WSW
28 46.6 061.3 15:53 28.6 06:46 18.3 00.0 00.00 02.0 16.1 16:32 WSW
29 50.6 056.9 16:08 44.3 23:05 14.4 00.0 00.07 02.6 21.9 13:43 W
--------------------------------------------------------------------------------------------------------
34.2 (33.8) 64.6 day 03 -04.2 day 14 891.2 000.0 03.33 01.8 39.1 day 24 W
Max <= 32: 5
Min <= 86: 29
Min <= 0: 1
Max <= 23: 3
Min <= 23: 12
Min <= 5: 3
Min <= 0: 1
Min <= -4: 1
Max Rain: 1.41 ON 24-02-16
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)