MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: N2KI Weather System - KNYWASHI15   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.5   036.3   12:57    19.1   06:31     38.4     00.0   00.00   01.1     13.8    10:03      W 
02    27.7   036.3   12:53    18.7   07:44     37.3     00.0   00.00   00.7     11.5    14:38      W 
03    30.2   037.7   14:53    20.9   00:00     34.8     00.0   00.00   00.8     14.9    18:19      W 
04    28.2   037.3   20:51    14.9   07:27     36.7     00.0   00.00   01.0     16.1    20:12      SW
05    34.1   037.1   12:49    31.2   23:38     30.8     00.0   00.07   02.8     21.9    13:09      W 
06    29.1   032.0   00:24    26.7   19:16     35.9     00.0   00.00   02.8     16.1    02:16     WNW
07    32.7   038.0   13:11    28.3   00:21     32.2     00.0   00.00   02.0     14.9    23:41      W 
08    43.3   051.7   13:46    32.1   00:25     21.7     00.0   00.00   02.1     19.6    11:08      W 
09    37.8   046.0   11:49    28.6   07:40     27.1     00.0   00.24   00.1     05.8    11:45     WNW
10    42.7   044.9   20:55    40.7   02:04     22.3     00.0   00.09   00.2     09.2    18:25     NNW
11    50.7   063.2   11:19    38.1   00:00     14.3     00.0   01.37   01.4     20.7    07:57      SW
12    32.7   038.2   00:10    23.3   23:59     32.2     00.0   00.00   02.6     21.9    13:00      W 
13    24.0   031.5   15:03    14.8   00:00     40.9     00.0   00.00   00.8     11.5    10:54      W 
14    19.6   031.2   15:13    10.7   07:37     45.3     00.0   00.00   00.1     04.6    15:29     WSW
15    23.5   033.5   14:27    11.6   07:34     41.4     00.0   00.00   00.0     02.3    23:53      SW
16    33.7   036.1   15:23    31.0   00:38     31.2     00.0   00.44   00.0     03.5    13:05      SW
17    44.6   056.5   15:11    33.3   22:11     20.3     00.0   00.03   00.8     10.3    12:21     WSW
18    38.4   050.4   13:47    26.5   07:47     26.6     00.0   00.18   00.2     09.2    12:54      SW
19    36.2   041.3   12:13    29.7   00:00     28.7     00.0   00.00   00.8     11.5    12:33     WNW
20    29.9   031.1   10:09    28.4   23:46     35.1     00.0   00.00   00.1     06.9    11:30      N 
21    24.3   028.5   00:21    15.1   00:00     40.6     00.0   00.01   01.9     19.6    15:18      NW
22    12.2   019.5   15:07    00.9   00:00     52.8     00.0   00.00   01.7     16.1    06:53      NW
23    10.3   024.3   15:12   -04.2   06:56     54.7     00.0   00.00   00.2     04.6    12:25     ESE
24    27.3   035.5   15:15    21.0   03:48     37.6     00.0   00.01   00.3     06.9    12:11      SW
25    26.7   034.0   14:07    14.1   00:00     38.3     00.0   00.00   00.3     06.9    15:11     WSW
26    16.8   031.2   15:21    06.0   07:43     48.1     00.0   00.00   00.0     05.8    13:40      E 
27    20.9   040.2   15:18    06.4   05:48     44.0     00.0   00.01   00.1     05.8    13:26      SE
28    34.8   040.0   15:12    28.8   00:02     30.1     00.0   00.03   00.0     00.0    00:00     WSW
29    46.0   058.6   23:26    35.4   00:26     18.9     00.0   00.09   01.0     23.0    18:59     SSW
30    52.9   059.0   00:17    44.6   22:54     12.1     00.0   00.25   02.9     26.4    02:30     WSW
31    42.6   052.6   14:23    29.6   08:26     22.4     00.0   00.42   00.8     11.5    23:33      NW
--------------------------------------------------------------------------------------------------------
31.6 (31.3)   63.2  day 11    -04.2  day 23   1032.9    000.0   03.24   01.0     26.5   day 30      W 
Max <=  32: 8
Min <=  86: 31
Min <=   0: 1
Max <= 23: 1
Min <=  23: 14
Min <=   5: 2
Min <=   0: 1
Min <=  -4: 1
Max Rain: 1.37 ON 11-12-25
Days of Rain: 14 (> .008in) 8 (> .08in) 1 (> 0.8in)