MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: N2KI - Skywarn Spotter ID 13-330NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.4   043.9   15:22    23.9   07:52     30.6     00.0   00.00   00.1     05.8    11:58     WSW
02    33.7   043.5   15:11    27.0   00:00     31.3     00.0   00.00   00.0     03.5    13:17      W 
03    31.9   045.7   14:29    25.8   00:00     33.1     00.0   00.00   00.1     04.6    15:47     WNW
04    35.2   046.3   14:13    24.5   02:56     29.7     00.0   00.00   00.1     04.6    12:13      E 
05    46.9   054.5   15:36    40.6   00:50     18.0     00.0   00.19   00.1     09.2    14:31      SW
06    43.7   053.6   03:08    33.7   00:00     21.2     00.0   00.62   00.3     09.2    21:03      E 
07    33.5   038.3   14:51    27.0   00:00     31.5     00.0   00.07   00.7     11.5    11:51      NW
08    26.9   029.7   14:03    20.0   06:48     38.1     00.0   00.00   00.1     04.6    09:27     SSW
09    31.4   034.7   20:45    27.6   02:56     33.6     00.0   00.01   00.5     08.1    20:26      N 
10    30.7   034.1   04:35    24.5   00:00     34.2     00.0   00.00   01.2     12.7    12:11     WSW
11    25.9   031.0   14:25    22.4   05:08     39.0     00.0   00.00   01.8     16.1    11:27     WSW
12    20.7   025.1   14:32    15.3   19:00     44.3     00.0   00.00   01.1     13.8    12:08      W 
13    25.7   032.6   15:15    19.2   00:21     39.2     00.0   00.00   02.9     19.6    13:08     WSW
14    18.2   023.2   00:04    15.8   16:09     46.8     00.0   00.00   00.8     09.2    23:32     ENE
15    28.2   036.8   13:54    19.3   00:16     36.7     00.0   00.00   01.3     23.0    13:56      W 
16    22.9   030.7   00:02    06.8   00:00     42.0     00.0   00.00   01.8     18.4    13:38      W 
17    12.7   019.4   18:43    02.9   03:09     52.2     00.0   00.00   00.0     03.5    10:41      N 
18    22.5   035.2   14:52    05.7   08:04     42.4     00.0   00.00   00.7     13.8    13:44      W 
19    32.4   044.8   14:17    22.2   04:48     32.6     00.0   00.16   00.7     14.9    11:31     WSW
20    39.2   054.5   12:38    29.3   04:44     25.7     00.0   00.10   00.5     12.7    14:08      W 
21    47.0   061.0   13:17    36.7   07:29     17.9     00.0   00.01   00.4     10.3    16:22      W 
22    62.2   067.7   13:23    40.0   01:07     02.8     00.0   00.02   02.7     24.1    06:57     WSW
23    49.3   061.3   00:18    37.4   00:00     15.7     00.0   00.66   00.6     11.5    21:34      W 
24    31.4   037.4   00:01    21.8   00:00     33.6     00.0   00.00   00.9     18.4    23:18     WNW
25    20.8   025.5   15:32    14.9   07:58     44.1     00.0   00.00   00.7     20.7    00:21      W 
26    26.7   033.2   15:49    20.2   04:33     38.2     00.0   00.00   00.4     12.7    14:12     SSW
27    30.7   036.7   15:25    19.4   07:58     34.3     00.0   00.00   00.8     11.5    15:04     WSW
28    37.6   050.9   14:52    23.2   07:44     27.3     00.0   00.00   01.0     14.9    12:06      W 
29    36.2   039.7   11:39    31.1   06:05     28.8     00.0   00.87   00.3     10.3    22:42     WNW
30    32.1   040.6   08:17    17.5   00:00     32.8     00.0   00.00   01.4     14.9    08:53      W 
31    21.9   029.2   15:20    15.0   02:27     43.1     00.0   00.00   01.4     16.1    15:40     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.0 (31.5)   67.7  day 22     02.9  day 17   1020.7    000.0   02.71   00.8     24.2   day 22      W 
Max <=  32: 8
Min <=  86: 31
Max <= 23: 1
Min <=  23: 16
Min <=   5: 1
Max Rain: 0.87 ON 29-12-14
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)