MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: N2KI - Skywarn Spotter ID 13-330NYC   CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.7   035.6   20:32    15.0   00:01     36.3     00.0   00.00   02.6     19.6    14:04     WSW
02    33.7   039.8   13:49    23.5   00:00     31.3     00.0   00.00   01.4     16.1    13:51      W 
03    29.7   036.4   22:41    22.4   01:40     35.3     00.0   00.34   00.3     11.5    17:56      N 
04    38.4   049.5   22:22    33.1   05:33     26.5     00.0   00.27   00.9     20.7    22:25     WSW
05    30.6   047.1   00:04    16.0   00:00     34.3     00.0   00.00   04.1     24.1    06:29     WNW
06    16.1   019.5   15:37    10.4   00:00     48.8     00.0   00.00   00.4     11.5    00:23     WSW
07    14.9   022.9   13:24    06.5   00:00     50.0     00.0   00.00   03.7     24.1    11:47      W 
08    11.8   032.0   09:11    03.5   06:37     53.1     00.0   00.00   02.0     16.1    13:36     WSW
09    22.2   029.4   13:40    15.4   00:02     42.7     00.0   00.02   02.6     26.4    12:30     WSW
10    15.9   022.3   15:26    11.6   06:36     49.1     00.0   00.00   01.7     14.9    09:28      W 
11    20.5   032.1   23:16    07.3   06:27     44.5     00.0   00.00   00.3     11.5    13:02     WSW
12    33.0   035.1   17:59    30.4   05:21     32.0     00.0   00.47   00.0     03.5    23:54      W 
13    19.7   033.0   00:09    08.5   00:00     45.3     00.0   00.00   02.1     16.1    09:37      NE
14    14.9   023.1   14:50    05.2   06:47     50.0     00.0   00.00   00.3     05.8    11:20     ENE
15    22.9   032.1   14:48    16.3   04:35     42.0     00.0   00.00   00.4     11.5    13:35     WNW
16    27.1   038.5   12:01    15.8   00:00     37.9     00.0   00.01   02.7     24.1    12:20     WNW
17    19.1   027.2   14:53    07.9   07:59     45.9     00.0   00.00   00.3     10.3    01:37      SW
18    29.6   035.3   22:54    22.4   04:59     35.4     00.0   00.63   00.1     09.2    23:17     WSW
19    36.0   039.3   12:08    33.8   00:00     28.9     00.0   00.00   01.9     16.1    14:39      W 
20    31.3   034.7   14:57    23.9   00:00     33.6     00.0   00.00   01.4     12.7    02:35      W 
21    22.7   029.8   15:27    13.2   07:25     42.2     00.0   00.00   00.2     08.1    14:24      SE
22    28.0   037.4   14:58    23.1   04:31     37.0     00.0   00.01   00.2     06.9    14:17     SSE
23    29.0   037.1   15:22    21.6   07:40     36.0     00.0   00.00   00.9     12.7    13:41     WSW
24    32.7   034.6   15:42    31.1   07:30     32.3     00.0   00.08   00.5     13.8    22:57      W 
25    32.2   037.3   09:49    21.1   00:00     32.7     00.0   00.18   01.8     19.6    11:09      W 
26    18.4   021.0   00:01    15.7   09:58     46.5     00.0   00.00   02.1     11.5    11:59      NE
27    19.5   025.2   15:23    14.1   00:00     45.4     00.0   00.00   01.7     14.9    03:50      NE
28    18.2   032.7   15:10    05.7   00:00     46.7     00.0   00.02   00.7     11.5    12:59     NNW
29    16.7   031.3   22:48   -03.9   07:54     48.3     00.0   00.00   00.2     11.5    22:14     SSE
30    27.6   035.0   14:04    17.3   00:00     37.3     00.0   00.10   02.3     23.0    19:34     WNW
31    16.2   024.3   15:15    08.9   07:44     48.7     00.0   00.00   03.7     24.1    13:10     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.4 (24.3)   49.5  day 04    -03.9  day 29   1255.9    000.0   02.13   01.4     26.5   day 09      W 
Max <=  32: 12
Min <=  86: 31
Min <=   0: 1
Max <= 23: 4
Min <=  23: 24
Min <=  14: 12
Min <=   5: 2
Min <=   0: 1
Max Rain: 0.63 ON 18-01-15
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)