MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: N2KI Weather System - KNYWASHI15 CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.2 078.2 14:15 54.5 22:48 00.0 04.3 00.00 01.8 19.6 12:44 W
02 50.7 057.0 13:38 35.3 00:00 14.3 00.0 00.00 00.7 10.3 13:19 WNW
03 37.1 052.8 14:28 25.9 07:19 27.8 00.0 00.00 00.2 06.9 14:49 NNE
04 42.2 055.7 14:49 26.1 03:42 22.7 00.0 00.00 00.4 11.5 12:49 SE
05 60.9 075.1 14:15 42.3 01:48 04.1 00.0 00.00 00.9 16.1 10:49 WSW
06 70.3 079.6 14:21 59.2 06:33 00.0 05.3 00.00 01.0 12.7 12:33 W
07 58.7 069.2 12:53 39.6 00:00 06.3 00.0 00.00 01.0 21.9 12:16 WNW
08 50.9 065.2 14:25 35.2 06:43 14.0 00.0 00.00 01.9 19.6 13:33 WNW
09 43.1 054.5 14:45 29.3 00:00 21.8 00.0 00.00 00.6 12.7 02:26 WNW
10 41.5 056.1 15:06 25.5 05:02 23.4 00.0 00.14 00.1 11.5 14:26 W
11 56.7 066.1 12:59 46.5 00:01 08.2 00.0 00.05 01.4 16.1 12:20 W
12 44.8 051.8 01:22 29.0 00:00 20.1 00.0 00.00 02.3 16.1 03:18 NW
13 35.6 047.2 14:26 25.5 00:00 29.3 00.0 00.00 00.9 11.5 09:24 NE
14 33.2 045.0 13:35 19.7 06:49 31.7 00.0 00.00 00.1 06.9 10:37 ENE
15 38.3 057.3 14:59 28.5 06:37 26.6 00.0 00.00 00.0 08.1 15:35 E
16 49.5 062.6 14:34 37.6 00:00 15.4 00.0 00.00 01.5 12.7 14:06 W
17 43.8 060.7 14:31 29.0 07:09 21.1 00.0 00.00 00.1 05.8 14:55 WSW
18 51.1 064.1 13:34 36.3 00:24 13.9 00.0 00.00 00.8 12.7 13:55 W
19 43.2 057.1 14:50 29.6 07:38 21.7 00.0 00.00 00.1 06.9 10:51 NE
20 50.4 056.6 16:02 42.6 01:23 14.5 00.0 00.00 00.2 11.5 23:08 ESE
21 44.2 051.9 00:44 32.8 00:00 20.7 00.0 00.97 00.8 10.3 00:37 E
22 34.0 036.4 15:17 32.4 02:25 30.9 00.0 01.02 01.1 14.9 13:50 SSW
23 40.5 047.9 14:51 31.5 05:52 24.4 00.0 00.21 02.3 23.0 16:48 W
24 44.0 048.5 12:24 37.7 22:02 21.0 00.0 00.00 03.5 19.6 12:54 W
25 41.8 052.2 14:39 32.6 07:03 23.1 00.0 00.00 00.7 08.1 11:25 WSW
26 44.2 054.4 14:05 31.0 00:00 20.7 00.0 00.23 00.2 09.2 18:02 WSW
27 38.0 049.6 14:52 29.9 02:30 27.0 00.0 00.00 00.5 11.5 11:29 W
28 37.6 039.2 10:47 34.6 00:04 27.3 00.0 00.80 00.5 11.5 18:49 W
29 35.2 042.0 12:34 29.2 06:24 29.7 00.0 00.02 00.6 12.7 16:24 WSW
30 30.0 037.0 13:43 24.0 07:59 35.0 00.0 00.00 01.1 14.9 13:36 W
--------------------------------------------------------------------------------------------------------
45.4 (44.7) 79.6 day 06 19.7 day 14 596.8 009.6 03.41 00.9 23.0 day 24 W
Min <= 86: 30
Min <= 23: 1
Max Rain: 1.02 ON 22-11-24
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)