MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: N2KI - Skywarn Spotter ID 15-360NYC CITY: Washingtonville STATE: NY
ELEV: 300ft LAT: 041:26:00 LONG: 0074:07:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 44.9 051.6 16:17 35.8 00:00 20.0 00.0 00.61 01.1 18.4 15:10 W
02 38.9 051.5 15:29 11.0 01:00 26.1 00.0 00.00 00.2 11.5 15:00 WSW
03 39.2 050.5 14:54 11.0 01:00 25.8 00.0 00.00 00.5 11.5 11:52 WSW
04 36.6 068.3 23:27 27.2 06:44 28.3 00.0 00.00 00.3 11.5 12:05 WSW
06 51.0 077.3 00:10 31.1 00:00 13.9 00.0 00.00 00.2 09.2 22:17 W
07 40.0 050.5 12:02 11.0 01:00 24.9 00.0 00.47 00.1 08.1 19:38 W
08 31.4 060.3 00:33 23.5 00:00 33.5 00.0 00.00 00.3 16.1 17:07 W
09 27.9 040.0 14:48 17.8 06:25 37.0 00.0 00.00 00.2 09.2 15:23 WSW
10 38.1 050.8 13:38 11.0 01:00 26.9 00.0 00.00 00.3 09.2 14:35 WSW
11 43.6 057.8 12:35 11.0 01:00 21.4 00.0 00.00 00.6 08.1 23:20 ENE
12 31.3 037.4 07:59 21.6 00:00 33.7 00.0 00.03 01.9 20.7 13:15 WNW
13 23.8 031.8 14:21 18.7 06:55 41.2 00.0 00.00 01.6 13.8 09:17 W
15 27.9 039.1 12:04 15.9 06:28 37.0 00.0 00.00 00.5 12.7 11:25 SSW
16 30.5 036.9 13:55 23.2 00:00 34.5 00.0 00.00 01.8 17.3 07:08 NE
17 28.8 037.5 15:28 19.6 01:52 36.1 00.0 00.00 01.3 09.2 13:56 ENE
18 35.5 038.0 15:43 11.0 01:00 29.4 00.0 00.53 00.6 08.1 01:23 NE
19 38.5 043.5 14:07 11.0 01:00 26.5 00.0 00.42 00.4 09.2 16:09 SW
20 37.8 045.2 14:27 11.0 01:00 27.2 00.0 00.00 00.5 14.9 15:12 WSW
21 38.9 053.4 13:51 11.0 01:00 26.0 00.0 00.00 00.4 06.9 22:02 SW
22 44.5 052.0 11:10 11.0 01:00 20.5 00.0 00.08 02.3 19.6 20:28 W
23 35.9 044.6 13:29 28.8 07:42 29.1 00.0 00.11 00.8 08.1 10:23 WSW
25 37.2 040.9 13:52 11.0 01:00 27.7 00.0 01.46 01.2 11.5 19:15 W
26 42.1 063.6 14:08 11.0 01:00 22.9 00.0 00.00 00.6 10.3 14:53 SW
27 44.6 057.8 13:55 11.0 01:00 20.4 00.0 00.00 01.0 12.7 13:51 W
28 42.6 048.7 00:02 11.0 01:00 22.3 00.0 00.00 03.1 19.6 01:23 WNW
29 31.4 040.1 14:18 23.0 07:25 33.5 00.0 00.00 00.9 08.1 15:19 NNE
30 29.1 041.3 14:37 21.2 23:37 35.8 00.0 00.00 00.3 09.2 15:35 E
--------------------------------------------------------------------------------------------------------
37.2 (32.8) 77.3 day 05 11.0 day 28 776.3 000.0 03.72 01.0 34.5 day 28 W
Max <= 32: 1
Min <= 86: 28
Min <= 23: 22
Min <= 14: 15
Max Rain: 1.46 ON 25-11-20
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)