Results from LZ DX Contest 2002.
UBN summary
results 2002
text version
by countries
graphics
details
| Call | total QSO | QSO OK | QSO valid | no Log | no QSO | dup QSO | unique Calls | error QSO |
| 4X1VF | 80 | 34 | 33 | 3 | 7 | 0 | 2 | 1 |
| 8S0F | 565 | 306 | 218 | 4 | 23 | 2 | 6 | 6 |
| 9A3CY | 67 | 32 | 32 | 0 | 0 | 0 | 2 | 1 |
| 9A5I | 130 | 78 | 43 | 1 | 3 | 0 | 5 | 0 |
| 9A6C | 354 | 157 | 162 | 7 | 4 | 0 | 19 | 5 |
| 9M6/OK2SG | 372 | 111 | 131 | 23 | 17 | 0 | 85 | 5 |
| C56R | 17 | 9 | 3 | 0 | 4 | 0 | 0 | 1 |
| DF6LQ | 52 | 32 | 13 | 0 | 2 | 0 | 2 | 3 |
| DH5ABC | 37 | 21 | 13 | 2 | 1 | 0 | 0 | 0 |
| DJ5GG | 318 | 174 | 116 | 3 | 12 | 0 | 9 | 4 |
| DK5ZX | 100 | 69 | 25 | 0 | 4 | 0 | 1 | 1 |
| DL1LAW | 273 | 175 | 88 | 0 | 5 | 2 | 1 | 2 |
| DL1TH | 344 | 208 | 114 | 2 | 6 | 0 | 13 | 1 |
| DL1YCF | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| DL3BRA | 120 | 81 | 31 | 0 | 4 | 0 | 2 | 2 |
| DL3KWF | 260 | 176 | 77 | 0 | 4 | 0 | 2 | 1 |
| DL3KWR | 161 | 106 | 49 | 0 | 5 | 0 | 1 | 0 |
| DL3ZAI | 402 | 243 | 144 | 0 | 8 | 1 | 2 | 4 |
| DL5CD | 125 | 74 | 41 | 1 | 4 | 3 | 2 | 0 |
| DL7VAF | 163 | 105 | 52 | 0 | 3 | 0 | 3 | 0 |
| DL7VMM | 130 | 84 | 42 | 1 | 3 | 0 | 0 | 0 |
| DL9MRF | 215 | 143 | 64 | 2 | 4 | 1 | 0 | 1 |
| DM3SWD | 62 | 34 | 20 | 2 | 5 | 0 | 1 | 0 |
| EA1AEH | 302 | 146 | 113 | 5 | 17 | 0 | 16 | 5 |
| EA1FBJ | 29 | 11 | 10 | 1 | 1 | 0 | 3 | 3 |
| EA4BWR | 171 | 93 | 57 | 2 | 5 | 1 | 11 | 2 |
| EA4EN | 40 | 18 | 13 | 0 | 1 | 0 | 7 | 1 |
| EA4TX | 193 | 99 | 71 | 2 | 7 | 2 | 8 | 4 |
| EA5AIH | 101 | 41 | 30 | 1 | 21 | 1 | 5 | 2 |
| EA7CA | 104 | 56 | 33 | 1 | 7 | 0 | 5 | 2 |
| EA7FCX | 29 | 10 | 7 | 2 | 4 | 0 | 6 | 0 |
| ER3R | 811 | 376 | 356 | 14 | 15 | 0 | 38 | 12 |
| ES1TM | 356 | 198 | 122 | 2 | 7 | 2 | 17 | 8 |
| ES4RD | 452 | 279 | 153 | 4 | 8 | 0 | 4 | 4 |
| ES4RO | 348 | 199 | 125 | 4 | 7 | 1 | 10 | 2 |
| EU6AA | 63 | 42 | 20 | 0 | 0 | 0 | 1 | 0 |
| EU7ZZ | 168 | 98 | 57 | 0 | 9 | 2 | 2 | 0 |
| EW6DO | 129 | 73 | 39 | 4 | 5 | 0 | 7 | 1 |
| EW8DX | 762 | 394 | 313 | 9 | 13 | 1 | 25 | 7 |
| EW8EW | 1081 | 506 | 495 | 20 | 13 | 1 | 37 | 9 |
| EZ8BO | 56 | 28 | 17 | 1 | 6 | 1 | 3 | 0 |
| F/YT1VM | 100 | 0 | 36 | 1 | 61 | 0 | 2 | 0 |
| F5IN | 868 | 459 | 344 | 19 | 14 | 0 | 25 | 7 |
| F5MLJ | 95 | 43 | 25 | 3 | 9 | 0 | 11 | 4 |
| F5NLX | 44 | 22 | 12 | 0 | 4 | 0 | 3 | 3 |
| F6AUS | 363 | 159 | 127 | 8 | 25 | 0 | 37 | 7 |
| G0CKP | 431 | 239 | 162 | 6 | 13 | 0 | 9 | 2 |
| G0RDO | 180 | 104 | 60 | 0 | 7 | 0 | 6 | 3 |
| G3UFY | 119 | 80 | 35 | 1 | 2 | 0 | 1 | 0 |
| G4EMT | 14 | 9 | 1 | 0 | 2 | 0 | 2 | 0 |
| G4OGB | 588 | 331 | 213 | 4 | 18 | 2 | 17 | 3 |
| GM3CFS | 189 | 79 | 89 | 3 | 10 | 0 | 7 | 1 |
| HA1CW/5 | 28 | 9 | 11 | 1 | 4 | 0 | 1 | 2 |
| HA1TI | 45 | 25 | 19 | 0 | 1 | 0 | 0 | 0 |
| HA3LI | 88 | 60 | 22 | 0 | 2 | 0 | 3 | 1 |
| HA5MY/9 | 42 | 28 | 12 | 1 | 0 | 0 | 1 | 0 |
| HA6IAM | 126 | 72 | 46 | 3 | 2 | 0 | 3 | 0 |
| HA8VK | 431 | 184 | 218 | 8 | 4 | 0 | 14 | 3 |
| HB9DAX | 275 | 125 | 62 | 8 | 13 | 3 | 60 | 4 |
| HB9RE | 161 | 77 | 60 | 1 | 7 | 1 | 12 | 3 |
| HG5Z | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| HG9M | 68 | 47 | 13 | 0 | 4 | 1 | 3 | 0 |
| IK2NCF | 121 | 77 | 39 | 2 | 2 | 0 | 1 | 0 |
| IK8WEI | 191 | 114 | 63 | 1 | 2 | 0 | 2 | 9 |
| IN3FHE | 41 | 28 | 11 | 0 | 1 | 0 | 0 | 1 |
| IS0UWX | 46 | 23 | 17 | 1 | 3 | 0 | 1 | 1 |
| IT9ORA | 49 | 31 | 17 | 0 | 0 | 0 | 1 | 0 |
| IV3KSE | 30 | 21 | 9 | 0 | 0 | 0 | 0 | 0 |
| JA1AAT | 13 | 8 | 2 | 0 | 2 | 0 | 0 | 1 |
| JA1PS | 42 | 28 | 11 | 0 | 3 | 0 | 0 | 0 |
| JA1XPU | 16 | 7 | 7 | 0 | 1 | 0 | 1 | 0 |
| JA1ZGP | 78 | 46 | 25 | 0 | 6 | 0 | 1 | 0 |
| JA2KKA | 38 | 26 | 12 | 0 | 0 | 0 | 0 | 0 |
| JA6GCE | 770 | 340 | 301 | 26 | 15 | 0 | 81 | 7 |
| JA7ARW | 45 | 32 | 11 | 0 | 1 | 0 | 1 | 0 |
| JE1RRK | 65 | 32 | 22 | 1 | 7 | 0 | 1 | 2 |
| JE2HVC | 63 | 41 | 17 | 0 | 3 | 0 | 2 | 0 |
| JH1NXU | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| JH5OXF | 67 | 42 | 18 | 0 | 5 | 0 | 1 | 1 |
| JJ4CDW | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| JK1LUY | 61 | 38 | 20 | 1 | 2 | 0 | 0 | 0 |
| JL3SBE | 30 | 14 | 12 | 0 | 0 | 0 | 3 | 1 |
| JM2RUV | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| JR1NKN | 17 | 9 | 5 | 0 | 2 | 0 | 1 | 0 |
| K0CIE | 49 | 19 | 21 | 0 | 2 | 0 | 6 | 1 |
| K3CR | 601 | 262 | 277 | 25 | 9 | 0 | 23 | 5 |
| K3WW | 123 | 52 | 56 | 4 | 4 | 0 | 7 | 0 |
| K4BAI | 39 | 23 | 14 | 0 | 1 | 0 | 1 | 0 |
| KC2KEU | 27 | 12 | 13 | 0 | 1 | 0 | 1 | 0 |
| KF3CV | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| LU1EWL | 251 | 120 | 109 | 5 | 9 | 3 | 3 | 2 |
| LY2BBI | 143 | 94 | 43 | 1 | 0 | 0 | 1 | 4 |
| LY2BW | 350 | 143 | 162 | 11 | 5 | 0 | 26 | 3 |
| LY2FF | 65 | 37 | 19 | 0 | 6 | 0 | 2 | 1 |
| LY2FN | 187 | 108 | 69 | 1 | 5 | 0 | 3 | 1 |
| LY2TE | 232 | 125 | 94 | 0 | 6 | 0 | 6 | 1 |
| LY3BA | 43 | 25 | 17 | 0 | 1 | 0 | 0 | 0 |
| LZ1AF | 186 | 108 | 64 | 0 | 4 | 3 | 4 | 3 |
| LZ1BJ | 207 | 119 | 82 | 1 | 2 | 0 | 2 | 1 |
| LZ1CF | 335 | 121 | 162 | 3 | 12 | 8 | 24 | 5 |
| LZ1CW | 179 | 87 | 77 | 1 | 4 | 1 | 5 | 4 |
| LZ1DQ | 290 | 133 | 137 | 1 | 10 | 2 | 6 | 1 |
| LZ1EP | 304 | 131 | 122 | 4 | 8 | 8 | 29 | 2 |
| LZ1FA | 123 | 67 | 45 | 6 | 0 | 1 | 4 | 0 |
| LZ1FJ | 226 | 139 | 72 | 0 | 6 | 2 | 5 | 2 |
| LZ1FW | 36 | 25 | 10 | 0 | 0 | 0 | 1 | 0 |
| LZ1GG | 76 | 37 | 30 | 0 | 3 | 1 | 5 | 0 |
| LZ1GU | 221 | 92 | 88 | 3 | 6 | 3 | 20 | 9 |
| LZ1IA | 210 | 132 | 72 | 1 | 3 | 0 | 2 | 0 |
| LZ1IQ | 226 | 132 | 89 | 0 | 3 | 0 | 0 | 2 |
| LZ1KNZ | 66 | 35 | 28 | 0 | 1 | 0 | 2 | 0 |
| LZ1KP | 329 | 164 | 125 | 2 | 9 | 2 | 26 | 1 |
| LZ1MC | 382 | 217 | 147 | 3 | 8 | 0 | 5 | 2 |
| LZ1NG | 453 | 16 | 242 | 19 | 117 | 0 | 59 | 0 |
| LZ1NJ | 328 | 195 | 113 | 3 | 8 | 0 | 6 | 3 |
| LZ1OJ | 127 | 55 | 63 | 2 | 1 | 0 | 4 | 2 |
| LZ1PM | 253 | 128 | 111 | 0 | 3 | 0 | 9 | 2 |
| LZ1QH | 136 | 56 | 37 | 3 | 16 | 1 | 22 | 1 |
| LZ1QV | 419 | 226 | 172 | 2 | 5 | 0 | 3 | 11 |
| LZ1QZ | 35 | 27 | 8 | 0 | 0 | 0 | 0 | 0 |
| LZ1XL | 41 | 24 | 16 | 0 | 0 | 0 | 1 | 0 |
| LZ1YY | 191 | 100 | 75 | 1 | 9 | 1 | 5 | 0 |
| LZ1ZM | 850 | 458 | 358 | 3 | 16 | 2 | 8 | 5 |
| LZ1ZU | 141 | 85 | 33 | 2 | 9 | 0 | 10 | 2 |
| LZ1ZX | 120 | 70 | 40 | 5 | 1 | 0 | 3 | 1 |
| LZ2AG | 206 | 133 | 61 | 0 | 8 | 2 | 2 | 0 |
| LZ2AH | 564 | 244 | 248 | 5 | 22 | 7 | 37 | 1 |
| LZ2BE | 936 | 451 | 415 | 13 | 13 | 0 | 42 | 2 |
| LZ2CM | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
| LZ2DL | 63 | 34 | 23 | 0 | 3 | 0 | 2 | 1 |
| LZ2GTR | 152 | 93 | 48 | 0 | 7 | 0 | 4 | 0 |
| LZ2L | 939 | 434 | 415 | 15 | 31 | 0 | 36 | 8 |
| LZ2PB | 331 | 122 | 161 | 5 | 10 | 5 | 27 | 1 |
| LZ2PS | 40 | 28 | 8 | 0 | 3 | 0 | 0 | 1 |
| LZ2PX | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| LZ2RF | 150 | 77 | 54 | 1 | 4 | 0 | 13 | 1 |
| LZ2SX | 108 | 54 | 40 | 1 | 4 | 0 | 7 | 2 |
| LZ2UZ | 577 | 328 | 219 | 6 | 6 | 0 | 15 | 3 |
| LZ2VP | 229 | 114 | 91 | 4 | 9 | 5 | 4 | 2 |
| LZ2ZY | 36 | 16 | 10 | 0 | 0 | 0 | 10 | 0 |
| LZ3DP | 249 | 138 | 95 | 4 | 7 | 2 | 3 | 0 |
| LZ3FN | 361 | 215 | 128 | 1 | 12 | 0 | 3 | 2 |
| LZ3NY | 521 | 272 | 218 | 2 | 8 | 0 | 11 | 10 |
| LZ3PZ | 228 | 108 | 91 | 1 | 5 | 1 | 21 | 1 |
| LZ3RX | 159 | 67 | 58 | 1 | 19 | 0 | 2 | 12 |
| LZ3WG | 405 | 213 | 145 | 1 | 14 | 4 | 26 | 2 |
| LZ4AE | 193 | 116 | 76 | 0 | 1 | 0 | 0 | 0 |
| LZ4NM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| LZ4UU | 309 | 184 | 112 | 0 | 8 | 1 | 1 | 3 |
| LZ5VK | 146 | 2 | 56 | 1 | 85 | 0 | 2 | 0 |
| LZ5W | 1073 | 445 | 510 | 20 | 10 | 5 | 73 | 10 |
| LZ5XQ | 303 | 130 | 128 | 3 | 7 | 12 | 19 | 4 |
| LZ5ZI | 333 | 156 | 159 | 1 | 2 | 1 | 10 | 4 |
| LZ6C | 772 | 394 | 327 | 6 | 18 | 0 | 24 | 3 |
| LZ6W | 734 | 378 | 326 | 6 | 7 | 2 | 11 | 4 |
| LZ7T | 224 | 110 | 100 | 1 | 5 | 1 | 6 | 1 |
| LZ8T | 362 | 167 | 144 | 5 | 32 | 2 | 10 | 2 |
| MW3OKA | 21 | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
| N0IBT | 20 | 7 | 8 | 0 | 2 | 0 | 1 | 2 |
| N4MM | 42 | 20 | 18 | 0 | 3 | 0 | 1 | 0 |
| N4NTO | 26 | 10 | 13 | 0 | 1 | 0 | 2 | 0 |
| OH1BOI | 21 | 0 | 6 | 0 | 15 | 0 | 0 | 0 |
| OH2FS | 109 | 64 | 38 | 2 | 1 | 0 | 2 | 2 |
| OH2LU | 380 | 238 | 130 | 1 | 8 | 0 | 1 | 2 |
| OH3KOK | 149 | 72 | 47 | 1 | 4 | 0 | 16 | 9 |
| OH7FF | 152 | 86 | 61 | 0 | 3 | 0 | 0 | 2 |
| OH7YN | 100 | 43 | 27 | 2 | 8 | 0 | 15 | 5 |
| OK1AOU | 119 | 42 | 38 | 2 | 33 | 0 | 3 | 1 |
| OK1BA | 298 | 194 | 96 | 1 | 5 | 0 | 2 | 0 |
| OK1DSU | 60 | 39 | 20 | 0 | 1 | 0 | 0 | 0 |
| OK1GM | 186 | 117 | 62 | 0 | 3 | 0 | 1 | 3 |
| OK1HCG | 166 | 105 | 55 | 0 | 5 | 0 | 1 | 0 |
| OK1IBP | 329 | 205 | 111 | 3 | 5 | 0 | 2 | 3 |
| OK2BOV | 47 | 21 | 15 | 0 | 7 | 1 | 2 | 1 |
| OK2EC | 322 | 195 | 112 | 4 | 3 | 1 | 6 | 1 |
| OK2QX | 344 | 204 | 122 | 4 | 3 | 0 | 8 | 3 |
| OK2ZJ | 150 | 92 | 49 | 1 | 4 | 0 | 2 | 2 |
| OM1AW | 80 | 53 | 25 | 0 | 1 | 0 | 0 | 1 |
| OM3WZ | 185 | 77 | 50 | 6 | 7 | 1 | 41 | 3 |
| OM4DN | 200 | 113 | 86 | 0 | 0 | 0 | 1 | 0 |
| OM5LR | 139 | 73 | 45 | 2 | 8 | 1 | 9 | 1 |
| OM7VF | 248 | 146 | 75 | 2 | 10 | 0 | 10 | 5 |
| ON4CAS | 60 | 40 | 16 | 0 | 1 | 0 | 1 | 2 |
| ON4KLG | 629 | 383 | 231 | 2 | 7 | 1 | 3 | 2 |
| ON4KVA | 75 | 38 | 30 | 0 | 2 | 0 | 3 | 2 |
| ON5ZO | 125 | 76 | 39 | 1 | 3 | 1 | 1 | 4 |
| ON6LY | 229 | 128 | 75 | 2 | 7 | 0 | 10 | 7 |
| ON6QS | 198 | 104 | 64 | 4 | 8 | 0 | 13 | 5 |
| OZ1AA | 135 | 75 | 50 | 0 | 2 | 1 | 5 | 2 |
| OZ4FF | 46 | 19 | 17 | 0 | 10 | 0 | 0 | 0 |
| PA0FEI | 17 | 7 | 9 | 0 | 0 | 0 | 1 | 0 |
| PA0JNH | 168 | 107 | 47 | 0 | 10 | 0 | 2 | 2 |
| PA0MIR | 117 | 75 | 38 | 1 | 2 | 0 | 1 | 0 |
| PA0RRU | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| PA3BFH | 485 | 294 | 175 | 0 | 13 | 0 | 1 | 2 |
| PA3ELD | 83 | 48 | 31 | 0 | 2 | 0 | 2 | 0 |
| PY7OJ | 20 | 3 | 6 | 0 | 2 | 0 | 3 | 6 |
| R1ANC | 75 | 8 | 29 | 1 | 1 | 0 | 0 | 36 |
| RA0AY | 22 | 12 | 9 | 0 | 0 | 0 | 0 | 1 |
| RA0FU | 422 | 109 | 156 | 43 | 10 | 0 | 101 | 3 |
| RA1OZ | 796 | 416 | 304 | 6 | 16 | 0 | 18 | 36 |
| RA3FD | 139 | 78 | 53 | 0 | 4 | 0 | 3 | 1 |
| RA3XO | 153 | 60 | 81 | 0 | 7 | 0 | 4 | 1 |
| RA4HW | 242 | 115 | 100 | 0 | 11 | 0 | 6 | 10 |
| RA6FV | 132 | 79 | 46 | 0 | 4 | 0 | 1 | 2 |
| RA9AC | 163 | 94 | 62 | 2 | 2 | 0 | 2 | 1 |
| RA9DZ | 172 | 101 | 62 | 1 | 3 | 0 | 2 | 3 |
| RA9FLW | 211 | 90 | 92 | 5 | 10 | 1 | 9 | 4 |
| RA9JP | 193 | 0 | 81 | 6 | 5 | 0 | 9 | 92 |
| RA9SG | 1179 | 579 | 493 | 19 | 45 | 1 | 37 | 5 |
| RA9ST | 160 | 76 | 56 | 2 | 4 | 0 | 19 | 3 |
| RA9XF | 659 | 357 | 230 | 2 | 12 | 0 | 5 | 53 |
| RD4M | 314 | 195 | 102 | 1 | 8 | 0 | 6 | 2 |
| RK0QWT | 35 | 8 | 10 | 3 | 5 | 0 | 3 | 6 |
| RK1NA | 318 | 196 | 101 | 2 | 3 | 0 | 2 | 14 |
| RK3AD | 194 | 119 | 66 | 0 | 6 | 0 | 3 | 0 |
| RK4FF | 1580 | 688 | 747 | 34 | 22 | 0 | 82 | 7 |
| RK9CWW | 257 | 155 | 86 | 1 | 4 | 0 | 6 | 5 |
| RN1AO | 105 | 43 | 47 | 2 | 2 | 0 | 2 | 9 |
| RN4SS | 616 | 365 | 207 | 2 | 27 | 0 | 9 | 6 |
| RN6AL | 1080 | 567 | 475 | 6 | 15 | 0 | 13 | 4 |
| RN6CF | 564 | 301 | 230 | 3 | 16 | 0 | 9 | 5 |
| RN6FO | 470 | 300 | 157 | 0 | 8 | 0 | 2 | 3 |
| RN9RZ | 354 | 201 | 132 | 0 | 9 | 0 | 5 | 7 |
| RU4CO | 244 | 117 | 109 | 0 | 10 | 0 | 5 | 3 |
| RU4HH | 160 | 77 | 66 | 0 | 7 | 0 | 0 | 10 |
| RU4WE | 245 | 138 | 85 | 2 | 12 | 0 | 0 | 8 |
| RU9WX | 126 | 70 | 45 | 0 | 4 | 0 | 7 | 0 |
| RV3DAK | 332 | 206 | 113 | 0 | 10 | 0 | 0 | 3 |
| RV3DBK | 34 | 18 | 11 | 1 | 1 | 0 | 1 | 2 |
| RV3LO | 49 | 28 | 19 | 0 | 1 | 0 | 1 | 0 |
| RV9JR | 141 | 83 | 48 | 0 | 5 | 0 | 1 | 4 |
| RW0UM | 280 | 147 | 110 | 4 | 10 | 0 | 5 | 4 |
| RW3DOX | 222 | 124 | 82 | 0 | 10 | 1 | 3 | 2 |
| RW3GU | 293 | 145 | 133 | 2 | 5 | 0 | 6 | 2 |
| RW4HB | 233 | 145 | 77 | 1 | 2 | 0 | 0 | 8 |
| RW4HS | 351 | 129 | 174 | 4 | 11 | 1 | 13 | 19 |
| RW6CF | 201 | 91 | 88 | 1 | 8 | 1 | 7 | 5 |
| RW6FO | 92 | 49 | 36 | 1 | 2 | 0 | 3 | 1 |
| RW9QA | 615 | 366 | 218 | 2 | 17 | 0 | 8 | 4 |
| RX3AEX | 372 | 216 | 124 | 4 | 15 | 2 | 10 | 1 |
| RX3AGQ | 211 | 123 | 78 | 1 | 7 | 0 | 2 | 0 |
| RX6LDK | 192 | 104 | 74 | 2 | 8 | 1 | 2 | 1 |
| RX9FB | 693 | 384 | 264 | 2 | 22 | 2 | 5 | 14 |
| RX9JW | 537 | 283 | 184 | 8 | 11 | 0 | 11 | 40 |
| RZ3AZ | 941 | 477 | 382 | 9 | 29 | 4 | 29 | 11 |
| RZ3VA | 135 | 88 | 39 | 0 | 6 | 0 | 2 | 0 |
| RZ4AA | 312 | 173 | 112 | 0 | 15 | 3 | 4 | 5 |
| RZ6HX | 251 | 108 | 106 | 2 | 9 | 3 | 16 | 7 |
| SM5RE | 218 | 133 | 61 | 2 | 5 | 2 | 9 | 6 |
| SM6D | 17 | 11 | 5 | 0 | 1 | 0 | 0 | 0 |
| SM7EH | 245 | 172 | 68 | 0 | 4 | 0 | 0 | 1 |
| SN1A | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| SP2EPV | 98 | 52 | 32 | 1 | 1 | 0 | 10 | 2 |
| SP2HPM | 141 | 87 | 45 | 0 | 5 | 0 | 1 | 3 |
| SP2IU | 49 | 15 | 14 | 0 | 15 | 0 | 5 | 0 |
| SP2US | 114 | 54 | 36 | 2 | 7 | 4 | 9 | 2 |
| SP4BOS | 75 | 48 | 19 | 0 | 7 | 0 | 0 | 1 |
| SP4GFG | 107 | 61 | 41 | 0 | 4 | 0 | 0 | 1 |
| SP5NZN | 89 | 55 | 28 | 0 | 5 | 0 | 1 | 0 |
| SP6AYP | 50 | 28 | 17 | 1 | 3 | 0 | 0 | 1 |
| SP6BAA | 63 | 33 | 22 | 1 | 2 | 0 | 3 | 2 |
| SP6IHE | 58 | 31 | 18 | 0 | 1 | 0 | 7 | 1 |
| SP7BDS | 25 | 17 | 7 | 0 | 0 | 0 | 1 | 0 |
| SP7FBQ | 40 | 17 | 15 | 0 | 4 | 0 | 2 | 2 |
| SP8BAB | 296 | 139 | 142 | 2 | 7 | 0 | 4 | 2 |
| SP8FHJ | 65 | 34 | 26 | 0 | 3 | 0 | 1 | 1 |
| SP9DUX | 15 | 11 | 3 | 0 | 1 | 0 | 0 | 0 |
| SP9KJU | 51 | 37 | 8 | 0 | 1 | 1 | 3 | 1 |
| SP9KRT | 521 | 279 | 187 | 4 | 23 | 6 | 14 | 8 |
| SP9MRQ | 206 | 130 | 66 | 0 | 4 | 0 | 5 | 1 |
| SQ9FMU | 243 | 151 | 70 | 1 | 9 | 0 | 4 | 8 |
| SV1BJW | 134 | 81 | 41 | 3 | 4 | 1 | 2 | 2 |
| T92A | 361 | 176 | 165 | 5 | 5 | 1 | 7 | 2 |
| TF8GX | 284 | 72 | 122 | 26 | 9 | 0 | 52 | 3 |
| U5EX | 160 | 85 | 64 | 2 | 5 | 0 | 2 | 2 |
| UA0AGI | 250 | 131 | 102 | 3 | 5 | 0 | 6 | 3 |
| UA0BA | 61 | 30 | 20 | 0 | 2 | 0 | 4 | 5 |
| UA1ZCX | 301 | 130 | 96 | 3 | 30 | 14 | 16 | 12 |
| UA1ZZ | 577 | 279 | 202 | 4 | 35 | 10 | 19 | 28 |
| UA3DOM | 89 | 53 | 29 | 0 | 5 | 1 | 1 | 0 |
| UA3QIX | 37 | 22 | 13 | 1 | 0 | 0 | 1 | 0 |
| UA3TU | 1001 | 526 | 422 | 6 | 15 | 0 | 29 | 3 |
| UA4AN | 207 | 112 | 81 | 0 | 6 | 0 | 1 | 7 |
| UA4ARL | 83 | 47 | 30 | 1 | 3 | 0 | 0 | 2 |
| UA4CCG | 900 | 455 | 363 | 8 | 33 | 3 | 32 | 6 |
| UA4FER | 443 | 288 | 141 | 1 | 8 | 0 | 5 | 0 |
| UA4PI | 147 | 67 | 44 | 3 | 27 | 1 | 4 | 1 |
| UA4QK | 209 | 114 | 76 | 0 | 6 | 3 | 8 | 2 |
| UA4RC | 108 | 55 | 41 | 0 | 2 | 0 | 1 | 9 |
| UA6AKD | 112 | 64 | 36 | 0 | 2 | 0 | 7 | 3 |
| UA6NZ | 241 | 100 | 85 | 4 | 8 | 1 | 37 | 6 |
| UA9AFO | 109 | 65 | 40 | 1 | 1 | 0 | 2 | 0 |
| UA9DD | 101 | 60 | 36 | 0 | 3 | 0 | 1 | 1 |
| UA9FEG | 155 | 96 | 48 | 2 | 4 | 0 | 1 | 4 |
| UA9FGJ | 194 | 106 | 79 | 0 | 3 | 0 | 2 | 4 |
| UA9HN | 207 | 109 | 83 | 2 | 3 | 0 | 3 | 7 |
| UA9JLL | 16 | 8 | 6 | 0 | 0 | 0 | 0 | 2 |
| UA9OA | 412 | 218 | 174 | 2 | 7 | 0 | 4 | 7 |
| UA9OAL | 60 | 40 | 18 | 2 | 0 | 0 | 0 | 0 |
| UA9OSV | 120 | 77 | 37 | 0 | 3 | 0 | 2 | 1 |
| UA9OUB | 81 | 48 | 26 | 3 | 2 | 0 | 1 | 1 |
| UA9QFF | 48 | 30 | 15 | 0 | 2 | 0 | 1 | 0 |
| UA9SP | 190 | 105 | 71 | 1 | 5 | 0 | 8 | 0 |
| UN6G | 659 | 333 | 257 | 11 | 11 | 0 | 14 | 33 |
| UN7BN | 136 | 80 | 49 | 1 | 5 | 0 | 1 | 0 |
| UN7EX | 148 | 77 | 67 | 0 | 1 | 0 | 2 | 1 |
| UN7QX | 324 | 129 | 152 | 7 | 11 | 3 | 17 | 5 |
| UR1MO | 174 | 81 | 78 | 3 | 2 | 0 | 6 | 4 |
| UR3CMA | 313 | 184 | 117 | 1 | 11 | 0 | 0 | 0 |
| UR3HC | 855 | 457 | 346 | 6 | 19 | 0 | 21 | 6 |
| UR5XDB | 212 | 106 | 62 | 10 | 10 | 6 | 18 | 0 |
| US0Q | 526 | 277 | 214 | 4 | 8 | 0 | 20 | 3 |
| US0QG | 30 | 22 | 5 | 0 | 2 | 0 | 1 | 0 |
| US3QW | 256 | 151 | 95 | 1 | 5 | 0 | 3 | 1 |
| US7IGF | 263 | 120 | 124 | 2 | 9 | 3 | 4 | 1 |
| UT1FA | 440 | 144 | 232 | 10 | 22 | 3 | 29 | 0 |
| UT2UB | 746 | 416 | 294 | 7 | 9 | 0 | 19 | 1 |
| UT4NY | 173 | 101 | 69 | 1 | 1 | 0 | 0 | 1 |
| UT4PZ | 110 | 66 | 40 | 1 | 2 | 0 | 1 | 0 |
| UT5UGR | 66 | 38 | 27 | 0 | 1 | 0 | 0 | 0 |
| UT5UIA | 163 | 43 | 82 | 2 | 6 | 0 | 28 | 2 |
| UU4J | 243 | 152 | 81 | 2 | 5 | 0 | 1 | 2 |
| UX2MF | 160 | 98 | 53 | 2 | 4 | 0 | 2 | 1 |
| UX5EF | 310 | 154 | 104 | 2 | 33 | 5 | 9 | 3 |
| UX7QD | 268 | 136 | 120 | 1 | 3 | 0 | 3 | 5 |
| UY0ZG | 143 | 79 | 57 | 0 | 3 | 0 | 3 | 1 |
| UY5LQ | 255 | 135 | 107 | 0 | 8 | 1 | 3 | 1 |
| UY5YA | 121 | 64 | 41 | 1 | 3 | 3 | 8 | 1 |
| UY7LM | 28 | 15 | 10 | 0 | 0 | 0 | 2 | 1 |
| VA3IX | 28 | 9 | 9 | 2 | 7 | 0 | 1 | 0 |
| VE3IGJ | 10 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| VE3UKR | 23 | 12 | 10 | 0 | 0 | 0 | 0 | 1 |
| VK4TT | 127 | 73 | 43 | 3 | 3 | 0 | 2 | 3 |
| VU2UR | 39 | 14 | 13 | 3 | 2 | 0 | 5 | 2 |
| W1END | 43 | 20 | 22 | 0 | 1 | 0 | 0 | 0 |
