Results from LZ DX Contest 1998.
General:
By the countries:
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| 4Z5FW | B21 | 200 | 631 | 16 | 10096 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| 9A7P | B3.5 | 121 | 247 | 6 | 1482 |
| 9A4RU | B3.5 | 57 | 144 | 4 | 576 |
| 9A5W | B14 | 735 | 1706 | 34 | 58004 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| 9K2RR | A | 976 | 3113 | 39 | 121407 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| XQ3N | A | 49 | 147 | 22 | 3234 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| DL3ZAI | A | 351 | 972 | 39 | 37908 |
| DK5IM | A | 320 | 804 | 44 | 35376 |
| DL5NA | A | 241 | 533 | 46 | 24518 |
| DF4ZL | A | 139 | 535 | 31 | 16585 |
| DL2HUM | A | 154 | 432 | 32 | 13824 |
| DK5ZX | A | 59 | 194 | 15 | 2910 |
| DJ8SG | A | 42 | 158 | 9 | 1422 |
| DK3DM | B14 | 364 | 867 | 27 | 23409 |
| DL1LAW | B14 | 117 | 322 | 14 | 4508 |
| DJ9DZ | B14 | 45 | 97 | 10 | 970 |
| DL6AP | B14 | 22 | 64 | 11 | 704 |
| DH2URF | D | 80 | 237 | 20 | 4740 |
| DL3ZAI | check log | ||||
| DL5CD | check log | ||||
| DL3ARX | check log | ||||
| DL7AQT/P | check log | ||||
| DL5JRA | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| ER1LZ | A | 277 | 576 | 35 | 20160 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| EA4BWR | A | 142 | 395 | 18 | 7110 |
| EA4ABP | B21 | 10 | 17 | 4 | 68 |
| EA7AKJ | B28 | 40 | 107 | 8 | 856 |
| EA2GC | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| EA8ASJ | A | 308 | 1075 | 31 | 33325 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| EU6AA | B3.5 | 88 | 214 | 5 | 1070 |
| EW8EW | B21 | 459 | 1132 | 31 | 35092 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| F5IN | A | 400 | 912 | 55 | 50160 |
| F5POJ | A | 220 | 565 | 33 | 18645 |
| F5JBR/QRP | A | 108 | 259 | 29 | 7511 |
| F5NLX | A | 27 | 77 | 6 | 462 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| FM5FJ | A | 130 | 471 | 14 | 6594 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| G3ESF | A | 265 | 895 | 49 | 43855 |
| G3UFY | A | 318 | 791 | 55 | 43505 |
| G10414 | D | 366 | 521 | 46 | 23966 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| GM3CFS | B14 | 259 | 622 | 23 | 14306 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| HA4FY | A | 168 | 424 | 36 | 15264 |
| HG0FOX | A | 118 | 343 | 19 | 6517 |
| HA0MO | B7 | 205 | 413 | 14 | 5782 |
| HA6OZ | B14 | 182 | 376 | 15 | 5580 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| IZ0AEH | A | 348 | 764 | 42 | 32088 |
| IT9ORA | A | 213 | 475 | 35 | 16625 |
| IZ8BIM | A | 227 | 463 | 35 | 16205 |
| IK2NCF | A | 150 | 361 | 32 | 11552 |
| IK0PAV | A | 123 | 230 | 24 | 5520 |
| IK4UNH | A | 53 | 92 | 16 | 1472 |
| IK5TSS | B7 | 96 | 211 | 11 | 2321 |
| I5OQV | B14 | 57 | 172 | 7 | 1204 |
| IT9GXE | B14 | 13 | 37 | 3 | 111 |
| IK5TBK | B21 | 127 | 242 | 15 | 3630 |
| IK8WEI | B21 | 50 | 84 | 12 | 1008 |
| IK8YTG | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| JG6URG | A | 191 | 639 | 19 | 12141 |
| JH5OXF | A | 108 | 383 | 21 | 8043 |
| JA1CP | A | 73 | 257 | 17 | 4369 |
| JA1GTF | A | 67 | 251 | 16 | 4016 |
| JA2KKA | A | 39 | 138 | 12 | 1656 |
| JH1NXU | A | 18 | 65 | 7 | 455 |
| JL1EJO | A | 13 | 57 | 5 | 285 |
| JL3SBE | B7 | 9 | 23 | 6 | 138 |
| JE1KDM | B7 | 2 | 6 | 2 | 12 |
| JA2KVB | B14 | 129 | 438 | 19 | 8322 |
| JR6LLN | B14 | 127 | 379 | 16 | 6064 |
| JA6UBK | B14 | 36 | 114 | 8 | 912 |
| JN7OJA | B14 | 31 | 96 | 7 | 672 |
| JH1PXY | B14 | 15 | 46 | 7 | 322 |
| JK1LUY | B14 | 15 | 57 | 2 | 114 |
| JA1AB | B14 | 10 | 48 | 2 | 96 |
| JA2VQF | B21 | 112 | 372 | 14 | 5208 |
| JM1SOL | B21 | 44 | 155 | 11 | 1705 |
| JA1AAT | B21 | 50 | 174 | 9 | 1566 |
| JA1KI | B21 | 47 | 155 | 9 | 1395 |
| JA8AJE | B21 | 33 | 109 | 10 | 1090 |
| JA7KM | B21 | 28 | 99 | 7 | 693 |
| JA3BQC | B21 | 21 | 70 | 8 | 560 |
| JE8MME | B21 | 17 | 59 | 8 | 472 |
| JR1TMI | B21 | 20 | 61 | 5 | 305 |
| JK2VOC | B21 | 2 | 9 | 2 | 18 |
| JG1UKW | B28 | 5 | 16 | 3 | 48 |
| JR2TRC | B28 | 3 | 9 | 1 | 9 |
| JA5-3278 | D | 25 | 72 | 7 | 504 |
| JL3SBE | check log for 14; 21 MHz |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| K4BAI | A | 306 | 979 | 39 | 38181 |
| K3ZO | A | 48 | 190 | 13 | 2470 |
| K3WWP/QRP | A | 26 | 96 | 11 | 1056 |
| AA1SU | A | 4 | 12 | 4 | 48 |
| N4AF | B14 | 100 | 333 | 11 | 3663 |
| W1FJ | B14 | 27 | 82 | 8 | 656 |
| N0XCF | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| LA1K | A | 256 | 515 | 40 | 20600 |
| LA3F/P | C | 267 | 564 | 38 | 21432 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| LU1EWL | A | 129 | 405 | 38 | 15390 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| LY2BM | A | 961 | 2396 | 97 | 232412 |
| LY2BBF | B14 | 104 | 269 | 14 | 3766 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| OH2GB | A | 70 | 301 | 24 | 7224 |
| OH3IR | A | 127 | 317 | 20 | 6340 |
| OH3GZ | A | 111 | 308 | 18 | 5544 |
| OH1UP | B14 | 58 | 124 | 11 | 1364 |
| OH2YL | B21 | 55 | 185 | 17 | 3145 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| OK2HFC | A | 203 | 526 | 33 | 17358 |
| OK1AYY | A | 193 | 434 | 37 | 16058 |
| OK2AJ | A | 109 | 315 | 24 | 7560 |
| OK1KZ | B7 | 23 | 49 | 5 | 245 |
| OK1BA | B14 | 162 | 438 | 15 | 6570 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| OM1AF | A | 184 | 388 | 30 | 11640 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| OZ2JVG | A | 93 | 243 | 25 | 6075 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| PA3BEJ | A | 66 | 192 | 17 | 3264 |
| PA3ELD | A | 50 | 106 | 15 | 1590 |
| PA3BNT | B14 | 53 | 125 | 10 | 1250 |
| PA3BFH | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| PY1BLL | A | 78 | 257 | 23 | 5911 |
| PY7OJ | A | 69 | 227 | 20 | 4540 |
| PY2IQ/7 | A | 62 | 206 | 17 | 3502 |
| PY2TNT | A | 44 | 141 | 9 | 1269 |
| PU2WMW | B7 | 11 | 33 | 4 | 132 |
| PY2SP | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| SM3AF | A | 60 | 154 | 8 | 1232 |
| SM7BHM | B7 | 68 | 153 | 8 | 1224 |
| SM3ARR | B7 | 1 | 1 | 1 | 1 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| SN5PW | A | 599 | 1358 | 65 | 88270 |
| SP4GFG | A | 312 | 844 | 46 | 38824 |
| SP6BEN | A | 172 | 464 | 44 | 20416 |
| SP5FLA | A | 148 | 511 | 32 | 16352 |
| SP7BYM | A | 151 | 374 | 32 | 11968 |
| SP4HHI | A | 108 | 400 | 19 | 7600 |
| SP8FHJ | A | 87 | 202 | 20 | 4040 |
| SP7BDS | A | 63 | 190 | 21 | 3990 |
| SP8BVN | B14 | 300 | 670 | 26 | 17420 |
| SP8BAB | B14 | 251 | 613 | 26 | 15938 |
| SP8GYR | B14 | 120 | 347 | 18 | 6246 |
| SP4EAK | B21 | 11 | 25 | 6 | 150 |
| SP3AOT | B28 | 29 | 108 | 4 | 432 |
| SP3AZO | B28 | 12 | 33 | 6 | 198 |
| SP9EMI/P | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| UA0SAD | A | 493 | 1600 | 54 | 86400 |
| UA0AGI | A | 429 | 1385 | 56 | 77560 |
| UA9KDZ | A | 93 | 276 | 19 | 5244 |
| RA9SO | B3.5 | 133 | 476 | 9 | 4284 |
| UA9MAZ | B3.5 | 24 | 144 | 1 | 144 |
| UA9OF | B7 | 245 | 794 | 21 | 16674 |
| UE145C | B7 | 151 | 418 | 18 | 7524 |
| RA9AN | B7 | 120 | 411 | 14 | 5754 |
| UA9BS | B14 | 204 | 690 | 22 | 15180 |
| UA9AB | B14 | 174 | 618 | 23 | 14214 |
| RA9AC | B14 | 148 | 507 | 18 | 9126 |
| RV9JR | B14 | 127 | 420 | 14 | 5880 |
| RJ9J | B21 | 100 | 306 | 7 | 2142 |
| RK9CWA | C | 780 | 2521 | 75 | 189075 |
| RA9AA | check log |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| RZ3AZ | A | 955 | 2261 | 92 | 208012 |
| UA4CCG | A | 650 | 1461 | 65 | 94965 |
| RW4YA | A | 546 | 1304 | 52 | 67808 |
| RA3RK | A | 354 | 865 | 47 | 40655 |
| RU3AQY | A | 302 | 758 | 45 | 34110 |
| RZ6HN | A | 331 | 768 | 39 | 29952 |
| RA3WDK | A | 111 | 279 | 26 | 7254 |
| RA4YAJ | A | 116 | 245 | 16 | 3920 |
| RW3YB | B3.5 | 145 | 310 | 9 | 2790 |
| UA6AKD | B3.5 | 96 | 248 | 6 | 1488 |
| UA4AO | B3.5 | 62 | 164 | 5 | 820 |
| RA6FV | B7 | 149 | 389 | 12 | 4668 |
| RU4WE | B7 | 159 | 330 | 12 | 3960 |
| UA1ATN | B7 | 182 | 350 | 11 | 3850 |
| UA3TU | B14 | 321 | 698 | 26 | 18148 |
| RA3FO | B14 | 301 | 721 | 25 | 18025 |
| RA4NF | B14 | 200 | 462 | 18 | 8316 |
| RU4HH | B14 | 158 | 363 | 15 | 5445 |
| UA3JC | B14 | 103 | 314 | 14 | 4396 |
| RW4NW | B14 | 92 | 268 | 14 | 3752 |
| UA3DJY | B14 | 68 | 211 | 12 | 2532 |
| RW4HS | B21 | 384 | 884 | 22 | 19448 |
| RV6LTH | B21 | 130 | 269 | 20 | 5380 |
| RX3API | B21 | 141 | 330 | 16 | 5280 |
| RW6BN | B21 | 97 | 237 | 18 | 4266 |
| RZ3Q | C | 1070 | 2786 | 97 | 270242 |
| RK3AWL | C | 1065 | 2520 | 105 | 264600 |
| UA1-143-1 | D | 307 | 760 | 73 | 55480 |
| UA3-170-847 | D | 177 | 531 | 39 | 20709 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| UY8IF | A | 828 | 1790 | 91 | 162890 |
| UT1YZ | A | 578 | 1204 | 78 | 93912 |
| UR3PDTA | 491 | 1052 | 55 | 57860 | |
| UR7MF | A | 470 | 1006 | 48 | 48288 |
| UY5TE | A | 145 | 279 | 28 | 7812 |
| UR5ZRK | A | 51 | 137 | 16 | 2192 |
| UX2HX | A | 34 | 82 | 11 | 902 |
| UY2ZZ | A | 42 | 108 | 8 | 864 |
| UT0H | B3.5 | 152 | 334 | 10 | 3340 |
| US5ELM | B3.5 | 78 | 210 | 8 | 1680 |
| UU7JR | B3.5 | 131 | 332 | 9 | 2988 |
| UR7QC | B7 | 144 | 487 | 22 | 10714 |
| UR7MZ | B7 | 159 | 334 | 14 | 4676 |
| UT4NY | B7 | 169 | 365 | 10 | 3650 |
| UT8IM | B7 | 73 | 220 | 10 | 2200 |
| UA0QGQ/UR7Q | B7 | 49 | 144 | 8 | 1152 |
| UY8W | B7 | 70 | 141 | 8 | 1128 |
| UR5HJR | B7 | 43 | 115 | 5 | 575 |
| UX6VA | B14 | 287 | 565 | 25 | 14125 |
| US9QA | B21 | 275 | 658 | 23 | 15134 |
| US7ZM | B28 | 112 | 202 | 22 | 4444 |
| UX8IX | B28 | 62 | 132 | 6 | 792 |
| UR4UZA | C | 605 | 1369 | 82 | 112258 |
| UU5J/P | C | 82 | 191 | 26 | 4966 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| UN7RBD | A | 129 | 288 | 15 | 4320 |
| UN7JKU | B21 | 169 | 552 | 15 | 8280 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| VE3QAA | A | 301 | 1051 | 45 | 47295 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| VK2APK | A | 625 | 1993 | 70 | 139510 |
| VK4TT | B14 | 6 | 16 | 6 | 96 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| YL2UZ | A | 423 | 994 | 37 | 36778 |
| YL1ZF | B3.5 | 100 | 213 | 6 | 1278 |
| YL3FW | B14 | 244 | 543 | 20 | 10860 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| YO4CAH | A | 236 | 468 | 44 | 20592 |
| YO4ZF | A | 177 | 405 | 40 | 16200 |
| YO8AEU | A | 135 | 341 | 28 | 9548 |
| YO8TMD | A | 140 | 310 | 28 | 8680 |
| YO5PBF | A | 137 | 269 | 30 | 8070 |
| YO3RK | A | 91 | 272 | 24 | 6528 |
| YO5OHO | B3.5 | 74 | 221 | 5 | 1105 |
| YO4FRF | B3.5 | 57 | 149 | 6 | 894 |
| YO9FJW | B7 | 101 | 245 | 7 | 1715 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| YU1BO | B7 | 125 | 303 | 10 | 3030 |
| YU7SF | B14 | 89 | 210 | 14 | 2940 |
| YU7RS835 | D | 162 | 560 | 32 | 17920 |
| CALL | CATEGORY | QSOs | QSO points | Multiplier | Result |
|---|---|---|---|---|---|
| LZ5XQ | A | 722 | 1116 | 78 | 87048 |
| LZ2UF | A | 724 | 1041 | 74 | 77034 |
| LZ7M | A | 614 | 914 | 81 | 74034 |
| LZ1AP | A | 550 | 876 | 64 | 56064 |
| LZ1PM | A | 524 | 776 | 67 | 51992 |
| LZ2A | A | 527 | 723 | 65 | 46995 |
| LZ1UQ | A | 432 | 583 | 62 | 36146 |
| LZ1MC | A | 414 | 580 | 62 | 35960 |
| LZ2MP | A | 390 | 629 | 49 | 30821 |
| LZ1IA | A | 338 | 413 | 47 | 19411 |
| LZ1IQ | A | 243 | 322 | 46 | 14812 |
| LZ2TF | A | 251 | 345 | 38 | 13110 |
| LZ1YK | A | 194 | 296 | 33 | 9768 |
| LZ1BJ | A | 133 | 329 | 21 | 6909 |
| LZ2UZ | A | 168 | 218 | 31 | 6758 |
| LZ3AB | A | 148 | 317 | 20 | 6340 |
| LZ4YL | A | 179 | 180 | 24 | 4320 |
| LZ2PP | A | 91 | 175 | 23 | 4025 |
| LZ3ZQ | A | 144 | 181 | 17 | 3077 |
| LZ1AQ | A | 102 | 134 | 20 | 2680 |
| LZ1JB | A | 100 | 136 | 19 | 2584 |
| LZ2CW | A | 105 | 153 | 14 | 2142 |
| LZ1NA | A | 96 | 114 | 16 | 1824 |
| LZ1ABC | A | 92 | 106 | 14 | 1484 |
| LZ3WG | A | 84 | 108 | 13 | 1404 |
| LZ2AG | A | 87 | 103 | 12 | 1236 |
| LZ3GC | A | 32 | 40 | 8 | 320 |
| LZ2DI/P | A | 34 | 34 | 3 | 102 |
| LZ1CNN | B3.5 | 127 | 190 | 8 | 1520 |
| LZ1ZU | B3.5 | 102 | 116 | 7 | 812 |
| LZ1DQ | B3.5 | 97 | 109 | 4 | 436 |
| LZ1GU | B7 | 254 | 311 | 21 | 6531 |
| LZ4JO | B7 | 270 | 329 | 19 | 6251 |
| LZ2GTR | B7 | 217 | 255 | 12 | 3060 |
| LZ3DP | B7 | 153 | 187 | 14 | 2618 |
| LZ2KWD | B7 | 148 | 158 | 11 | 1738 |
| LZ4LU | B14 | 440 | 702 | 24 | 16848 |
| LZ2KMS | B14 | 286 | 435 | 24 | 10440 |
| LZ1OF | B14 | 195 | 263 | 15 | 3945 |
| LZ1ZQ | B14 | 40 | 56 | 9 | 504 |
| LZ2TW | B21 | 241 | 507 | 28 | 14196 |
| LZ2KRZ | B21 | 152 | 285 | 24 | 6840 |
| LZ1VA | B21 | 141 | 303 | 19 | 5757 |
| LZ2NB | B28 | 108 | 184 | 15 | 2760 |
| LZ2ZY | B28 | 30 | 30 | 4 | 120 |
| LZ2PEP | B28 | 14 | 14 | 5 | 70 |
| LZ6A | C | 399 | 1195 | 51 | 60945 |
| LZ5Q | C | 500 | 644 | 65 | 41860 |
| LZ1KKR | C | 53 | 133 | 11 | 1463 |
| LZ2PB | check log | ||||
| LZ1RQ | check log | ||||
| LZ8Z | check log | ||||
| LZ2UG | check log | ||||
| LZ1NJ | check log | ||||
| LZ1ND | check log | ||||
| LZ2SX | check log | ||||
| LZ1DZ | check log | ||||
| LZ1BFR | check log | ||||
| LZ3BG | check log | ||||
| LZ2KMS | check log for 3.5; 7; 21 MHz | ||||
| LZ4LU | check log for 14; 21 MHz | ||||
| LZ4JO | check log for 14; 21 MHz | ||||
| LZ1DQ | check log for 28 MHz |
LZ DX Contest | ||||
RESULTS |
RESULTS |
RESULTS |
RESULTS |
Rules |
| Back to my home page | ||||