| City | Station | Frequency MHz | Offset | Tone | Autopatch |
| Alamo | 147.135 | + | |||
| 443.750 | + | ||||
| Alcoa | 146.655 | - | * | ||
| Anderson City | 146.700 | - | * | ||
| Athens | 145.310 | - | 141.3 | ||
| Bartlet | 443.700 | + | 107.2 | ||
| 444.250 | + | ||||
| Benton | 145.450 | - | |||
| 444.950 | + | ||||
| Bethpage | 442.200 | + | |||
| Blountville | 147.000 | + | |||
| Bristol | 146.670 | - | * | ||
| 146.760 | - | * | |||
| 146.880 | - | ||||
| 444.500 | + | * | |||
| Brownsville | 146.655 | - | * | ||
| 444.200 | + | ? | |||
| Bruceton | 145.170 | - | 107.2 | ||
| Carthage | 145.190 | - | |||
| 443.725 | + | ||||
| Charleston | 147.060 | - | 141.3 | ? | |
| Chattanooga | 145.130 | - | |||
| 145.290 | - | ||||
| 145.390 | - | * | |||
| 146.610 | - | ||||
| 146.655 | - | ||||
| 146.790 | - | * | |||
| 442.150 | + | * | |||
| 442.325 | + | ||||
| 444.100 | + | * | |||
| 444.875 | + | ||||
| Clarksville | 147.000 | + | |||
| 147.390 | + | * | |||
| 444.325 | + | 107.2 | |||
| 444.950 | + | 167.9 | * | ||
| Cleveland | 146.910 | - | * | ||
| 147.105 | + | * | |||
| 147.180 | + | * | |||
| 442.025 | + | ? | |||
| 442.250 | + | ||||
| 442.450 | + | * | |||
| Collegedale | 147.000 | + | ? | ||
| Collierville | 145.130 | - | 107.2 | ||
| Collinwood | 146.655 | - | |||
| Columbia | 147.120 | + | * | ||
| 444.925 | + | 107.2 | |||
| Cookeville | 145.110 | - | |||
| 145.430 | - | * | |||
| 147.210 | + | * | |||
| 442.300 | + | ||||
| 442.300 | + | ||||
| 444.550 | + | ||||
| Covington | 145.450 | - | ? | ||
| 147.330 | + | ? | |||
| Crossville | 146.865 | - | |||
| Cumberland City | 145.330 | - | |||
| 443.400 | + | ? | |||
| Dayton | 145.250 | - | |||
| 147.390 | + | ||||
| 442.075 | + | ? | |||
| Decatur | 145.150 | - | |||
| Dover | 145.410 | - | |||
| 444.925 | + | ||||
| Dyersburg | 146.745 | - | |||
| Erwin | 145.250 | - | * | ||
| 147.165 | + | ? | |||
| Ethridge | 444.075 | + | 107.2 | * | |
| Fayetteville | 146.865 | - | |||
| 147.030 | + | ? | |||
| 443.100 | + | ||||
| Fisherville | 444.300 | + | * | ||
| Franklin | 145.150 | - | |||
| 443.850 | + | ||||
| 444.725 | + | ||||
| Fruitland | 146.775 | - | 107.2 | ||
| Gallatin | 145.130 | - | 107.2 | ||
| 147.240 | + | 114.8 | |||
| 147.270 | + | 114.8 | ? | ||
| 442.600 | + | 107.2 | |||
| 444.000 | + | 107.2 | |||
| 444.350 | + | 114.8 | ? | ||
| 444.450 | + | ||||
| 444.775 | + | 107.2 | |||
| Germantown | 147.090 | + | |||
| Goodlettsville | 146.985 | - | |||
| Gray | 145.110 | - | 103.5 | ||
| 442.200 | + | 103.5 | |||
| Greenbrier | 147.075 | + | |||
| 444.250 | + | ||||
| Greenville | 145.390 | - | |||
| 145.410 | - | ||||
| 147.060 | + | ||||
| 444.650 | + | 100.0 | |||
| Guthrie | 146.805 | - | |||
| Henderson | 147.105 | + | ? | ||
| 444.750 | + | ? | |||
| Hendersonville | 145.270 | - | ? | ||
| 147.345 | + | ||||
| Hohenwald | 145.450 | - | |||
| Humboldt | 145.350 | - | * | ||
| Jackson | 145.110 | - | * | ||
| 145.310 | - | * | |||
| 147.210 | + | * | |||
| 442.800 | + | * | |||
| 444.875 | + | ? | |||
| Jamestown | 147.090 | + | 100.0 | ||
| 443.625 | + | ||||
| Jasper | 145.190 | - | * | ||
| 442.050 | + | ||||
| Johnson City | 145.290 | - | ? | ||
| 146.790 | - | ? | |||
| 147.270 | + | * | |||
| 443.425 | + | ||||
| 444.100 | + | ? | |||
| Kingsport | 146.970 | - | ? | ||
| Knoxville | 145.110 | - | |||
| KA4OAK | 145.130 | - | |||
| 145.170 | - | ||||
| W4BBB | 145.210 | - | * | ||
| WA4TEM | 145.330 | - | * | ||
| N4GRC | 145.370 | - | |||
| 145.430 | - | ||||
| WB4GBI | 145.470 | - | |||
| W4BBB | 146.625 | - | |||
| WB4IOB | 146.730 | - | |||
| W4SKH | 146.880 | - | |||
| WB4GBI | 146.940 | - | |||
| 147.000 | - | 100.0 | |||
| WB4GBI | 147.075 | + | * | ||
| 147.195 | + | 100.0 | |||
| W4BBB | 147.300 | + | |||
| 442.500 | + | ||||
| 443.025 | + | ||||
| 443.075 | + | * | |||
| 444.175 | + | ||||
| 444.300 | + | ||||
| 444.425 | + | * | |||
| 444.500 | + | ||||
| 444.600 | + | ||||
| Lafayette | 145.310 | - | 151.4 | ||
| 444.125 | + | 107.2 | |||
| Lafollette | 145.130 | - | * | ||
| 146.670 | - | ||||
| 147.360 | + | ||||
| 443.700 | + | ||||
| Lake City | 146.820 | - | * | ||
| Lavergne | 145.230 | - | |||
| Lebanon | 145.390 | - | |||
| 147.015 | + | ||||
| 147.105 | + | 100.0 | ? | ||
| 443.275 | + | 107.2 | |||
| 443.575 | + | 100.0 | |||
| 444.275 | + | ||||
| Lexington | 147.030 | - | |||
| Manchester | 146.700 | - | * | ||
| Martin | 146.625 | - | * | ||
| Maryville | 444.075 | + | * | ||
| Maynardville | 145.230 | - | |||
| McMinville | 145.490 | - | |||
| 146.970 | - | ? | |||
| 444.650 | + | ||||
| 444.850 | + | ||||
| McNairy | 147.075 | + | 107.2 | ||
| Medina | 146.970 | - | * | ||
| 442.050 | + | * | |||
| Memphis | 145.150 | - | |||
| 145.170 | - | * | |||
| 145.330 | - | * | |||
| 145.490 | - | ||||
| 146.640 | - | ||||
| 146.730 | - | ? | |||
| 146.820 | - | ? | |||
| 146.850 | - | * | |||
| 146.880 | - | * | |||
| 146.940 | - | * | |||
| 147.000 | - | ||||
| 147.060 | + | ||||
| 147.180 | + | ||||
| 147.300 | + | ? | |||
| 147.360 | + | ? | |||
| 442.652 | + | ||||
| 442.825 | + | ||||
| 443.000 | + | ||||
| 443.100 | + | 107.2 | |||
| 443.200 | + | ||||
| 443.400 | + | * | |||
| 443.950 | + | ||||
| 443.975 | + | * | |||
| 444.000 | + | ||||
| 444.025 | + | ||||
| 444.100 | + | ? | |||
| 444.400 | + | ||||
| 444.600 | + | ||||
| 444.800 | + | ||||
| 444.825 | + | ||||
| 444.950 | + | ||||
| 1292.000 | - | ||||
| Milan | 442.100 | + | |||
| Morristown | 145.450 | - | |||
| 147.030 | + | ||||
| 147.225 | + | ||||
| 444.200 | + | ||||
| 444.800 | + | * | |||
| Mountain City | 145.470 | - | |||
| Murfreesboro | 145.170 | - | |||
| 147.315 | + | ||||
| Nashville | 145.110 | - | |||
| 145.210 | - | ||||
| 145.470 | - | ? | |||
| 146.610 | - | ? | |||
| 146.760 | - | ||||
| 146.790 | - | ||||
| 146.850 | - | 114.8 | ? | ||
| 146.880 | - | 114.8 | ? | ||
| 146.940 | - | ||||
| 147.015 | + | ||||
| 147.045 | + | ||||
| 147.150 | + | ||||
| 147.180 | + | 114.8 | * | ||
| 147.225 | + | ? | |||
| 147.300 | + | ? | |||
| 147.360 | + | * | |||
| 443.050 | + | 107.2 | ? | ||
| 444.050 | + | * | |||
| 444.150 | + | * | |||
| 444.200 | + | ||||
| 444.225 | + | 107.2 | ? | ||
| 444.300 | + | 107.2 | |||
| 444.525 | + | ||||
| 444.575 | + | ||||
| 444.625 | + | 107.2 | ? | ||
| 444.675 | + | ||||
| 444.875 | + | 107.2 | |||
| 444.975 | + | 107.2 | ? | ||
| 1284.400 | - | ||||
| 1286.500 | - | * | |||
| New Deal | 442.900 | + | |||
| Nolensville | 145.350 | - | ? | ||
| Oak Ridge | 146.880 | - | |||
| 146.970 | - | * | |||
| 147.120 | + | ||||
| 147.150 | + | ||||
| 444.400 | + | ||||
| Oakfield | 147.390 | + | ? | ||
| 442.200 | + | ? | |||
| Oliver Spring | 146.745 | - | |||
| Palmer | 442.650 | + | |||
| Paris | 147.360 | + | * | ||
| 443.500 | + | ||||
| Petros | 147.255 | + | 94.8 | ? | |
| Pigeon Forge | 444.350 | + | ? | ||
| Pikeville | 147.285 | + | |||
| Pocahontas | 145.250 | - | |||
| Pulaski | 146.775 | - | |||
| 442.150 | + | ||||
| Puryear | 147.165 | + | |||
| Ramer | 146.700 | - | 94.8 | ||
| 444.900 | + | ||||
| Ridgetop | 145.290 | - | |||
| Rockwood | 147.015 | + | * | ||
| 443.975 | + | ||||
| Rogersville | 147.315 | + | * | ||
| Saltillo | 146.715 | - | |||
| Savannah | 146.910 | - | |||
| Sevierville | 443.500 | + | * | ||
| 443.675 | + | ||||
| 444.000 | + | ||||
| 444.525 | + | ||||
| Seymour | 443.800 | + | |||
| Shelbyville | 443.825 | + | |||
| Short Mountain | 444.650 | + | 107.2 | ||
| Smithville | 145.370 | - | * | ||
| 444.825 | + | 107.2 | |||
| Smyrna | 443.975 | + | |||
| Soddy Daisy | 444.450 | + | ? | ||
| Spring Hill | 145.450 | - | * | ||
| Sulphur Spring | 146.925 | - | |||
| Trenton | 146.865 | - | * | ||
| Union City | 146.700 | - | * | ||
| 147.015 | + | * | |||
| Walland | 146.685 | - | ? | ||
| Watertown | 146.730 | - | 100.0 | ||
| 146.835 | - | ? | |||
| 444.400 | + | 100.0 | |||
| 444.900 | + | 100.0 | ? | ||
| West Nashville | 146.640 | - | * | ||
| 146.670 | - | * | |||
| Winchester | 146.820 | - | * |
Symbol Key:
* - This repeater has an public autopatch and uses
the standard * to bring it up and # to bring it down.
? - This repeater has a private or club autopatch
that requires special keys to access it.
Note: The standard offset for the 2m band is 0.6MHz (or 600kHz) and the standard offset for the 440MHz band is 5MHz.