Alabama 10 codes, code series, signal series
And
Dekalb County and Surrounding
Scanner Frequency's
| Code 1 | Everything OK | 00 | Officer down | 10-50 | Accident |
| Code 2 | Need assistance | 10-0 | Use caution | 10-51 | Wrecker |
| Code 3 | Need urgent help | 10-1 | Unreadable | 10-52 | Ambulance |
| Code 4 | Training | 10-2 | Signal good | 10-53 | Blockade |
| Code 5 | Back in city | 10-3 | Stop transmitting | 10-54 | Animal in road |
| Code 6 | Citation | 10-4 | OK | 10-55 | Drunk driver |
| Code 7 | Out of car | 10-5 | Relay/Transport | 10-56 | Drunk person |
| Code 9 | Leaving area | 10-6 | Busy | 10-57 | Major crime |
| Code 10 | Lunch break | 10-7 | Out of service | 10-58 | Traffic control |
| Code 11 | Detail | 10-8 | In service | 10-59 | Escort |
| Code 12 | Fuel stop | 10-9 | Repeat | 10-60 | Attempt to contact |
| Code 13 | Use pager | 10-10 | Lunch break | 10-61 | Return to station |
| Code 16 | Turn in report | 10-11 | Remain 10-8 | 10-62 | Reply to message |
| Code 46 | Police car down | 10-12 | Stand by/stop | 10-63 | Prepare to copy |
| Code 81 | In patrol area | 10-13 | Road condition report | 10-64 | Time of call? |
| Signal 33 | Hazardous spill | 10-14 | Correct | 10-65 | Case number? |
| Signal 35 | Bomb | 10-15 | custody/Prisoner | 10-66 | Message for you |
| Signal 37 | Check person | 10-16 | Pick up...... | 10-67 | Prowler report |
| Signal 38 | Check vehicle | 10-17 | Urgent | 10-68 | Dispatch information |
| Signal 40 | Vehicle recovery | 10-18 | Any Messages? | 10-69 | Car to car |
| Signal 46 | Assist person | 10-19 | No messages | 10-70 | Fire |
| Signal 50 | Police accident | 10-20 | Location? | 10-71 | Report on fire |
| Signal 51 | Abandoned auto | 10-21 | Telephone call | 10-72 | Meet with..... |
| Signal 52 | Medical emergency | 10-22 | Meet with....... | 10-73 | Need supervisor |
| Signal 53 | Violation | 10-23 | On scene | 10-74 | Need intoxometer |
| Signal 54 | Animal complaint | 10-24 | Completed call | 10-75 | Need photographer |
| Signal 60 | Serving papers | 10-25 | Disregard | 10-76 | Need investigator |
| Signal 61 | Trouble at jail | 10-26 | Detaining | 10-77 | Need Drug officer |
| Signal 63 | BOLO | 10-27 | Drivers license info | 10-78 | Need coroner |
| Signal 67 | Trespassing | 10-28 | Auto information | 10-79 | In contact with |
| Signal 68 | Harassment | 10-29 | Warrant information | 10-80 | Tactical unit |
| Signal 72 | Follow up | 10-30 | Illegal use of radio | 10-81 | Unit in area |
| Signal 74 | ETOH violation | 10-31 | Hit and run | 10-82 | Theft |
| Signal 75 | Need fingerprint | 10-32 | Weapon | 10-83 | Hazardous material |
| Signal 77 | Drugs | 10-33 | Emergency Traffic | 10-84 | In route |
| Signal 80 | Negotiator | 10-34 | Shots fired | 10-85 | Delayed |
| Signal 82 | Property found | 10-35 | Major crime alert | 10-86 | Missing person |
| Signal 83 | NWNI | 10-36 | Lights and siren | 10-87 | E.T.A.? |
| Signal 94 | Counterfeit | 10-37 | Silent run | 10-88 | Phone number? |
| Signal 85 | Forgery | 10-38 | Checking auto | 10-89 | dead person/animal |
| Signal 91 | Person cut | 10-39 | Stopping auto | 10-90 | Alarm |
| Signal 92 | Person shot | 10-40 | Stolen | 10-91 | Assault |
| Signal 94 | Littering | 10-41 | Beginning shift | 10-92 | Murder |
| Signal 95 | Violation | 10-42 | Ending shift | 10-93 | Rape |
| Signal 96 | Indecent exposure | 10-43 | Complete quick | 10-94 | Racing |
| Signal 97 | Fight | 10-44 | Leave area | 10-95 | Reckless driving |
| Signal 98 | Trouble at jail | 10-45 | Off duty | 10-96 | Mental person |
| 10-46 | Stalled motorist | 10-97 | Fight Signal | ||
| 10-47 | Road repair | 10-98 | Jail break | ||
| 10-48 | Need backup | 10-99 | Wanted | ||
| 10-49 | Tower lights | 10-100 | Pursuit | ||
| Dekalb Police Net | 155.565 | 156.7 | Fisher Fire | 154.515 | |
| Dekalb Sheriff (R) | 155.535 | 203.5 | Fyffe PD | 154.860 | 127.3 |
| Input | 158.910 | Fyffe PD 16 | 151.580 | 179.3 | |
| Dekalb Sheriff Pvt. | 154.800 | 203.5 | Fyffe Fire | 157.830 | |
| Dekalb Road Dept | 150.995 | Animal Hosp. | 47.460 | ||
| Dekalb Civil | 455.425 | Geraldine PD | 154.040 | ||
| Dekalb EMA | 154.820 | 91.5 | Geraldine Fire | 154.400 | |
| Dekalb EMA/Fire (R) | 158.820 | 91.5 | Rainsville PD | 154.695 | 91.5 |
| Input | 154.950 | Rainsville PD | 159.090 | ||
| Dekalb Council on Aging (R) | 453.100 | 203.5 | Rainsville PD | 155.670 | |
| Input | 458.100 | Rainsville PD | 155.870 | ||
| Dekalb EMA (R) | 453.225 | Rainsville PD | 155.695 | ||
| Input | 458.225 | Rainsville PD | 155.775 | ||
| Dekalb Red Cross | 47.310 | Rainsville Fire | 154.310 | 100.0 | |
| Dekalb Red Cross | 47.420 | Rainsville Rescue | 155.235 | 156.7 | |
| Dekalb Fire Pea Ridge (R) | 453.600 | 97.4 | Rainsville Rescue | 155.995 | |
| Dekalb Fire Ft. Payne (R) | 453.600 | 151.4 | Sylvania PD | 156.105 | |
| Dekalb Fire Pine Ridge (R) | 453.600 | 110.9 | Powell PD | 158.970 | |
| Dekalb Fire Mentone (R) | 453.600 | 107.2 | Collinsville PD | 159.630 | 156.7 |
| Fire Input | 458.600 | Collinsville Fire | 158.820 | 156.7 | |
| Dekalb Ambulance 1 | 155.175 | 127.3 | Valley Head | 154.740 | 123.0 |
| Dekalb Ambulance 2 | 155.220 | 100.0 | Ider Rescue | 155.205 | |
| Ambulance to Hospital | 155.340 | 123.0 | Ider Rescue 10 | 154.205 | |
| Dekalb BMC Ambulance | 159.105 | Jackson County Sheriff | 156.210 | 203.5 | |
| Fort Payne PD 1 (R) | 158.730 | 88.5 | Jackson County Sheriff | 159.110 | |
| Input | 156.090 | Jackson County | 158.970 | ||
| Fort Payne PD 2 | 155.415 | 97.4 | Jackson County | 453.300 | |
| Fort Payne PD 3 | 153.800 | 88.5 | Jackson County Fire (R) | 453.550 | 136.5 |
| Fort Payne PD 4 | 153.950 | Input | 458.550 | ||
| Fort Payne PD 5 | 155.790 | Jackson County Fire | 154.340 | ||
| Fort Payne PD 6 | 155.690 | Jackson County | 156.165 | ||
| Task Force | 158.475 | Jackson County | 159.180 | ||
| Task Force | 155.740 | EASI North (R) | 463.175 | 203.5 | |
| Fort Payne Fire (R) | 154.400 | 151.4 | Input | 168.175 | |
| Input | 153.950 | EASI South (R) | 463.075 | ||
| Fort Payne Fire 3 | 153.830 | 151.4 | Input | 468.075 | |
| Fort Payne Fire 4 | 154.265 | 151.4 | Tri-Com Fire (R) | 460.600 | 146.2 |
| Fort Payne Rescue | 155.280 | Input | 465.600 | ||
| Imp. Aunty | 451.025 | Bridgeport PD | 155.025 | ||
| Airport | 122.800 | Bridgeport PD | 154.740 | ||
| Air Weather | 119.025 | Hollywood PD | 154.570 | ||
| Pisgah | 155.865 | Hollywood PD | 155.940 | ||
| Rosile | 154.415 | Stevenson | 153.770 | ||
| Huntsville PD | 154.725 | Stevenson | 154.190 | ||
| Huntsville PD S | 154.815 | Stevenson | 155.070 | ||
| Huntsville PD N | 155.250 | Stevenson | 155.760 | ||
| Huntsville Det. | 155.370 | Stevenson | 155.040 | ||
| Huntsville | 155.910 | Stevenson | 158.760 | ||
| Huntsville | 153.950 | Section | 155.085 | 179.9 | |
| Huntsville | 154.010 | Southpittsburg | 155.195 | ||
| Huntsville | 154.175 | Section (R) | 453.085 | ||
| Huntsville | 154.415 | Input | 458.085 | ||
| Huntsville | 168.175 | Section | 150.180 | ||
| Huntsville Cave | 155.295 | Scottsboro PD | 158.850 | 203.5 | |
| Huntsville | 153.950 | Scottsboro 2 | 158.890 | 203.5 | |
| Huntsville | 153.935 | Scottsboro 7 | 154.025 | 203.5 | |
| Huntsville | 155.175 | Scottsboro | 154.085 | 203.5 | |
| Huntsville | 155.995 | Scottsboro | 158.895 | ||
| Huntsville | 156.000 | Scottsboro | 154.980 | 203.5 | |
| Huntsville | 158.805 | Scottsboro | 156.030 | ||
| Huntsville | 158.880 | Scottsboro | 155.210 | ||
| Huntsville | 158.995 | Scottsboro Fire | 153.890 | ||
| Huntsville | 156.240 | Scottsboro Fire (R) | 453.150 | ||
| Huntsville | 159.075 | Input | 458.150 | ||
| Huntsville Air (R) | 460.375 | Scottsboro Fire | 451.150 | ||
| Input | 465.375 | Scottsboro Fire | 151.430 | 203.5 | |
| VBC Security | 453.225 | Scottsboro Fire | 154.930 | ||
| Madison PD | 154.710 | Scottsboro | 156.030 | ||
| Madison | 155.550 | scottsboro street | 154.025 | ||
| Madison | 155.580 | Scottsboro Rec | 155.100 | ||
| Madison | 154.220 | Newhope PD | 155.640 | ||
| Owens Crossroads | 154.995 | Madison Co | 153.740 | ||
| Marshall Co | 154.295 | 107.2 | Madison Co | 154.875 | |
| Madison Co | 155.310 | Marshall Co | 154.950 | ||
| Madison Co | 154.950 | Marshall Co | 155.430 | ||
| Madison Co | 155.225 | Marshall Co | 155.700 | 136.5 | |
| Madison Co Fire | 153.770 | Marshall Co | 154.325 | 151.4 | |
| Madison Co Fire | 154.385 | Marshall Co | 160.125 | ||
| Madison Co Rescue | 155.175 | Marshall Co | 155.160 | ||
| Madison Co | 153.785 | Marshall Co | 151.295 | 107.2 | |
| Madison Co | 153.860 | Marshall Co | 156.045 | ||
| Madison Co | 154.100 | Marshall Co | 155.280 | ||
| Madison Co | 155.040 | Arab PD | 155.055 | 107.2 | |
| Madison Co | 155.880 | Arab PD | 155.625 | ||
| Madison Co | 158.745 | Arab Fire (R) | 453.575 | 107.2 | |
| Madison Roads | 151.115 | Input | 458.575 | ||
| Asbury Fire | 154.445 | Gurley Fire | 153.815 | ||
| Albertville PD | 154.450 | Low Power Fire | 33.420 | ||
| Albertville PD | 155.985 | Low Power Med (R) | 453.025 | ||
| Albertville Pd | 155.865 | Input | 458.025 | ||
| Albertville (R) | 453.475 | Low Power Med (R) | 453.075 | ||
| Input | 458.475 | Input | 458.075 | ||
| Albertville | 154.115 | Low Power Med (R) | 453.150 | ||
| Boaz PD (R) | 453.875 | 114.5 | Input | 458.150 | |
| Input | 458.875 | Low Power Med (R) | 453.125 | ||
| Boaz | 155.835 | Input | 458.125 | ||
| Boaz | 155.835 | Alcohol Control | 154.770 | ||
| Boaz | 462.950 | Alcohol Control | 154.785 | ||
| Boaz | 462.975 | Boaz | 463.175 | ||
| Guntersville | 155.130 | 136.5 | Guntersville | 158.940 | |
| Guntersville | 158.055 | Guntersville | 460.575 | ||
| Guntersville | 155.280 | Cherokee Co | 155.595 | 162.2 | |
| Cherokee Co | 453.050 | 151.4 | Cherokee Co | 460.050 | |
| Alabama Net | 155.010 | Game Warden 1 | 158.465 | ||
| Center | 155.865 | Game Warden 5 | 151.220 | ||
| Ceder Bluff | 155.040 | Game Warden | 151.490 | ||
| Etowah Co | 453.850 | 179.9 | Game Warden | 159.285 | |
| Etowah Co | 453.850 | 151.4 | Forestry | 151.385 | |
| Etowah Co | 460.550 | Forestry | 151.415 | ||
| Ranger | 159.420 | Forestry | 159.420 | ||
| Ranger | 159.345 | EMA | 453.400 | ||
| Ranger | 159.315 | 127.3 | ABI | 155.505 | |
| Gadsden PD | 460.400 | 203.5 | State Parks | 151.430 | |
| Gadsden EMS | 155.385 | 91.5 | Gadsden Trooper | 158.790 | |
| Gadsden Fire | 154.370 | Huntsville Trooper | 154.920 | ||
| Gadsden Trunk System | 856.7625
859.4875 856.2375 |
Trooper | 155.235 | ||
| Gadsden Trunk System | 860.7625
860.9375 860.2375 |
Trooper | 159.030 | ||
| Gadsden Trunk System | 866.4125
866.5125 866.0125 |
203.5 | Trooper | 155.920 | |
| Gadsden Trunk System | 867.0125
867.4125 867.9125 |
Trooper | 155.010 | ||
| Gadsden Trunk System | 856.9875
857.4875 855.9875 |
Trooper | 155.370 | ||
| Federal Police Net | 155.475 | Trooper | 155.445 | ||
| Henagar Police | 159.375 | Dade Co GA | 155.190 |