| Game System Name | Games | Accessories |
| Nintendo Gameboy Advance SP (blue) | (Advance Games) | |
| Denki Blocks | ||
| Great Outdoor Games: Bass 2002 | ||
| Legend of Zelda: Link to the Past - 4 Swords | ||
| Metroid Fusion | ||
| Namco Museum | ||
| Phantasy Star Collection | ||
| Super Mario World: Super Mario Advance 2 | ||
| Wario Ware, Inc.: Mega Micro Games | ||
| Wolfenstein 3-D | ||
| (Gameboy) | ||
| Big Black Bass: Lure Fishing | ||
| Super RC Pro Am | ||
| The Castlevania Adventure | ||
| The Final Fantasy Legend | ||
| (Gameboy Color) | ||
| Bionic Commando Elite Forces | ||
| Déjà vu 1 & 2: The Casebooks of Ace Harding | ||
| Tony Hawk's Pro Skater | ||
| (Super Gameboy) | ||
| Game & Watch Gallery | ||
| Mole Mania | ||
| (Nintendo Entertainment System) | Fester's Quest | NES Advantage
(variable turbo/slow motion/player toggle switch) |
| Gyromite | Power Glove | |
| Mighty Bomb Jack | ||
| Super Mario Bros. | ||
| Super Mario Bros./Duck Hunt (combined) | ||
| Super Mario
Bros./Duck Hunt/World Class Track Meet (combined) |
||
| Nintendo 64 | Castlevania | Nanki Rocker
Pack (rumble pack w/ 1 meg memory save) |
| Legend of Zelda: Ocarina of Time | Standard Controller (gray) | |
| Star Wars Episode 1: Racer | ||
| Super Mario 64 | ||
| Super Nintendo Generation 1 SNES-001 (plastic tabs) | Art of Fighting | 1 Asciiware Asciipad (turbo/slow motion) |
| Secret of Evermore | 1 Super Gameboy | |
| Star Fox | 2 Standard Controllers | |
| Super Mario World | ||
| Super Punch-Out | ||
| The Ignition Factor | ||
| Sega Dreamcast | Crazy Taxi | Dreamcast Keyboard |
| Legacy of Kain: Soul Reaver | Dreamcast Microphone | |
| NHL 2K | Interact Fission Fishing Controller | |
| Phantasy Star Online | Mad Catz Controller | |
| Ready 2 Rumble Boxing | Performance 200 Block Memory Card | |
| Seaman | Performance Tremor Pack | |
| Sega Bass Fishing | Sega Black V.M.U. | |
| Sega Marine Fishing | Sega White V.M.U. | |
| Silver | Standard Controller | |
| South Park: Chef's Love Shack | ||
| Space Channel 5 | ||
| Tomb Raider: The Last Revelation | ||
| Tony Hawk's Pro Skater | ||
| Web Browser
& Generator Vol. 1 Playable Bits & Video Clips |
||
| Sega Game Gear (sound not working) | Aerial Assualt | AC Adaptor |
| Chase H.Q. | Carrying Case
(holds 12 games, system & adaptor |
|
| Columns | Wrist Strap | |
| Jurassic Park | ||
| Mortal Kombat | ||
| Pac-Man | ||
| Sonic the Hedgehog | ||
| Sonic the Hedgehog 2: Sonic and Tails | ||
| Sonic the Hedgehog: Chaos | ||
| Sonic the Hedgehog: Spinball | ||
| Sonic the Hedgehog: Triple Trouble | ||
| Super Columns | ||
| Sega Genesis Generation 2 | Championship Pro Am | Mad Catz Controller (turbo/slow motion) |
| Columns | Standard 2nd Generation Controller | |
| Greatest Heavyweights | ||
| Phantasy Star 2 | ||
| Phantasy Star 3 | ||
| Phantsay Star 4 | ||
| Sonic the Hedgehog | ||
| Sonic the Hedgehog 2 | ||
| Sonic the Hedgehog 3 | ||
| Sports Talk Baseball | ||
| Sony Playstation System PS 1 Generation 1 | 3-D Lemmings (original old-style 1995 tall case) | Dual Shock Analog Controller |
| Alundra | Performance 1 Meg Memory Card (Blue) | |
| Ball Blazer Champions | Performance 1 Meg Memory Card (Gray) | |
| Destruction Derby | Standard Controller | |
| Dragon Warrior VII (2 discs) | ||
| Final Fantasy IX (4 discs) | ||
| Final Fantasy VIII (4 discs) | ||
| Fox Sports NHL Championship 2000 | ||
| Gran Tourismo 1 | ||
| Gran Tourismo 2 | ||
| GTA 2 | ||
| Lunar Silver
Star Story Complete (4 discs, original packaging, hardcover book, cloth map) |
||
| N2O: Nitrous Oxide | ||
| NHL '99 | ||
| Parappa the Rapper | ||
| Parasite Eve (3 discs) | ||
| Playstation Underground Vol. 2.3 (2 discs) | ||
| Ridge Racer | ||
| The Raiden Project (original old-style 1995 tall case) | ||
| Tom Clancy's Rainbow 6 | ||
| Wing Commander 4: The Price of Freedom (4 discs) |