Frequency | Tone | Notes: |
146.445 | CSQ | Local NWA Simplex |
146.500 | 88.5 / 88.5 | K2XI Farmington No. Jackson Hwy AllStar Simplex Node 28501 |
146.520 | CSQ | 2m calling simplex, daily local activity |
146.535 | CSQ | Simplex alternative to 52 when it's busy |
146.550 | CSQ | NE Oklahoma |
446.000 | CSQ | 70cm simplex calling, limited activity in NE Oklahoma |
446.500 | CSQ | Simplex |
446.550 | CSQ | Simplex |
Frequency | Tone | Location | County | Call | Notes: |
145.1700 | 365 / 365 | Eureka Springs | Carroll | N5UFO | Linked to the Northwest Arkansas Linked System |
145.1900 | 141.3 / 141.3 | Van Buren | Crawford | KC5YQB | Linked to the K5SRS Linked System |
145.2500 | YSF Only | Summers | Washington | N9INK | YSF Wires-X |
145.2900 | 110.9 / 110.9 | Centerton | Benton | KD5DMT | Linked to 443.025 Garfield Benton Co ARC |
145.3100 | 103.5 / 103.5 | Green Forest, Bradshaw Mountain | Carroll | WX5NAS | Linked to the NWA SkyWarn Linked System |
146.6700 | 110.9 / 110.9 | Gentry | Benton | K5SRS | Linked to the K5SRS Linked System |
146.7000 | 110.9 / CSQ | Elkins | Washington | WC5AR | Linked to 442.050 Fayetteville |
146.7600 | 110.9 / 110.9 | Prairie Grove | Washington | WC5AR | Washington
County EOC |
146.8350 | 100.0 / 100.0 | Holiday Island | Carroll | K5AA | Little Switzerland Amateur Radio Club |
146.8650 | 103.5 / 103.5 | Bentonville | Benton | WX5NAS | Linked to the NWA SkyWarn Linked System |
146.9250 | 114.8 / 114.8 | Decatur | Benton | N5UXE | Unknown Link Status |
146.9550 | 110.9 / CSQ | Pea Ridge | Benton | K5SRS | Linked to the K5SRS Linked System |
147.0300 | 110.9 / 110.9 | Fayetteville, Wash Co Courthouse | Washington | WC5AR | Washington
County EOC |
147.0900 | 151.4 / 151.4 | Magazine Mountain | Logan | W5MAG | MT MAGAZINE AMATEUR RADIO CLUB Very Wide Coverage accessible form parts of the NWA |
147.1350 | 110.9 / 110.9 | Fayetteville, University of Arkansas | Washington | W5YM | YSF / Echolink W5YM - A.R.C.U.A. - Amateur Radio Club of the University of Arkansas |
147.1650 | 123.0 / 123.0 | Rudy, Landcaster Mountain | Crawford | N5HIG | |
147.2250 | 103.5 / 103.5 | Lowell | Benton | K5SRS | Linked to the K5SRS Linked System |
147.3150 | 110.9 / 97.4 | Fayetteville, Kessler Mountain (Receive site) | Washington | WX5NAS | Linked to the NWA SkyWarn Linked System (Remote receive site dose not transmit from Kessler) |
147.3150 | 97.4 / 97.4 | Springdale, Dodd Mountain | Benton | WX5NAS | Linked to the NWA SkyWarn Linked System |
442.0000 | 365 / 365 | Fayetteville, Kessler Mountain | Washington | N5UFO | Linked to the Northwest Arkansas Linked System |
442.0250 | DMR CC1 | Summers | Washington | KI5DWB | AmComm DMR network TG: 31479 "Fayetteville" |
442.0500 | 110.9 / 110.9 | Fayetteville | Washington | WC5AR | Linked to 146.700 in Elkins, Washington County EOC |
442.2000 | 365 / 365 | Spring Valley Point 12 Beaver Lake | Benton | N5UFO | Linked to the Northwest Arkansas Linked System |
442.3000 | 365 / 365 | Winslow, Signal Hill | Washington | N5UFO | Linked to the Northwest Arkansas Linked System |
442.5250 | Multimode | Springdale, Dodd Mountain 314359 | Washington | KG5JPJ | DMR CC1, D-Star NWA Link System Affiliate REF-77-A On slot 2 use TG 31058 Northwest Arkansas (local) Slot 1 for dynamic linking. |
442.6125 | Multimode | Winslow, Signal Hill 313880 | Washington | KG5JPI | DMR CC1, D-Star NWA Link System Affiliate REF-77-A On slot 2 use TG 31058 Northwest Arkansas (local) Slot 1 for dynamic linking. |
442.8500 | 123.0 / 123.0 | Decatur | Benton | N5UXE | Linked to the W5IAS Superlink Repeater System SkyWarn |
442.9500 | 365 / 365 | Bentonville | Benton | N5UFO | Linked to the Northwest Arkansas Linked System |
443.0250 | 110.9 / 110.9 | Garfield, Mount Whitney | Benton | KD5DMT | Linked to 145.290 Centerton |
443.1250 | Multimode | Fayetteville, University of Arkansas 314419 | Washington | K5GOE | DMR CC1 D-Star REF-77-A W5YM - A.R.C.U.A. - Amateur Radio Club of the University of Arkansas (Not Fully Operational) |
443.1500 | 114.8 / 114.8 | Lincoln | Washington | AB5UB | Lincoln AllStar local repeater Node 56360 |
443.1750 | 365 / 365 | Springdale, Dodd Mountain (HUB) | Benton | N5UFO | Linked to the Northwest Arkansas Linked System |
443.2750 | 141.3 / 141.3 | Garfield, Humphery Mountain | Benton | N5WTC | Note: Some radios won't decode the 141.3 PL tone you may need to set this repeater receive to CSQ |
443.4250 | Multimode | Eureka Springs 310523 | Carroll | KG5JPK | DMR CC1, D-Star NWA Link System Affiliate REF-77-A On slot 2 use TG 31058 Northwest Arkansas (local) Slot 1 for dynamic linking. |
443.5250 | 97.4 / 97.4 | Siloam Springs | Benton | K5DXR | |
443.6500 | 97.4 / 97.4 | Huntsville Municipal Airport | Madison | WX5NAS | Linked to the NWA SkyWarn Linked System |
443.7250 | 123.0 / 123.0 | Rudy, Landcaster Mountain | Crawford | N5HIG | |
443.9000 | 97.4 / 97.4 | Huntsville, Georgetown/Japton | Madison | KI5YLE | |
443.9250 | 114.8 / 114.8 | Decatur | Benton | N5UXE | |
444.0000 | 110.9 / 110.9 | West Fork, Brentwood Mtn | Washington | NAØD | Linked to the NAØD AllStar Linked System Node 472350 |
444.0750 | 365 / 365 | Green Forest, Bradshaw Mountain | Carroll | N5UFO | Linked to the Northwest Arkansas Linked System |
444.1000 | 162.2 / 162.2 | Springdale, Dodd Mountain | Benton | N5BVA | Linked to 147.255 Jane, MO Bella Vista ARC |
444.2500 | 100.0 / 100.0 | Eureka Springs | Carroll | K5AA | Little Switzerland Amateur Radio Club |
444.4750 | 110.9 / 110.9 | Eureka Springs | Carroll | K5SRS | |
444.5750 | 114.8 / 114.8 | Siloam Springs | Benton | K5DXR | YSF Local coverage |
444.7000 | 364 / 364 | Springdale, Dodd Mtn ASL 45734 | Benton | K5DVT | Linked to the W5NSN NSN AllStar Linked System Node HUB 40010 |
444.7750 | 103.5 / 103.5 | Winslow, Signal Hill | Washington | K5SRS | Linked to the K5SRS Linked System |
444.9250 | 88.5 / 88.5 | Fayetteville, Centennial Park | Washington | K5SRS |
Frequency | Tone | Location | County | Call | Notes: |
146.6400 | 88.5 / 88.5 | Cavanal Mtn | Le Flore | W5ANR | Very wide coverage 120 miles Fort Smith Area Amateur Radio Club (FSAARC) |
146.7450 | 88.5 / 88.5 | Muskogee | Muskogee | KK5I | AllStar Muskogee ARC |
146.8500 | 88.5 / 88.5 | Ft. Gibson | Cherokee | KK5I | AllStar Muskogee ARC |
146.9850 | 110.9 / 110.9 | Rose | Delaware | KC5DBH | Strong wide coverage |
147.0600 | 88.5 / 88.5 | Pryor | Mayes | WX5MC | Mayes County Amateur Radio Club |
147.1200 | 88.5 / 88.5 | Mounds | Okmulgee | N5DRW | YSF, Echolink |
147.2400 | 162.2 / 162.2 | Tahlequah | Cherokee | N5ROX | YSF Tahlequah Amateur Radio Club |
147.2850 | 110.9 / 110.9 | Fairland | Ottawa | WØGMM | YSF DX-1 Repeater reported in analog mode only |
147.3300 | 88.5 / 88.5 | Ft. Gibson | Cherokee | WA5VMS | WA5VMS Repeater Club |
442.1250 | DMR CC1 | Fort Gibson 314004 | Cherokee | WA5VMS | WA5VMS Repeater Club |
442.2250 | 88.5 / 88.5 | Tahlequah | Cherokee | N5ROX | Linked to the W5IAS Superlink Repeater System SkyWarn |
442.2500 | 88.5 / 88.5 | Cavanal Mtn | Le Flore | W5IAS | Linked to the W5IAS Superlink Repeater System SkyWarn |
442.7000 | 88.5 / 88.5 | Tahlequah | Cherokee | N5ROX | YSF Unknown status |
443.1000 | 88.5 / 88.5 | Muskogee | Muskogee | W5IAS | Linked to the W5IAS Superlink Repeater System SkyWarn |
443.5750 | YSF Only | Ft. Gibson | Cherokee | WA5VMS | YSF WA5VMS Repeater Club |
444.5000 | 88.5 / 88.5 | Cavanal Mtn | Le Flore | W5ANR | Fort Smith Area Amateur Radio Club Very wide coverage into the NWA area |
Frequency | Tone | Location | County | Call | Notes: |
145.2100 | 162.2 / 162.2 | Shell Knob, Fire Lookout Tower | Barry | ACØJK | YSF Barry County Amateur Radio Club |
145.3900 | 91.5 / 91.5 | Granby, MSHP Tower | Newton | KMØHP | Linked to the Southwest Missouri Linked Repeater System. |
146.8050 | 127.3 / 127.3 | Neosho | Newton | KCØFDQ | On Line Nov 2024 |
146.9700 | 162.2 / 162.2 | Freistatt | Lawrence | WØOAR | OZARKS AMATEUR RADIO SOCIETY |
147.0750 | 162.2 | Pineville | McDonald | WB6ARF | McDonald Co EMA |
147.2550 | 162.2 / 162.2 | Jane | McDonald | N5BVA | Linked to 444.100 on Dodd Mtn Bella Vista ARC |
147.3000 | Monett | Barry | KØSQS | ||
147.3750 | 123.0 / 123.0 | Washburn | Barry | KEØCZQ | |
444.4500 | DMR CC5 | Branson 312938 | Stone | KØNXA | Nixa Amateur
Radio Club |
444.5250 | Multimode CC5 | Neosho | Newton | KCØNQE | PL-91.5 / NAC 293 |
444.6500 | YSF | Monett | Barry | KØSQS | Ozarks Amateur Radio Society (OARS) |
444.8500 | 123.0 / 123.0 | Washburn | Barry | KEØCZQ |
Frequency | Tone | Location | County |
145.1700 | 365 / 365 | Eureka Springs | Carroll |
442.0000 | 365 / 365 | Fayetteville, Kessler Mountain | Washington |
442.2000 | 365 / 365 | Spring Valley Point 12 Beaver Lake | Benton |
442.3000 | 365 / 365 | Winslow, Signal Hill | Washington |
442.9500 | 365 / 365 | Bentonville | Benton |
443.1750 | 365 / 365 | Springdale, Dodd Mountain (HUB) | Benton |
444.0750 | 365 / 365 | Green Forest, Bradshaw Mountain | Carroll |
Frequency | Tone | Location | County |
145.3100 | 103.5 / 103.5 | Green Forest, Bradshaw Mountain | Carroll |
146.8650 | 103.5 / 103.5 | Bentonville | Benton |
147.3150 | 110.9 / 97.4 | Fayetteville, Kessler Mountain (Receive site) | Washington |
147.3150 | 97.4 / 97.4 | Springdale, Dodd Mountain | Benton |
443.6500 | 97.4 / 97.4 | Huntsville Municipal Airport | Madison |
Frequency | Tone | Location | County |
145.1900 | 141.3 / 141.3 | Van Buren | Crawford |
146.6700 | 110.9 / 110.9 | Gentry | Benton |
146.9550 | 110.9 / CSQ | Pea Ridge | Benton |
147.2250 | 103.5 / 103.5 | Lowell | Benton |
444.7750 | 103.5 / 103.5 | Winslow, Signal Hill | Washington |
Frequency | Tone | Location | County |
444.0000 | 110.9 / 110.9 | Brentwood | Washington |
444.0500 | 107.2 / 107.2 | Mountain Home | Baxter |
442.2000 | 107.2 / 107.2 | Flippin | Marion |
444.4000 | 107.2 / 107.2 | Van Buren | Crawford |
444.4500 | 107.2 / 107.2 | Forrest City | St. Francis |
Frequency | Tone | Location | County |
442.8500 | 123.0 / 123.0 | Decatur | Benton |
442.2250 | 88.5 / 88.5 | Tahlequah | Cherokee |
442.2500 | 88.5 / 88.5 | Cavanal Mtn | Le Flore |
443.1000 | 88.5 / 88.5 | Muskogee | Muskogee |
Frequency | Tone | Location | County |
145.3900 | 91.5 / 91.5 | Granby | Newton |
146.6550 | 91.5 / 91.5 | Branson | Taney |
147.0150 | 162.2 / 162.2 | Springfield | Greene |
147.2250 | 162.2 / 162.2 | Springfield | Greene |
Frequency | Tone | Location | County | Call | Notes: |
145.2900 | 110.9 / 110.9 | Centerton | Benton | KD5DMT | Linked to 443.025 Garfield Benton Co ARC |
146.7000 | 110.9 / CSQ | Elkins | Washington | WC5AR | Linked to 442.050 Fayetteville Washington County EOC |
444.1000 | 162.2 / 162.2 | Springdale, Dodd Mountain | Benton | N5BVA | Linked to 147.2550 Jane, MO Bella Vista ARC |
Talk Group | Talk group Name | Call | Monitor on Hoseline |
313464 | KC5DJR Chat | KC5DJR | Listen Live |
31050 | Arkansas TAC | NA | Listen Live |
31051 | Arkansas WX | NA | Listen Live |
31052 | AR ARES | NA | Listen Live |
31055 | NC Arkansas | NA | Listen Live |
31058 | NWA Arkansas | NA | Listen Live |
310501 | LittleRock MTR | K5NSX | Listen Live |
310503 | Springdale Local | KE5LXK | Listen Live |
311575 | HotSprings Local | WB5SPA | Listen Live |
311489 | Pine Bluff Local | KC5MN | Listen Live |
312838 | Glenwood Local | KB5BUN | Listen Live |
310514 | Jonesboro Local | K5NEA | Listen Live |
310508 | Conway Local | W5AUU | Listen Live |
312557 | Crossett Local | N5SEA | Listen Live |
314317 | Marion Local Also known as "West Memphis" | N5ALN | Listen Live |
311678 | Malvern Local | K9EAG | Listen Live |
312487 | Helena Local | K5WMS | Listen Live |
3149964 | Tontitown AllStar | WG5EEK | Listen Live |
31229 | ArkLaTex | NA | Listen Live |
31605 | USA - Area 5 | NA | Listen Live |
3174 | Southeast REG | NA | Listen Live |
Frequency | Tone | Location | County | Call | Notes: |
462.550 | D364N / D364N | Green Forest | Carroll | WRKG942 | |
462.550 | D411N / D411N | Fort Smith | Sebastian | WRBK7Ø1 | |
462.575 | 141.3 / 141.3 | Stillwell, OK | Adair | WRBM679 | Wide Coverage |
462.625 | 107.2 / 107.2 | Bentonville | Benton | WRYL713 | Reduced Coverage |
462.625 | D23N / D23N | Muskogee, Ft. Gibson, OK | Muskogee | WRZU296 | |
462.650 | 162.2 / 162.2 | Tontitown | Benton | WRCZ523 | Improved location on a tower now |
462.650 | 136.5 / ? | Rudy | Crawford | WRJH499 | Reported to be off line |
462.675 | 107.2 / 107.2 | Winslow | Washington | WRBK7Ø1 | Wide Coverage |
462.725 | 141.3 / 141.3 | Huntsville | Madison | WRKG942 |