
|
|
|
|
o c a (ca) e l A R z |
open carrier access closed or limited access autopatch closed autopatch emergency power linked or cross-banded ARES affiliated RACES affiliated direct access to law enforcement |
| Location | Output | Input | Call | Notes | Sponsor |
BRANSON |
|||||
| Branson | 444.525 | + | WB0ZVQ | oel | HollistRG |
CENTRAL |
|||||
| Centralia | 444.800 | + | W9KGJ | o(ca)ez 103.5 | |
| Clark | 444.375 | + | N0FPE | o | |
| Fulton | 443.575 | + | KB0NXX | o 110.9 | KB0NXX |
| Laurie | 444.500 | + | N0QVO | oe | |
| Mexico | 444.825 | + | N0RTI | oaz | AudrainARC |
| Moberly | 443.975 | + | K0MOB | o | TriCtARC |
| New Bloomfield | 443.800 | + | KB0NXX | oae | KB0NXX |
COLUMBIA/JEFF CITY |
|||||
| California | 444.250 | + | KB0HNR | o | |
| Columbia | 443.050 | + | NM0N | o 186.2 | BYRG |
| Columbia | 443.100 | + | W0ZLN | ol 186.2 | UMARC |
| Columbia | 444.450 | + | N0FPE | oe | N0FPE |
| Columbia | 444.700 | + | W0SMI | olA 77.0 | ShowMeINT |
| Columbia | 444.975 | + | N0LBA | o(ca)eR | N0LBA |
| Hallsville | 443.025 | + | N0PBM | oel | PERC |
| Holt's Summit | 444.175 | + | KB0NXX | o(ca)e 110.9 | KB0NXX |
| Jefferson City | 443.175 | + | W0SMI | oelA 77.0 | ShowMeINT |
EAST CENTRAL |
|||||
| De Soto | 442.850 | + | K0MGU | o | K0MGU |
| Farmington | 443.675 | + | K0OWG | o 100.0 | |
| High Hill | 444.025 | + | W0SMI | ol 77.0 | ShowMeINT |
| Leslie | 444.075 | + | KB0TWT | KB0TWT | |
| Potosi | 444.400 | + | KA0ITI | o | KA0ITI |
| Ste Genevieve | 444.325 | + | N0SNX | o | N0SNX |
| Washington | 444.100 | + | N0MFD | o 151.4 | N0MFD |
| Washington | 444.350 | + | WA0FYA | o(ca)ez 141.3 | ZBARC |
JOPLIN |
|||||
| Joplin | 443.475 | + | WB0UPB | o | 4StARCP |
KANSAS CITY METRO |
|||||
| Blue Springs | 444.950 | + | KB0VBN | oe 107.2 | BLUSPRRPT |
| Excelsior Spgs | 443.325 | + | KC0DGB | c | K0BSJ |
| Excelsior Spgs | 444.300 | + | KB0ONY | o | |
| Grain Valley | 444.275 | + | KB0THQ | o(ca)ez 151.4 | PHRRL |
| Grandview | 444.600 | + | K0LW | o(ca)elR 186.2 | BYRG |
| Hoover | 442.075 | + | KA0FKL | o 151.4 | |
| Independence | 444.500 | + | W0AT | o | W0AT |
| Independence | 444.575 | + | N0OEV | ol 186.2 | |
| Kansas City | 442.000 | + | KE0PZ | o(ca)el 186.2 | BYRG |
| Kansas City | 442.400 | + | K0LW | c | BYRG |
| Kansas City | 443.100 | + | NG0N | o | BYRG |
| Kansas City | 443.350 | + | WV0T | o(ca) | SEIDKR |
| Kansas City | 443.400 | + | K0LW | c | BYRG |
| Kansas City | 443.650 | + | KS0OP | c | OPARC |
| Kansas City | 443.775 | + | WA0NQA | o | ArtShrnRC |
| Kansas City | 443.950 | + | KA0OXH | c | KA0OXH |
| Kansas City | 444.025 | + | N4MSE | c | BYRG |
| Kansas City | 444.050 | + | WA0QFJ | oeR | TWA ARC |
| Kansas City | 444.125 | + | N0NKX | o(ca) 123.0 | N0NKX |
| Kansas City | 444.350 | + | N0AAP | o | N0AAP |
| Kansas City,KS | 442.550 | + | WR0BPU | o 186.2 | |
| Kearney | 443.900 | + | KB0EQV | o(ca)e 127.3 | K0RDF |
| Kearney | 444.200 | + | K0KMO | o(ca)el | MJARS |
| Kingsville | 444.375 | + | N0NDP | oe 107.2 | N0NDP |
| Odessa | 444.525 | + | K0KVA | oe | K0KVA |
| Peculiar | 442.025 | + | K0LW | c | BYRG |
| Platte City | 444.150 | + | W5USI | o | W5USI |
| Smithville | 443.625 | + | N0VER | c | |
NORTHWEST |
|||||
| Graham | 444.475 | + | N0GGU | o 146.2 | N0GGU |
| Holt | 443.125 | + | W0BOV | oe 151.4 | W0BOV |
| Maysville | 443.800 | + | K0RIC | oeA | N0PPR |
ROLLA |
|||||
| Rolla | 443.825 | + | W0EEE | o(ca)lz | UMR ARC |
SOUTH CENTRAL |
|||||
| Belle | 442.600 | + | N0VHN | o 127.3 | |
| Bourbon | 444.375 | + | N9HWU | o 103.5 | |
| Gainesville | 444.350 | + | WB0JJJ | oaezR 110.9 | ARCO |
| Mountain Grove | 444.950 | + | K0KNC | oaez | ToARC |
| Salem | 442.450 | + | KB0WLF | oaelz 77.0 | FLASH |
SOUTHEAST |
|||||
| Poplar Bluff | 444.925 | + | N0KES | ||
SOUTHWEST |
|||||
| Buffalo | 443.025 | + | KB0BEQ | o 107.2 | KB0BEQ |
| Carthage | 444.750 | + | N0ZSG | ||
| Highlandville | 442.125 | + | WA6JGM | ||
| Hollister | 443.900 | + | KC5YJY | o | |
| Kimberling Cty | 444.300 | + | N0NWP | o | N0NWP |
| Monett | 444.650 | + | K0SQS | o 123.0 | K0SQS |
| Nevada | 444.000 | + | K0CB | o | K0CB |
| Nevada | 444.225 | + | W0HL | o 127.3 | W0HL |
| Pittsburg | 442.250 | + | K0GXL | c | + N0NWZ |
SPRINGFIELD |
|||||
| Springfield | 444.050 | + | W9XO | o | W9XO |
| Springfield | 444.400 | + | W0EBE | o(ca)ez 162.2 | SW MO ARC |
| Springfield | 444.600 | + | W6OQS | oe | CCARS |
| Springfield | 444.725 | + | W0YKE | o | SMSU ARC |
| Springfield | 444.775 | + | W0NXU | o | W0NXU |
| Springfield | 444.825 | + | W0EBE | o | SW MO ARC |
ST JOSEPH |
|||||
| St Joseph | 443.500 | + | WA7KKP | ||
| St Joseph | 444.775 | + | WD0BBR | oe | WD0BBR |
| St Joseph | 444.925 | + | WA0HBX | oe 110.9 | WA0HBX |
ST LOUIS METRO |
|||||
| Berkeley | 443.650 | + | KB0PE | c | KB0PE |
| Bridgeton | 443.450 | + | KB0TUD | oe | NWAR/EAsn |
| Clayton | 442.100 | + | KB0MWG | STL Rpt | |
| Clayton | 444.000 | + | K0CEH | ||
| Creve Coeur | 443.550 | + | K0GOB | o(ca)ez | UHFARA |
| Crystal City | 443.625 | + | K0TPX | o 100.0 | TwnCtyARC |
| Festus | 443.950 | + | N0VO | oaez | N0VO |
| Harvester | 444.125 | + | KE0HM | oae | KE0HM |
| Hazelwood | 443.225 | + | KB0UAB | o(ca) 146.2 | |
| High Ridge | 444.550 | + | K0RWU | c | |
| High Ridge | 444.750 | + | K0RWU | c | |
| High Ridge | 444.850 | + | WA0ZPD | c | |
| Imperial | 442.500 | + | KE0PE | o(ca)e | KE0PE |
| New Haven | 444.900 | + | KA0BWH | o | |
| Olivette | 443.075 | + | W0SRC | oe 141.3 | SuburbanRC |
| St Charles | 443.250 | + | N0KQG | o | |
| St Charles | 444.475 | + | W0ECA | oelA 141.3 | ECA OF STC |
| St Charles | 444.775 | + | KA0RFO | o(ca)el | Lake Link |
| St Louis | 421.250 | 923.250 | KD0LO | KD0LO | |
| St Louis | 442.825 | + | K0GFM | oaez 127.3 | SMARC |
| St Louis | 442.875 | + | W0MA | o(ca)ez 141.3 | BEARS-STL |
| St Louis | 443.150 | + | N0FLC | oe | N0FLC |
| St Louis | 443.300 | + | KA9HNT | o 123.0 | XEEARC |
| St Louis | 443.475 | + | WD0EFP | oelAR 77.0 | WD0EFP |
| St Louis | 444.050 | + | W0KZT | oe | 14739RPTR |
| St Louis | 444.150 | + | WB0QXW | o(ca)elz | + K0YCV |
| St Louis | 444.525 | + | N0LCB | oa | N0LCB |
| St Louis | 444.625 | + | K9GXU | o | StClairARC |
| St Louis | 444.650 | + | WB0HSI | o | StChasARC |
| St Paul | 444.200 | + | KA0EJQ | KA0EJQ | |
| St Peters | 444.275 | + | KB3HF | oe | KB3HF |
| St. Louis | 442.950 | + | KB0TNV | ||
| Webster Groves | 443.850 | + | N0UHJ | o(ca)A 141.3 | N0UHJ |
| Weldon Springs | 442.650 | + | KA2AYR | o 127.3 | |
WEST CENTRAL |
|||||
| Butler | 443.575 | + | KB0PSG | oaez 186.2 | |
| Clinton | 443.300 | + | WB0NTZ | oe 107.2 | |
| Clinton | 444.325 | + | N0YOX | o 107.2 | |
| Concordia | 442.925 | + | AA0IY | o(ca)el 156.7 | AA0IH |
| Warrensburg | 443.200 | + | W0AU | oa 107.2 | WAARCI |