DXCC Country List / Beam Headings 
Beam Headings for Yuma, Arizona
Headings centered on latitude 32.653°, longitude 114.423°
Prefix Country Short
Path
Long
Path
Miles Lati-
tude
Longi-
tude
Cont-
inent
CQ
Zone
 1A0   SMOM   37   217   6,274   41.9   -12.4   EU   15 
 1S   Spratly Is.   305   125   8,249   8.8   -111.9   AS   26 
 3A   Monaco   38   218   5,998   44.0   -7.5   EU   14 
 3B6   Agalega   23   203   10,749   -10.0   -56.0   AF   39 
 3B8   Mauritius   32   212   11,440   -20.3   -57.5   AF   39 
 3B9   Rodriguez Is.   9   189   11,523   -19.7   -63.4   AF   39 
 3C   Equatorial Guinea   68   248   8,099   1.8   -10.0   AF   36 
 3C0   Pagalu Is.   71   251   7,872   1.5   -5.6   AF   36 
 3D2   Fiji   243   63   5,621   -17.0   -178.0   OC   32 
 3D2/C   Conway Reef   241   61   5,986   -22.0   -175.0   OC   32 
 3D2/R   Rotuma Island   248   68   5,463   -12.0   -177.0   OC   32 
 3DA   Swaziland   88   268   10,358   -27.0   -31.5   AF   38 
 3V   Tunisia   41   221   6,451   36.8   -10.2   AF   33 
 3X   Rep. of Guinea   75   255   6,493   10.0   13.0   AF   35 
 3Y   Bouvet   136   316   9,105   -54.0   -3.4   AF   38 
 3Y/P   Peter Is.   171   351   7,059   -68.0   90.5   AN   12 
 4J   Azerbaijan   12   192   7,280   40.5   -50.0   AS   21 
 4L   Georgia   16   196   7,143   41.5   -45.0   AS   21 
 4S   Sri Lanka   338   158   9,532   7.0   -79.9   AS   22 
 4U/I   ITU Geneva   37   217   5,847   46.2   -6.2   EU   14 
 4U/U   U.N. Hq   64   244   2,285   40.8   74.0   NA   5 
 4W   E.Timor   279   99   8,270   -8.6   -125.6   AS   28 
 4X   Israel   27   207   7,539   32.0   -35.0   AS   20 
 5A   Libya   43   223   6,756   32.5   -12.5   AF   34 
 5B   Cyprus   27   207   7,302   35.0   -33.0   AS   20 
 5H   Tanzania   49   229   9,992   -7.0   -39.5   AF   37 
 5N   Nigeria   69   249   7,520   6.5   -3.0   AF   35 
 5R   Madagascar   54   234   10,918   -18.5   -47.0   AF   39 
 5T   Mauritania   70   250   6,018   18.0   16.0   AF   35 
 5U   Niger   64   244   7,166   13.5   -2.0   AF   35 
 5V   Togo   70   250   7,459   6.0   -1.5   AF   35 
 5W   Samoa   240   60   4,932   -13.0   172.0   OC   32 
 5X   Uganda   49   229   9,259   1.0   -32.5   AF   37 
 5Z   Kenya   46   226   9,609   -1.5   -37.5   AF   37 
 6W   Senegal   74   254   6,021   15.0   18.0   AF   35 
 6Y   Jamaica   103   283   2,584   18.0   76.0   NA   8 
 7O   PDR Yemen   27   207   8,995   13.0   -45.0   AS   21 
 7P   Lesotho   95   275   10,206   -29.5   -28.0   AF   38 
 7Q   Malawi   65   245   10,157   -15.0   -35.0   AF   37 
 7X   Algeria   45   225   6,168   36.7   -3.0   AF   33 
 8P   Barbados   100   280   3,758   11.5   59.5   NA   8 
 8Q   Maldive Is.   347   167   9,818   4.4   -73.4   AS   22 
 8R   Guyana   104   284   4,010   6.8   58.2   SA   9 
 9A   Croatia   32   212   6,189   45.8   -16.0   EU   15 
 9G   Ghana   72   252   7,386   5.5   0.2   AF   35 
 9H   Malta   39   219   6,649   36.0   -14.4   EU   15 
 9J   Zambia   72   252   9,779   -15.0   -28.0   AF   36 
 9K   Kuwait   17   197   8,018   29.0   -48.0   AS   21 
 9L   Sierra Leone   77   257   6,540   8.5   13.2   AF   35 
 9M2   West Malasia   309   129   9,004   3.0   -102.0   AS   28 
 9M6   East Malasia   297   117   8,371   3.0   -115.0   AS   28 
 9N   Nepal   341   161   8,083   27.5   -85.0   AS   22 
 9Q   Zaire   70   250   8,647   -4.3   -15.3   AF   36 
 9U   Burundi   57   237   9,300   -3.0   -29.0   AF   36 
 9V   Singapore   306   126   9,008   1.3   -103.8   AS   28 
 9X   Rwanda   54   234   9,274   -1.5   -30.0   AF   36 
 9Y   Trinidad/Tobago   102   282   3,605   11.0   62.5   SA   9 
 A2   Botswana   84   264   9,849   -22.0   -25.0   AF   38 
 A3   Tonga   236   56   5,446   -21.0   175.0   OC   32 
 A4   Oman   7   187   8,526   23.5   -59.0   AS   21 
 A5   Bhutan   336   156   7,944   28.0   -90.0   AS   22 
 A6   Unit. Arab Emer   11   191   8,372   25.3   -55.5   AS   21 
 A7   Qatar   15   195   8,320   25.3   -51.5   AS   21 
 A9   Bahrain   16   196   8,258   26.0   -50.5   AS   21 
 AP   Pakistan   358   178   8,446   25.0   -67.0   AS   21 
 BS7   Scarborough Reef   306   126   7,697   15.1   -117.0   AS   27 
 BV   Taiwan   310   130   6,986   25.0   -122.0   AS   24 
 BV9/P   Pratas Island   310   130   7,462   20.4   -116.4   AS   24 
 BY   China   320   140   6,714   35.0   -116.4   AS   23 
 C2   Nauru   263   83   5,576   -0.5   -166.9   OC   31 
 C3   Andorra   42   222   5,845   42.5   -1.5   EU   14 
 C5   The Gambia   75   255   6,153   13.0   17.0   AF   35 
 C6   Bahamas   94   274   2,283   25.0   77.5   NA   8 
 C9   Mozambique   72   252   10,409   -20.0   -36.0   AF   37 
 CE   Chile   144   324   5,347   -33.0   70.8   SA   12 
 CE0/A   Easter Island   175   355   4,203   -28.0   109.0   SA   12 
 CE0/X   San Felix   147   327   4,639   -26.0   80.0   SA   12 
 CE0/Z   Juan Fernandez   149   329   5,091   -33.0   78.8   SA   12 
 CE9   Antarctica   181   1   7,781   -80.0   120.0   AN   0 
 CN   Morocco   54   234   5,840   33.0   8.0   AF   33 
 CO   Cuba   101   281   2,053   23.1   82.4   NA   8 
 CP   Bolivia   131   311   4,528   -16.0   68.4   SA   10 
 CT   Portugal   50   230   5,559   38.7   9.2   EU   14 
 CT3   Madeira Island   58   238   5,407   33.0   17.0   AF   14 
 CU   Azores   57   237   4,846   38.0   25.0   EU   14 
 CX   Uruguay   135   315   5,953   -34.0   56.2   SA   13 
 CY0   Sable Is.   59   239   2,994   43.8   60.0   NA   5 
 CY9   St. Paul Is.   54   234   2,979   47.2   60.1   NA   5 
 D2   Angola   76   256   8,712   -8.8   -13.2   AF   36 
 D4   Cape Verde   76   256   5,647   16.0   24.0   AF   35 
 D6   Comoros   49   229   10,430   -11.8   -43.7   AF   39 
 DL   Germany   33   213   5,614   51.0   -6.0   EU   14 
 DU   Phillippines   303   123   7,529   14.6   -121.0   OC   27 
 E3   Eritrea   32   212   8,686   15.2   -39.0   AF   37 
 E4   Palestine   28   208   7,556   31.5   -34.5   AS   20 
 EA   Spain   46   226   5,727   40.4   3.7   EU   14 
 EA6   Balearic Is.   43   223   6,040   39.5   -3.0   EU   14 
 EA8   Canary Is.   61   241   5,692   28.0   15.0   AF   33 
 EA9   Ceuta   50   230   5,808   36.7   5.4   AF   33 
 EI   Ireland   36   216   5,107   53.3   6.3   EU   14 
 EK   Armenia   16   196   7,201   40.5   -44.5   AS   21 
 EL   Liberia   77   257   6,722   7.0   11.0   AF   35 
 EP   Iran   12   192   7,618   35.8   -51.8   AS   21 
 ER   Moldavia   24   204   6,477   47.0   -29.0   EU   16 
 ES   Estonia   20   200   5,686   59.0   -25.0   EU   15 
 ET   Ethopia   36   216   9,061   9.0   -39.0   AF   37 
 EU   Byelorussia   21   201   6,028   54.0   -27.5   EU   16 
 EX   Kirghizia   353   173   7,239   42.0   -75.0   AS   17 
 EY   Tadzhikistan   359   179   7,445   39.5   -67.0   AS   17 
 EZ   Turkmenistan   6   186   7,525   38.0   -58.0   AS   17 
 F   France   37   217   5,592   48.8   -2.3   EU   14 
 FG   Guadeloupe   95   275   3,421   17.0   62.0   NA   8 
 FH   Mayotte   48   228   10,562   -13.0   -45.3   AF   39 
 FK   New Caledonia   245   65   6,402   -22.0   -167.0   OC   32 
 FK/C   Chesterfield IS.   252   72   6,791   -19.8   -158.3   OC   30 
 FM   Martinique   97   277   3,547   15.0   61.0   NA   8 
 FO   French Oceania   219   39   4,213   -18.0   150.0   OC   32 
 FO/A   Austral Islands   218   38   4,515   -22.4   151.4   OC   32 
 FO/M   Marquesas Islands   215   35   3,330   -8.9   140.1   OC   31 
 FO/X   Clipperton   168   348   1,521   11.0   110.0   NA   7 
 FP   St. Pierre   54   234   3,149   47.0   56.5   NA   5 
 FR   Reunion Is.   40   220   11,412   -21.0   -55.5   AF   39 
 FR/G   Glorioso   41   221   10,512   -10.6   -47.3   AF   39 
 FR/J   Juan de Nova   70   250   10,683   -21.5   -40.0   AF   39 
 FR/T   Tromelin   33   213   11,055   -15.5   -54.5   AF   39 
 FS   Saint Martin   95   275   3,330   18.0   63.0   NA   8 
 FT8/W   Crozet   147   327   11,233   -46.5   -52.0   AF   39 
 FT8/X   Kerguelen Is.   189   9   11,209   -50.0   -70.0   AF   39 
 FT8/Z   Amsterdam   243   63   11,684   -37.0   -77.6   AF   39 
 FW   Wallis & Futuna   242   62   5,180   -14.0   176.0   OC   32 
 FY   Fr. Guiana   101   281   4,432   5.0   52.0   SA   9 
 G   England   35   215   5,391   51.5   0.1   EU   14 
 GD   Isle of Man   35   215   5,141   54.0   4.5   EU   14 
 GI   Northern Ireland   35   215   5,071   54.6   5.9   EU   14 
 GJ   Jersey   38   218   5,412   49.3   2.2   EU   14 
 GM   Scotland   33   213   5,077   55.8   4.3   EU   14 
 GU   Guernsey   38   218   5,385   49.5   2.7   EU   14 
 GW   Wales   36   216   5,235   52.5   3.5   EU   14 
 H4   Solomon Is.   260   80   6,309   -9.4   -160.0   OC   28 
 H40   Temotu Islands   253   73   6,032   -12.5   -167.0   OC   28 
 HA   Hungary   29   209   6,190   47.5   -19.1   EU   15 
 HB   Switzerland   36   216   5,836   47.0   -7.0   EU   14 
 HB0   Liechtenstein   35   215   5,920   47.0   -9.5   EU   14 
 HC   Ecuador   126   306   3,279   -0.2   78.0   SA   10 
 HC8   Galapagos Is.   144   324   2,805   -2.0   92.0   SA   10 
 HH   Haiti   99   279   2,778   19.0   72.0   NA   8 
 HI   Dominican Repub.   98   278   2,910   18.5   70.0   NA   8 
 HK   Colombia   117   297   3,226   5.0   74.0   SA   9 
 HK0/A   San Andreas   116   296   2,490   12.5   81.7   NA   7 
 HK0/M   Malpelo Is.   126   306   2,922   4.0   81.1   NA   10 
 HL   Korea   316   136   6,158   37.5   -127.5   AS   25 
 HP   Panama   118   298   2,760   9.0   79.5   NA   7 
 HR   Honduras   120   300   2,152   14.0   87.0   NA   7 
 HS   Thailand   319   139   8,478   13.8   -100.5   AS   26 
 HV   Vatican   37   217   6,278   41.9   -12.5   EU   15 
 HZ   Saudi Arabia   21   201   8,158   26.0   -45.0   AS   21 
 I   Italy   36   216   6,290   42.0   -13.0   EU   15 
 IS   Sardinia   40   220   6,247   40.0   -9.0   EU   15 
 J2   Djibouti   30   210   9,004   12.0   -43.0   AF   37 
 J3   Grenada   101   281   3,608   12.0   61.8   NA   8 
 J5   Guinea-Bissau   75   255   6,303   12.0   15.0   AF   35 
 J6   St. Lucia   98   278   3,582   14.0   61.0   NA   8 
 J7   Dominica   97   277   3,516   15.4   61.3   NA   8 
 J8   St. Vincent   99   279   3,589   13.3   61.3   NA   8 
 JA   Japan   308   128   5,702   35.7   -139.8   AS   25 
 JD1   Minami Torishima   292   112   5,389   25.0   -154.0   AS   27 
 JD1/O   Ogasawara   301   121   5,972   27.5   -141.0   AS   27 
 JT   Mongolia   334   154   6,299   48.0   -107.0   AS   23 
 JW   Svalbard   10   190   4,524   78.0   -16.0   EU   40 
 JX   Jan Mayen   20   200   4,444   71.0   8.0   EU   40 
 JY   Jordan   26   206   7,565   32.0   -36.0   AS   20 
 KG4   Guantanamo Bay   100   280   2,574   20.0   75.0   NA   8 
 KH0   Mariana Is.   289   109   6,158   16.0   -146.0   OC   27 
 KH1   Baker/Howland Is   254   74   4,562   0.5   176.0   OC   31 
 KH2   Guam   287   107   6,291   14.0   -145.0   OC   27 
 KH3   Johnston Is.   267   87   3,604   17.0   170.0   OC   31 
 KH4   Midway Is.   283   103   3,718   28.0   177.5   OC   31 
 KH5   Palmyra/Jarvis   250   70   3,562   6.0   162.0   OC   31 
 KH5/K   Kingman Reef   252   72   3,533   7.5   162.6   OC   31 
 KH6   Hawaii   262   82   2,697   20.0   156.0   OC   31 
 KH7   Kure Is.   284   104   3,762   28.5   178.5   OC   31 
 KH8   American Samoa   239   59   4,927   -14.0   171.0   OC   32 
 KH9   Wake Island   281   101   4,869   19.0   -167.0   OC   31 
 KL7   Alaska   336   156   2,642   64.0   150.0   NA   1 
 KP1   Navassa   103   283   2,641   18.0   75.0   NA   8 
 KP2   Virgin Is.   96   276   3,243   18.0   64.5   NA   8 
 KP4   Puerto Rico   96   276   3,129   18.5   66.2   NA   8 
 KP5   Desecheo Is.   97   277   3,060   18.3   67.5   NA   8 
 LA   Norway   25   205   5,316   60.0   -10.7   EU   14 
 LU   Argentina   136   316   5,864   -34.0   58.4   SA   13 
 LX   Luxembourg   35   215   5,725   49.0   -6.5   EU   14 
 LY   Lithuania   22   202   5,956   54.5   -25.5   EU   15 
 LZ   Bulgaria   30   210   6,578   42.7   -23.3   EU   20 
 OA   Peru   135   315   3,948   -12.0   77.0   SA   10 
 OD   Lebanon   26   206   7,435   33.9   -35.5   AS   20 
 OE   Austria   30   210   6,071   48.2   -16.3   EU   15 
 OH   Finland   19   199   5,617   60.2   -25.0   EU   15 
 OH0   Aland Is.   21   201   5,517   60.2   -20.0   EU   15 
 OJ0   Market Reef   21   201   5,490   60.3   -19.0   EU   15 
 OK   Czech Repub.   30   210   5,915   50.1   -14.4   EU   15 
 OM   Slovak Repub.   29   209   5,961   50.1   -16.0   EU   15 
 ON   Belgium   34   214   5,567   50.9   -4.4   EU   14 
 OX   Greenland   32   212   3,374   63.0   52.0   NA   40 
 OY   Faroe Is.   29   209   4,765   62.0   7.0   EU   14 
 OZ   Denmark   27   207   5,578   55.7   -12.6   EU   14 
 P2   Papua New Guinea   269   89   7,030   -7.0   -146.0   OC   28 
 P4   Aruba   106   286   3,125   12.5   70.0   SA   9 
 P5   No. Korea   317   137   6,089   39.0   -127.5   AS   25 
 PA   Netherlands   33   213   5,514   52.4   -4.9   EU   14 
 PJ2   Neth. Antilles   106   286   3,200   12.0   69.0   SA   9 
 PJ7   St. Maarten   95   275   3,330   18.0   63.0   NA   8 
 PY   Brazil   119   299   6,061   -23.0   43.2   SA   11 
 PY0/F   Fern. de Norohna   97   277   5,886   -3.0   32.0   SA   11 
 PY0/S   St Peter & Paul   92   272   5,834   1.5   30.0   SA   11 
 PY0/T   Trindade   112   292   6,569   -21.0   32.0   SA   11 
 PZ   Surinam   113   293   4,716   -6.0   55.0   SA   9 
 R1/FJ   Franz Josef Land   3   183   4,627   80.0   -50.0   EU   40 
 R1/MV   Malyj Vysotskij   18   198   5,688   60.0   -28.5   EU   15 
 S0   Western Sahara   64   244   5,857   25.0   14.0   AF   33 
 S2   Bangladesh   334   154   8,186   24.0   -90.5   AS   22 
 S5   Slovenia   33   213   6,130   46.1   -14.6   EU   15 
 S7   Seychelles   19   199   10,355   -4.0   -56.0   AF   39 
 S9   Sao Tome   72   252   7,944   0.3   -6.0   AF   36 
 SM   Sweden   22   202   5,524   59.3   -18.1   EU   14 
 SP   Poland   27   207   6,077   50.0   -20.0   EU   15 
 ST   Sudan   39   219   8,450   15.5   -32.5   AF   34 
 SU   Egypt   31   211   7,559   30.0   -31.4   AF   34 
 SV   Greece   32   212   6,857   38.0   -23.7   EU   20 
 SV/A   Mt. Athos   31   211   6,750   40.2   -24.3   EU   20 
 SV5   Dodecanese   30   210   7,058   36.5   -27.5   EU   20 
 SV9   Crete   33   213   7,052   35.4   -25.2   EU   20 
 T2   Tuvalu   250   70   5,239   -8.7   -178.6   OC   31 
 T30   West Kiribati   256   76   5,248   -4.0   -175.0   OC   31 
 T31   Central Kiribati   246   66   4,521   -5.0   171.0   OC   31 
 T32   East Kiribati   225   45   3,763   -10.0   150.0   OC   31 
 T33   Banaba Island   249   69   4,736   -5.0   175.0   OC   31 
 T5   Somalia   22   202   8,569   20.0   -46.0   AF   37 
 T7   San Marino   35   215   6,187   44.0   -13.0   EU   15 
 T8   Belau   288   108   6,845   9.5   -138.2   OC   27 
 T9   Bosnia-Herzogovenia   32   212   6,365   43.9   -18.4   EU   15 
 TA   Turkey   25   205   7,001   39.9   -32.9   EU   20 
 TF   Iceland   30   210   4,279   64.1   22.0   EU   40 
 TG   Guatemala   124   304   1,951   14.6   90.5   NA   7 
 TI   Costa Rica   122   302   2,488   10.0   84.0   NA   7 
 TI9   Cocos Is.   131   311   2,601   5.0   87.0   NA   7 
 TJ   Cameroon   65   245   8,109   4.0   -12.0   AF   38 
 TK   Corsica   38   218   6,149   42.0   -9.0   EU   15 
 TL   Centr. Africa Rep.   60   240   8,395   4.5   -18.0   AF   36 
 TN   Congo   70   250   8,618   -4.0   -15.0   AF   36 
 TR   Gabon   70   250   8,100   0.5   -9.0   AF   36 
 TT   Chad   56   236   7,888   12.0   -15.0   AF   36 
 TU   Ivory Coast   74   254   7,175   5.5   4.0   AF   35 
 TY   Benin   69   249   7,490   6.3   -2.3   AF   35 
 TZ   Mali   70   250   6,652   13.0   8.0   AF   35 
 UA   Eur. Russia   14   194   6,124   56.0   -40.0   EU   16 
 UA0   Asiatic Russia   350   170   6,288   55.0   -83.0   AS   0 
 UA2   Kaliningradsk   24   204   5,814   55.0   -20.5   EU   15 
 UJ   Uzbekistan   1   181   7,410   40.0   -64.0   AS   17 
 UN   Kazakhstan   354   174   6,481   53.0   -76.0   AS   17 
 UR   Ukraine   21   201   6,311   50.5   -31.0   EU   16 
 V2   Antigua   94   274   3,549   17.0   59.8   NA   8 
 V3   Belize   116   296   1,931   17.5   88.3   NA   7 
 V4   St. Kitts & Nevis   95   275   3,376   17.3   62.6   NA   8 
 V5   Namibia   89   269   9,408   -22.6   -17.1   AF   38 
 V6   East Caroline Is.   275   95   5,776   8.0   -158.0   OC   27 
 V7   Marshall Is.   272   92   5,211   9.2   -167.0   OC   31 
 V8   Brunei   299   119   8,278   5.0   -115.0   OC   28 
 VE   Canada   27   207   1,406   50.0   100.0   NA   0 
 VK   Australia   254   74   8,684   -30.0   -130.0   OC   0 
 VK0   Macquarie Is.   219   39   7,898   -54.7   -158.8   OC   30 
 VK0/H   Heard Is.   193   13   10,970   -53.0   -73.4   AF   39 
 VK9/C   Cocos-Keeling Is.   298   118   10,001   -12.2   -96.8   OC   29 
 VK9/L   Lord Howe Is.   241   61   7,167   -31.6   -159.1   OC   30 
 VK9/M   Mellish Reef   255   75   6,850   -17.6   -155.8   OC   30 
 VK9/N   Norfolk Is.   239   59   6,623   -29.0   -168.0   OC   32 
 VK9/W   Willis Is.   259   79   7,150   -16.0   -149.5   OC   30 
 VK9/X   Christmas Is.   292   112   9,459   -10.5   -105.7   OC   30 
 VP2/E   Anguilla   94   274   3,321   18.3   63.0   NA   8 
 VP2/M   Montserrat   96   276   3,416   16.8   62.2   NA   8 
 VP2/V   Brit. Virgin Is.   95   275   3,225   18.4   64.6   NA   8 
 VP5   Turks & Caicos   95   275   2,685   22.0   72.0   NA   8 
 VP6   Pitcairn Is.   196   16   4,119   -25.1   130.1   OC   32 
 VP6/D   Ducie Is.   191   11   4,016   -24.6   124.8   OC   32 
 VP8/F   Falkland Is.   150   330   6,704   -52.0   60.0   SA   13 
 VP8/G   So. Georgia Is.   143   323   7,539   -54.0   37.0   SA   13 
 VP8/H   So. Shetland Is.   156   336   7,233   -62.0   58.5   SA   13 
 VP8/O   So. Orkney Is.   151   331   7,471   -60.0   46.0   SA   13 
 VP8/S   So. Sandwich Is.   143   323   7,945   -57.0   28.0   SA   13 
 VP9   Bermuda   76   256   2,869   32.3   64.7   NA   5 
 VQ9   Chagos   344   164   10,623   -7.3   -72.4   AF   39 
 VR2   Hong Kong   313   133   7,459   22.5   -114.0   AS   24 
 VU   India   344   164   8,469   23.0   -80.0   AS   22 
 VU4   Andaman Is.   323   143   8,938   10.0   -94.0   AS   26 
 VU7   Laccadive Is.   354   174   9,468   10.0   -70.0   AS   22 
 W   U.S.A. (Phoenix)   67   247   152   33.5   112.0   NA   0 
 XE   Mexico   117   297   1,161   24.0   98.0   NA   6 
 XF4   Revilla Gigedo   171   351   1,023   18.0   112.0   NA   6 
 XT   Burkina Faso   67   247   7,022   12.3   1.7   AF   35 
 XU   Cambodia   313   133   8,422   11.5   -105.0   AS   26 
 XV   Vietnam   311   131   8,386   10.8   -106.7   AS   26 
 XW   Laos   320   140   8,165   18.0   -102.5   AS   26 
 XX9   Macao   313   133   7,485   22.0   -114.0   AS   24 
 XZ   Burma   325   145   8,466   16.8   -96.0   AS   26 
 YA   Afghanistan   1   181   7,964   32.0   -65.0   AS   21 
 YB   Indonesia   296   116   9,195   -6.0   -107.0   OC   28 
 YI   Iraq   19   199   7,692   33.0   -44.5   AS   21 
 YJ   Vanuatu   248   68   6,192   -18.0   -168.0   OC   32 
 YK   Syria   25   205   7,454   34.0   -36.5   AS   20 
 YL   Latvia   21   201   5,780   57.0   -24.0   EU   15 
 YN   Nicaragua   122   302   2,294   12.0   86.0   NA   7 
 YO   Romania   27   207   6,558   44.4   -26.1   EU   20 
 YS   El Salvador   123   303   2,053   14.0   89.0   NA   7 
 YU   Yugoslavia   30   210   6,373   44.9   -20.5   EU   15 
 YV   Venezuela   106   286   3,371   10.5   67.0   SA   9 
 YV0   Aves Is.   105   285   3,284   12.0   67.5   NA   8 
 Z2   Zimbabwe   73   253   10,059   -18.0   -31.0   AF   38 
 Z3   Macedonia   30   210   6,373   44.9   -20.5   EU   15 
 ZA   Albania   33   213   6,530   41.5   -19.5   EU   15 
 ZB   Gibraltar   50   230   5,832   36.0   5.5   EU   14 
 ZC4   UK Bases/Cyprus   27   207   7,302   35.0   -33.0   AS   20 
 ZD7   St. Helena   94   274   7,861   -16.0   6.0   AF   36 
 ZD8   Ascension Is.   91   271   7,115   -8.0   14.0   AF   36 
 ZD9   Tristan da Cunha   118   298   8,131   -37.0   12.3   AF   38 
 ZF   Grand Cayman Is.   106   286   2,239   19.5   81.2   NA   8 
 ZK1/N   No. Cook Is.   234   54   4,275   -10.5   161.0   OC   32 
 ZK1/S   So. Cook Is.   225   45   4,750   -21.0   159.5   OC   32 
 ZK2   Niue   234   54   5,114   -19.0   170.0   OC   32 
 ZK3   Tokelau Is.   244   64   4,761   -8.4   172.7   OC   31 
 ZL   New Zealand   226   46   6,788   -41.0   -174.8   OC   32 
 ZL7   Chatham Is.   219   39   6,556   -44.0   176.0   OC   32 
 ZL8   Kermadec Is.   231   51   5,997   -30.0   178.0   OC   32 
 ZL9   Campbell Is.   210   30   6,733   -52.5   169.0   OC   32 
 ZP   Paraguay   129   309   5,455   -25.0   57.7   SA   11 
 ZS   So. Africa   105   285   9,727   -33.9   -18.4   AF   38 
 ZS8   Marion Is.   132   312   10,673   -46.8   -37.8   AF   38 
Chart courtesy of the Magnolia DX Association Home Page