Local Beacon List
updated 10/21/2014
GRID | |||||||||||
W3CCX/B | FM29JW |
2304.042
|
3456.201
|
5760.194
|
10368.041
|
||||||
W3APL /B | FM19NE | ||||||||||
W2RTB | FN12AR | ||||||||||
WA2UMX | FN23XC | ||||||||||
WB4FQR | FM18 | ||||||||||
WA4PGI | FM07 | ||||||||||
W3HMS | FN19QV | 1296.251 |
|
10368.903
|
|||||||
N4MW | FM17 | ||||||||||
K3DEL | FM28FN | ||||||||||
W1RJA/B | FN41FO | s | |||||||||
W1VHF/B | FN41 | ||||||||||
K3UO /B | FM09RC |
ss
|
ssss
|
sss
|
sddss
|
ssss
|
sss
|
2304.171
|
3456.145
|
5760.165
|
10368.180
|