Paul Weather Tracker
Back to Paul's Weather
February 1, 2012 | |||||||||||
A.M. Time | |||||||||||
1 | 1-Feb | 52 | 45 | 51 | 51 | 49 | 52 | 53 | 63 | 41 | |
2 | 2-Feb | 52 | 47 | 44 | 42 | 34 | 39 | 61 | 57 | 45 | |
3 | 3-Feb | 41 | 37 | 28 | 34 | 24 | 23 | 57 | 68 | 24 | |
4 | 4-Feb | 45 | 42 | 40 | 44 | 37 | 37 | 56 | 52 | 31 | |
5 | 5-Feb | 52 | 49 | 28 | 38 | 28 | 35 | 60 | 45 | 47 | 0 |
6 | 6-Feb | 39 | 34 | 26 | 28 | 25 | 21 | 62 | 41 | 31 | |
7 | 7-Feb | 30 | 34 | 26 | 27 | 31 | 23 | 57 | 45 | 25 | 0.25 |
8 | 8-Feb | 36 | 37 | 32 | 30 | 29 | 32 | 50 | 42 | 32 | |
9 | 9-Feb | 27 | 30 | 32 | 32 | 22 | 19 | 46 | 37 | 26 | |
10 | 10-Feb | 30 | 31 | 34 | 30 | 29 | 32 | 55 | 50 | 23 | |
11 | 11-Feb | 39 | 32 | 25 | 21 | 13 | 18 | 49 | 36 | 30 | |
12 | 12-Feb | 23 | 13 | 17 | 14 | 16 | 15 | 27 | 29 | 12 | |
13 | 13-Feb | 23.2 | 21 | 18 | 19 | 19 | 17 | 28 | 39 | 19 | |
14 | 14-Feb | 43.3 | 35 | 30 | 37 | 32 | 33 | 44 | 43 | 39 | |
15 | 15-Feb | 34.3 | 34 | 33 | 37 | 34 | 34 | 61 | 64 | 32 | |
16 | 16-Feb | 45.1 | 46 | 46 | 37 | 43 | 43 | 59 | 52 | 44 | |
17 | 17-Feb | 45.7 | 43 | 37 | 34 | 31 | 35 | 65 | 52 | 40 | 0.05 |
18 | 18-Feb | 40.5 | 36 | 28 | 36 | 31 | 25 | 59 | 55 | 32 | |
19 | 19-Feb | 47.8 | 40 | 36 | 34 | 31 | 33 | 70 | 49 | 31 | |
20 | 20-Feb | 34.2 | 28 | 23 | 23 | 26 | 20 | 50 | 49 | 22 | |
21 | 21-Feb | 30.6 | 33 | 35 | 43 | 35 | 32 | 45 | 53 | 23 | |
22 | 22-Feb | 45.3 | 45 | 37 | 38 | 39 | 38 | 50 | 63 | 29 | |
23 | 23-Feb | 48 | 43 | 40 | 42 | 35 | 37 | 70 | 68 | 45 | |
24 | 24-Feb | 66.5 | 57 | 47 | 50 | 37 | 39 | 71 | 51 | 55 | |
25 | 25-Feb | 39.9 | 31 | 33 | 30 | 27 | 29 | 53 | 42 | 30 | |
26 | 26-Feb | 29.3 | 26 | 20 | 21 | 20 | 16 | 50 | 41 | 15 | |
27 | 27-Feb | 43.7 | 43 | 46 | 45 | 39 | 42 | 61 | 59 | 24 | |
28 | 28-Feb | 45.7 | 36 | 27 | 34 | 22 | 21 | 61 | 62 | 24 | |
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | ||
1129.1 | 1028 | 919 | 951 | 838 | 840 | 1530 | 1407 | 871 | 0.3 | ||
28 | 40.3 | 36.7 | 32.8 | 34.0 | 29.9 | 30.0 | 54.6 | 50.3 | 31.1 | 0.3 | |
This Month |
January 2012 | ||||||||||||
A.M. Time | ||||||||||||
Nov | ||||||||||||
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
1 | 1-Jan | 32.2 | 39 | 51 | 53 | 46 | 43 | 52 | 50 | 21 | ||
2 | 2-Jan | 28.9 | 27 | 32 | 28 | 27 | 30 | 50 | 41 | 25 | ||
3 | 3-Jan | 14.7 | 14 | 22 | 16 | 17 | 18 | 36 | 34 | 14 | ||
4 | 4-Jan | 10.6 | 14 | 23 | 24 | 21 | 19 | 27 | 43 | 16 | ||
5 | 5-Jan | 23 | 35 | 26 | 31 | 26 | 24 | 36 | 46 | 29 | ||
6 | 6-Jan | 30 | 37 | 37 | 39 | 38 | 38 | 40 | 67 | 39 | 0.5 | |
7 | 7-Jan | 57 | 51 | 56 | 56 | 41 | 50 | 57 | 55 | 46 | 0.25 | |
8 | 8-Jan | 40 | 43 | 26 | 32 | 26 | 23 | 45 | 52 | 22 | ||
9 | 9-Jan | 46 | 46 | 35 | 37 | 27 | 28 | 49 | 52 | 37 | 0.25 | |
10 | 10-Jan | 48 | 43 | 27 | 36 | 29 | 26 | 53 | 43 | 28 | ||
11 | 11-Jan | 50 | 48 | 38 | 46 | 36 | 35 | 64 | 40 | 41 | ||
12 | 12-Jan | 41 | 41 | 46 | 43 | 41 | 44 | 51 | 38 | 41 | 1 | |
13 | 13-Jan | 22.5 | 20 | 20 | 16 | 16 | 17 | 41 | 35 | 20 | ||
14 | 17-Jan | 47 | 48 | 54 | 56 | 49 | 47 | 49 | 66 | 36 | ||
15 | 18-Jan | 37 | 33 | 32 | 28 | 26 | 30 | 54 | 37 | 30 | ||
16 | 19-Jan | 19.4 | 25 | 19 | 23 | 24 | 22 | 37 | 50 | 12 | ||
17 | 20-Jan | 25.7 | 32 | 27 | 26 | 9 | 14 | 41 | 59 | 27 | ||
18 | 21-Jan | 47.7 | 45 | 32 | 30 | 20 | 28 | 53 | 45 | 38 | 1 | |
19 | 22-Jan | 37 | 43 | 31 | 30 | 27 | 29 | 56 | 54 | 33 | 2 | |
20 | 23-Jan | 37 | 38 | 52 | 53 | 45 | 47 | 61 | 51 | 38 | ||
21 | 24-Jan | 48 | 41 | 40 | 55 | 35 | 38 | 60 | 55 | 41 | ||
22 | 25-Jan | 29 | 32 | 34 | 29 | 28 | 31 | 58 | 57 | 23 | ||
23 | 26-Jan | 47.3 | 50 | 43 | 50 | 35 | 37 | 58 | 48 | 32 | ||
24 | 27-Jan | 57.4 | 50 | 41 | 36 | 34 | 38 | 64 | 40 | 47 | ||
25 | 28-Jan | 26.8 | 31 | 38 | 39 | 34 | 36 | 45 | 46 | 29 | ||
26 | 29-Jan | 22.9 | 26 | 31 | 30 | 29 | 28 | 48 | 35 | 26 | ||
27 | 30-Jan | 23.2 | 28 | 26 | 28 | 24 | 23 | 37 | 44 | 27 | 0.25 | |
28 | 31-Jan | 37 | 37 | 43 | 48 | 43 | 44 | 41 | 61 | 24 | ||
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
986.3 | 1017 | 982 | 1018 | 853 | 887 | 1363 | 1344 | 842 | 5.25 | |||
28 | 35.2 | 36.3 | 35.1 | 36.4 | 30.5 | 31.7 | 48.7 | 48.0 | 30.1 | 5.25 | 0 | |
This Month | Year to Date |
December 2011 | ||||||||||||
A.M. Time | ||||||||||||
Nov | ||||||||||||
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
1 | 1-Dec | 33.3 | 26 | 25 | 29 | 26 | 22 | 38 | 42 | 19 | ||
2 | 2-Dec | 33.1 | 24 | 24 | 34 | 28 | 23 | 44 | 57 | 17 | ||
3 | 3-Dec | 38.1 | 37 | 29 | 40 | 33 | 25 | 48 | 55 | 20 | ||
4 | 4-Dec | 41 | 32 | 37 | 51 | 46 | 43 | 57 | 51 | 21 | ||
5 | 5-Dec | 44 | 51 | 49 | 53 | 48 | 47 | 56 | 42 | 38 | ||
6 | 6-Dec | 60.1 | 55 | 45 | 39 | 37 | 41 | 58 | 34 | 52 | ||
7 | 7-Dec | 60.6 | 53 | 40 | 38 | 33 | 38 | 60 | 28 | 48 | ||
8 | 10-Dec | 25.9 | 32 | 28 | 23 | 18 | 24 | 55 | 46 | 20 | 0.19 | 0.19 |
9 | 11-Dec | 19.3 | 26 | 18 | 22 | 18 | 14 | 59 | 46 | 11 | ||
10 | 12-Dec | 36.5 | 33 | 20 | 35 | 20 | 18 | 52 | 48 | 21 | ||
11 | 14-Dec | 48.4 | 46 | 44 | 47 | 39 | 39 | 51 | 68 | 40 | ||
12 | 17-Dec | 42.6 | 36 | 35 | 32 | 31 | 32 | 58 | 47 | 29 | 0.36 | 0.36 |
13 | 18-Dec | 26.2 | 31 | 34 | 31 | 33 | 34 | 42 | 52 | 30 | ||
14 | 19-Dec | 22.1 | 33 | 37 | 39 | 37 | 34 | 45 | 61 | 18 | ||
15 | 21-Dec | 54.1 | 52 | 59 | 58 | 52 | 56 | 64 | 44 | 52 | 0.61 | 0.61 |
16 | 22-Dec | 60.8 | 51 | 35 | 40 | 45 | 36 | 57 | 46 | 38 | ||
17 | 23-Dec | 51.8 | 43 | 41 | 41 | 38 | 39 | 63 | 43 | 41 | 0.16 | 0.16 |
18 | 24-Dec | 36 | 37 | 31 | 31 | 31 | 30 | 59 | 43 | 32 | ||
19 | 26-Dec | 27.1 | 35 | 33 | 29 | 36 | 34 | 57 | 43 | 28 | ||
20 | 27-Dec | 40.3 | 39 | 38 | 39 | 36 | 37 | 67 | 37 | 37 | 0.57 | 0.57 |
21 | 28-Dec | 28.6 | 32 | 37 | 34 | 30 | 32 | 42 | 41 | 32 | 0.19 | 0.19 |
22 | 29-Dec | 19.4 | 25 | 34 | 33 | 31 | 22 | 41 | 41 | 24 | ||
23 | 30-Dec | 26.8 | 34 | 48 | 45 | 42 | 43 | 42 | 36 | 30 | ||
24 | 31-Dec | 47.5 | 37 | 48 | 43 | 41 | 41 | 55 | 46 | 45 | ||
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
923.6 | 900 | 869 | 906 | 829 | 804 | 1270 | 1097 | 743 | 2.08 | |||
24 | 38.5 | 37.5 | 36.2 | 37.8 | 34.5 | 33.5 | 52.9 | 45.7 | 31.0 | 2.08 | 30.59 | |
This Month | Year to Date |
1/18/2012
November 2011 | ||||||||||||
A.M. Time | ||||||||||||
Nov | ||||||||||||
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
1 | 1-Nov | 36.1 | 31 | 31 | 36 | 34 | 29 | 52 | 56 | 23 | ||
2 | 2-Nov | 36.3 | 38 | 32 | 46 | 41 | 31 | 51 | 63 | 25 | ||
3 | 3-Nov | 36.7 | 43 | 36 | 50 | 45 | 34 | 58 | 47 | 21 | ||
4 | 4-Nov | 54.5 | 40 | 48 | 48 | 48 | 48 | 56 | 39 | 45 | 0.84 | |
5 | 5-Nov | 41.7 | 32 | 30 | 34 | 31 | 30 | 54 | 42 | 24 | ||
6 | 6-Nov | 42.6 | 38 | 30 | 43 | 38 | 28 | 52 | 69 | 29 | ||
7 | 7-Nov | 40.5 | 35 | 32 | 48 | 44 | 30 | 62 | 69 | 26 | 0.02 | |
8 | 8-Nov | 42.8 | 36 | 37 | 51 | 46 | 34 | 63 | 70 | 27 | ||
9 | 9-Nov | 42.6 | 36 | 45 | 67 | 54 | 41 | 57 | 49 | 28 | ||
10 | 10-Nov | 54 | 44 | 43 | 37 | 37 | 39 | 50 | 45 | 42 | 0.06 | |
11 | 11-Nov | 34.9 | 30 | 29 | 32 | 31 | 33 | 41 | 36 | 30 | ||
12 | 12-Nov | 32.4 | 29 | 44 | 48 | 38 | 38 | 36 | 56 | 27 | ||
13 | 13-Nov | 41 | 45 | 57 | 54 | 54 | 54 | 47 | 64 | 31 | ||
14 | 14-Nov | 51.1 | 51 | 65 | 69 | 58 | 63 | 50 | 70 | 40 | ||
15 | 15-Nov | 62.8 | 58 | 54 | 54 | 53 | 54 | 62 | 72 | 54 | ||
16 | 16-Nov | 67.8 | 60 | 54 | 54 | 53 | 53 | 69 | 60 | 52 | 0.31 | |
17 | 17-Nov | 55.2 | 44 | 36 | 35 | 34 | 34 | 68 | 48 | 37 | 0.16 | |
18 | 18-Nov | 29.5 | 26 | 22 | 30 | 24 | 21 | 57 | 44 | 29 | ||
19 | 19-Nov | 29.1 | 36 | 27 | 43 | 35 | 35 | 52 | 66 | 19 | ||
20 | 20-Nov | 49 | 48 | 52 | 51 | 51 | 50 | 59 | 60 | 34 | ||
21 | 21-Nov | 68 | 52 | 56 | 58 | 45 | 45 | 78 | 61 | 58 | ||
22 | 22-Nov | 62.4 | 52 | 45 | 45 | 41 | 41 | 67 | 48 | 51 | 0.26 | |
23 | 23-Nov | 39.4 | 38 | 39 | 41 | 39 | 36 | 50 | 44 | 34 | ||
24 | 24-Nov | 34.2 | 34 | 29 | 40 | 36 | 26 | 53 | 55 | 19 | ||
25 | 25-Nov | 37.8 | 46 | 36 | 52 | 42 | 41 | 62 | 59 | 19 | ||
26 | 27-Nov | 59.4 | 55 | 50 | 45 | 43 | 50 | 68 | 34 | 53 | 0.02 | |
27 | 30-Nov | 35 | 33 | 36 | 34 | 34 | 34 | 41 | 40 | 32 | 0.75 | |
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
1216.8 | 1110 | 1095 | 1245 | 1129 | 1052 | 1515 | 1466 | 909 | 2.42 | |||
27 | 45.1 | 41.1 | 40.6 | 46.1 | 41.8 | 39.0 | 56.1 | 54.3 | 33.7 | 2.42 | 28.51 | |
This Month | Year to Date |
October 2011 | ||||||||||||
Oct | ||||||||||||
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
1 | 4-Oct | 48 | 42 | 46 | 45 | 53 | 52 | 52 | 59 | 49 | ||
2 | 5-Oct | 50 | 43 | 47 | 51 | 43 | 43 | 58 | 64 | 37 | ||
3 | 6-Oct | 52 | 46 | 48 | 56 | 48 | 44 | 63 | 69 | 38 | . | |
4 | 7-Oct | 49 | 45 | 48 | 55 | 50 | 45 | 67 | 76 | 44 | ||
5 | 8-Oct | 49 | 40 | 49 | 57 | 53 | 46 | 69 | 75 | 41 | ||
6 | 9-Oct | 58 | 49 | 46 | 54 | 51 | 44 | 71 | 64 | 38 | ||
7 | 10-Oct | 62 | 60 | 52 | 58 | 54 | 52 | 73 | 67 | 42 | ||
8 | 11-Oct | 63.5 | 56 | 54 | 62 | 52 | 52 | 71 | 63 | 53 | ||
9 | 12-Oct | 61 | 55 | 57 | 57 | 57 | 56 | 68 | 68 | 55 | 1.77 | |
10 | 22-Oct | 42.6 | 32 | 33 | 36 | 36 | 32 | 51 | 65 | 27 | 1.1 | |
11 | 23-Oct | 42.1 | 34 | 34 | 46 | 38 | 32 | 49 | 63 | 29 | ||
12 | 24-Oct | 45.6 | 48 | 46 | 50 | 47 | 48 | 66 | 66 | 39 | ||
13 | 25-Oct | 46.9 | 41 | 38 | 45 | 38 | 33 | 51 | 64 | 36 | ||
14 | 26-Oct | 55 | 45 | 61 | 60 | 56 | 55 | 65 | 57 | 52 | ||
15 | 27-Oct | 58.3 | 55 | 58 | 55 | 48 | 53 | 64 | 69 | 53 | ||
16 | 28-Oct | 58.5 | 50 | 32 | 38 | 32 | 31 | 65 | 52 | 40 | 0.59 | |
17 | 31-Oct | 38.7 | 39 | 38 | 46 | 43 | 38 | 56 | 51 | 30 | ||
880.2 | 780 | 787 | 871 | 799 | 756 | 1059 | 1092 | 703 | 3.46 | |||
17 | 51.8 | 45.9 | 46.3 | 51.2 | 47.0 | 44.5 | 62.3 | 64.2 | 41.4 | 3.46 | 26.09 | |
This Month | Year to Date |
|
||||||||||||
17-Sep | ||||||||||||
Sept | ||||||||||||
Midland | Fairview | Ashland | Lexington | Columbus | Wellston | Jacksonville | Austin | Wytheville | My Rain | |||
1 | 17-Sep | 61 | 50 | 44 | 46 | 45 | 40 | 72 | 76 | 38 | ||
2 | 18-Sep | 57 | 48 | 51 | 50 | 51 | 60 | 67 | 75 | 48 | ||
3 | 19-Sep | 61 | 56 | 59 | 65 | 61 | 58 | 69 | 72 | 52 | 0.01 | 6.32 |
4 | 20-Sep | 62 | 57 | 64 | 63 | 63 | 64 | 76 | 60 | 56 | ||
5 | 21-Sep | 70 | 64 | 61 | 66 | 65 | 58 | 73 | 70 | 60 | ||
6 | 22-Sep | 72 | 66 | 64 | 59 | 57 | 65 | 75 | 73 | 59 | 0.77 | 7.09 |
7 | 23-Sep | 72 | 61 | 61 | 56 | 54 | 60 | 74 | 67 | 61 | 0.35 | 7.44 |
8 | 24-Sep | 72 | 59 | 54 | 48 | 52 | 52 | 73 | 61 | 57 | 0.91 | 8.35 |
9 | 25-Sep | 72 | 64 | 57 | 57 | 53 | 54 | 75 | 75 | 62 | 0.23 | 8.58 |
10 | 26-Sep | 65 | 66 | 67 | 65 | 68 | 69 | 73 | 74 | 59 | 0.12 | 8.7 |
11 | 27-Sep | 71 | 61 | 50 | 51 | 54 | 54 | 71 | 75 | 60 | 0.24 | 8.94 |
12 | 28-Sep | 66 | 53 | 54 | 51 | 51 | 51 | 72 | 67 | 51 | 0.18 | 9.12 |
13 | 29-Sep | 62 | 52 | 53 | 53 | 53 | 50 | 72 | 75 | 57 | 0.02 | 9.14 |
14 | 30-Sep | 59 | 53 | 51 | 53 | 52 | 53 | 70 | 75 | 59 | ||
922 | 810 | 790 | 783 | 779 | 788 | 1012 | 995 | 779 | 2.83 | |||
14 | 65.9 | 57.9 | 56.4 | 55.9 | 55.6 | 56.3 | 72.3 | 71.1 | 55.6 | 2.83 | 22.63 | |
This Month | Year to date | |||||||||||
12/01/2011