...CENTER OF ALEX NEARING TERCEIRA ISLAND... ...HURRICANE CONDITIONS EXPECTED IN THE CENTRAL
AZORES DURING THE NEXT FEW HOURS...
Pressure: 946 mb
Last Updated | Oct 17, 2014 1200 GMT | ||
Location | 29.9N 66.5W | Movement | NNE |
Wind | 130 MPH |
Last Updated | 10/14/2014, 8:00:00 AM (Eastern Standard Time) | ||
Location | 19.9N 64.8W | Movement | NW at 13 mph |
Wind | 110 MPH | Pressure: | 974 MB |
Last Updated | 10/11/2014, 8:00:00 AM (Eastern Standard Time) | ||
Location | 27.1N 65.2W | Movement | N at 12 mph |
Wind | 60 MPH | Pressure: | 995 MB |
Last Updated | 8/26/2014, 8:00:00 AM (Eastern Standard Time) | ||
Location | 26.5N 72.0W | Movement | N at 12 mph |
Wind | 75 MPH | Pressure: | 988 MB |
Learn more about Hurricane Cristobal and the 2014 North Atlantic hurricane season here.
Last Updated | 8/25/2014, 8:00:00 AM (Eastern Standard Time) | ||
Location | 24.7N 72.8W | Movement | N at 3 mph |
Wind | 60 MPH | Pressure: | 994 MB |
8/24/14
Pressure: 1001 mb
Last Updated | Aug 24, 2014 1200 GMT | ||
Location | 23.0N 73.0W | Movement | NW |
Wind | 45 MPH |
-------------------------------
Last Updated | 8/6/2014, 5:00:00 AM (Eastern Standard Time) | ||
Location | 39.0N 65.4W | Movement | NE at 28 mph |
Wind | 50 MPH | Pressure: | 1007 MB |
Last Updated | 8/5/2014, 5:00:00 PM (Eastern Standard Time) | ||
Location | 36.2N 70.3W | Movement | NNE at 21 mph |
Wind | 50 MPH | Pressure: | 1007 MB |
Last Updated | 8/4/2014, 11:00:00 AM (Eastern Standard Time) | ||
Location | 27.6N 73.6W | Movement | N at 17 mph |
Wind | 80 MPH | Pressure: | 998 MB |
Last Updated | 7/22/2014, 5:00:00 AM (Eastern Standard Time) | ||
Location | 12.2N 46.4W | Movement | W at 16 mph |
Wind | 35 MPH | Pressure: | 1012 MB |
Last Updated | 7/5/2014, 8:00:00 AM (Eastern Standard Time) | ||
Location | 44.5N 66.5W | Movement | NNE at 23 mph |
Wind | 65 MPH | Pressure: | 983 MB |
Last Updated | 7/4/2014, 8:00:00 PM (Eastern Standard Time) | ||
Location | 40.3N 69.6W | Movement | NE at 28 mph |
Wind | 80 MPH | Pressure: | 976 MB |
Last Updated | 7/4/2014, 9:00:00 AM (Eastern Standard Time) | ||
Location | 37.1N 74.0W | Movement | NE at 23 mph |
Wind | 90 MPH | Pressure: | 976 MB |
Last Updated | 7/3/2014, 9:00:00 PM (Eastern Standard Time) | ||
Location | 34.2N 77.1W | Movement | NNE at 15 mph |
Wind | 100 MPH | Pressure: | 976 MB |
Last Updated | 7/2/2014, 8:00:00 PM (Eastern Standard Time) | ||
Location | 30.2N 79.2W | Movement | N at 8 mph |
Wind | 70 MPH | Pressure: | 990 MB |
-------------
-----------------------------------------------------------------------------------------------------------------------
Back to KD4OZI.ORG