Tropical Storm Fred
9/13/09
Weather Underground Data
![]() |
![]() |
Longitude | Latitude | ||||||||
Fred | N | W | Wind (MPH) | Gust (MPH) | Movement MPH | MB | Inches | ||
8:00 PM | 5-Sep | N 12.8 | W 28.3 | 30 | NNW | Storm | |||
5:00 PM | 7-Sep | N 12.5 | W 24.5 | 35 | W | Topical Depression | |||
5:00 AM | 8-Sep | N 11.8 | W 27.3 | 50 | 65 | W | Topical Storm Fred | ||
5:00 AM | 9-Sep | N 13.2 | W 31.7 | 105 | 125 | WNW 12 | 970 | 28.63 | Hurricane Fred |
5:00 AM | 10-Sep | N 15.9 | W 34.6 | 105 | 125 | NW 11 | 970 | 28.63 | Hurricane Fred |
11:00 AM | 11-Sep | N 18 | W 35 | 80 | 95 | N 1 | 983 | 29.02 | Hurricane Fred |
5:00 AM | 12-Sep | N 17.8 | W 33.6 | 45 | 55 | O | 1002 | 29.58 | Topical Storm Fred |
13-Sep | Removed from Weather Underground tracking data | ||||||||
Accuweather Data
Latest National News