Call Date Time His My Freq Mode QTH
DU7/NW5H 25/01/06 23:43U +01 +04 14.074 FT8 Philippines
JA3QNI/3 25/01/07 08:53J 599 599 7.008 CW 大阪府松原市
ZW5B 25/01/07 00:14U -03 -14 21.074 FT8 Brazil
YG4SDN 25/01/07 00:17U -04 -15 21.074 FT8 Indonesia
JG2MLI 25/01/07 09:48J 599 599 7.021 CW  
JF1SEK 25/01/07 09:52J 599 599 7.016 CW  
JJ1ONK 25/01/07 09:57J 599 599 7.014 CW  
JQ3IXG 25/01/07 10:03J 599 599 7.009 CW  
II1WWA 25/01/07 07:50U -16 -08 21.074 FT8 Italy
5B/4Z5LA 25/01/07 07:51U -11 -12 21.074 FT8 Cyprus
BD4QXR 25/01/07 07:54U +07 -06 21.074 FT8 China
8E3R 25/01/07 07:56U -04 -06 21.074 FT8 Indonesia
RJ3DC 25/01/07 07:59U +04 -08 21.074 FT8 European Russia
LU5BBV 25/01/07 08:03U -15 -15 21.074 FT8 Argentina
JA1KI 25/01/07 17:18J 599 599 7.007 CW  
JA4YPE 25/01/07 17:26J 59 59 7.073 SSB  
JJ0QON 25/01/07 17:29J 59 59 7.087 SSB  
JJ1WBY 25/01/07 17:39J 59 59 7.102 SSB 埼玉県鶴ヶ島市
UA0LQE 25/01/07 10:34U -02 -08 7.074 FT8 Asiatic Russia
BY1RX 25/01/08 10:32U -08 -12 14.074 FT8 China
8E3R 25/01/08 10:51U 599 599 14.025 CW Indonesia
BY8GA 25/01/08 11:16U 599 599 7.013 CW China
JI6KYZ 25/01/08 20:21J 59 59 7.123 SSB 長崎県佐世保市
BY4DX 25/01/08 11:35U 599 599 7.024 CW China
IZ2ACM 25/01/09 07:19U +01 -15 21.074 FT8 Italy
DS3QQH 25/01/09 07:34U +01 +08 7.074 FT8 Republic of Korea
DO4FB 25/01/09 07:38U -08 -06 21.074 FT8 Fed. Rep. of Germany
JJ6WWZ 25/01/09 17:26J 59 59 7.154 SSB 鹿児島県姶良市
DS4HPW 25/01/09 08:56U 599 599 7.013 CW Republic of Korea
BY1RX 25/01/09 09:02U 599 599 14.018 CW China
BY5HB 25/01/09 10:50U 599 599 7.008 CW China
BV2LA 25/01/09 11:09U -01 -09 7.074 FT8 Taiwan
JK6GVI 25/01/09 20:13J +09 -15 7.074 FT8  
BY6SX 25/01/09 11:14U -09 -09 7.074 FT8 China
ZW5B 25/01/10 09:27U -13 -12 7.074 FT8 Brazil
8E3R 25/01/10 09:44U 599 599 21.034 CW Indonesia
ZW5B 25/01/11 04:37U -10 -13 14.074 FT8 Brazil
IZ3GNG 25/01/11 08:00U -10 -10 21.074 FT8 Italy
BY1RX 25/01/11 08:02U +04 -05 21.074 FT8 China
9M2D 25/01/12 07:25U -09 -16 21.074 FT8 West Malaysia
RW1F 25/01/12 07:38U -05 -05 21.074 FT8 European Russia
BY4DX 25/01/12 07:41U +16 -06 21.074 FT8 China
BY8GA 25/01/12 07:44U +01 +01 21.074 FT8 China
SX0W 25/01/12 07:46U -11 -15 21.074 FT8 Greece
PY1AX 25/01/12 07:59U -21 -17 21.074 FT8 Brazil
BD4MN 25/01/12 08:04U +11 -13 21.074 FT8 China
BV4WN 25/01/13 08:23U -04 +00 14.074 FT8 Taiwan
JA8NNE 25/01/13 17:29J +01 +13 7.074 FT8  
II5WWA 25/01/13 08:44U -13 -23 21.074 FT8 Italy
E7W 25/01/15 07:36U -07 -02 21.074 FT8 Bosnia-Herzegovina
LZ2VU 25/01/15 07:40U +00 -09 21.074 FT8 Bulgaria
IU0NAD 25/01/15 07:41U -05 -06 21.074 FT8 Italy
UA0LQE 25/01/15 07:52U +13 +00 14.074 FT8 Asiatic Russia
KF7ZMC 25/01/15 08:00U -15 +05 7.074 FT8 United States
BH2VYP 25/01/15 08:04U -03 -02 14.074 FT8 China
VP8VK 25/01/15 10:14U -15 +00 21.074 FT8 Falkland Islands
RA9LL 25/01/16 05:49U +05 -08 21.074 FT8 Asiatic Russia
RV9UAF 25/01/16 05:53U -20 -14 14.074 FT8 Asiatic Russia
IZ2QDC 25/01/17 08:04U -18 -13 21.074 FT8 Italy
OK2RKR 25/01/17 09:56U -10 -24 21.074 FT8 Czech Republic
4K5RA 25/01/17 10:01U -18 -19 21.074 FT8 Azerbaijan
OK1VM 25/01/17 10:05U -19 -13 21.074 FT8 Czech Republic
R3KFC 25/01/17 10:35U -08 -26 21.074 FT8 European Russia
9V1AW 25/01/17 10:41U -12 -14 14.074 FT8 Singapore
BA4OO 25/01/17 10:43U +02 -12 14.074 FT8 China
JN2QYN 25/01/18 12:50J -18 -14 14.074 FT8  
UT5ECZ 25/01/18 07:43U -01 -02 21.074 FT8 Ukraine
R4CES 25/01/18 07:46U -20 -14 21.074 FT8 European Russia
IK2UEC 25/01/18 07:51U -17 -13 14.074 FT8 Italy
OL5WWA 25/01/18 07:59U -14 -20 21.074 FT8 Czech Republic
UR3CTB 25/01/18 08:05U -08 +06 21.074 FT8 Ukraine
YC1OSI 25/01/18 08:06U +01 -11 21.074 FT8 Indonesia
DL3JJ 25/01/19 07:50U -06 -10 21.074 FT8 Fed. Rep. of Germany
EA3GCT 25/01/19 07:57U -09 -11 21.074 FT8 Spain
BD6OC 25/01/19 08:07U +00 -05 21.074 FT8 China
SP6IXF 25/01/19 08:12U -04 -24 21.074 FT8 Poland
VK5AYD 25/01/20 08:06U -06 -10 50.313 FT8 Australia
RG2E 25/01/20 08:16U -07 -16 21.074 FT8 European Russia
RO3DW 25/01/20 08:30U -10 -04 21.074 FT8 European Russia
DK1IJ 25/01/20 10:18U -17 -15 21.074 FT8 Fed. Rep. of Germany
SN4WWA 25/01/20 10:28U -16 -14 21.074 FT8 Poland
R9OAK 25/01/20 10:32U -02 -08 21.074 FT8 Asiatic Russia
4S6NDB 25/01/20 10:39U -13 -09 21.074 FT8 Sri Lanka
F4ENR 25/01/20 10:40U -17 -16 21.074 FT8 France
LX1RFJ 25/01/20 10:42U -08 -13 21.074 FT8 Luxembourg
SP5UTI 25/01/20 10:51U -11 -15 21.074 FT8 Poland
OH5KNL 25/01/20 10:54U -12 -12 21.074 FT8 Finland
SP1IWC 25/01/20 10:54U -08 -22 21.074 FT8 Poland
IK4LZH 25/01/20 11:06U -02 -11 21.074 FT8 Italy
BG7ABS 25/01/21 07:28U +08 -08 21.074 FT8 China
BA4OO 25/01/21 07:43U +08 -05 21.074 FT8 China
BG3MAA 25/01/21 07:45U +03 -07 21.074 FT8 China
S51NM 25/01/21 07:47U -08 -11 21.074 FT8 Slovenia
DM2CNE 25/01/21 07:53U -06 -07 21.074 FT8 Fed. Rep. of Germany
DL1NCH 25/01/21 07:54U -12 -22 21.074 FT8 Fed. Rep. of Germany
EA2FBG 25/01/21 08:00U -14 -13 21.074 FT8 Spain
EA7GSL 25/01/21 08:04U -07 -12 21.074 FT8 Spain
OK2LI 25/01/21 08:05U -13 -18 21.074 FT8 Czech Republic
OK2UQE 25/01/21 08:08U -13 -12 21.074 FT8 Czech Republic
R2DNP 25/01/21 08:11U -01 -13 21.074 FT8 European Russia
VK2IE 25/01/21 08:16U -09 +06 50.313 FT8 Australia
VK4XU 25/01/21 08:17U -16 +02 50.313 FT8 Australia
VK2IR 25/01/21 08:20U -01 -01 50.313 FT8 Australia
VK4HJ 25/01/21 08:20U -17 -05 50.313 FT8 Australia
VK2BIT 25/01/21 08:31U -04 -20 50.313 FT8 Australia
8E3R 25/01/22 07:32U -02 -10 21.074 FT8 Indonesia
SV1HEZ 25/01/22 07:35U -14 -24 21.074 FT8 Greece
OZ3MC 25/01/22 07:40U -08 +06 21.074 FT8 Denmark
ZL4TE 25/01/22 07:51U 579 599 21.029 CW New Zealand
EA4IDH 25/01/22 08:07U -18 -11 21.074 FT8 Spain
BD4WMQ 25/01/23 07:30U -08 +02 21.074 FT8 China
UA9SY 25/01/23 07:31U -09 -05 21.074 FT8 Asiatic Russia
LU6EBT 25/01/23 07:33U -19 -06 21.074 FT8 Argentina
UA9AJK 25/01/23 07:35U -06 -15 21.074 FT8 Asiatic Russia
RV3TR 25/01/24 07:44U -09 -10 21.074 FT8 European Russia
JA3POJ 25/01/24 16:47J -18 -09 21.074 FT8  
UR4LBG 25/01/24 07:51U -15 -08 21.074 FT8 Ukraine
BD4QA 25/01/24 07:52U +04 -05 21.074 FT8 China
BA7OTL 25/01/24 07:54U -09 -13 21.074 FT8 China
EB5AL 25/01/24 07:59U -16 -08 21.074 FT8 Spain
YO7WCB 25/01/24 08:02U -19 -10 21.074 FT8 Romania
SP3BW 25/01/24 08:04U -15 -24 21.074 FT8 Poland
IW0FEK 25/01/24 08:14U -12 -09 21.074 FT8 Italy
IW5BHU 25/01/24 08:15U -01 -12 21.074 FT8 Italy
RU3DNN 25/01/24 08:17U -09 -17 21.074 FT8 European Russia
8E3R 25/01/25 08:13U -10 -07 21.074 FT8 Indonesia
RW1C 25/01/26 06:52U +07 -06 21.074 FT8 European Russia
EN0U 25/01/26 06:55U -07 -01 21.074 FT8 Ukraine
JR2NVP/P 25/01/26 16:34J -18 -21 144.460 FT8  
8Q7KW 25/01/27 07:58U -18 -04 21.074 FT8 Maldives
EA3NE 25/01/27 08:00U -14 -19 21.074 FT8 Spain
BA3RA 25/01/27 08:08U +05 -05 21.074 FT8 China
YD2UFR 25/01/27 08:09U -10 -08 21.074 FT8 Indonesia
BI1SPD 25/01/27 08:11U -14 -07 21.074 FT8 China
RW9WJ 25/01/28 07:15U +03 -09 21.074 FT8 Asiatic Russia
YF2CGU 25/01/28 07:26U -08 -22 21.074 FT8 Indonesia
BA3RA 25/01/28 07:27U -08 +07 21.074 FT8 China
BG7ZCU 25/01/28 07:29U -22 -12 21.074 FT8 China
BH3MPM 25/01/28 07:31U +02 +01 21.074 FT8 China
RZ1AWD 25/01/28 07:34U -01 -16 21.074 FT8 European Russia
OH1TP 25/01/28 07:40U -18 -04 21.074 FT8 Finland
3G2AID 25/01/28 07:43U -15 +00 21.074 FT8 Chile
F5HGT 25/01/29 08:15U -20 -09 21.074 FT8 France
SP9JZU 25/01/29 08:18U -05 -04 21.074 FT8 Poland
AM150MF 25/01/29 08:19U -15 -14 21.074 FT8 Spain
IW9HPG 25/01/29 08:34U -06 -15 21.074 FT8 Sicily
BG5COI 25/01/29 08:37U +05 +02 21.074 FT8 China
OM4KK 25/01/29 08:43U -12 -14 21.074 FT8 Slovak Republic
HS5RJD 25/01/29 08:44U -10 -15 21.074 FT8 Thailand
DK1MAX 25/01/30 07:57U -12 -12 21.074 FT8 Fed. Rep. of Germany
BG4JPT 25/01/30 08:00U -06 -10 21.074 FT8 China
BG6HNO 25/01/30 08:00U +05 -06 21.074 FT8 China
ON4CBK 25/01/30 08:05U -09 -05 21.074 FT8 Belgium
OH9MWB 25/01/30 08:09U -15 -10 21.074 FT8 Finland
EC5KY 25/01/30 08:10U -18 -15 21.074 FT8 Spain
BY8GA 25/01/30 08:14U +01 -07 21.074 FT8 China
DM2GG 25/01/31 07:36U -11 -11 21.074 FT8 Fed. Rep. of Germany
DM2DXA 25/01/31 07:39U -05 -02 21.074 FT8 Fed. Rep. of Germany
YD2NFD 25/01/31 07:41U -20 -13 21.074 FT8 Indonesia
ZD7DPX 25/01/31 07:43U -15 +03 21.074 FT8 St. Helena
ON3PDM 25/01/31 07:49U -06 +00 21.074 FT8 Belgium
M0PMI 25/01/31 07:53U -22 -15 21.074 FT8 England
VK2JDS 25/02/01 07:34U -18 +17 50.313 FT8 Australia
DJ6EA 25/02/01 07:39U -15 -06 21.074 FT8 Fed. Rep. of Germany
BD4WYW 25/02/01 07:41U +01 -09 21.074 FT8 China
F5IDJ 25/02/01 07:43U -16 -13 21.074 FT8 France
IP6GPZ 25/02/01 07:43U -10 -12 21.074 FT8 Italy
R2ZDD 25/02/01 07:47U -07 -07 21.074 FT8 European Russia
4X/OM2IB 25/02/01 07:48U -09 -08 21.074 FT8 Israel
UB8M 25/02/01 07:50U -09 -11 21.074 FT8 Asiatic Russia
R2BDR 25/02/01 07:57U -15 -19 21.074 FT8 European Russia
EA5IXU 25/02/02 08:06U -16 -14 21.074 FT8 Spain
F1RHS 25/02/02 08:10U -08 -11 21.074 FT8 France
EA5EQH 25/02/02 08:22U -07 -13 21.074 FT8 Spain
IZ0VZS 25/02/02 08:24U -07 -22 21.074 FT8 Italy
SP3TEC 25/02/02 08:24U -17 -06 21.074 FT8 Poland
UN8FL 25/02/02 08:33U -03 -11 21.074 FT8 Kazakhstan
R3PY 25/02/02 08:36U -02 -03 21.074 FT8 European Russia
I2OGV 25/02/02 08:45U -05 -15 21.074 FT8 Italy
SQ7FBP 25/02/02 08:48U -14 -10 21.074 FT8 Poland
UT1AA 25/02/03 07:48U -19 -14 21.074 FT8 Ukraine
R8LCA 25/02/03 07:54U -09 -11 21.074 FT8 Asiatic Russia
OH2FWK 25/02/03 07:57U -14 -17 21.074 FT8 Finland
UA6FZ 25/02/03 08:01U -08 -11 21.074 FT8 European Russia
DB7MA 25/02/03 08:04U -16 -07 21.074 FT8 Fed. Rep. of Germany
OH6IH 25/02/03 08:08U -18 -12 21.074 FT8 Finland
DV2RXB 25/02/03 08:10U -11 -12 21.074 FT8 Philippines
OM6APJ 25/02/03 08:15U -24 -11 21.074 FT8 Slovak Republic
JF1MXQ 25/02/03 17:17J -10 -11 21.074 FT8  
EA1NP 25/02/03 08:20U -12 -13 21.074 FT8 Spain
SM3ULU 25/02/03 08:23U -16 -16 21.074 FT8 Sweden
F1DXP 25/02/03 08:24U -18 -12 21.074 FT8 France
RN9AJ 25/02/03 08:26U -13 -08 21.074 FT8 Asiatic Russia
OK2WED 25/02/04 08:14U -09 -08 21.074 FT8 Czech Republic
RM8W 25/02/04 08:18U -10 -15 21.074 FT8 Asiatic Russia
IZ0MQN 25/02/04 08:21U -14 +05 21.074 FT8 Italy
EA3KY 25/02/04 08:28U -07 -06 21.074 FT8 Spain
BA9TX 25/02/04 08:30U -14 -08 21.074 FT8 China
GM0FHJ 25/02/04 08:33U -21 -10 21.074 FT8 Scotland
HB9EUW 25/02/04 08:36U -17 -14 21.074 FT8 Switzerland
RZ4FWA 25/02/04 08:38U -08 -20 21.074 FT8 European Russia
IK2SGB 25/02/04 08:39U -15 -24 21.074 FT8 Italy
RD4FB 25/02/05 08:20U -17 -20 21.074 FT8 European Russia
IK4LZH 25/02/05 08:27U -22 -24 21.074 FT8 Italy
DL1ASR 25/02/05 08:29U -19 -17 21.074 FT8 Fed. Rep. of Germany
HB9JOE 25/02/05 08:33U -13 -06 21.074 FT8 Switzerland
UR5SD 25/02/05 08:35U -09 -18 21.074 FT8 Ukraine
VK6KXW 25/02/05 08:45U -17 -01 50.313 FT8 Australia
EX8MCD 25/02/06 07:50U -16 -12 21.074 FT8 Kyrgyzstan
IS0AWZ 25/02/06 07:53U -10 -06 21.074 FT8 Sardinia
IZ0CLP 25/02/06 07:55U -08 -16 21.074 FT8 Italy
HA9HP 25/02/06 07:57U -14 -17 21.074 FT8 Hungary
OE6BME 25/02/07 07:44U -16 -13 21.074 FT8 Austria
F6KKR 25/02/07 07:45U -15 -12 21.074 FT8 France
OE2OWM 25/02/07 07:47U -08 +03 21.074 FT8 Austria
IW0HLZ 25/02/07 07:54U -10 -23 21.074 FT8 Italy
SP2JEL 25/02/07 07:57U -14 -14 21.074 FT8 Poland
DM4KA 25/02/07 08:01U -03 -16 21.074 FT8 Fed. Rep. of Germany
CT2HEX 25/02/07 08:05U -16 -14 21.074 FT8 Portugal
DF2KK 25/02/07 08:07U -14 -16 21.074 FT8 Fed. Rep. of Germany
EW2GI 25/02/07 08:08U -18 -18 21.074 FT8 Belarus
R0SCZ 25/02/07 08:12U +04 -14 21.074 FT8 Asiatic Russia
IZ1LBG 25/02/07 08:13U +05 -09 21.074 FT8 Italy
BD3CB 25/02/08 08:17U 599 599 21.092 RTTY China
UF4S 25/02/08 08:19U 599 599 21.084 RTTY European Russia
9A1A 25/02/08 08:21U 599 599 21.082 RTTY Croatia
9A5Y 25/02/08 08:26U 599 599 21.080 RTTY Croatia
YT6T 25/02/08 08:27U 599 599 21.079 RTTY Serbia
UW5Y 25/02/08 08:30U 599 599 21.093 RTTY Ukraine
UR5SD 25/02/08 08:32U 599 599 21.100 RTTY Ukraine
R3GZ 25/02/08 08:34U 599 599 21.102 RTTY European Russia
RD0A 25/02/08 08:36U 599 599 21.111 RTTY Asiatic Russia
UA0AGI 25/02/08 08:40U 599 599 21.118 RTTY Asiatic Russia
RG9A 25/02/08 08:42U 599 599 21.110 RTTY Asiatic Russia
BI8CZM 25/02/08 08:45U 599 599 21.103 RTTY China
BG2KAJ 25/02/09 06:51U 599 599 21.086 RTTY China
RT9A 25/02/09 06:55U 599 599 21.086 RTTY Asiatic Russia
IB9T 25/02/09 06:57U 599 599 21.086 RTTY Sicily
OG100AA 25/02/09 06:58U 599 599 21.086 RTTY Finland
HB9KG 25/02/09 07:01U 599 599 21.086 RTTY Switzerland
CB1C 25/02/09 07:03U 599 599 21.086 RTTY Chile
UW4E 25/02/09 07:11U 599 599 21.083 RTTY Ukraine
SN3A 25/02/09 07:13U 599 599 21.082 RTTY Poland
LT5D 25/02/09 07:15U 599 599 21.080 RTTY Argentina
UA9OEX 25/02/09 07:18U 599 599 21.091 RTTY Asiatic Russia
DL2025S 25/02/09 07:21U 599 599 21.096 RTTY Fed. Rep. of Germany
DM7XX 25/02/09 07:23U 599 599 21.100 RTTY Fed. Rep. of Germany
JT1CO 25/02/09 08:30U 599 599 21.112 RTTY Mongolia
YB2MM 25/02/09 08:33U 599 599 21.107 RTTY Indonesia
SN7Q 25/02/09 08:36U 599 599 21.102 RTTY Poland
S58M 25/02/09 08:38U 599 599 21.099 RTTY Slovenia
BA2BA 25/02/09 08:43U 599 599 14.091 RTTY China
DF8XC 25/02/09 08:49U 599 599 21.100 RTTY Fed. Rep. of Germany
YL6W 25/02/09 08:53U 599 599 21.117 RTTY Latvia
HA1MHC 25/02/11 08:24U -12 -08 21.074 FT8 Hungary
DL75DARC 25/02/11 08:27U -17 -15 21.074 FT8 Fed. Rep. of Germany
VR2KW 25/02/11 08:30U -10 -12 21.074 FT8 Hong Kong
IW4DNI 25/02/11 08:32U -18 -12 21.074 FT8 Italy
DL1RBR 25/02/11 08:34U -06 -09 21.074 FT8 Fed. Rep. of Germany
RA9JM 25/02/11 08:38U +05 -04 21.074 FT8 Asiatic Russia
R0AAW 25/02/12 07:44U -13 -11 21.074 FT8 Asiatic Russia
R8CGO 25/02/12 07:45U -08 -11 21.074 FT8 Asiatic Russia
RA9XAF 25/02/12 07:47U -09 -10 21.074 FT8 European Russia
F6DZU 25/02/12 07:55U -16 -19 21.074 FT8 France
EA3FH 25/02/12 07:57U -12 -15 21.074 FT8 Spain
UA0SR 25/02/12 08:00U -12 -12 21.074 FT8 Asiatic Russia
EA3JW 25/02/12 08:04U -11 -24 21.074 FT8 Spain
PF88ANT 25/02/12 08:04U -13 -14 21.074 FT8 Netherlands
YO9HB 25/02/12 08:08U -09 -11 21.074 FT8 Romania
UA9FCV 25/02/12 08:10U -12 -15 21.074 FT8 European Russia
US2UM 25/02/12 08:11U -15 -21 21.074 FT8 Ukraine
DO5GSH 25/02/12 08:13U -15 -17 21.074 FT8 Fed. Rep. of Germany
SP7AID 25/02/12 08:15U -04 +00 21.074 FT8 Poland
RU4B 25/02/12 08:17U -15 -07 21.074 FT8 European Russia
OM7ZM 25/02/12 08:19U -03 -18 21.074 FT8 Slovak Republic
SP5AKI 25/02/13 07:45U -18 -12 21.074 FT8 Poland
SQ4KDM 25/02/13 07:51U -17 -17 21.074 FT8 Poland
BG0EOQ 25/02/13 07:52U -23 -12 21.074 FT8 China
BD3PUO 25/02/13 07:56U +13 -12 21.074 FT8 China
VK7EA 25/02/13 08:08U -14 -09 50.313 FT8 Australia
YO2HK 25/02/14 07:20U -12 -12 21.074 FT8 Romania
RT1L 25/02/14 07:25U -03 -06 21.074 FT8 European Russia
BG6RKO 25/02/14 07:28U -12 -11 21.074 FT8 China
9M2WAZ 25/02/14 07:33U -02 +04 21.074 FT8 West Malaysia
9W2CJD 25/02/14 07:40U -15 -08 21.074 FT8 West Malaysia
R4NAN 25/02/14 07:44U -19 -19 21.074 FT8 European Russia
SP7EXY 25/02/14 07:46U -13 -09 21.074 FT8 Poland
VA7RR 25/02/15 00:06U 599 599 21.017 CW Canada
W6YA 25/02/15 00:07U 599 599 21.001 CW United States
N7XU 25/02/15 00:49U 599 599 21.008 CW United States
W7RM 25/02/15 00:54U 599 599 21.025 CW United States
WU6P 25/02/15 00:55U 599 599 21.027 CW United States
N9RV 25/02/15 01:01U 599 599 21.022 CW United States
KN7K 25/02/15 01:02U 599 599 21.017 CW United States
RA8A 25/02/15 08:51U -07 -11 21.074 FT8 Asiatic Russia
RM9X 25/02/15 08:52U -10 -13 21.074 FT8 European Russia
BU2GO 25/02/15 08:53U -12 -19 21.074 FT8 Taiwan
BH8URS 25/02/15 08:55U -12 -09 21.074 FT8 China
I8OCA 25/02/15 08:58U -11 -12 21.074 FT8 Italy
R4CF 25/02/15 09:04U -14 -08 21.074 FT8 European Russia
4I9KKZ 25/02/15 09:06U -17 +07 21.074 FT8 Philippines
R0UAR 25/02/15 09:08U +00 -06 21.074 FT8 Asiatic Russia
K3LR 25/02/15 22:20U 599 599 21.002 CW United States
WA7NB 25/02/15 22:21U 599 599 21.003 CW United States
N2NT 25/02/15 22:22U 599 599 21.004 CW United States
K9CT 25/02/15 22:29U 599 599 21.040 CW United States
VE7ACN 25/02/15 22:34U 599 599 21.032 CW Canada
N7DX 25/02/15 22:47U 599 599 21.001 CW United States
EH5AAW 25/02/16 07:53U -03 -04 21.074 FT8 Spain
VR2YQU 25/02/16 07:58U -10 +03 21.074 FT8 Hong Kong
YO9BLY 25/02/16 08:01U -24 -18 21.074 FT8 Romania
E70A 25/02/16 08:06U -14 -07 21.074 FT8 Bosnia-Herzegovina
IK2YVA 25/02/16 08:13U -15 -08 21.074 FT8 Italy
UY5AX 25/02/16 08:19U -08 -12 21.074 FT8 Ukraine
FK4UJ 25/02/17 07:47U -07 +00 50.313 FT8 New Caledonia
XR2AID 25/02/17 07:51U -05 +08 21.074 FT8 Chile
R4FBJ/0 25/02/17 07:53U -01 +09 21.074 FT8 European Russia
EA1FCF 25/02/17 08:05U -16 -19 21.074 FT8 Spain
OK2CLW 25/02/17 08:13U -08 -15 21.074 FT8 Czech Republic
F4DIA 25/02/17 08:22U -14 -17 21.074 FT8 France
DL1SVI 25/02/17 08:26U -10 -20 21.074 FT8 Fed. Rep. of Germany
JH9AGV 25/02/17 17:32J -09 -07 50.313 FT8  
R8CCF 25/02/18 09:02U -08 -10 21.074 FT8 Asiatic Russia
JE5DWU 25/02/18 18:07J -02 -12 21.074 FT8  
VK4SHG 25/02/18 09:22U -10 -11 21.074 FT8 Australia
UA0LQE 25/02/18 09:29U -02 -11 21.074 FT8 Asiatic Russia
UA3ZNQ 25/02/18 09:29U -08 -13 21.074 FT8 European Russia
9W6AJA 25/02/18 09:32U -10 +02 21.074 FT8 East Malaysia
HA8ZB 25/02/19 06:45U -10 -14 21.074 FT8 Hungary
RX9YM 25/02/19 06:48U -14 -08 21.074 FT8 Asiatic Russia
E20OGB 25/02/19 06:57U -16 -09 21.074 FT8 Thailand
OE6BMG 25/02/19 07:53U -20 -14 21.074 FT8 Austria
VU3OIP 25/02/19 08:54U -07 -08 21.074 FT8 India
VK3DIY 25/02/19 09:00U -16 -14 21.074 FT8 Australia
BH6JOG 25/02/19 09:01U -11 -15 21.074 FT8 China
HS5ZLD 25/02/19 09:03U -10 -06 21.074 FT8 Thailand
EB3DIM 25/02/20 07:31U -21 -13 21.074 FT8 Spain
LU1VDF 25/02/20 07:33U -11 -02 21.074 FT8 Argentina
VK4GJW 25/02/20 07:36U -12 +00 21.074 FT8 Australia
RN3ARU 25/02/20 07:46U -10 -13 21.074 FT8 European Russia
UA2FF 25/02/20 07:48U -14 -06 21.074 FT8 Kaliningrad
5N9DTG 25/02/20 07:59U -22 -08 21.074 FT8 Nigeria
7Q4AM 25/02/21 06:32U -11 -11 21.074 FT8 Malawi
IZ1DXG 25/02/22 07:16U -12 -01 21.074 FT8 Italy
DL1CF 25/02/22 07:22U -08 -07 21.074 FT8 Fed. Rep. of Germany
RA1AFS 25/02/22 07:25U -16 -22 21.074 FT8 European Russia
IV3JAK 25/02/22 08:06U -10 -10 21.074 FT8 Italy
SP3LGF 25/02/22 08:16U +01 -05 21.074 FT8 Poland
IZ1AJJ 25/02/22 08:17U -16 -12 21.074 FT8 Italy
KH6DC 25/02/22 08:23U -04 -10 7.074 FT8 Hawaii
JH4GXE 25/02/22 17:26J +13 +03 7.074 FT8  
RA3TPJ 25/02/23 07:12U -12 -11 21.074 FT8 European Russia
BI2SC 25/02/23 07:14U -01 +16 21.074 FT8 China
DO8MH 25/02/23 07:21U -18 -16 21.074 FT8 Fed. Rep. of Germany
VK6DF 25/02/23 08:29U -13 +04 50.313 FT8 Australia
LA3LUA 25/02/23 08:47U -07 -12 21.074 FT8 Norway
LA5TTA 25/02/23 08:49U -13 -16 21.074 FT8 Norway
I0ZY 25/02/24 08:22U -02 -11 21.074 FT8 Italy
R7CD 25/02/24 08:24U -06 -08 21.074 FT8 European Russia
5B4AMX 25/02/24 08:25U -08 -14 21.074 FT8 Cyprus
IU8QGR 25/02/24 08:28U -23 -11 21.074 FT8 Italy
VR2XHF 25/02/24 08:32U -11 -08 21.074 FT8 Hong Kong
YL2CI 25/02/24 08:41U -12 -22 21.074 FT8 Latvia
BG6HWC 25/02/24 08:46U -11 -13 21.074 FT8 China
UR7HCX 25/02/24 08:50U -12 -05 21.074 FT8 Ukraine
LA3BO 25/02/24 09:00U -06 -14 21.074 FT8 Norway
ON3RDZ 25/02/24 09:04U -18 -10 21.074 FT8 Belgium
JA0GPT 25/02/25 17:21J -10 -10 50.313 FT8  
V73WW 25/02/25 08:29U -12 +00 21.074 FT8 Marshall Islands
DL2RPN 25/02/25 08:31U -11 -16 21.074 FT8 Fed. Rep. of Germany
IS0JHQ 25/02/25 08:36U -05 -08 21.074 FT8 Sardinia
LB1HI 25/02/25 08:55U -15 -12 21.074 FT8 Norway
IV3JPP 25/02/25 09:08U -07 -18 21.074 FT8 Italy
ON2BCB 25/02/25 09:11U -12 -08 21.074 FT8 Belgium
G0PQO 25/02/25 09:14U -13 -17 21.074 FT8 England
9W6ISS 25/02/26 07:14U -13 +02 21.074 FT8 East Malaysia
SP3SPK 25/02/26 07:16U -17 -16 21.074 FT8 Poland
OK1FED 25/02/26 07:27U -13 -13 21.074 FT8 Czech Republic
DH1JCG 25/02/26 07:28U -15 -04 21.074 FT8 Fed. Rep. of Germany
DW2LIV 25/02/26 07:33U -09 +10 21.074 FT8 Philippines
R0IAE 25/02/26 07:36U +02 +02 21.074 FT8 Asiatic Russia
BG2LAS 25/02/26 07:39U +01 -11 21.074 FT8 China
DK5UP 25/02/26 07:45U -18 -18 21.074 FT8 Fed. Rep. of Germany
YO8DHA 25/02/26 07:48U -13 -13 21.074 FT8 Romania
DG7MF 25/02/27 08:25U -09 -12 21.074 FT8 Fed. Rep. of Germany
CB2AID 25/02/27 08:27U -12 +01 21.074 FT8 Chile
