| | 160 m. | 80 m. |
60 m. | 40 m. | 30 m. | 20 m. | 17 m. | 15 m. | 12 m. | 10 m. | 6 m. | 2 m. |
| | | | | | | | | | | |
| 1AØ Sov. Mil. Order of Ma | | | | | | | | | | | | |
| 1S Spratly Is. | | | | | | | | | | | | |
| 3A Monaco | | | | | | | | | | | | |
| 3B6, 7 Agalega & St. Brandon | | | | | | | | | | | | |
| 3B8 Mauritius | | | | | | | | | | | | |
| 3B9 Rodriguez I. | | | | | | | | | | | | |
| 3C Equatorial Guinea | | | | | | | | | | | | |
| 3CØ Annobon I. | | | | | | | | | | | | |
| 3D2 Conway Reef | | | | | | | | | | | | |
| 3D2 Fiji | | | | | | | | | | | | |
| 3D2 Rotuma I. | | | | | | | | | | | | |
| 3DA eSwatini (Swaziland) | | | | | | | | | | | | |
| 3V Tunisia | | | | | | | | | | | | |
| 3W, XV Vietnam | | | | | | | | | | | | |
| 3X Guinea | | | | | | | | | | | | |
| 3Y Bouvet | | | | | | | | | | | | |
| 4J,4K Azerbaijan | | | | | | | | | | | | |
| 4L Georgia | | | | | | | | | | | | |
| 4O Montenegro | | | | | | | | | | | | |
| 4P-4S Sri Lanka | | | | | | | | | | | | |
| 4U_ITU ITU HQ | | | | | | | | | | | | |
| 4U_UN United Nations HQ | | | | | | | | | | | | |
| 4W6 Timor-Leste | | | | | | | | | | | | |
| 4X, 4Z Israel | | | | | | | | | | | | |
| 5A Libya | | | | | | | | | | | | |
| 5B Cyprus | | | | | | | | | | | | |
| 5H-5I Tanzania | | | | | | | | | | | | |
| 5N-5O Nigeria | | | | | | | | | | | | |
| 5R-5S Madagascar | | | | | | | | | | | | |
| 5T Mauritania | | | | | | | | | | | | |
| 5U Niger | | | | | | | | | | | | |
| 5V Togo | | | | | | | | | | | | |
| 5W Western Samoa | | | | | | | | | | | | |
| 5X Uganda | | | | | | | | | | | | |
| 5Y-5Z Kenya | | | | | | | | | | | | |
| 6O, T5 Somalia | | | | | | | | | | | | |
| 6V-6W Senegal | | | | | | | | | | | | |
| 6Y Jamaica | | | | | | | | | | | | |
| 7O Yemen | | | | | | | | | | | | |
| 7P Lesotho | | | | | | | | | | | | |
| 7Q Malawi | | | | | | | | | | | | |
| 7T-7Y Algeria | | | | | | | | | | | | |
| 8P Barbados | | | | | | | | | | | | |
| 8Q Maldives | | | | | | | | | | | | |
| 8R Guyana | | | | | | | | | | | | |
| 9A Croatia | | | | | | | | | | | | |
| 9G Ghana | | | | | | | | | | | | |
| 9H Malta | | | | | | | | | | | | |
| 9I-9J Zambia | | | | | | | | | | | | |
| 9K Kuwait | | | | | | | | | | | | |
| 9L Sierra Leone | | | | | | | | | | | | |
| 9M2, 4 West Malaysia | | | | | | | | | | | | |
| 9M6, 8 East Malaysia | | | | | | | | | | | | |
| 9N Nepal | | | | | | | | | | | | |
| 9Q-9T Dem.Rep. Of Congo | | | | | | | | | | | | |
| 9U Burundi | | | | | | | | | | | | |
| 9V Singapore | | | | | | | | | | | | |
| 9X Rwanda | | | | | | | | | | | | |
| 9Y-9Z Trinidad & Tobago | | | | | | | | | | | | |
| A2 Botswana | | | | | | | | | | | | |
| A3 Tonga | | | | | | | | | | | | |
| A4 Oman | | | | | | | | | | | | |
| A5 Bhutan | | | | | | | | | | | | |
| A6 United Arab Emirates | | | | | | | | | | | | |
| A7 Qatar | | | | | | | | | | | | |
| A9 Bahrain | | | | | | | | | | | | |
| AP-AS Pakistan | | | | | | | | | | | | |
| BV Taiwan | | | | | | | | | | | | |
| BY,BT China | | | | | | | | | | | | |
| C2 Nauru | | | | | | | | | | | | |
| C3 Andorra | | | | | | | | | | | | |
| C5 The Gambia | | | | | | | | | | | | |
| C6 Bahamas | | | | | | | | | | | | |
| C8-9 Mozambique | | | | | | | | | | | | |
| CA-CE Chile | | | | | | | | | | | | |
| CEØ Easter I. | | | | | | | | | | | | |
| CEØ Juan Fernandez Is. | | | | | | | | | | | | |
| CE9/KC4 Antarctica | | | | | | | | | | | | |
| CM, CO Cuba | | | | | | | | | | | | |
| CN Morocco | | | | | | | | | | | | |
| CP Bolivia | | | | | | | | | | | | |
| CT Portugal | | | | | | | | | | | | |
| CT3 Madeira Is. | | | | | | | | | | | | |
| CU Azores | | | | | | | | | | | | |
| CV-CX Uruguay | | | | | | | | | | | | |
| CYØ Sable I. | | | | | | | | | | | | |
| CY9 St. Paul I. | | | | | | | | | | | | |
| D2-3 Angola | | | | | | | | | | | | |
| D4 Cape Verde | | | | | | | | | | | | |
| D6 Comoros | | | | | | | | | | | | |
| DA-DL Fed. Rep. of Germany | | | | | | | | | | | | |
| DU-DZ Philippines | | | | | | | | | | | | |
| E3 Eritrea | | | | | | | | | | | | |
| E4 Palestine | | | | | | | | | | | | |
| E5 N. Cook Is. | | | | | | | | | | | | |
| E5 S. Cook Is. | | | | | | | | | | | | |
| E6 Niue | | | | | | | | | | | | |
| E7 Bosnia-Herzegovina | | | | | | | | | | | | |
| EA6-EH6 Balearic Is. | | | | | | | | | | | | |
| EA8-EH8 Canary Is. | | | | | | | | | | | | |
| EA9-EH9 Ceuta & Melilla | | | | | | | | | | | | |
| EA-EH Spain | | | | | | | | | | | | |
| EI-EJ Ireland | | | | | | | | | | | | |
| EK Armenia | | | | | | | | | | | | |
| EL Liberia | | | | | | | | | | | | |
| EP-EQ Iran | | | | | | | | | | | | |
| ER Moldovia | | | | | | | | | | | | |
| ES Estonia | | | | | | | | | | | | |
| ET Ethiopia | | | | | | | | | | | | |
| EU, EV, EW Belarus | | | | | | | | | | | | |
| EX Kyrgystan | | | | | | | | | | | | |
| EY Tajikistan | | | | | | | | | | | | |
| EZ Turkmenistan | | | | | | | | | | | | |
| F France | | | | | | | | | | | | |
| FG Guadeloupe | | | | | | | | | | | | |
| FH Mayotte | | | | | | | | | | | | |
| FJ St Barthelemy | | | | | | | | | | | | |
| FK New Caledonia | | | | | | | | | | | | |
| FK/C Chesterfield I. | | | | | | | | | | | | |
| FM Martinique | | | | | | | | | | | | |
| FO Austral I. | | | | | | | | | | | | |
| FO Clipperton I. | | | | | | | | | | | | |
| FO French Polynesia | | | | | | | | | | | | |
| FO Marquesas I. | | | | | | | | | | | | |
| FP St. Pierre & Miquelon | | | | | | | | | | | | |
| FR Reunion | | | | | | | | | | | | |
| FR/G Glorioso Is. | | | | | | | | | | | | |
| FR/J, E Juan de Nova, Europa | | | | | | | | | | | | |
| FR/T Tromelin I. | | | | | | | | | | | | |
| FS Saint Martin | | | | | | | | | | | | |
| FT8W Crozet I. | | | | | | | | | | | | |
| FT8Z Amsterdam & St. Paul | | | | | | | | | | | | |
| FW Wallis & Futuna Is. | | | | | | | | | | | | |
| FY French Guiana | | | | | | | | | | | | |
| G, GX England | | | | | | | | | | | | |
| GD, GT Isle of Man | | | | | | | | | | | | |
| GI, GN Northern Ireland | | | | | | | | | | | | |
| GJ, GH Jersey | | | | | | | | | | | | |
| GM, GS Scotland | | | | | | | | | | | | |
| GU, GP Guernsey | | | | | | | | | | | | |
| GW, GC Wales | | | | | | | | | | | | |
| H4 Solomon Is. | | | | | | | | | | | | |
| H4Ø Temotu Province | | | | | | | | | | | | |
| HA, HG Hungary | | | | | | | | | | | | |
| HB Switzerland | | | | | | | | | | | | |
| HBØ Liechtenstein | | | | | | | | | | | | |
| HC8-HD8 Galapagos Is. | | | | | | | | | | | | |
| HC-HD Ecuador | | | | | | | | | | | | |
| HH Haiti | | | | | | | | | | | | |
| HI Dominican Republic | | | | | | | | | | | | |
| HJ-HK Colombia | | | | | | | | | | | | |
| HKØ Malpelo I. | | | | | | | | | | | | |
| HKØ San Andres & Providen | | | | | | | | | | | | |
| HL South Korea | | | | | | | | | | | | |
| HO-HP Panama | | | | | | | | | | | | |
| HQ-HR Honduras | | | | | | | | | | | | |
| HS Thailand | | | | | | | | | | | | |
| HV Vatican | | | | | | | | | | | | |
| HZ Saudi Arabia | | | | | | | | | | | | |
| I Italy | | | | | | | | | | | | |
| IS, IM Sardinia | | | | | | | | | | | | |
| J2 Djibouti | | | | | | | | | | | | |
| J3 Grenada | | | | | | | | | | | | |
| J5 Guinea-Bissau | | | | | | | | | | | | |
| J6 St. Lucia | | | | | | | | | | | | |
| J7 Dominica | | | | | | | | | | | | |
| J8 St. Vincent | | | | | | | | | | | | |
| JA-JS Japan | | | | | | | | | | | | |
| JD1 Minami Torishima | | | | | | | | | | | | |
| JD1 Ogasawara | | | | | | | | | | | | |
| JT-JV Mongolia | | | | | | | | | | | | |
| JW Svalbard | | | | | | | | | | | | |
| JX Jan Mayen | | | | | | | | | | | | |
| JY Jordan | | | | | | | | | | | | |
| K,W,N, AA-AK United States of Amer | | | | | | | | | | | | |
| KG4 Guantanamo Bay | | | | | | | | | | | | |
| KHØ Mariana Is. | | | | | | | | | | | | |
| KH1 Baker & Howland Is. | | | | | | | | | | | | |
| KH2 Guam | | | | | | | | | | | | |
| KH5 Palmyra & Jarvis Is. | | | | | | | | | | | | |
| KH6 Hawaii | | | | | | | | | | | | |
| KH8 American Samoa | | | | | | | | | | | | |
| KH8 Swain's Is. | | | | | | | | | | | | |
| KH9 Wake I. | | | | | | | | | | | | |
| KL7 Alaska | | | | | | | | | | | | |
| KP1 Navassa I. | | | | | | | | | | | | |
| KP2 Virgin Is. | | | | | | | | | | | | |
| KP4 Puerto Rico | | | | | | | | | | | | |
| KP5 Desecheo I. | | | | | | | | | | | | |
| LA-LN Norway | | | | | | | | | | | | |
| LO-LW Argentina | | | | | | | | | | | | |
| LX Luxembourg | | | | | | | | | | | | |
| LY Lithuania | | | | | | | | | | | | |
| LZ Bulgaria | | | | | | | | | | | | |
| OA-OC Peru | | | | | | | | | | | | |
| OD Lebanon | | | | | | | | | | | | |
| OE Austria | | | | | | | | | | | | |
| OF-OI Finland | | | | | | | | | | | | |
| OHØ Aland Is. | | | | | | | | | | | | |
| OJØ Market Reef | | | | | | | | | | | | |
| OK-OL Czech Republic | | | | | | | | | | | | |
| OM Slovak Republic | | | | | | | | | | | | |
| ON-OT Belgium | | | | | | | | | | | | |
| OX Greenland | | | | | | | | | | | | |
| OY Faroe Is. | | | | | | | | | | | | |
| OZ Denmark | | | | | | | | | | | | |
| P2 Papua New Guinea | | | | | | | | | | | | |
| P4 Aruba | | | | | | | | | | | | |
| PA-PI Netherlands | | | | | | | | | | | | |
| PJ2 Curacao | | | | | | | | | | | | |
| PJ2, 4, 9 DEL-Bonaire,Curacao ( | | | | | | | | | | | | |
| PJ4 Bonaire | | | | | | | | | | | | |
| PJ5,6 Saba and St. Eustatiu | | | | | | | | | | | | |
| PJ5-8 DEL-St.Maarten,Saba,S | | | | | | | | | | | | |
| PJ7 Sint Maarten | | | | | | | | | | | | |
| PPØ-PYØ Fernando de Noronha | | | | | | | | | | | | |
| PPØ-PYØ St. Peter & St. Paul | | | | | | | | | | | | |
| PPØ-PYØ Trindade & Martim Vaz | | | | | | | | | | | | |
| PP-PY Brazil | | | | | | | | | | | | |
| PZ Suriname | | | | | | | | | | | | |
| R1FJ Franz Josef Land | | | | | | | | | | | | |
| SØ Western Sahara | | | | | | | | | | | | |
| S2 Bangladesh | | | | | | | | | | | | |
| S5 Slovenia | | | | | | | | | | | | |
| S7 Seychelles | | | | | | | | | | | | |
| S9 Sao Tome & Principe | | | | | | | | | | | | |
| SA-SM Sweden | | | | | | | | | | | | |
| SN-SR Poland | | | | | | | | | | | | |
| ST Sudan | | | | | | | | | | | | |
| SU Egypt | | | | | | | | | | | | |
| SV/A Mount Athos | | | | | | | | | | | | |
| SV5 Dodecanese | | | | | | | | | | | | |
| SV9 Crete | | | | | | | | | | | | |
| SV-SZ Greece | | | | | | | | | | | | |
| T2 Tuvalu | | | | | | | | | | | | |
| T3Ø W. Kiribati (Gilbert | | | | | | | | | | | | |
| T31 C. Kiribati (Brit. Ph | | | | | | | | | | | | |
| T32 E. Kiribati (Line Is. | | | | | | | | | | | | |
| T33 Banaba I. (Ocean I.) | | | | | | | | | | | | |
| T7 San Marino | | | | | | | | | | | | |
| T8 Palau (Belau) | | | | | | | | | | | | |
| TA-TC Turkey | | | | | | | | | | | | |
| TF Iceland | | | | | | | | | | | | |
| TG, TD Guatemala | | | | | | | | | | | | |
| TI, TE Costa Rica | | | | | | | | | | | | |
| TI9 Cocos I. | | | | | | | | | | | | |
| TJ Cameroon | | | | | | | | | | | | |
| TK Corsica | | | | | | | | | | | | |
| TL Central Africa | | | | | | | | | | | | |
| TN Congo | | | | | | | | | | | | |
| TR Gabon | | | | | | | | | | | | |
| TT Chad | | | | | | | | | | | | |
| TU Cote d'Ivoire | | | | | | | | | | | | |
| TY Benin | | | | | | | | | | | | |
| TZ Mali | | | | | | | | | | | | |
| UA2 Kaliningrad | | | | | | | | | | | | |
| UA-UI1,3,4,6, European Russia | | | | | | | | | | | | |
| UA-UI8,9,Ø,RA Asiatic Russia | | | | | | | | | | | | |
| UJ-UM Uzbekistan | | | | | | | | | | | | |
| UN-UQ Kazakhstan | | | | | | | | | | | | |
| UR-UZ, EM-EO Ukraine | | | | | | | | | | | | |
| V2 Antigua & Barbuda | | | | | | | | | | | | |
| V3 Belize | | | | | | | | | | | | |
| V4 St.Kitts & Nevis | | | | | | | | | | | | |
| V5 Namibia | | | | | | | | | | | | |
| V6 Micronesia (E.Carolin | | | | | | | | | | | | |
| V7 Marshall Is. | | | | | | | | | | | | |
| V8 Brunei | | | | | | | | | | | | |
| VE, VO, VY Canada | | | | | | | | | | | | |
| VK Australia | | | | | | | | | | | | |
| VKØ Heard I. | | | | | | | | | | | | |
| VKØ Macquarie I. | | | | | | | | | | | | |
| VK9C Cocos-Keeling Is. | | | | | | | | | | | | |
| VK9L Lord Howe I. | | | | | | | | | | | | |
| VK9M Mellish Reef | | | | | | | | | | | | |
| VK9N Norfolk I. | | | | | | | | | | | | |
| VK9W Willis I. | | | | | | | | | | | | |
| VK9X Christmas I. | | | | | | | | | | | | |
| VP2E Anguilla | | | | | | | | | | | | |
| VP2M Montserrat | | | | | | | | | | | | |
| VP2V British Virgin Is. | | | | | | | | | | | | |
| VP5 Turks & Caicos Is. | | | | | | | | | | | | |
| VP6 Ducie I. | | | | | | | | | | | | |
| VP6 Pitcairn I. | | | | | | | | | | | | |
| VP8 Falkland Is. | | | | | | | | | | | | |
| VP8, LU South Georgia I. | | | | | | | | | | | | |
| VP8, LU South Orkney Is. | | | | | | | | | | | | |
| VP8, LU South Sandwich Is. | | | | | | | | | | | | |
| VP8, LU,CE9, South Shetland Is. | | | | | | | | | | | | |
| VP9 Bermuda | | | | | | | | | | | | |
| VQ9 Chagos Is. | | | | | | | | | | | | |
| VS6, VR2 Hong Kong | | | | | | | | | | | | |
| VU India | | | | | | | | | | | | |
| VU4 Andaman & Nicobar Is. | | | | | | | | | | | | |
| VU7 Lakshadweep Is. | | | | | | | | | | | | |
| XA-XI Mexico | | | | | | | | | | | | |
| XT Burkina Faso | | | | | | | | | | | | |
| XU Cambodia | | | | | | | | | | | | |
| XW Laos | | | | | | | | | | | | |
| XX9 Macao | | | | | | | | | | | | |
| XY-XZ Myanmar | | | | | | | | | | | | |
| YA Afghanistan | | | | | | | | | | | | |
| YB-YH Indonesia | | | | | | | | | | | | |
| YI Iraq | | | | | | | | | | | | |
| YJ Vanuatu | | | | | | | | | | | | |
| YK Syria | | | | | | | | | | | | |
| YL Latvia | | | | | | | | | | | | |
| YN Nicaragua | | | | | | | | | | | | |
| YO-YR Romania | | | | | | | | | | | | |
| YS El Salvador | | | | | | | | | | | | |
| YT-YU, YZ Serbia | | | | | | | | | | | | |
| YVØ Aves I. | | | | | | | | | | | | |
| YV-YY Venezuela | | | | | | | | | | | | |
| Z2 Zimbabwe | | | | | | | | | | | | |
| Z3 North Macedonia | | | | | | | | | | | | |
| Z6 Kosovo | | | | | | | | | | | | |
| Z8 South Sudan | | | | | | | | | | | | |
| ZA Albania | | | | | | | | | | | | |
| ZB2 Gibraltar | | | | | | | | | | | | |
| ZC4 UK Sov. Base Areas on | | | | | | | | | | | | |
| ZD7 St. Helena | | | | | | | | | | | | |
| ZD8 Ascension I. | | | | | | | | | | | | |
| ZD9 Tristan da Cunha & Go | | | | | | | | | | | | |
| ZF Cayman Is. | | | | | | | | | | | | |
| ZK3 Tokelau Is. | | | | | | | | | | | | |
| ZL7 Chatham Is. | | | | | | | | | | | | |
| ZL8 Kermadec Is. | | | | | | | | | | | | |
| ZL9 New Zealand subantart | | | | | | | | | | | | |
| ZL-ZM New Zealand | | | | | | | | | | | | |
| ZP Paraguay | | | | | | | | | | | | |
| ZR-ZU South Africa | | | | | | | | | | | | |
| ZS8 Prince Edward & Mario | | | | | | | | | | | | |
| WORKED Phone: 324 |
4 |
137 | 1 |
237 | 0 |
310 | 220 |
292 | 163 |
263 | 96 |
26 |
| CONFIRMED Phone: 323 |
3 |
131 | 1 |
225 | 0 |
306 | 209 |
280 | 150 |
256 | 95 |
22 |
| WORKED CW: 305 |
41 |
65 | 3 |
196 | 52 |
220 | 175 |
193 | 153 |
181 | 101 |
0 |
| CONFIRMED CW: 296 |
33 |
59 | 3 |
169 | 44 |
196 | 164 |
179 | 143 |
160 | 86 |
0 |
| WORKED Digi: 323 |
55 |
132 | 5 |
255 | 161 |
298 | 267 |
292 | 262 |
256 | 130 |
1 |
| CONFIRMED Digi: 322 |
52 |
129 | 4 |
250 | 154 |
295 | 261 |
287 | 254 |
250 | 124 |
1 |
| WORKED
Mixed mode: 332 |
62 |
179 | 7 |
292 | 173 |
320 | 314 |
312 | 294 |
294 | 158 |
26 |
| CONFIRMED
Mixed mode: 331 |
61 |
174 | 6 |
283 | 163 |
320 | 309 |
309 | 288 |
292 | 152 |
22 |