|
|
Contest Results

| Contest |
Year |
Category |
Result |
| ARRL | 1997 | S.O. 14 Mhz | #1 Italy |
| 1997 | M.O. RTTY | #3 World (IK7YUA Guest Op.) | |
|
|
2000 | S.O. 14 MHz CW | #1 Italy |
| CQWW | 1997 | S.O.L.P. 14 Mhz SSB | #6 World #6 Europe #1 Italy |
| 1997 | S.O.L.P. 14 Mhz CW | #1 Italy | |
| 1998 | S.O.L.P. 14 Mhz SSB | #5 Europe #1 Italy | |
| 1998 | S.O.L.P. 7 Mhz CW | #5 World #2 Europe #1 Italy | |
| CQWPX | 1994 | S.O. 21 Mhz CW | #1 Italy |
| 1996 | S.O. 14 Mhz Ass. CW | #1 World | |
| 1997 | S.O. All Band SSB | #3 Italy | |
| 1997 | S.O. 14 Mhz CW | #1 Italy | |
| 1998 | S.O. All Band T/S SSB | #1 Italy | |
| 2000 | M.S. RTTY | #1 Italy (IK7YUA Guest Op.) | |
| SEZIONI | 1996 | M.O. | #3 (IK7IMO Guest Op.) |
| 1997 | M.O. | #2 (IK7IMO Guest Op.) | |
| 1998 | M.O. | #4 (IK7IMO Guest Op.) | |
| 1999 | M.O. | #2 (IK7IMO Guest Op.) | |
| A.R.I. CUP | 1996 | M.O. | #2 (IK7IMO Guest Op.) |
| 1997 | M.O. | #3 (IK7IMO Guest Op.) | |
| 1998 | M.O. | #3 (IK7IMO Guest Op.) | |
| 1999 | M.O. | #2 (IK7IMO Guest Op.) |
CQWW SSB 2000 - S.O. 14 MHz




Enjoy with K1EA's CT! www.k1ea.com