Current Countries Total: 329
The ARRL DXCC Countries List is also available (in full) from our Publication Sales Department for $2. In addition to the Countries List the paper copy includes: the DXCC rules, DXCC Award Application, ARRL DXCC Field Representatives, Incoming and Outgoing QSL Bureau information and more.
ARRL DXCC COUNTRIES LIST
NOTE: @ INDICATES ELIGIBLE FOR FIELD CHECKING.
NOTE: * INDICATES CURRENT LIST OF COUNTRIES FOR WHICH QSLs MAY BE
FORWARDED BY THE ARRL MEMBERSHIP OUTGOING QSL SERVICE.
NOTE: # INDICATES COUNTRIES WITH WHICH U.S. AMATEURS MAY LEGALLY
HANDLE THIRD-PARTY MESSAGE TRAFFIC.
NOTE: Third-party traffic permitted with special-events stations
in the United Kingdom having the prefix GB only, with the
exception that GB3 stations are not included in this
agreement.
| Cont. | ITU | ||||||
| G5MS G3HOX | |||||||
| Sov. Mil. Order of Malta. | EU | 28 | 15 | ||||
| Spratly Is. | AS | 50 | 26 | ||||
| Monaco | EU | 27 | 14 | ||||
| Agalega & St.Brandon | AF | 53 | 39 | ||||
| | Mauritius | AF | 53 | 39 | |||
| Rodriguez I. | AF | 53 | 39 | ||||
| | Equatorial Guinea | AF | 47 | 36 | |||
| Pagalu I | AF | 52 | 36 | ||||
| Fiji | OC | 56 | 32 | ||||
| Conway Reef | OC | 56 | 32 | ||||
| Rotuma I. | OC | 56 | 32 | ||||
| Swaziland | AF | 57 | 38 | ||||
| Tunisia | AF | 37 | 33 | ||||
| Vietnam | AS | 49 | 26 | ||||
| Guinea | AF | 46 | 35 | ||||
| Bouvet | AF | 67 | 38 | ||||
| Peter I I. | AN | 72 | 12 | ||||
| Azerbaijan | AS | 29 | 21 | ||||
| Georgia | AS | 29 | 21 | ||||
| Sri Lanka | AS | 41 | 22 | ||||
| ITU HQ | EU | 28 | 14 | ||||
| United Nations HQ | NA | 08 | 05 | ||||
| Israel | AS | 39 | 20 | ||||
| G5MS G3HOX | |||||||
| Libya | AF | 38 | 34 | ||||
| Cyprus | AS | 39 | 20 | ||||
| Tanzania | AF | 53 | 37 | ||||
| Nigeria | AF | 46 | 35 | ||||
| Madagascar | AF | 53 | 39 | ||||
| Mauritania | AF | 46 | 35 | ||||
| Niger | AF | 46 | 35 | ||||
| Togo | AF | 46 | 35 | ||||
| Western Samoa | OC | 62 | 32 | ||||
| Uganda | AF | 48 | 37 | ||||
| Kenya | AF | 48 | 37 | ||||
| Senegal | AF | 46 | 35 | ||||
| Jamaica | NA | 11 | 08 | ||||
| emen | AS | 39 | 21 | ||||
| Lesotho | AF | 57 | 38 | ||||
| Malawi | AF | 53 | 37 | ||||
| Algeria | AF | 37 | 33 | ||||
| Barbados | NA | 11 | 08 | ||||
| Maldives | AS/AF | 41 | 22 | ||||
| Guyana | SA | 12 | 09 | ||||
| Croatia | EU | 28 | 15 | Ghana | AF | 46 | 35 |
| Malta | EU | 28 | 15 | ||||
| Zambia | AF | 53 | 36 | ||||
| Kuwait | AS | 39 | 21 | ||||
| Sierra Leone | AF | 46 | 35 | ||||
| West Malaysia | AS | 54 | 28 | ||||
| East Malaysia | OC | 54 | 28 | ||||
| Nepal | AS | 42 | 22 | ||||
| Zaire | AF | 52 | 36 | ||||
| Burundi | AF | 52 | 36 | ||||
| Singapore | AS | 54 | 28 | ||||
| Rwanda | AF | 52 | 36 | ||||
| @9Y-9Z#* | Trinidad & Tobago | SA | 11 | 09 | |||
| Botswana | AF | 57 | 38 | ||||
| Tonga | OC | 62 | 32 | ||||
| Oman | AS | 39 | 21 | ||||
| | Bhutan | AS | 41 | 22 | |||
| United Arab Emirates | AS | 39 | 21 | ||||
| | Qatar | AS | 39 | 21 | |||
| | Bahrain | AS | 39 | 21 | |||
| | Pakistan | AS | 41 | 21 | |||
| | Scarborough Reef | AS | 50 | 27 | |||
| | Taiwan | AS | 44 | 24 | |||
| | Pratas | AS | 44 | 24 | |||
| | China | AS(A) | 23 | 24 | |||
| G5MS G3HOX | |||||||
| | Nauru | OC | 65 | 31 | |||
| | Andorra | EU | 27 | 14 | |||
| | The Gambia | AF | 46 | 35 | |||
| | Bahamas | NA | 11 | 08 | |||
| | Mozambique | AF | 53 | 37 | |||
| | Chile | SA | 14 | 16 | 12 | ||
| | Easter I. | SA | 63 | 12 | |||
| | Juan Fernandez Is. | SA | 14 | 12 | |||
| | San Felix & San Ambrosio | SA | 14 | 12 | |||
| | Antarctica | AN | (B) | (C) | |||
| | Cuba | NA | 11 | 08 | |||
| | Morocco | AF | 37 | 33 | |||
| | Bolivia | SA | 12 | 14 | 10 | ||
| | Portugal | EU | 37 | 14 | |||
| | Madeira Is. | AF | 36 | 33 | |||
| | Azores | EU | 36 | 14 | |||
| Uruguay | SA | 14 | 13 | ||||
| Sable I. | NA | 09 | 05 | ||||
| St. Paul I. | NA | 09 | 05 | ||||
| Angola | AF | 52 | 36 | ||||
| Cape Verde | AF | 46 | 35 | ||||
| Comoros | AF | 53 | 39 | ||||
| Philippines | OC | 50 | 27 | ||||
| Eritrea | AF | 48 | 37 | ||||
| Spain | EU | 37 | 14 | ||||
| Balearic Is. | EU | 37 | 14 | ||||
| Canary Is. | AF | 36 | 33 | ||||
| Ceuta & Melilla | AF | 37 | 33 | ||||
| Ireland | EU | 27 | 14 | ||||
| Armenia | AS | 29 | 21 | ||||
| Liberia | AF | 46 | 35 | ||||
| Iran | AS | 40 | 21 | ||||
| | Moldovia | EU | 29 | 16 | |||
| | Estonia | EU | 29 | 15 | |||
| | Ethiopia | AF | 48 | 37 | |||
| | Belarus | EU | 29 | 16 | |||
| | Kyrgystan | AS | 30 | 31 | 17 | ||
| | Tajikistan | AS | 30 | 17 | |||
| | Turkmenistan | AS | 30 | 17 | |||
| France | EU | 27 | 14 | ||||
| | Guadeloupe | NA | 11 | 08 | |||
| | Saint Martin | NA | 11 | 08 | |||
| | Mayotte | AF | 53 | 39 | |||
| | New Caledonia | OC | 56 | 32 | |||
| | Martinique | NA | 11 | 08 | |||
| | Clipperton I. | NA | 10 | 07 | |||
| | French Polynesia | OC | 63 | 32 | |||
| | St. Pierre & Miquelon | NA | 09 | 05 | |||
| | Glorioso Is. | AF | 53 | 39 | |||
| | Juan de Nova, Europa | AF | 53 | 39 | |||
| | Reunion | AF | 53 | 39 | |||
| | Tromelin I. | AF | 53 | 39 | |||
| | Crozet I. | AF | 68 | 39 | |||
| French Guiana | SA | 12 | 09 | ||||
| England | EU | 27 | 14 | ||||
| Isle of Man | EU | 27 | 14 | ||||
| Northern Ireland | EU | 27 | 14 | ||||
| Jersey | EU | 27 | 14 | ||||
| Scotland | EU | 27 | 14 | ||||
| Guernsey | EU | 27 | 14 | ||||
| Wales | EU | 27 | 14 | ||||
| Solomon Is. | OC | 51 | 28 | ||||
| Hungary | EU | 28 | 15 | ||||
| Switzerland | EU | 28 | 14 | ||||
| Liechtenstein | EU | 28 | 14 | ||||
| Ecuador | SA | 12 | 10 | ||||
| Galapagos Is. | SA | 12 | 10 | ||||
| Haiti | NA | 11 | 08 | ||||
| Dominican Republic | NA | 11 | 08 | ||||
| Colombia | SA | 12 | 09 | ||||
| Malpelo I. | SA | 12 | 09 | ||||
| San Andres & Providencia | NA | 11 | 07 | ||||
| South Korea | AS | 44 | 25 | ||||
| Panama | NA | 11 | 07 | ||||
| Honduras | NA | 11 | 07 | ||||
| Thailand | AS | 49 | 26 | ||||
| Vatican | EU | 28 | 15 | 15 | 33 | ||
| Saudi Arabia | AS | 39 | 21 | ||||
| Italy | EU | 28 | ,37 | ||||
| Sardinia | EU | 28 | 15 | ||||
| G5MS G3HOX | |||||||
| Djibouti | AF | 48 | 37 | ||||
| Grenada | NA | 11 | 08 | ||||
| Guinea-Bissau | AF | 46 | 35 | ||||
| St. Lucia | NA | 11 | 08 | ||||
| Dominica | NA | 11 | 08 | ||||
| St. Vincent | NA | 11 | 08 | ||||
| Japan | AS | 45 | 25 | ||||
| Minami Torishima | OC | 90 | 27 | ||||
| Ogasawara | AS | 45 | 27 | ||||
| Mongolia | AS | 32 | 33 | 23 | |||
| Svalbard | EU | 18 | 40 | ||||
| Jan Mayen | EU | 18 | 40 | ||||
| Jordan | AS | 39 | 20 | ||||
| United States of America | NA | 4 | 5 | 6 | 7 | 83 | |
| Belau (W. Caroline Is.) | OC | 64 | 27 | ||||
| Guantanamo Bay | NA | 11 | 08 | ||||
| Mariana Is. | OC | 64 | 27 | ||||
| Baker & Howland Is. | OC | 61 | 31 | ||||
| Guam | OC | 64 | 27 | ||||
| Johnston I. | OC | 61 | 31 | ||||
| Midway I. | OC | 61 | 31 | ||||
| Palmyra & Jarvis Is. | OC | 61 | 62 | 31 | |||
| Kingman Reef | OC | 61 | 31 | ||||
| G5MS G3HOX | |||||||
| Hawaii | OC | 61 | 31 | ||||
| Kure I. | OC | 61 | 31 | ||||
| American Samoa | OC | 62 | 32 | ||||
| Wake I. | OC | 65 | 31 | ||||
| Alaska | NA | 1 | 2 | 1 | |||
| Navassa I. | NA | 11 | 08 | ||||
| Virgin Is. | NA | 11 | 08 | ||||
| Puerto Rico | NA | 11 | 08 | ||||
| Desecheo I. | NA | 11 | 08 | ||||
| G5MS G3HOX | |||||||
| Norway | EU | 18 | 14 | ||||
| Argentina | SA | 14 | 16 | 13 | |||
| Luxembourg | EU | 27 | 14 | ||||
| Lithuania | EU | 29 | 15 | ||||
| Bulgaria | EU | 28 | 20 | ||||
| Peru | SA | 12 | 10 | ||||
| Lebanon | AS | 39 | 20 | ||||
| Austria | EU | 28 | 15 | ||||
| Finland | EU | 18 | 15 | ||||
| Aland Is. | EU | 18 | 15 | ||||
| Market Reef | EU | 18 | 15 | ||||
| Czech Republic | EU | 28 | 15 | ||||
| Slovak Republic | EU | 28 | 15 | ||||
| Belgium | EU | 27 | 14 | ||||
| Greenland | NA | 5 | 75 | 40 | |||
| Faroe Is. | EU | 18 | 14 | ||||
| Denmark | EU | 18 | 14 | ||||
| Papua New Guinea | OC | 51 | 28 | ||||
| Aruba | SA | 11 | 09 | ||||
| North Korea | AS | 4 | 25 | ||||
| Netherlands | EU | 27 | 14 | ||||
| Bonaire,Curacao (Neth.Antilles) | SA | 09 | |||||
| St.Maarten,Saba, St.Eustatius | NA | 11 | 08 | ||||
| Brazil | SA | (D) | 11 | ||||
| Fernando de Noronha | SA | 13 | 11 | ||||
| St. Peter & St. Paul Rocks | SA | 13 | 11 | ||||
| Trindade & Martim Vaz Is. | SA | 15 | 11 | ||||
| Suriname | SA | 12 | 09 | ||||
| Franz Josef Land | EU | 75 | 40 | ||||
| Malyj Vysotskij I. | EU | 29 | 16 | ||||
| Western Sahara | AF | 46 | 33 | ||||
| Bangladesh | AS | 41 | 22 | ||||
| Slovenia | EU | 28 | 15 | ||||
| Seychelles | AF | 53 | 39 | ||||
| Sao Tome & Principe | AF | 47 | 36 | ||||
| Sweden | EU | 18 | 14 | ||||
| Poland | EU | 28 | 15 | ||||
| Sudan | AF | 48 | 34 | ||||
| Southern Sudan | AF | 47 | 48 | 34 | |||
| Egypt | AF | 38 | 34 | ||||
| Greece | EU | 28 | 20 | ||||
| Mount Athos | EU | 28 | 20 | ||||
| Dodecanese | EU | 28 | 20 | ||||
| Crete | EU | 28 | 20 | ||||
| G5MS G3HOX | |||||||
| Tuvalu | OC | 65 | 31 | ||||
| W.Kiribati(Gilbert Is.) | OC | 65 | 31 | ||||
| C.Kiribati(Brit. Phoenix Is.) | OC | 62 | 31 | ||||
| E.Kiribati (Line Is.) | OC | 61 | 63 | 31 | |||
| Banaba I.(Ocean I.) | OC | 65 | 31 | ||||
| Somalia | AF | 48 | 37 | ||||
| San Marino | EU | 28 | 15 | ||||
| Bosnia-Herzegovina | EU | 28 | 15 | ||||
| Turkey | EU/AS | 39 | 20 | ||||
| Iceland | EU | 17 | 40 | ||||
| Guatemala | NA | 11 | 07 | ||||
| Costa Rica | NA | 11 | 07 | ||||
| Cocos I. | NA | 11 | 07 | ||||
| Cameroon | AF | 47 | 36 | ||||
| Corsica | EU | 28 | 15 | ||||
| Central Africa | AF | 47 | 36 | ||||
| Congo | AF | 52 | 36 | ||||
| Gabon | AF | 52 | 36 | ||||
| Chad | AF | 47 | 36 | ||||
| Cote d'Ivoire | AF | 46 | 35 | ||||
| Benin | AF | 46 | 35 | ||||
| Mali | AF | 46 | 35 | ||||
| European Russia | EU | (E) | 16 | ||||
| Kaliningrad | EU | 29 | 15 | ||||
| Asiatic Russia | AS | (F) | (G) | ||||
| Uzbekistan | AS | 30 | 17 | ||||
| Kazakhstan | AS | 29-31 | 17 | ||||
| Ukraine | EU | 29 | 16 | ||||
| G5MS G3HOX | |||||||
| Antigua & Barbuda | NA | 11 | 08 | ||||
| Belize | NA | 11 | 07 | ||||
| St.Kitts & Nevis | NA | 11 | 08 | ||||
| Namibia | AF | 57 | 38 | ||||
| Micronesia (E.Caroline Is.) | OC | 65 | 27 | ||||
| Marshall Is. | OC | 65 | 31 | ||||
| Brunei | OC | 54 | 28 | ||||
| Canada | NA | (H) | 1-5 | ||||
| Australia | OC | (I) | 29 | 30 | |||
| Heard I. | AF | 68 | 39 | ||||
| Macquarie I. | OC | 60 | 30 | ||||
| Cocos-Keeling Is. | OC | 54 | 29 | ||||
| Lord Howe I. | OC | 60 | 30 | ||||
| Mellish Reef | OC | 56 | 30 | ||||
| Norfolk I. | OC | 60 | 32 | ||||
| Willis I. | OC | 55 | 30 | ||||
| Christmas I. | OC | 54 | 29 | ||||
| Anguilla | NA | 11 | 08 | ||||
| Montserrat | NA | 11 | 08 | ||||
| British Virgin Is. | NA | 11 | 08 | ||||
| Turks & Caicos Is. | NA | 11 | 08 | ||||
| Falkland Is. | SA | 16 | 13 | ||||
| South Georgia I. | SA | 73 | 13 | ||||
| South Orkney Is. | SA | 73 | 13 | ||||
| South Sandwich Is. | SA | 73 | 13 | ||||
| South Shetland Is. | SA | 73 | 13 | ||||
| Bermuda | NA | 11 | 05 | ||||
| Chagos Is. | AF | 41 | 39 | ||||
| Pitcairn I. | OC | 63 | 32 | ||||
| Hong Kong | AS | 44 | 24 | ||||
| India | AS | 41 | 22 | ||||
| Andaman & Nicobar Is. | AS | 49 | 26 | ||||
| Laccadive Is. | AS | 41 | 22 | ||||
| Mexico | NA | 10 | 06 | ||||
| G5MS G3HOX | |||||||
| Revilla Gigedo | NA | 10 | 06 | ||||
| Burkina Faso | AF | 46 | 35 | ||||
| Cambodia | AS | 49 | 26 | ||||
| Laos | AS | 49 | 26 | ||||
| Macao | AS | 44 | 24 | ||||
| Myanmar | AS | 49 | 26 | ||||
| Afghanistan | AS | 40 | 21 | ||||
| Indonesia | OC | 51 | 54 | 28 | |||
| Iraq | AS | 39 | 21 | ||||
| Vanuatu | OC | 56 | 32 | ||||
| Syria | AS | 39 | 20 | ||||
| Latvia | EU | 29 | 15 | ||||
| Nicaragua | NA | 11 | 07 | ||||
| Romania | EU | 28 | 20 | ||||
| El Salvador | NA | 11 | 07 | ||||
| Yugoslavia | EU | 28 | 15 | ||||
| Venezuela | SA | 12 | 09 | ||||
| Aves I. | NA | 11 | 08 | ||||
| Zimbabwe | AF | 53 | 38 | ||||
| Macedonia | EU | 28 | 15 | ||||
| Albania | EU | 28 | 15 | ||||
| Gibraltar | EU | 37 | 14 | ||||
| UK Sov.Base Areas of Cyprus | AS | 39 | 20 | ||||
| St. Helena | AF | 66 | 36 | ||||
| Ascension I. | AF | 66 | 36 | ||||
| Tristan da Cunha & Gough I. | AF | 66 | 38 | ||||
| Cayman Is. | NA | 11 | 08 | ||||
| N. Cook Is. | OC | 62 | 32 | ||||
| S. Cook Is. | OC | 62 | 32 | ||||
| Niue | OC | 62 | 32 | ||||
| Tokelau Is. | OC | 62 | 31 | ||||
| New Zealand | OC | 60 | 32 | ||||
| Chatham Is. | OC | 60 | 32 | ||||
| Kermadec Is. | OC | 60 | 32 | ||||
| Auckland & Campbell Is. | OC | 60 | 32 | ||||
| Paraguay | SA | 14 | 11 | ||||
| South Africa | AF | 57 | 38 | ||||
| Prince Edward & Marion Is. | AF | 57 | 38 | ||||
| G5MS G3HOX | |||||||
NOTES:
DELETED COUNTRIES
| Cont. | ITU |
|
|||
| G5MS G3HOX | |||||
| (2) | Blenheim Reef | AF | 41 | 39 | |
| (3) | Geyser Reef | AF | 53 | 39 | |
| (4) | Abu Ail Is. | AS | 39 | 21 | |
| 1M(1)(5) | Minerva Reef | OC | 62 | 32 | |
| 4W(6) | Yemen Arab Rep. | AS | 39 | 21 | |
| 7J1(7) | Okino Tori-shima | AS | 45 | 27 | |
| 8Z4(8) | Saudi Arabia/Iraq Neut. Zone | AS | 39 | 21 | |
| 8Z5, 9K3(9) | Kuwait/Saudi Arabia,Neut. Zone | AS | 39 | 21 | |
| 9S4(10) | Saar | EU | 28 | 14 | |
| 9U5(11) | Ruanda-Urundi | AF | 52 | 36 | |
| AC3(1), (12) | Sikkim | AS | 41 | 22 | |
| AC4(1), (13) | Tibet | AS | 41 | 23 | |
| C9(14) | Manchuria | AS | 33 | 24 | |
| CN2(15) | Tangier | AF | 37 | 33 | |
| CR8(16) | Damao,Diu | AS | 41 | 22 | |
| CR8(16) | Goa | AS | 41 | 22 | |
| CR8, CR10(17) | Portuguese Timor | OC | 54 | 28 | |
| DA-DM(18) | Germany | EU | 28 | 14 | |
| DM, Y2-9(19) | German Dem. Rep. | EU | 28 | 14 | |
| EA9(20) | Ifni | AF | 37 | 33 | |
| FF(21) | French West Africa | AF | 46 | 35 | |
| FH, FB8(22) | Comoros | AF | 53 | 39 | |
| FI8(23) | French Indo-China | AS | 49 | 26 | |
| FN8(24) | French India | AS | 41 | 22 | |
| FQ8(25) | Fr. Equatorial Africa | AF47 | 52 | 36 | |
| HK0(26) | Bajo Nuevo | NA | 11 | 08 | |
| HK0,KP3,KS4(26) | Serrana Bank & Roncador Cay | NA | 11 | 07 | |
| G5MS G3HOX | |||||
| I1(27) | Trieste | EU | 28 | 15 | |
| I5(28) | Italian Somaliland | AF | 48 | 37 | |
| JZ0(29) | Netherlands N. Guinea | OC | 51 | 28 | |
| KR6,8,JR6, KA6(30) | Okinawa (Ryukyu Is.) | AS | 45 | 25 | |
| (32) | Canal Zone | NA | 11 | 07 | |
| OK-OM(33) | Czechoslovakia | EU | 28 | 15 | |
| P2,VK9(34) | Papua Territory | OC | 51 | 28 | |
| P2,VK9(34) | Terr. New Guinea | OC | 51 | 28 | |
| PK1-3(35) | Java | OC | 54 | 28 | |
| PK4(35) | Sumatra | OC | 54 | 28 | |
| PK5(35) | Netherlands Borneo | OC | 54 | 28 | |
| PK6(35) | Celebe & Molucca Is. | OC | 54 | 28 | |
| UN1(36) | Karelo-Finnish Rep. | EU | 19 | 16 | |
| VO(37) | Newfoundland, Labrador | NA | 09 | 02 | 05 |
| VQ1,5H1(38) | Zanzibar | AF | 53 | 37 | |
| VQ6(39) | British Somaliland | AF | 48 | 37 | |
| VQ9(40) | Aldabra | AF | 53 | 39 | |
| VQ9(40) | Desroches | AF | 53 | 39 | |
| VQ9(40) | Farquhar | AF | 53 | 39 | |
| VS2, 9M2(41) | Malaya | AS | 54 | 28 | |
| VS4(41) | Sarawak | OC | 54 | 28 | |
| VS9A,P,S(42) | People's Dem. Rep.of Yemen | AS | 39 | 21 | |
| VS9H(43) | Kuria Muria I. | AS | 39 | 21 | |
G5MS G3HOX
G5MS G3HOX
|
|
|
|
|
|
|
|
|