Lat & Long 1
Island Co-ordinates ... 1
Clyde (13)
CL1 Arran 55º35.0´N 05º15.0´W
CL2 Bute 55º35.0´N 05º04.0´W
CL3 Great Cumbrae 55º46.0´N 04º55.0´W
CL4 Little Cumbrae 55º43.0´N 04º57.0´W
CL5 Ailsa Craig 55º15.1´N 05º07.0´W
CL6 Holy Island 55º31.5´N 05º04.2´W
CL7 Pladda 55º25.6´N 05º07.0´W
CL8 Sanda 55º16.8´N 05º35.0´W
CL9 Davaar 55º25.4´N 05º32.5´W
CL10 Inchmarnock 55º47.4´N 05º09.5´W
CL11 Lady Isle 55º31.6´N 04º43.9´W
CL12 Horse Island 55º38.7´N 04º50.4´W
CL13 Burnt Islands (Bute) 55º55.7´N 05º10.3´W
Firth of Lorne (12)
FL1 Lismore 56º30.8´N 05º30.3´W
FL2 Kerrera 56º24.0´N 05º32.6´W
FL3 Seil 56º18.0´N 05º37.0´W
FL4 Luing 56º14.7´N 05º38.3´W
FL5 Scarba 56º11.0´N 05º42.3´W
FL6 Garvellachs 56º14.0´N 05º47.0´W
FL7 Lunga 56º13.0´N 05º42.1´W
FL8 Shuna (E of Luing) 56º13.0´N 05º36.2´W
FL9 Eilean Macaskin 56º08.1´N 05º33.8´W
FL10 Eilean Righ 56º09.3´N 05º32.6´W
FL11 Eilean Mhic-Chrion 56º10.6´N 05º32.2´W
FL12 Shuna (NW of Appin) 56º35.3´N 05º23.6´W
FL13 Torsa (NE of Luing) 56º15.5´N 05º36.9´W
FL14 Easdale (W of Seil) 56º17.5´N 05º39.5´W
Outliers (4)
OL1 Flannan 58º17.0´N 07º35.0´W
OL2 St Kilda 57º49.0´N 08º35.0´W
OL3 North Rona 59º07.0´N 05º50.0´W
OL4 Sula Sgeir 59º06.0´N 06º08.0´W
Firth of Forth (8)
FF1 Isle of May 56º11.2´N 02º33.4´W
FF2 Bass Rock 56º04.7´N 02º38.3´W
FF3 Craigleith 56º04.4´N 02º42.9´W
FF4 Fidra 56º04.3´N 02º46.9´W
FF5 Inchkeith 56º02.1´N 03º08.0´W
FF6 Inchcolm 56º01.7´N 03º18.1´W
FF7 Inchmickery 56º00.6´N 03º16.3´W
FF8 Lamb Island 56º04.2´N 02º44.8´W
Solway Firth (3)
SF1 Hestan 54º50.0´N 03º48.6´W
SF2 Little Ross 54º46.0´N 04º05.0´W
SF3 Islands of Fleet 54º49.0´N 04º13.5´W
Shetland and Fair Isle (17)
SH1 Mainland 60º06.0´N 01º16.0´W
SH2 Unst 60º44.0´N 00º52.0´W
SH3 Yell 60º34.0´N 01º06.0´W
SH4 Fetlar 60º36.0´N 00º52.0´W
SH5 Whalsay 60º21.0´N 00º58.0´W
SH6 Bressay 60º09.0´N 01º05.0´W
SH7 Foula 60º08.0´N 02º04.0´W
SH8 Out Skerries 60º25.0´N 00º46.0´W
SH9 Fair Isle 59º32.2´N 01º37.7´W
SH10 Mousa 60º00.0´N 01º10.0´W
SH11 Noss 60º08.7´N 01º01.2´W
SH12 Vaila 60º12.1´N 01º35.1´W
SH13 Vementry 60º19.8´N 01º27.8´W
SH14 Papa Stour 60º20.0´N 01º42.0´W
SH15 Hascosay 60º36.7´N 00º59.2´W
SH16 Hildasay 60º08.8´N 01º21.5´W
SH17 Papa Little 60º20.0´N 01º23.4´W
SH18 Uyea (N of Mainland) 60º37.1´N 01º25.7´W
SH19 Balta (E of Unst) 60º44.7´N 00º47.6´W
SH20 Bigga (SW of Yell) 60º29.6´N 01º11.4´W
SH21 Trondra (W of Mainland) 60º07.3´N 01º17.4´W
SH22 West Burra (W Mainl'd) 60º05.7´N 01º19.3´W
SH23 East Burra (W Mainl'd) 60º04.9´N 01º18.8´W
SH24 Oxna (W of Mainland) 60º07.1´N 01º22.2´W
SH25 Papa (W of Mainland) 60º07.3´N 01º20.6´W
SH26 Linga (Olna Firth) 60º21.5´N 01º21.6´W
SH27 Linga (E of Yell) 60º40.0´N 00º58.8´W
SH28 West Linga (W of Whalsay)60º21.7´N 01º02.3´W
SH29 Muckle Roe (W of Mainland)60º22.1´N 01º25.3´W
Orkney Islands (28)
OR1 Mainland 58º59.0´N 03º05.0´W
OR2 Westray 59º18.0´N 02º57.0´W
OR3 Papa Westray 59º21.0´N 02º53.5´W
OR4 North Ronaldsay 59º22.0´N 02º25.0´W
OR5 South Ronaldsay 58º49.0´N 02º56.0´W
OR6 Hoy 58º50.0´N 03º17.0´W
OR7 Shapinsay 59º03.0´N 02º51.0´W
OR8 Stronsay 59º07.0´N 02º36.0´W
OR9 Rousay 59º09.0´N 03º02.0´W
OR10 Sanday 59º15.0´N 02º34.0´W
OR11 Eday 59º10.1´N 02º47.0´W
OR12 Egilsay 59º09.5´N 02º55.5´W
OR13 Flotta 58º50.0´N 03º07.0´W
OR14 Burray 58º51.0´N 02º54.0´W
OR15 Swona 58º44.6´N 03º03.5´W
OR16 Switha 58º48.0´N 03º06.0´W
OR17 Fara 58º50.7´N 03º10.0´W
OR18 Cava 58º52.7´N 03º10.0´W
OR19 Copinsay 58º54.0´N 02º40.4´W
OR20 Graemsay 58º56.0´N 03º17.5´W
OR21 Gairsay 59º05.0´N 02º58.5´W
OR22 Wyre 59º07.2´N 02º58.3´W
OR23 Faray 59º13.0´N 02º49.5´W
OR24 Eynhallow 59º08.7´N 03º07.2´W
OR25 Auskerry 59º02.0´N 02º34.0´W
OR26 Lamb Holm 58º53.3´N 02º53.6´W
OR27 Glims Holm 58º52.6´N 02º54.8´W
OR28 Hunda 58º51.3´N 02º58.5´W
OR29 Calf of Eday 59º14.4´N 02º44.1´W
(NE Eday)
OR30 Hellier Holm 59º01.5´N 02º54.1´W
(SW of Shapinsay)
OR31 Linga Holm 59º08.0´N 02º40.3´W
(NW of Stronsay)
OR32 Muckle Green Holm 59º07.8´N 02º49.6´W
(SW of Eday)
OR33 Holm of Scockness 59º10.1´N 02º57.0´W
(E of Rousay)
OR34 Papa Stronsay 59º09.2´N 02º35.2´W
(NE of Stronsay)
List .. 2
BACK