| G4CCH EME Initial Contact List | 1296 MHz |
| Date | Initials | Countries | Continents | US States | Large Grid Sq | Small Grid Sq |
|---|---|---|---|---|---|---|
| 2002-01-01 | 165 | 32 | 6 | 24 | 27 | 127 |
| No | Date | Callsign | Mode | Report | Report | QSL | Comments | Country # | Continent # | US State # | US State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sent | Rcvd | ||||||||||
| 1 | 1983-01-30 | K2UYH | CW | 'O' | 'M' | Y | 1 | 1 | 1 | NJ | |
| 2 | 1983-02-27 | Z25JJ | CW | 'O' | 'M' | Y | 2 | 2 | |||
| 3 | 1983-11-27 | OE9XXI | CW | 'O' | 'M' | Y | 3 | 3 | |||
| 4 | 1983-11-27 | VE7BBG | CW | 'O' | 'M' | Y | 4 | ||||
| 5 | 1984-09-23 | PA0SSB | CW | 'O' | 'M' | N | 5 | ||||
| 6 | 1984-10-21 | OK1KIR | CW | 'M' | 'M' | Y | 6 | ||||
| 7 | 1984-10-21 | G3LTF | CW | 'O' | 'M' | Y | 7 | ||||
| 8 | 1985-01-06 | F2TU | CW | 'M' | 'M' | Y | 8 | ||||
| 9 | 1985-02-02 | SM6FHZ | CW | 'M' | 'M' | Y | 9 | ||||
| 10 | 1985-02-03 | WB5LUA | CW | 'M' | 'M' | Y | 2 | TX | |||
| 11 | 1985-03-02 | GW3XYW | CW | 'M' | 'M' | Y | 10 | ||||
| 12 | 1985-03-30 | DK0UKW | CW | 549 | 519 | Y | 11 | ||||
| 13 | 1985-04-28 | LX1DB | CW | 'O' | 'O' | Y | 12 | ||||
| 14 | 1987-10-17 | HB9RM | CW | 'O' | 'M' | Y | 13 | ||||
| 15 | 1987-10-17 | HB9BM | CW | 'O' | 339 | Y | |||||
| 16 | 1987-10-17 | OE5JFL | CW | 449 | 449 | Y | |||||
| 17 | 1987-10-17 | W3IWI | CW | 549 | 559 | Y | ? | ||||
| 18 | 1987-10-17 | K4QIF | CW | 'O' | 'O' | Y | 4 | VA | |||
| 19 | 1987-11-15 | HB9SV | CW | 'O' | O/329 | Y | |||||
| No | Date | Callsign | Mode | Report | Report | QSL | Comments | Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 20 | 1987-12-06 | WB0DRL | CW | 'O' | 'O' | Y | 5 | KS | |||
| 21 | 1987-12-06 | VE4MA | CW | 'M' | 'M' | Y | |||||
| 22 | 1988-03-27 | F1HDI | SSB | 55 | 53 | Y | |||||
| 23 | 1988-07-10 | SM3AKW | CW | 'M' | 'M' | Y | |||||
| 24 | 1988-10-02 | IN3HER | CW | 'M' | 'M' | Y | 14 | ||||
| 25 | 1988-10-02 | SM4IVE | CW | 'O' | 'O' | Y | |||||
| 26 | 1988-10-30 | SM0PYP | CW | 'M' | 'M' | Y | |||||
| 27 | 1988-11-19 | WB0QMN | CW | 'M' | 'M' | Y | 6 | CO | |||
| 28 | 1989-03-12 | VK5MC | CW | 'M' | 'M' | Y | 15 | 4 | |||
| 29 | 1989-03-12 | G3LTF | CW | 'O' | 'O' | Y | New QTH | ||||
| 30 | 1989-04-15 | K5JL | CW | 'O' | 'O' | Y | 7 | OK | |||
| 31 | 1989-10-14 | DL9EBL | CW | 449 | 449 | Y | |||||
| 32 | 1989-10-14 | SM4DHN | CW | 439 | 429 | Y | |||||
| 33 | 1989-10-14 | ZS6AXT | CW | 'M' | 'M' | Y | 16 | ||||
| 34 | 1989-10-15 | WD5AGO | CW | 'M' | 'M' | Y | OK | ||||
| 35 | 1989-10-15 | WB0TEM | CW | 439 | 439 | Y | 8 | IA | |||
| 36 | 1989-10-15 | W7GBI | CW | 'O' | 'M' | Y | 9 | AZ | |||
| 37 | 1989-11-11 | SM6CKU | CW | 'O' | 'O' | Y | |||||
| 38 | 1989-12-09 | UA1ZCL | CW | 'O' | 'O' | Y | 17 | ||||
| 39 | 1989-12-10 | SM2CEW | CW | 'M' | 'O' | N | |||||
| No | Date | Callsign | Mode | Report | Report | QSL | Comments | Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 40 | 1989-12-10 | I4JED | CW | 449 | 439 | Y | |||||
| 41 | 1990-04-01 | PA3DZL | CW | 'O' | 'O' | Y | |||||
| 42 | 1990-10-14 | SM0ERR | CW | 'O' | 'O' | Y | |||||
| 43 | 1990-11-03 | JR4BRS | CW | 339 | 549 | Y | 18 | 5 | |||
| 44 | 1991-10-26 | F1ANH | CW | 'O' | 'O' | Y | |||||
| 45 | 1991-10-26 | K9KFR | CW | 559 | 449 | Y | 10 | IN | |||
| 46 | 1991-10-26 | OE9ERC | CW | 559 | 449 | Y | |||||
| 47 | 1991-11-23 | OZ4MM | CW | 'O' | 'O' | Y | 19 | ||||
| 48 | 1991-11-23 | EA3UM | CW | 'M' | 'O' | Y | 20 | ||||
| 49 | 1991-11-23 | F1ELL | CW | 549 | 539 | N | |||||
| 50 | 1991-11-23 | F6CGJ | CW | 449 | 339 | Y | |||||
| 51 | 1991-11-24 | K4QIF | CW | 'O' | 'M' | Y | New QTH | 11 | NC | ||
| 52 | 1991-12-21 | JH3EAO | CW | 'M' | 'M' | Y | |||||
| 53 | 1992-11-15 | I6QGA | CW | 'O' | 'O' | Y | |||||
| 54 | 1992-11-15 | AA6WI | CW | 'O' | 'O' | Y | 12 | CA | |||
| 55 | 1993-02-06 | G3LQR | CW | 'O' | 'O' | Y | |||||
| 56 | 1993-03-06 | F6AQC | CW | 339 | 339 | N | |||||
| 57 | 1993-10-10 | N2IQU | CW | 'O' | 'O' | N | 13 | NY | |||
| 58 | 1993-11-06 | I2COR | CW | 'O' | 'O' | N | |||||
| 59 | 1993-11-07 | F5PL | CW | 339 | 339 | N | |||||
| No | Date | Callsign | Mode | Report | Report | QSL | Comments | Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 60 | 1993-11-07 | VE3ONT | CW | 579 | 539 | N | |||||
| 61 | 1993-12-05 | OH2AXH | CW | 'O' | 'O' | Y | 21 | ||||
| 62 | 1993-12-05 | LA8LF | CW | 'O' | 'O' | N | 22 | ||||
| 63 | 1994-03-20 | WA4NJP | CW | 'M' | 'O' | N | 14 | GA | |||
| 64 | 1994-09-03 | KB2AH | CW | 549 | 449 | N | NJ | ||||
| 65 | 1994-09-04 | HB9BBD | CW | 'O' | 319 | Y | 8' Dish | ||||
| 66 | 1994-10-29 | HB9BHU | CW | 'O' | 'M' | N | |||||
| 67 | 1994-11-26 | DL0SHF | CW | 'O' | 'O' | Y | |||||
| 68 | 1995-01-14 | JA4BLC | CW | 'O' | 'O' | N | Void QSO | ||||
| 69 | 1995-01-22 | AA4TJ | CW | 'M' | 'O' | Y | |||||
| 70 | 1995-10-06 | IY4ARI | CW | 54 | 549 | N | |||||
| 71 | 1995-10-06 | EA6/DF5JJ | CW | 439 | 'O' | 23 | |||||
| 72 | 1995-11-04 | F5PAU | CW | 'O' | 'O' | Y | |||||
| 73 | 1995-11-05 | VE1ALQ | CW | 449 | 329 | Y | |||||
| 74 | 1996-11-23 | F6KSX | CW | 'O' | 'M' | ||||||
| 75 | 1996-11-24 | W2UHI | CW | 539 | 439 | 15 | MI | ||||
| 76 | 1997-01-18 | DD1XF | CW | 'O' | 'O' | ||||||
| 77 | 1997-01-18 | G4DZU | CW | 'O' | 'O' | ||||||
| 78 | 1997-03-15 | PA3CSG | CW | 549 | 439 | ||||||
| 79 | 1998-01-10 | S59DCD | CW | 439 | 439 | 24 | |||||
| No | Date | Callsign | Mode | Report | Report | QSL | Comments | Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 80 | 1998-01-10 | DJ9YW | CW | 439 | 449 | ||||||
| 81 | 1998-01-11 | W4OP | CW | 439 | 339 | ||||||
| 82 | 1998-04-04 | OK1CA | CW | 'O' | 'O' | Y | |||||
| 83 | 1998-10-10 | JH5LUZ | CW | 439 | 419 | Y | |||||
| 84 | 1998-10-11 | F5AQC | CW | 549 | 549 | ||||||
| 85 | 2000-05-06 | K3AX | CW | 449 | 439 | Y | 16 | PA | |||
| 86 | 2000-05-06 | WB4BKC | CW | 449 | 449 | ||||||
| 87 | 2000-05-06 | W6HD | CW | 55 | 56 | Y | CA | ||||
| 88 | 2000-05-06 | OK1DFC | CW | 549 | 559 | Y | |||||
| 89 | 2000-05-06 | W1ZX | CW | 569 | 559 | Y | 17 | MD | |||
| 90 | 2000-05-07 | DJ5MN | CW | 439 | 449 | Y | |||||
| 91 | 2000-05-07 | DK5MV | CW | 449 | 559 | Y | |||||
| 92 | 2000-05-07 | OZ6OL | CW | 549 | 559 | Y | |||||
| 93 | 2000-05-07 | IK2MMB | CW | 559 | 559 | ||||||
| 94 | 2000-05-07 | W7SZ | CW | 449 | 549 | Y | 18 | WA | |||
| 95 | 2000-05-07 | K2DH | CW | 559 | 559 | Y | NY | ||||
| 96 | 2000-05-09 | W7QX | CW | 549 | 559 | Y | AZ | ||||
| 97 | 2000-05-10 | DF4PV | CW | 559 | 559 | Y | |||||
| 98 | 2000-06-03 | JA6CZD | CW | 559 | 579 | ||||||
| 99 | 2000-06-03 | OX2K | CW | 559 | 569 | 25 | |||||
| No | Date | Callsign | Mode | Report | Report | QSL | Comments | Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 100 | 2000-06-03 | HA5SHF | CW | 529 | 559 | Y | 26 | ||||
| 101 | 2000-06-03 | PA3DZL | CW | 429 | 449 | Y | New QTH | ||||
| 101 | 2000-06-03 | JA4BLC | CW | 539 | 559 | Y | #68 Void | ||||
| 102 | 2000-06-03 | JF3HUC | CW | 539 | 549 | ||||||
| 103 | 2000-06-04 | W7CS | CW | 529 | 549 | Y | AZ | ||||
| 104 | 2000-05-06 | LU8EDR | CW | 439 | 559 | Y | 27 | 6 | |||
| 105 | 2000-06-04 | VE6TA | CW | 539 | 559 | Y | |||||
| 106 | 2000-06-04 | HB9Q | CW | 559 | 559 | Y | |||||
| 107 | 2000-06-08 | CT1DMK | CW | 549 | 549 | Y | 28 | ||||
| 108 | 2000-06-10 | IK2RTI | CW | 539 | 539 | Y | |||||
| 109 | 2000-06-10 | OH2DG | CW | 549 | 559 | ||||||
| 110 | 2000-07-02 | DL6YDH | CW | 559 | 559 | Y | |||||
| 111 | 2000-07-08 | K9BCT | CW | 549 | 549 | Y | 19 | FL | |||
| 112 | 2000-07-29 | HG100BAY | CW | 549 | 569 | Y | |||||
| 113 | 2000-08-26 | WA4OFS | CW | 429 | 449 | Y | FL | ||||
| 114 | 2000-08-27 | DF9QX | CW | 559 | 559 | Y | |||||
| 115 | 2000-09-23 | JA8IAD | CW | 559 | 549 | Y | |||||
| 116 | 2000-09-23 | JA7BMB | CW | 549 | 559 | Y | |||||
| 117 | 2000-09-23 | ON5RR | CW | 559 | 549 | Y | 29 | ||||
| 118 | 2000-09-23 | W1QC | CW | 559 | 559 | 20 | NH | ||||
| 119 | 2000-09-24 | JA8ERE | CW | 539 | 559 | ||||||
| No | Date | Callsign | Mode | Report | Report | QSL | Comments | Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 120 | 2000-09-24 | DF3RU | CW | 529 | 539 | Y | |||||
| 121 | 2000-09-24 | I0UGB | CW | 559 | 559 | Y | |||||
| 122 | 2000-09-30 | DC6UW | SSB | 45 | 55 | Y | |||||
| 123 | 2000-10-21 | F1ANH | CW | 559 | 549 | New qth | |||||
| 124 | 2000-10-21 | DH9FAG | CW | 539 | 549 | Y | |||||
| 125 | 2000-10-21 | OE5EYM | CW | 569 | 559 | Y | |||||
| 126 | 2000-10-21 | DK7LJ | CW | 57 | 55 | ?DL0SHF? | |||||
| 127 | 2000-10-21 | OK1UWA | CW | 549 | 559 | Y | |||||
| 128 | 2000-10-21 | W3XS | CW | 549 | 569 | Y | PA | ||||
| 129 | 2000-10-21 | K0YW | CW | 559 | 559 | Y | CO | ||||
| 130 | 2000-10-21 | DL6LAU | CW | 439 | 449 | ||||||
| 131 | 2000-10-21 | WA9OUU | CW | 549 | 549 | Y | 21 | OH | |||
| 132 | 2000-10-22 | DK0ZAB | CW | 559 | 559 | ||||||
| 133 | 2000-10-22 | K5GW | CW | 559 | 559 | TX | |||||
| 134 | 2000-10-22 | W4AD | CW | RO | O | VA | |||||
| 135 | 2000-10-22 | WA8WZG | CW | 549 | 559 | OH | |||||
| 136 | 2000-10-22 | WA9FWD | CW | 549 | 549 | 22 | WI | ||||
| 137 | 2000-10-25 | EA8/LA8LF | CW | 549 | 559 | Y | 30 | ||||
| 138 | 2000-11-18 | KD5FZX | CW | 569 | 529 | Y | TX | ||||
| 139 | 2000-11-18 | VE6NA | CW | 539 | 449 | Y | |||||
| No | Date | Callsign | Mode | Report | Report | QSL |
Comments |
Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 140 | 2000-11-19 | WA1JOF | CW | 529 | 539 | Y | 23 | ME | |||
| 141 | 2000-12-09 | WA6PY | CW | 539 | 549 | Y | CA | ||||
| 142 | 2000-12-09 | KA0Y | CW | 569 | 559 | Y | IA | ||||
| 143 | 2000-12-09 | F1PYR | CW | O | O | Y | |||||
| 144 | 2001-01-01 | W4RDI | CW | 569 | 559 | FL | |||||
| 145 | 2001-02-01 | W7BBM | cw/ssb | 429 | 55 | AZ | |||||
| 146 | 2001-03-04 | F1OAT | CW | O | RO | ||||||
| 147 | 2001-04-28 | DL1YMK | CW | 529 | 529 | Y | |||||
| 148 | 2001-04-28 | DL4MEA | CW | 529 | 549 | Y | |||||
| 149 | 2001-04-29 | JA6AHB | CW | 539 | 559 | Y | |||||
| 150 | 2001-04-29 | HB9BCD | CW | 539 | 549 | ||||||
| 151 | 2001-04-29 | F8COZ | CW | 429 | 519 | Y | |||||
| 152 | 2001-04-29 | DH5RZ | CW | O | O | ||||||
| 153 | 2001-08-11 | W2DRZ | CW | O | O | NY | |||||
| 154 | 2001-08-12 | IK3COJ | CW | O/429 | 539 | ||||||
| 155 | 2001-08-18 | F5HRY | CW | 549 | 549 | ||||||
| 156 | 2001-09-08 | K1RQG | CW | 559 | 569 | ME | |||||
| 157 | 2001-10-06 | N7AM | CW | 0 | 449 | WA | |||||
| 158 | 2001-10-13 | F/G8MBI | CW | 439 | 539 | ||||||
| 159 | 2001-10-13 | DL4MUP | CW | 529 | 529 | ||||||
| No | Date | Callsign | Mode | Report | Report | QSL |
Comments |
Country # | Continent # | US State # | US State |
| Sent | Rcvd | ||||||||||
| 160 | 2001-10-14 | DO6ME | CW | 559 | RO | ||||||
| 161 | 2001-10-14 | NL7F | CW | RO | M | 31 | |||||
| 162 | 2001-11-04 | K9ZZH | CW | RO | M | 24 | IL | ||||
| 163 | 2001-11-10 | GM4ISM | CW | O | RO | 32 | |||||
| 164 | 2001-11-10 | W4OP | CW | 559 | 569 | EM85JG | NC | ||||
| 165 | 2002-01-01 | GM0ONN | CW | M | MR |